Skip To Main Content
Skip To Main Content

KING (20-7) -VS- Francis Marion Univ. (14-11)

Box Score

KING logo
3
vs
Francis Marion Univ. logo
0

KING (20-7)
-VS-
Francis Marion Univ. (14-11)

Team Score By Period
Team 1 2 3
Winner KING KCWVB10 25 25 25
Francis Marion Univ. FMU 22 19 20
Date:
10/23/2010
Time:
10 am
Site:
Aiken, SC (USCA Convocation Ctr)
Attendance:
25
VIEW
Match History vs Francis Marion Univ.

Match Details

Game Statistics By Set
Set KING Francis Marion Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 8 3 22 .227
Set #2 0 0 0 .000 14 2 32 .375
Set #3 0 0 0 .000 17 2 38 .395
Total 0 0 0 .000 39 7 92 .348
Team Statistical Comparison
Statistic Team Comparison
KCWVB10 - FMU
Points
57.0
44.0
Kills
49
39
Aces
3
4
Blocks
5
1
Assists
42
38
Digs
57
66

Game Leaders

KCWVB10 - Leaders
Statistic Leaders
Kills Machen, Morgan (17), Griffitts, Kelsey (13), Van Goethem, Sarah (9)
Aces Jones, Amber (1), Harding, Rachel (1), Brown, Natalie (1)
Blocks Herington, Mariah (2), Griffitts, Kelsey (2), Earwood, Shannon (1)
Assists Earwood, Shannon (42)
Digs Harding, Rachel (18), Earwood, Shannon (13), Jones, Amber (9)
FMU - Leaders
Statistic Leaders
Kills Crook, Ashlee (10), Forester, Riley (9), Mitchell, Amanda (6)
Aces Drewry, Liz (1), Legg, Hallie (1), Forester, Riley (1)
Blocks Parker, Danielle (1), Mitchell, Amanda (1)
Assists Drewry, Liz (14), Legg, Hallie (12), Crook, Ashlee (6)
Digs Deaton, Kelsie (20), Crook, Ashlee (13), Drewry, Liz (8)

Individual Statistics

KING (20-7)

KCWVB10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Van Goethem, Sarah 3 9 0 28 .321 0 0 0 0 0-0 0 0 0 2 0 0 9.0
4 4 Jones, Amber 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 0 1.0
5 5 Harding, Rachel 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 18 0 0 1.0
7 7 Brown, Natalie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
9 9 Earwood, Shannon 3 1 0 2 .500 42 0 0 0 0-0 1 0 0 13 0 0 2.0
13 13 Machen, Morgan 3 17 1 32 .500 0 0 0 0 0-0 0 0 0 4 0 0 17.0
15 15 Lindsey Burke 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
16 16 Herington, Mariah 3 1 1 7 .000 0 0 0 0 0-0 1 1 1 1 0 0 2.5
21 21 Griffitts, Kelsey 3 13 2 21 .524 0 0 0 0 0-0 1 1 0 0 0 0 14.5
23 23 Musick, Kaitlyn 3 8 1 20 .350 0 0 0 2 0-2 1 0 0 1 0 0 9.0
Totals 49 5 112 .393 42 0 3 4 3-4 4 2 1 57 0 1 57
KCWVB10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Van Goethem, Sarah 3 0 0 0 2 0 0 9.0
4 4 Jones, Amber 3 0 0 0 9 0 0 1.0
5 5 Harding, Rachel 3 0 0 0 18 0 0 1.0
7 7 Brown, Natalie 3 0 0 0 5 0 0 1.0
9 9 Earwood, Shannon 3 1 0 0 13 0 0 2.0
13 13 Machen, Morgan 3 0 0 0 4 0 0 17.0
15 15 Lindsey Burke 3 0 0 0 4 0 1 0.0
16 16 Herington, Mariah 3 1 1 1 1 0 0 2.5
21 21 Griffitts, Kelsey 3 1 1 0 0 0 0 14.5
23 23 Musick, Kaitlyn 3 1 0 0 1 0 0 9.0
Totals 4 2 1 57 0 1 57

Francis Marion Univ. (14-11)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Drewry, Liz 3 4 0 19 .211 14 0 1 0 1-0 0 0 0 8 0 0 5.0
2 2 Deaton, Kelsie 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 20 1 2 0.0
3 3 Legg, Hallie 3 0 0 0 0 12 0 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Forester, Riley 3 9 2 17 .412 0 0 1 1 1-1 0 0 1 3 0 0 10.0
7 7 Eggert, Mallory 3 4 1 12 .250 0 0 1 0 1-0 0 0 1 2 0 1 5.0
8 8 Parker, Danielle 3 5 0 9 .556 0 0 0 0 0-0 0 1 0 2 0 0 5.5
11 11 Mitchell, Amanda 3 6 2 15 .267 4 0 0 0 0-0 0 1 1 4 0 0 6.5
18 18 Crook, Ashlee 3 10 1 17 .529 6 0 0 1 0-1 0 0 0 13 0 2 10.0
5 5 Brazzell, Morgan 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
13 13 Perreault, Paige 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Bennett, Nicole 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 7 92 .348 38 0 4 4 4-4 0 2 3 66 1 6 44
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Drewry, Liz 3 0 0 0 8 0 0 5.0
2 2 Deaton, Kelsie 3 0 0 0 20 1 2 0.0
3 3 Legg, Hallie 3 0 0 0 7 0 0 1.0
4 4 Forester, Riley 3 0 0 1 3 0 0 10.0
7 7 Eggert, Mallory 3 0 0 1 2 0 1 5.0
8 8 Parker, Danielle 3 0 1 0 2 0 0 5.5
11 11 Mitchell, Amanda 3 0 1 1 4 0 0 6.5
18 18 Crook, Ashlee 3 0 0 0 13 0 2 10.0
5 5 Brazzell, Morgan 2 0 0 0 5 0 1 1.0
13 13 Perreault, Paige 2 0 0 0 1 0 0 0.0
17 17 Bennett, Nicole 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 3 66 1 6 44
King University athletics logo