Skip To Main Content
Skip To Main Content

King College (1-3) -VS- Winston Salem State (0-3)

Box Score

King College logo
3
vs
Winston Salem State logo
0

King College (1-3)
-VS-
Winston Salem State (0-3)

Team Score By Period
Team 1 2 3
Winner King College KING_W 25 25 25
Winston Salem State WSSU 20 15 15
Date:
9/7/2011
Time:
Site:
Winston-Salem, N.C. (C.E. Gaines Center)
Attendance:
0
Officials
1st Referee: Greg Fletcher
2nd Referee: William Porter
VIEW
Match History vs Winston Salem State

Match Details

Game Statistics By Set
Set King College Winston Salem State
K E TA % K E TA %
Set #1 13 6 30 .233 8 7 31 .032
Set #2 10 3 20 .350 10 4 27 .222
Set #3 16 3 29 .448 7 5 24 .083
Total 39 12 79 .342 25 16 82 .110
Team Statistical Comparison
Statistic Team Comparison
KING_W - WSSU
Points
56.0
35.0
Kills
39
25
Aces
13
7
Blocks
4
3
Assists
33
20
Digs
34
23

Game Leaders

KING_W - Leaders
Statistic Leaders
Kills Hamel, Kirsten (9), Van Goethem, Sarah (8), Baty, Jordan (7)
Aces Van Goethem, Sarah (4), Knott, Joscelyn (3), Tipton, Payton (2)
Blocks Hamel, Kirsten (2), Griffitts, Kelsey (2), Van Goethem, Sarah (1)
Assists Earwood, Shannon (19), Knott, Joscelyn (11), Griffitts, Kelsey (3)
Digs Tipton, Payton (15), Brown, Natalie (4), Hamel, Kirsten (4)
WSSU - Leaders
Statistic Leaders
Kills Edgerton, Francesca (8), Rich, Brittany (4), Seymour, Avoni (4)
Aces Aikens, Lauren (4), Rich, Brittany (1), Brass, Kayla (1)
Blocks Edgerton, Francesca (3), Aikens, Lauren (2), Smith, De Ann (1)
Assists Brown, Kiara (16), Rich, Brittany (2), Smith, De Ann (1)
Digs Brass, Kayla (8), Rich, Brittany (5), Edgerton, Francesca (3)

Individual Statistics

King College (1-3)

KING_W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tipton, Payton 3 0 0 0 0 0 0 2 1 2-1 0 0 0 15 0 0 2.0
7 7 Brown, Natalie 3 1 1 2 .000 0 0 2 2 2-2 0 0 0 4 0 2 3.0
11 11 Knott, Joscelyn 3 0 1 2 -.500 11 0 3 1 3-1 0 1 0 2 0 2 3.5
12 12 Hamel, Kirsten 3 9 0 14 .643 0 0 2 0 2-0 0 2 0 4 0 0 12.0
16 16 Herington, Mariah 3 3 2 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
21 21 Griffitts, Kelsey 3 3 3 11 .000 3 0 0 0 0-0 0 2 0 0 0 0 4.0
2 2 Van Goethem, Sarah 2 8 1 12 .583 0 0 4 0 4-0 0 1 0 2 0 2 12.5
9 9 Earwood, Shannon 2 2 0 4 .500 19 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Pittman, Ashley 2 6 3 14 .214 0 0 0 0 0-0 0 1 0 2 0 0 6.5
20 20 Baines, Tiffany 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
23 23 Baty, Jordan 2 7 1 14 .429 0 0 0 0 0-0 0 0 0 1 0 0 7.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 12 79 .342 33 0 13 6 13-6 0 8 0 34 0 6 56
KING_W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tipton, Payton 3 0 0 0 15 0 0 2.0
7 7 Brown, Natalie 3 0 0 0 4 0 2 3.0
11 11 Knott, Joscelyn 3 0 1 0 2 0 2 3.5
12 12 Hamel, Kirsten 3 0 2 0 4 0 0 12.0
16 16 Herington, Mariah 3 0 1 0 0 0 0 3.5
21 21 Griffitts, Kelsey 3 0 2 0 0 0 0 4.0
2 2 Van Goethem, Sarah 2 0 1 0 2 0 2 12.5
9 9 Earwood, Shannon 2 0 0 0 1 0 0 2.0
10 10 Pittman, Ashley 2 0 1 0 2 0 0 6.5
20 20 Baines, Tiffany 2 0 0 0 3 0 0 0.0
23 23 Baty, Jordan 2 0 0 0 1 0 0 7.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 0 34 0 6 56

Winston Salem State (0-3)

WSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rich, Brittany 3 4 0 11 .364 2 0 1 0 1-0 0 0 1 5 1 1 5.0
7 7 Brown, Kiara 3 0 1 4 -.250 16 0 0 2 0-2 0 0 1 1 0 0 0.0
8 8 Aikens, Lauren 3 2 2 8 .000 0 0 4 1 4-1 0 2 1 2 0 0 7.0
11 11 Smith, De Ann 3 4 5 16 -.063 1 0 0 0 0-0 0 1 0 2 0 0 4.5
12 12 Brass, Kayla 3 1 0 4 .250 0 0 1 1 1-1 0 0 0 8 0 8 2.0
15 15 Edgerton, Francesca 3 8 3 20 .250 1 0 1 0 1-0 0 3 0 3 0 0 10.5
5 5 Seymour, Avoni 2 4 2 11 .182 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Alexander, Adrienne 2 2 3 8 -.125 0 0 0 1 0-1 0 0 0 0 0 2 2.0
3 3 Jones, Darissa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 16 82 .110 20 0 7 6 7-6 0 6 3 23 1 11 35
WSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rich, Brittany 3 0 0 1 5 1 1 5.0
7 7 Brown, Kiara 3 0 0 1 1 0 0 0.0
8 8 Aikens, Lauren 3 0 2 1 2 0 0 7.0
11 11 Smith, De Ann 3 0 1 0 2 0 0 4.5
12 12 Brass, Kayla 3 0 0 0 8 0 8 2.0
15 15 Edgerton, Francesca 3 0 3 0 3 0 0 10.5
5 5 Seymour, Avoni 2 0 0 0 2 0 0 4.0
16 16 Alexander, Adrienne 2 0 0 0 0 0 2 2.0
3 3 Jones, Darissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 6 3 23 1 11 35
King University athletics logo