Skip To Main Content
Skip To Main Content

King University (13-3) -VS- Clark Atlanta (8-2)

Box Score

King University logo
3
vs
Clark Atlanta logo
1

King University (13-3)
-VS-
Clark Atlanta (8-2)

Team Score By Period
Team 1 2 3 4
Winner King University KING 23 26 25 25
Clark Atlanta CAU 25 24 14 19
Date:
9/28/2013
Time:
2:00 pm
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
40
VIEW
Match History vs Clark Atlanta

Match Details

Game Statistics By Set
Set King University Clark Atlanta
K E TA % K E TA %
Set #1 11 3 41 .195 11 10 48 .021
Set #2 18 4 37 .378 13 7 35 .171
Set #3 9 2 19 .368 9 7 26 .077
Set #4 13 3 36 .278 8 2 23 .261
Total 51 12 133 .293 41 26 132 .114
Team Statistical Comparison
Statistic Team Comparison
KING - CAU
Points
61.0
55.0
Kills
51
41
Aces
7
8
Blocks
3
6
Assists
47
34
Digs
63
63

Game Leaders

KING - Leaders
Statistic Leaders
Kills Kremer, Summer (16), Underwood, Grace (8), Griffitts, Kelsey (8)
Aces Underwood, Grace (3), Tipton, Payton (2), Williams, Casey (1)
Blocks Underwood, Grace (1), Kremer, Summer (1), Griffitts, Kelsey (1)
Assists Underwood, Olivia (37), Underwood, Grace (3), Williams, Casey (3)
Digs Tipton, Payton (18), Kern, Maribeth (12), Calhoun, Brooke (7)
CAU - Leaders
Statistic Leaders
Kills Howard,Keierica (7), Scoggins,Sierra (7), Blackmon,Kailyn (6)
Aces Scoggins,Sierra (3), Graham,Sierra (2), Spears,Tyneishah (2)
Blocks Howard,Keierica (3), Blackmon,Kailyn (2), Smith,Cori (2)
Assists Blackmon,Kailyn (28), Spears,Tyneishah (1), Smith,Cori (1)
Digs Spears,Tyneishah (24), Blackmon,Kailyn (11), Graham,Sierra (10)

Individual Statistics

King University (13-3)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Underwood, Grace 4 8 1 10 .700 3 0 3 1 3-1 0 1 0 6 0 0 11.5
5 5 Kern, Maribeth 4 3 2 14 .071 1 0 0 1 0-1 0 0 1 12 0 2 3.0
15 15 Kremer, Summer 4 16 1 35 .429 1 0 0 0 0-0 1 0 0 6 1 1 17.0
21 21 Griffitts, Kelsey 4 8 2 15 .400 0 0 0 0 0-0 0 1 1 0 0 0 8.5
4 4 Tipton, Payton 4 0 0 1 .000 2 0 2 2 2-2 0 0 0 18 0 2 2.0
13 13 Williams, Casey 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 3 1 1 1.0
11 11 Underwood, Olivia 3 2 0 5 .400 37 0 0 0 0-0 0 0 0 6 1 0 2.0
16 16 Herington, Mariah 3 8 2 20 .300 0 0 0 0 0-0 0 0 0 2 0 0 8.0
20 20 Willoughby, Lauren 3 5 2 19 .158 0 0 0 0 0-0 0 1 0 0 0 0 5.5
10 10 Fields, Blair 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Calhoun, Brooke 2 0 0 0 0 0 0 1 3 1-3 0 0 0 7 0 1 1.0
23 23 Baty, Jordan 1 1 2 11 -.091 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 51 12 133 .293 47 0 7 7 7-7 1 4 2 63 3 8 61
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Underwood, Grace 4 0 1 0 6 0 0 11.5
5 5 Kern, Maribeth 4 0 0 1 12 0 2 3.0
15 15 Kremer, Summer 4 1 0 0 6 1 1 17.0
21 21 Griffitts, Kelsey 4 0 1 1 0 0 0 8.5
4 4 Tipton, Payton 4 0 0 0 18 0 2 2.0
13 13 Williams, Casey 3 0 0 0 3 1 1 1.0
11 11 Underwood, Olivia 3 0 0 0 6 1 0 2.0
16 16 Herington, Mariah 3 0 0 0 2 0 0 8.0
20 20 Willoughby, Lauren 3 0 1 0 0 0 0 5.5
10 10 Fields, Blair 2 0 0 0 2 0 1 0.0
12 12 Calhoun, Brooke 2 0 0 0 7 0 1 1.0
23 23 Baty, Jordan 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 1 4 2 63 3 8 61

Clark Atlanta (8-2)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Blackmon,Kailyn 4 6 0 11 .545 28 0 0 0 0-0 0 2 0 11 0 0 7.0
5 5 Smith,Cori 4 5 4 18 .056 1 0 0 2 0-2 0 2 3 3 0 1 6.0
10 10 Howard,Keierica 4 7 4 16 .188 1 0 0 0 0-0 0 3 1 0 0 0 8.5
11 11 Mattox,Alexandria 4 5 1 22 .182 1 0 0 1 0-1 0 2 1 8 0 1 6.0
15 15 Scoggins,Sierra 4 7 6 21 .048 0 0 3 0 3-0 0 2 1 0 0 0 11.0
20 20 Trice,Chanel 4 4 8 27 -.148 0 0 0 0 0-0 0 0 0 3 0 0 4.0
3 3 Spears,Tyneishah 3 2 1 6 .167 1 0 2 1 2-1 0 0 0 24 0 5 4.0
13 13 Lewis,Arielle 2 5 2 7 .429 1 0 0 0 0-0 0 0 1 0 0 0 5.0
2 2 Graham,Sierra 1 0 0 2 .000 0 0 2 0 2-0 0 1 0 10 0 0 2.5
7 7 Stallings,Dariyan 1 0 0 2 .000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
8 8 Ford,Tierra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 26 132 .114 34 0 8 5 8-5 0 12 7 63 0 7 55
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Blackmon,Kailyn 4 0 2 0 11 0 0 7.0
5 5 Smith,Cori 4 0 2 3 3 0 1 6.0
10 10 Howard,Keierica 4 0 3 1 0 0 0 8.5
11 11 Mattox,Alexandria 4 0 2 1 8 0 1 6.0
15 15 Scoggins,Sierra 4 0 2 1 0 0 0 11.0
20 20 Trice,Chanel 4 0 0 0 3 0 0 4.0
3 3 Spears,Tyneishah 3 0 0 0 24 0 5 4.0
13 13 Lewis,Arielle 2 0 0 1 0 0 0 5.0
2 2 Graham,Sierra 1 0 1 0 10 0 0 2.5
7 7 Stallings,Dariyan 1 0 0 0 4 0 0 1.0
8 8 Ford,Tierra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 7 63 0 7 55
King University athletics logo