Skip To Main Content
Skip To Main Content

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Raymond, Tyler 14 Raymond, Tyler .373 .978 48-43 153 39 57 12 7 0 28 83 .542 17 1 13 4 .436 1 0 13-17
5 Gaby, Tyler 5 Gaby, Tyler .359 .995 51-50 209 54 75 22 4 5 31 120 .574 20 3 45 3 .421 1 0 16-16
50 Cieslewitz, Geoff 50 Cieslewitz, Geoff .345 .843 40-36 142 25 49 10 1 2 35 67 .472 5 2 15 2 .371 2 2 5-5
12 Wallace, J.D. 12 Wallace, J.D. .325 .845 45-42 154 20 50 12 0 3 26 71 .461 14 2 21 2 .384 2 2 4-6
24 Mullins, Stephen 24 Mullins, Stephen .319 .782 43-41 160 26 51 9 1 2 21 68 .425 9 1 13 1 .357 1 1 6-9
2 Trent, Justin 2 Trent, Justin .312 .881 47-46 154 33 48 6 4 4 21 74 .481 17 7 37 4 .400 2 7 12-13
4 Cook, Garrett 4 Cook, Garrett .303 .949 50-50 178 42 54 11 1 11 41 100 .562 20 5 50 1 .387 1 9 20-21
28 Martin, Alex 28 Martin, Alex 1.000 2.000 17-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Bohanan, Jacob 15 Bohanan, Jacob .370 .933 14-7 27 5 10 3 0 0 8 13 .481 3 1 1 0 .452 0 2 0-0
43 Hooker, Tom 43 Hooker, Tom .278 .678 27-25 97 14 27 4 2 0 9 35 .361 5 1 12 1 .317 1 2 4-6
13 Douglas, Preston 13 Douglas, Preston .267 .821 8-4 15 3 4 0 1 0 1 6 .400 2 2 4 0 .421 0 1 2-2
3 Roberts, Carl 3 Roberts, Carl .260 .722 30-19 77 10 20 3 0 2 12 29 .377 8 2 18 1 .345 0 0 4-7
10 Ganger, Joe 10 Ganger, Joe .256 .699 32-23 82 11 21 4 0 1 12 28 .341 12 1 11 1 .358 0 2 4-5
9 Rogers, Cody 9 Rogers, Cody .240 .586 34-31 96 13 23 4 0 0 8 27 .281 7 2 23 1 .305 0 12 8-10
1 Schmidt, Logan 1 Schmidt, Logan .235 .640 30-8 34 4 8 1 1 0 4 11 .324 4 0 4 0 .316 0 4 2-6
40 Smith, Hunter 40 Smith, Hunter .233 .800 37-25 103 18 24 7 0 7 27 52 .505 8 1 40 2 .295 0 0 0-0
49 Azeredo, Alex 49 Azeredo, Alex .200 .538 17-12 45 7 9 2 0 0 3 11 .244 5 1 19 0 .294 0 1 0-0
39 Shankle, Colton 39 Shankle, Colton .200 .600 2-1 5 0 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0
44 Weitekamp, Landon 44 Weitekamp, Landon .193 .570 31-16 57 7 11 3 0 0 8 14 .246 9 2 14 3 .324 0 3 3-3
34 Haga, Forrest 34 Haga, Forrest .111 .333 8-1 9 0 1 1 0 0 0 2 .222 0 0 3 0 .111 0 0 0-0
16 O'Neal, Ryan 16 O'Neal, Ryan .000 .333 5-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Totals .302 .822 53-53 1802 331 544 115 22 37 295 814 .452 167 34 348 26 .370 11 48 103-126
Opponents .300 .802 53-53 1821 349 547 107 13 24 309 752 .413 214 65 337 35 .389 24 36 96-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Rhodes, Cory 23Rhodes, Cory 4.08 1.38 5-5 18-14 6 0-0 1 92.2 99 53 42 29 96 20 1 3 371 .267 5 15 0 3 4
21 Stanley, Reiss 21Stanley, Reiss 5.58 1.65 2-5 12-11 1 0-0 0 61.1 77 44 38 24 51 20 1 2 251 .307 4 11 3 2 5
37 Gonzalez, Alexander 37Gonzalez, Alexander 7.03 1.95 6-7 18-13 0 0-0 0 71.2 98 73 56 42 77 14 2 8 303 .323 14 3 1 2 7
25 Nichols, Ryan 25Nichols, Ryan 1.21 1.43 2-0 16-0 0 0-0 1 22.1 29 8 3 3 12 3 0 0 90 .322 1 3 0 0 3
55 Stapleton, Eric 55Stapleton, Eric 3.49 1.52 1-2 13-0 0 0-0 0 28.1 31 14 11 12 11 2 3 1 112 .277 3 1 0 1 2
28 Martin, Alex 28Martin, Alex 3.66 1.63 3-3 17-1 0 0-0 2 46.2 50 31 19 26 31 6 0 3 192 .260 9 5 1 2 5
11 Hess, Logan 11Hess, Logan 3.86 1.50 0-0 6-0 0 0-0 0 4.2 6 4 2 1 3 0 0 0 21 .286 1 3 0 0 0
44 Weitekamp, Landon 44Weitekamp, Landon 5.91 2.25 0-1 7-0 0 0-0 0 10.2 15 9 7 9 8 4 1 0 43 .349 1 5 0 1 2
14 Raymond, Tyler 14Raymond, Tyler 6.00 1.72 1-0 11-8 0 0-0 0 39.0 49 31 26 18 16 15 2 3 157 .312 6 3 1 5 1
20 Houser, Brandon 20Houser, Brandon 6.48 1.68 0-2 19-0 0 0-0 0 16.2 19 18 12 9 11 2 1 1 63 .302 2 5 1 0 3
6 Jackson, Matt 6Jackson, Matt 6.75 2.00 1-0 7-0 0 0-0 0 8.0 8 6 6 8 2 2 0 0 30 .267 2 0 0 1 0
27 Hode, Mark 27Hode, Mark 8.03 2.03 0-0 6-1 0 0-0 1 12.1 16 17 11 9 4 5 0 0 53 .302 0 6 0 1 0
30 Stophel, Mitch 30Stophel, Mitch 8.04 2.11 2-3 8-5 0 0-0 0 28.0 41 32 25 18 13 11 2 2 120 .342 14 2 1 4 3
31 Franklin, Cory 31Franklin, Cory 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 2 0 0 4 .750 0 0 0 1 0
45 Portugal, Jake 45Portugal, Jake 19.29 3.43 0-0 3-0 0 0-0 0 2.1 6 5 5 2 2 1 0 1 11 .545 0 2 0 0 0
12 Wallace, J.D. 12Wallace, J.D. 27.00 4.50 0-1 1-0 0 0-0 0 0.2 0 2 2 3 0 0 0 0 0 .000 0 1 1 1 1
Totals 5.36 1.71 23-29 163-53 7 0 5 446.1 547 349 266 214 337 107 13 24 1821 .300 62 65 9 24 36
Opponents 5.50 1.60 29-23 195-53 5 0 10 445.1 544 331 272 167 348 115 22 37 1802 .302 45 34 7 11 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Smith, Hunter 40 Smith, Hunter 30 29 1 0 1.000 2 0 0 0 0
39 Shankle, Colton 39 Shankle, Colton 13 13 0 0 1.000 0 0 0 0 0
13 Douglas, Preston 13 Douglas, Preston 9 8 1 0 1.000 0 0 0 0 0
34 Haga, Forrest 34 Haga, Forrest 4 4 0 0 1.000 0 0 0 0 0
20 Houser, Brandon 20 Houser, Brandon 3 1 2 0 1.000 0 1 0 0 0
6 Jackson, Matt 6 Jackson, Matt 3 1 2 0 1.000 0 1 1 0 0
11 Hess, Logan 11 Hess, Logan 1 0 1 0 1.000 0 2 0 0 0
27 Hode, Mark 27 Hode, Mark 1 0 1 0 1.000 0 2 1 0 0
12 Wallace, J.D. 12 Wallace, J.D. 258 230 23 5 .981 0 56 4 2 0
50 Cieslewitz, Geoff 50 Cieslewitz, Geoff 272 256 9 7 .974 22 0 0 0 0
4 Cook, Garrett 4 Cook, Garrett 167 157 5 5 .970 1 0 0 0 0
3 Roberts, Carl 3 Roberts, Carl 132 121 6 5 .962 16 0 0 0 0
5 Gaby, Tyler 5 Gaby, Tyler 89 85 0 4 .955 0 0 0 0 0
49 Azeredo, Alex 49 Azeredo, Alex 67 58 6 3 .955 0 27 4 8 0
15 Bohanan, Jacob 15 Bohanan, Jacob 59 49 7 3 .949 0 14 3 0 0
1 Schmidt, Logan 1 Schmidt, Logan 53 26 24 3 .943 7 0 0 0 0
14 Raymond, Tyler 14 Raymond, Tyler 53 43 7 3 .943 0 4 2 0 0
43 Hooker, Tom 43 Hooker, Tom 48 45 0 3 .938 0 0 0 0 0
10 Ganger, Joe 10 Ganger, Joe 105 46 52 7 .933 16 0 0 0 0
23 Rhodes, Cory 23 Rhodes, Cory 14 2 11 1 .929 0 24 3 0 0
2 Trent, Justin 2 Trent, Justin 188 77 97 14 .926 24 0 0 0 0
24 Mullins, Stephen 24 Mullins, Stephen 123 26 87 10 .919 6 0 0 0 0
9 Rogers, Cody 9 Rogers, Cody 133 39 83 11 .917 13 0 0 0 0
21 Stanley, Reiss 21 Stanley, Reiss 10 2 7 1 .900 0 11 4 0 0
44 Weitekamp, Landon 44 Weitekamp, Landon 57 18 33 6 .895 5 4 1 0 0
55 Stapleton, Eric 55 Stapleton, Eric 6 1 4 1 .833 0 9 0 0 0
28 Martin, Alex 28 Martin, Alex 10 1 7 2 .800 1 5 0 0 0
37 Gonzalez, Alexander 37 Gonzalez, Alexander 17 0 13 4 .765 0 20 2 0 0
30 Stophel, Mitch 30 Stophel, Mitch 4 1 2 1 .750 0 6 0 0 0
25 Nichols, Ryan 25 Nichols, Ryan 3 0 2 1 .667 0 3 0 0 0
16 O'Neal, Ryan 16 O'Neal, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Franklin, Cory 31 Franklin, Cory 0 0 0 0 .000 0 2 0 0 0
45 Portugal, Jake 45 Portugal, Jake 0 0 0 0 .000 0 1 1 0 0
Totals 1932 1339 493 100 .948 67 192 26 10 0
Opponents 1951 1336 537 78 .960 42 206 42 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Martin, Alex 28Martin, Alex 1.000 2.000 7-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Bohanan, Jacob 15Bohanan, Jacob .467 1.196 5-5 15 3 7 3 0 0 5 10 .667 2 0 0 0 .529 0 1 0-0
14 Raymond, Tyler 14Raymond, Tyler .424 1.026 18-18 66 19 28 3 3 0 11 37 .561 5 0 2 1 .465 0 0 6-7
49 Azeredo, Alex 49Azeredo, Alex .400 .900 3-0 5 1 2 0 0 0 2 2 .400 1 0 3 0 .500 0 0 0-0
5 Gaby, Tyler 5Gaby, Tyler .388 1.100 20-19 80 21 31 11 1 3 13 53 .663 6 1 20 0 .437 0 0 9-9
13 Douglas, Preston 13Douglas, Preston .333 .666 2-2 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
2 Trent, Justin 2Trent, Justin .314 .841 17-17 51 8 16 3 1 0 6 21 .412 9 2 9 0 .429 1 4 3-3
40 Smith, Hunter 40Smith, Hunter .310 1.156 15-11 42 8 13 2 0 6 19 33 .786 3 1 11 2 .370 0 0 0-0
44 Weitekamp, Landon 44Weitekamp, Landon .308 .616 8-4 13 2 4 0 0 0 1 4 .308 0 0 1 1 .308 0 1 1-1
24 Mullins, Stephen 24Mullins, Stephen .304 .701 19-19 79 12 24 4 1 0 6 30 .380 2 0 7 0 .321 0 0 1-2
43 Hooker, Tom 43Hooker, Tom .304 .681 8-6 23 2 7 1 0 0 0 8 .348 1 0 2 0 .333 0 1 0-0
50 Cieslewitz, Geoff 50Cieslewitz, Geoff .246 .552 16-15 57 8 14 3 0 0 13 17 .298 1 0 10 2 .254 1 1 2-2
12 Wallace, J.D. 12Wallace, J.D. .230 .659 17-17 61 7 14 4 0 2 7 24 .393 2 1 9 0 .266 0 1 1-1
4 Cook, Garrett 4Cook, Garrett .210 .665 19-19 62 14 13 3 0 2 10 22 .355 8 1 21 0 .310 0 5 9-10
9 Rogers, Cody 9Rogers, Cody .204 .468 17-17 54 5 11 1 0 0 4 12 .222 3 0 12 0 .246 0 4 5-6
3 Roberts, Carl 3Roberts, Carl .190 .594 9-5 21 3 4 0 0 1 2 7 .333 1 1 5 0 .261 0 0 2-3
10 Ganger, Joe 10Ganger, Joe .133 .483 11-5 15 1 2 0 0 0 0 2 .133 4 1 3 1 .350 0 1 0-0
1 Schmidt, Logan 1Schmidt, Logan .000 .100 10-2 9 0 0 0 0 0 1 0 .000 1 0 1 0 .100 0 2 1-2
34 Haga, Forrest 34Haga, Forrest .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 O'Neal, Ryan 16O'Neal, Ryan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
39 Shankle, Colton 39Shankle, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .775 20-20 665 114 193 38 6 14 101 285 .429 50 8 121 7 .346 2 21 40-46
Opponents .299 .793 20-20 683 120 204 46 5 10 110 290 .425 60 20 138 10 .368 8 11 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hess, Logan 11Hess, Logan 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 5 .000 0 0 0 0 0
27 Hode, Mark 27Hode, Mark 0.00 1.50 0-0 2-0 0 0-0 1 2.0 1 0 0 2 0 0 0 0 7 .143 0 0 0 0 0
6 Jackson, Matt 6Jackson, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
28 Martin, Alex 28Martin, Alex 2.45 1.33 1-0 7-0 0 0-0 2 18.1 18 8 5 6 13 3 0 1 72 .250 2 1 0 2 4
44 Weitekamp, Landon 44Weitekamp, Landon 3.86 2.86 0-0 2-0 0 0-0 0 2.1 5 2 1 1 3 2 1 0 11 .455 0 2 0 1 0
23 Rhodes, Cory 23Rhodes, Cory 4.10 1.31 4-3 9-7 5 0-0 1 48.1 55 26 22 8 43 11 1 2 195 .282 1 6 0 2 1
25 Nichols, Ryan 25Nichols, Ryan 4.76 1.92 1-0 5-0 0 0-0 0 5.2 10 3 3 0 4 1 0 0 23 .435 1 0 0 0 1
55 Stapleton, Eric 55Stapleton, Eric 5.40 1.34 0-1 4-0 0 0-0 0 11.2 10 7 7 5 4 2 1 1 45 .222 2 1 0 1 0
37 Gonzalez, Alexander 37Gonzalez, Alexander 6.21 1.80 3-3 6-6 0 0-0 0 37.2 49 34 26 18 40 8 1 4 159 .308 7 2 0 1 2
21 Stanley, Reiss 21Stanley, Reiss 6.46 1.62 1-2 6-6 0 0-0 0 30.2 36 23 22 13 26 13 1 0 125 .288 2 5 0 0 2
20 Houser, Brandon 20Houser, Brandon 6.75 2.16 0-1 4-0 0 0-0 0 5.1 7 7 4 4 3 1 0 0 19 .368 1 1 0 0 1
14 Raymond, Tyler 14Raymond, Tyler 9.00 3.50 0-0 2-1 0 0-0 0 2.0 6 3 2 1 2 2 0 1 12 .500 0 0 0 0 0
31 Franklin, Cory 31Franklin, Cory 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 2 0 0 4 .750 0 0 0 1 0
45 Portugal, Jake 45Portugal, Jake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 0 0 1 0 1 3 1.000 0 2 0 0 0
Totals 5.23 1.58 10-10 52-20 5 0 4 167.0 204 120 97 60 138 46 5 10 683 .299 16 20 0 8 11
Opponents 4.80 1.49 10-10 61-20 4 0 2 163.0 193 114 87 50 121 38 6 14 665 .290 15 8 2 2 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Schmidt, Logan 1 Schmidt, Logan 12 5 7 0 1.000 1 0 0 0 0
40 Smith, Hunter 40 Smith, Hunter 8 8 0 0 1.000 0 0 0 0 0
23 Rhodes, Cory 23 Rhodes, Cory 5 0 5 0 1.000 0 10 3 0 0
13 Douglas, Preston 13 Douglas, Preston 4 3 1 0 1.000 0 0 0 0 0
21 Stanley, Reiss 21 Stanley, Reiss 4 1 3 0 1.000 0 6 1 0 0
20 Houser, Brandon 20 Houser, Brandon 2 1 1 0 1.000 0 0 0 0 0
25 Nichols, Ryan 25 Nichols, Ryan 1 0 1 0 1.000 0 1 0 0 0
12 Wallace, J.D. 12 Wallace, J.D. 109 95 13 1 .991 0 24 3 0 0
50 Cieslewitz, Geoff 50 Cieslewitz, Geoff 111 105 4 2 .982 7 0 0 0 0
5 Gaby, Tyler 5 Gaby, Tyler 38 37 0 1 .974 0 0 0 0 0
3 Roberts, Carl 3 Roberts, Carl 33 31 1 1 .970 4 0 0 0 0
4 Cook, Garrett 4 Cook, Garrett 63 60 1 2 .968 0 0 0 0 0
2 Trent, Justin 2 Trent, Justin 69 32 34 3 .957 7 0 0 0 0
14 Raymond, Tyler 14 Raymond, Tyler 18 15 2 1 .944 0 0 1 0 0
43 Hooker, Tom 43 Hooker, Tom 18 17 0 1 .944 0 0 0 0 0
44 Weitekamp, Landon 44 Weitekamp, Landon 18 9 8 1 .944 3 0 0 0 0
15 Bohanan, Jacob 15 Bohanan, Jacob 37 30 4 3 .919 0 12 2 0 0
10 Ganger, Joe 10 Ganger, Joe 24 12 10 2 .917 2 0 0 0 0
9 Rogers, Cody 9 Rogers, Cody 65 20 39 6 .908 6 0 0 0 0
24 Mullins, Stephen 24 Mullins, Stephen 59 14 39 6 .898 2 0 0 0 0
49 Azeredo, Alex 49 Azeredo, Alex 8 6 1 1 .875 0 1 0 1 0
28 Martin, Alex 28 Martin, Alex 5 0 4 1 .800 0 2 0 0 0
37 Gonzalez, Alexander 37 Gonzalez, Alexander 5 0 2 3 .400 0 11 1 0 0
11 Hess, Logan 11 Hess, Logan 0 0 0 0 .000 0 1 0 0 0
16 O'Neal, Ryan 16 O'Neal, Ryan 0 0 0 0 .000 0 0 0 0 0
27 Hode, Mark 27 Hode, Mark 0 0 0 0 .000 0 0 0 0 0
31 Franklin, Cory 31 Franklin, Cory 0 0 0 0 .000 0 2 0 0 0
34 Haga, Forrest 34 Haga, Forrest 0 0 0 0 .000 0 0 0 0 0
39 Shankle, Colton 39 Shankle, Colton 0 0 0 0 .000 0 0 0 0 0
45 Portugal, Jake 45 Portugal, Jake 0 0 0 0 .000 0 1 0 0 0
55 Stapleton, Eric 55 Stapleton, Eric 0 0 0 0 .000 0 3 0 0 0
6 Jackson, Matt 6 Jackson, Matt 0 0 0 0 .000 0 0 1 0 0
Totals 716 501 180 35 .951 32 74 12 1 0
Opponents 708 489 193 26 .963 26 80 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Newberry L 2-8 25 2 4 2 1 0 1 1 0 0 0 1 0 0 0 9 18 13 2 .160
2/1/2014 at Newberry L 2-3 33 2 9 2 2 0 0 1 0 1 1 0 2 0 0 4 24 13 0 .273
2/2/2014 at Newberry L 3-9 37 3 11 3 1 0 1 1 0 1 0 0 1 0 1 6 24 13 3 .297
2/8/2014 at Georgia College L 0-7 26 0 4 0 0 1 0 1 0 3 0 1 0 0 0 8 18 7 1 .154
02/08/14 at Georgia College L 1-18 33 1 7 1 0 0 0 1 0 0 0 0 0 1 1 12 24 5 1 .212
02/09/14 at Georgia College L 5-6 34 5 10 5 1 0 2 4 0 1 0 0 2 0 0 9 25 7 2 .294
2/15/2014 at Francis Marion Univ. W 7-4 34 7 12 7 4 1 0 3 0 1 3 0 0 0 0 8 27 10 2 .353
2/15/2014 at Francis Marion Univ. L 10-12 42 10 11 8 5 0 1 5 0 1 0 2 0 0 0 9 24 7 7 .262
2/16/2014 at Francis Marion Univ. L 2-5 32 2 5 2 0 0 1 1 0 2 0 0 1 0 0 6 24 8 4 .156
2/19/2014 Lincoln Memorial T 6-6 40 6 12 6 2 1 1 3 0 2 1 0 1 0 0 8 30 8 2 .300
2/20/2014 Virginia Intermont L 4-5 30 4 8 3 5 0 0 4 0 1 1 2 3 0 0 7 27 14 1 .267
2/22/2014 Notre Dame W 12-1 34 12 14 11 6 0 0 3 0 4 0 2 2 2 1 3 27 5 1 .412
2/22/2014 Notre Dame W 10-3 28 10 13 9 3 1 1 2 0 4 0 1 2 1 0 6 21 9 1 .464
2/23/2014 Notre Dame L 3-9 29 3 3 2 1 0 0 5 0 3 1 2 0 0 0 11 27 12 2 .103
2/23/2014 Notre Dame L 3-9 27 3 6 3 1 2 0 3 0 1 0 0 0 0 0 6 21 8 2 .222
2/25/2014 at Tusculum L 3-16 35 3 6 2 2 0 0 3 0 0 0 1 0 0 0 12 24 9 5 .171
3/1/2014 Slippery Rock W 7-3 30 7 11 4 3 1 0 6 0 6 1 1 1 0 2 5 27 11 2 .367
3/1/2014 Slippery Rock L 4-7 28 4 10 4 1 0 1 3 0 2 0 2 1 0 1 11 21 8 3 .357
3/2/2014 Slippery Rock W 9-8 40 9 13 8 3 0 2 7 1 2 0 0 1 0 1 5 30 10 1 .325
3/4/2014 at Mars Hill W 14-1 40 14 19 14 5 1 2 6 0 1 1 1 0 1 2 2 27 10 0 .475
3/7/2014 Pfeiffer University L 3-9 40 3 12 3 2 1 0 1 0 1 0 0 0 0 0 9 27 13 3 .300
3/8/2014 Pfeiffer L 1-3 24 1 5 1 2 0 0 2 0 0 1 0 1 0 0 6 21 9 1 .208
3/8/2014 Pfeiffer L 6-7 37 6 11 4 1 0 1 1 0 1 0 0 1 0 1 6 27 11 2 .297
3/10/2014 Mars Hill W 14-4 37 14 18 12 3 2 0 6 0 6 0 3 1 2 0 2 27 9 1 .486
3/11/2014 at UVa-Wise W 14-9 42 14 19 13 4 0 0 5 0 4 2 3 1 0 2 8 27 12 5 .452
3/14/2014 at North Greenville W 2-1 35 2 9 1 1 0 0 0 0 0 1 0 1 0 0 7 27 8 2 .257
3/15/2014 at North Greenville W 12-3 36 12 14 9 2 1 2 1 0 5 0 0 1 0 0 1 21 8 0 .389
3/15/2014 at North Greenville W 15-4 39 15 14 12 3 0 1 7 0 10 0 2 3 0 0 6 27 10 0 .359
3/18/2014 UVa-Wise L 11-12 42 11 15 10 5 1 0 6 0 7 1 0 1 0 0 5 27 11 5 .357
03/21/14 Belmont Abbey W 11-6 37 11 16 11 3 0 1 2 0 3 1 1 4 1 0 4 27 7 0 .432
3/22/2014 Belmont Abbey L 2-4 24 2 4 2 1 0 0 1 0 3 1 0 0 0 0 5 21 4 1 .167
3/22/2014 Belmont Abbey L 2-12 31 2 6 2 1 0 1 8 0 1 0 0 0 0 2 8 27 6 3 .194
3/26/2014 Carson-Newman L 1-7 28 1 6 1 3 0 0 6 0 2 1 0 0 0 3 10 27 10 0 .214
3/30/2014 Mount Olive L 3-7 37 3 8 3 2 0 0 3 0 1 0 1 2 0 0 10 30 18 2 .216
3/30/2014 Mount Olive L 2-11 25 2 4 2 0 0 2 4 0 0 0 0 0 0 0 8 21 6 2 .160
3/31/2014 Mount Olive L 2-8 35 2 10 2 1 0 0 5 0 0 0 0 0 0 2 10 27 9 3 .286
4/1/2014 Lenoir-Rhyne L 4-6 33 4 7 3 1 0 0 5 0 0 1 0 0 0 1 10 27 9 1 .212
4/2/2014 at Carson-Newman W 15-5 45 15 19 13 3 0 3 7 0 1 0 1 1 1 1 6 27 6 0 .422
4/4/2014 at Erskine College W 6-5 33 6 8 6 1 0 1 4 0 3 1 1 0 0 1 6 27 7 3 .242
4/5/2014 at Erskine College L 6-14 34 6 9 6 2 1 1 2 0 0 0 0 2 0 1 5 24 7 2 .265
4/5/2014 at Erskine College L 5-7 30 5 10 5 3 1 1 2 0 1 0 2 1 0 0 7 18 7 0 .333
4/8/2014 at Lenoir-Rhyne L 3-9 32 3 8 3 3 0 1 4 0 0 1 0 0 0 0 6 24 9 2 .250
4/12/2014 Limestone College W 14-5 44 14 20 14 4 1 1 3 0 1 0 1 2 0 0 3 27 7 3 .455
4/12/2014 Limestone College W 4-3 33 4 7 2 1 0 0 0 0 3 1 0 0 0 0 5 27 12 2 .212
4/16/2014 Tusculum College W 12-7 40 12 16 11 4 3 1 5 0 2 1 0 0 0 0 6 27 9 1 .400
4/18/2014 Barton College W 6-5 32 6 10 5 4 1 1 3 0 1 0 0 1 1 0 6 27 10 2 .313
4/18/2014 Barton College W 5-1 26 5 7 4 2 0 0 0 0 1 0 0 0 0 0 3 21 11 2 .269
4/19/2014 Barton College W 7-5 33 7 9 7 2 0 1 1 0 5 0 0 2 0 0 6 27 10 2 .273
4/24/2014 vs Pfeiffer W 6-5 37 6 10 5 2 0 0 4 0 1 1 1 2 0 0 5 30 13 0 .270
4/26/2014 vs Erskine W 10-6 37 10 13 9 2 0 2 1 0 2 0 1 2 0 0 7 27 9 1 .351
4/26/2014 vs Mount Olive L 4-6 34 4 7 4 0 1 1 0 0 0 0 0 0 0 1 6 24 10 3 .206
4/27/2014 vs Barton W 7-3 31 7 11 6 0 1 0 2 0 2 0 0 2 1 2 5 27 9 1 .355
4/27/2014 vs Mount Olive L 9-10 42 9 14 8 1 0 2 3 0 0 0 1 0 0 0 4 27 10 3 .333
Total 331-349 1802 331 544 295 115 22 37 167 1 103 23 34 48 11 26 348 1339 493 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Newberry L 2-8 6.0 10 8 8 6 2 0 1 0 2 0 0 0 0 1 0 12.00
2/1/2014 at Newberry L 2-3 8.0 7 3 3 7 6 1 0 0 1 0 1 0 0 2 0 3.38
2/2/2014 at Newberry L 3-9 8.0 18 9 3 3 5 2 0 0 1 1 0 0 0 3 0 3.38
2/8/2014 at Georgia College L 0-7 6.0 4 7 7 6 9 1 0 0 0 0 3 0 0 4 0 10.50
02/08/14 at Georgia College L 1-18 8.0 16 18 16 15 5 3 0 1 3 0 5 0 0 5 0 18.00
02/09/14 at Georgia College L 5-6 8.1 11 6 5 6 5 4 0 1 1 3 3 0 0 6 0 5.40
2/15/2014 at Francis Marion Univ. W 7-4 9.0 10 4 3 6 12 2 0 0 2 0 1 0 1 6 0 3.00
2/15/2014 at Francis Marion Univ. L 10-12 8.0 13 12 5 6 12 1 0 0 3 0 1 0 1 7 0 5.63
2/16/2014 at Francis Marion Univ. L 2-5 8.0 9 5 4 4 6 0 0 0 0 1 1 0 1 8 0 4.50
2/19/2014 Lincoln Memorial T 6-6 10.0 10 6 5 4 5 1 3 1 1 1 2 0 1 9 0 4.50
2/20/2014 Virginia Intermont L 4-5 9.0 5 5 4 9 5 1 0 0 2 1 2 0 1 10 0 4.00
2/22/2014 Notre Dame W 12-1 9.0 5 1 0 4 12 1 0 0 1 0 2 0 2 10 0 0.00
2/22/2014 Notre Dame W 10-3 7.0 5 3 1 2 6 2 0 0 0 0 2 0 3 10 0 1.29
2/23/2014 Notre Dame L 3-9 9.0 12 9 9 2 5 3 0 1 2 0 0 0 3 11 0 9.00
2/23/2014 Notre Dame L 3-9 7.0 10 9 5 4 4 4 0 1 2 0 1 0 3 12 0 6.43
2/25/2014 at Tusculum L 3-16 8.0 16 16 11 7 4 3 0 0 2 0 2 0 3 13 0 12.38
3/1/2014 Slippery Rock W 7-3 9.0 12 3 2 4 4 2 0 0 1 0 1 0 4 13 0 2.00
3/1/2014 Slippery Rock L 4-7 7.0 9 7 3 0 6 1 0 0 0 0 2 0 4 14 0 3.86
3/2/2014 Slippery Rock W 9-8 10.0 12 8 8 2 5 3 0 1 0 0 1 0 5 14 0 7.20
3/4/2014 at Mars Hill W 14-1 9.0 8 1 1 4 7 1 1 1 1 0 0 0 6 14 0 1.00
