Skip To Main Content
Skip To Main Content

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Valdes, Tony 2 Valdes, Tony .348 1.122 41-41 141 48 49 14 3 7 25 90 .638 30 9 23 2 .484 2 0 7-12
23 Barbour, Hunter 23 Barbour, Hunter .327 .924 40-39 147 22 48 16 0 5 35 79 .537 12 3 27 2 .387 1 0 0-2
13 Barbato, Kevin 13 Barbato, Kevin .311 .920 40-39 151 38 47 17 1 6 35 84 .556 10 3 41 1 .364 1 0 1-2
22 Meyer, Austin 22 Meyer, Austin .291 .889 37-36 134 26 39 8 0 6 22 65 .485 18 8 28 2 .404 1 0 2-2
9 Renwick, Junior 9 Renwick, Junior .281 .783 32-32 114 14 32 10 1 2 15 50 .439 9 2 21 2 .344 0 0 3-5
5 Carnicella, David 5 Carnicella, David .190 .515 37-37 116 17 22 2 0 1 11 27 .233 12 3 29 1 .282 0 8 3-6
29 Graham, Deric 29 Graham, Deric .164 .580 31-21 61 5 10 1 0 2 8 17 .279 9 3 26 0 .301 0 4 1-1
36 VanHoy, Jason 36 VanHoy, Jason 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Fandel, Cooper 10 Fandel, Cooper .286 .946 4-2 7 0 2 2 0 0 2 4 .571 1 0 3 0 .375 0 0 0-0
16 Carroll, Nick 16 Carroll, Nick .250 .750 11-3 12 2 3 0 0 1 1 6 .500 0 0 2 0 .250 0 2 1-1
27 Flora, Trader 27 Flora, Trader .234 .801 28-24 77 10 18 4 0 4 10 34 .442 14 1 39 0 .359 0 0 0-0
41 Laskey, River 41 Laskey, River .229 .575 14-13 48 5 11 3 0 0 3 14 .292 2 2 17 0 .283 1 0 1-1
34 Barger, Harrison 34 Barger, Harrison .208 .588 12-6 24 5 5 2 0 0 2 7 .292 3 0 5 0 .296 0 0 2-2
40 Presson, Banks 40 Presson, Banks .200 .560 7-6 20 3 4 0 0 0 0 4 .200 5 0 8 0 .360 0 1 0-3
47 King, Ashton 47 King, Ashton .197 .604 30-19 61 8 12 2 0 1 8 17 .279 12 1 25 1 .325 3 0 4-5
6 Jaye, Nathan 6 Jaye, Nathan .177 .655 28-21 62 13 11 1 1 1 5 17 .274 14 7 26 0 .381 1 3 4-5
4 Sari, Rob 4 Sari, Rob .160 .555 29-13 50 5 8 2 0 1 7 13 .260 9 1 11 0 .295 1 0 0-0
24 Tavarez, Cesar 24 Tavarez, Cesar .154 .308 6-2 13 1 2 0 0 0 0 2 .154 0 0 8 0 .154 0 0 0-0
11 Hilliard, Chase 11 Hilliard, Chase .125 .301 13-10 32 2 4 0 0 0 5 4 .125 1 1 15 0 .176 0 5 1-1
8 Thomas, Zachary 8 Thomas, Zachary .120 .385 19-7 25 4 3 2 0 0 1 5 .200 2 0 10 0 .185 0 0 0-0
30 Stanczak, Michael 30 Stanczak, Michael .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
56 Plotner, Matthew 56 Plotner, Matthew .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .254 .769 41-41 1301 229 331 86 6 37 196 540 .415 163 44 367 11 .354 11 23 31-49
Opponents .301 .829 41-41 1362 326 410 72 11 24 275 576 .423 188 64 284 18 .406 17 19 61-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Helbig, George 25Helbig, George 3.80 1.31 5-2 12-10 2 0-0 0 71.0 73 39 30 20 50 10 2 5 282 .259 7 7 1 2 3
47 King, Ashton 47King, Ashton 6.71 1.61 1-6 16-4 0 0-0 2 52.1 56 46 39 28 63 10 0 2 202 .277 8 6 1 2 5
44 Moore, Drew 44Moore, Drew 7.04 1.57 1-6 14-7 2 0-0 0 61.1 78 51 48 18 55 8 2 4 257 .304 7 6 2 4 0
17 Jones, Austin 17Jones, Austin 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 1 0 0 0
23 Barbour, Hunter 23Barbour, Hunter 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
43 Tavarez, Willy 43Tavarez, Willy 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 1 1 0 0 0
8 Thomas, Zachary 8Thomas, Zachary 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
19 Jenkins, Ethan 19Jenkins, Ethan 5.40 2.00 0-1 6-3 0 0-0 0 10.0 18 9 6 2 7 6 0 1 47 .383 1 2 2 0 1
39 White, Braden 39White, Braden 5.86 1.61 1-1 12-9 0 0-0 0 35.1 45 27 23 12 22 10 3 0 144 .313 3 4 1 2 3
4 Sari, Rob 4Sari, Rob 5.93 1.76 1-2 12-0 0 0-0 0 13.2 17 11 9 7 7 2 2 2 58 .293 3 3 0 0 2
15 Calderon Jr., Erik 15Calderon Jr., Erik 6.83 1.92 1-3 13-2 0 0-0 0 27.2 31 23 21 22 25 4 0 1 109 .284 11 8 1 1 1
56 Plotner, Matthew 56Plotner, Matthew 7.71 1.71 0-0 1-0 0 0-0 0 2.1 3 2 2 1 2 0 0 0 10 .300 0 1 0 0 0
33 Rassi, Braden 33Rassi, Braden 8.38 2.48 0-0 12-1 0 0-0 0 9.2 12 12 9 12 10 4 0 1 38 .316 8 4 0 1 1
31 Reese, Trey 31Reese, Trey 9.00 2.43 0-0 4-1 0 0-0 0 7.0 10 8 7 7 5 3 1 1 31 .323 4 1 0 0 0
18 Fowler, Colt 18Fowler, Colt 12.71 2.12 0-1 7-0 0 0-0 0 5.2 5 9 8 7 6 1 0 1 20 .250 4 3 0 1 0
3 Cottone, Joe 3Cottone, Joe 14.21 3.16 2-0 7-0 0 0-0 1 6.1 13 10 10 7 7 2 0 0 30 .433 3 2 1 0 0
50 Henderson, Stephen 50Henderson, Stephen 17.36 3.21 1-1 5-0 0 0-0 0 4.2 10 11 9 5 2 3 0 2 24 .417 3 2 1 1 0
12 Bridges, Jared 12Bridges, Jared 18.00 2.54 0-3 12-2 0 0-0 0 13.0 19 27 26 14 14 8 0 1 52 .365 6 6 0 2 3
54 Rebich, Nathan 54Rebich, Nathan 22.50 4.00 0-0 5-0 0 0-0 0 2.0 4 6 5 4 1 0 0 0 12 .333 2 1 0 0 0
6 Jaye, Nathan 6Jaye, Nathan 23.14 3.86 0-0 2-0 0 0-0 0 2.1 6 7 6 3 3 1 1 2 13 .462 1 0 0 0 0
38 Farlow, Ben 38Farlow, Ben 23.62 3.38 1-0 6-0 0 0-0 0 2.2 2 12 7 7 1 0 0 1 12 .167 4 5 0 0 0
53 Baker, Bodhi 53Baker, Bodhi 27.00 4.50 0-0 1-1 0 0-0 0 1.1 3 4 4 3 2 0 0 0 7 .429 0 0 0 0 0
26 Gregson, Nicholas 26Gregson, Nicholas 81.00 12.00 0-1 2-0 0 0-0 0 0.1 1 4 3 3 1 0 0 0 3 .333 0 0 0 0 0
9 Renwick, Junior 9Renwick, Junior 99.00 .00 0-0 1-1 0 0-0 0 0.0 2 5 1 1 0 0 0 0 3 .667 1 1 0 0 0
21 Worrell, Preston 21Worrell, Preston 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.51 1.81 14-27 155-41 4 0 3 330.2 410 326 276 188 284 72 11 24 1362 .301 77 64 10 17 19
Opponents 4.80 1.47 27-14 139-41 5 1 9 335.2 331 229 179 163 367 86 6 37 1301 .254 46 44 3 11 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Barger, Harrison 34 Barger, Harrison 14 13 1 0 1.000 0 0 0 0 0
16 Carroll, Nick 16 Carroll, Nick 13 5 8 0 1.000 4 0 0 0 0
31 Reese, Trey 31 Reese, Trey 5 1 4 0 1.000 0 3 0 0 0
33 Rassi, Braden 33 Rassi, Braden 4 1 3 0 1.000 0 4 0 0 0
15 Calderon Jr., Erik 15 Calderon Jr., Erik 2 1 1 0 1.000 0 4 2 0 0
19 Jenkins, Ethan 19 Jenkins, Ethan 1 0 1 0 1.000 0 2 0 0 0
3 Cottone, Joe 3 Cottone, Joe 1 0 1 0 1.000 0 3 0 0 0
30 Stanczak, Michael 30 Stanczak, Michael 1 0 1 0 1.000 0 0 0 0 0
22 Meyer, Austin 22 Meyer, Austin 81 80 0 1 .988 1 0 0 0 0
2 Valdes, Tony 2 Valdes, Tony 125 119 4 2 .984 1 0 0 0 0
23 Barbour, Hunter 23 Barbour, Hunter 279 255 19 5 .982 23 0 0 0 0
29 Graham, Deric 29 Graham, Deric 178 155 17 6 .966 0 29 9 6 0
27 Flora, Trader 27 Flora, Trader 147 126 16 5 .966 1 32 5 19 0
8 Thomas, Zachary 8 Thomas, Zachary 20 10 9 1 .950 0 0 0 0 0
40 Presson, Banks 40 Presson, Banks 19 8 10 1 .947 4 0 0 0 0
13 Barbato, Kevin 13 Barbato, Kevin 86 78 3 5 .942 0 0 0 0 0
47 King, Ashton 47 King, Ashton 13 7 5 1 .923 1 6 4 0 0
25 Helbig, George 25 Helbig, George 12 5 6 1 .917 0 7 5 0 0
11 Hilliard, Chase 11 Hilliard, Chase 47 19 24 4 .915 5 0 0 0 0
5 Carnicella, David 5 Carnicella, David 144 54 77 13 .910 15 0 0 0 0
4 Sari, Rob 4 Sari, Rob 29 7 19 3 .897 1 1 0 0 0
6 Jaye, Nathan 6 Jaye, Nathan 78 29 40 9 .885 10 0 1 0 0
9 Renwick, Junior 9 Renwick, Junior 79 18 50 11 .861 4 0 0 0 0
44 Moore, Drew 44 Moore, Drew 7 1 5 1 .857 0 15 4 0 0
39 White, Braden 39 White, Braden 10 0 6 4 .600 1 0 1 0 0
12 Bridges, Jared 12 Bridges, Jared 5 0 3 2 .600 0 5 1 0 0
10 Fandel, Cooper 10 Fandel, Cooper 0 0 0 0 .000 0 0 0 0 0
17 Jones, Austin 17 Jones, Austin 0 0 0 0 .000 0 0 0 0 0
18 Fowler, Colt 18 Fowler, Colt 0 0 0 0 .000 0 5 0 0 0
21 Worrell, Preston 21 Worrell, Preston 0 0 0 0 .000 0 0 0 0 0
24 Tavarez, Cesar 24 Tavarez, Cesar 0 0 0 0 .000 0 0 0 0 0
26 Gregson, Nicholas 26 Gregson, Nicholas 0 0 0 0 .000 0 1 0 0 0
28 Cornell, Garett 28 Cornell, Garett 0 0 0 0 .000 0 0 0 0 0
36 VanHoy, Jason 36 VanHoy, Jason 0 0 0 0 .000 0 0 0 0 0
38 Farlow, Ben 38 Farlow, Ben 0 0 0 0 .000 0 2 0 0 0
41 Laskey, River 41 Laskey, River 0 0 0 0 .000 0 0 0 0 0
42 Peacock, Houston 42 Peacock, Houston 0 0 0 0 .000 0 0 0 0 0
43 Tavarez, Willy 43 Tavarez, Willy 0 0 0 0 .000 0 0 0 0 0
50 Henderson, Stephen 50 Henderson, Stephen 0 0 0 0 .000 0 0 0 0 0
53 Baker, Bodhi 53 Baker, Bodhi 0 0 0 0 .000 0 2 0 0 0
54 Rebich, Nathan 54 Rebich, Nathan 0 0 0 0 .000 0 0 0 0 0
56 Plotner, Matthew 56 Plotner, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 1400 992 333 75 .946 26 122 32 25 0
Opponents 1355 1007 294 54 .960 16 61 36 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Barger, Harrison 34Barger, Harrison .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
2 Valdes, Tony 2Valdes, Tony .358 1.093 24-24 81 25 29 10 1 3 12 50 .617 16 4 12 2 .476 2 0 5-8
40 Presson, Banks 40Presson, Banks .308 .708 4-4 13 2 4 0 0 0 0 4 .308 2 0 7 0 .400 0 0 0-3
23 Barbour, Hunter 23Barbour, Hunter .298 .825 24-23 84 11 25 9 0 1 11 37 .440 10 2 18 2 .385 0 0 0-2
13 Barbato, Kevin 13Barbato, Kevin .274 .837 24-24 95 18 26 10 0 5 24 51 .537 4 0 28 1 .300 1 0 1-2
22 Meyer, Austin 22Meyer, Austin .258 .801 24-24 93 17 24 3 0 5 12 42 .452 6 7 23 2 .349 0 0 1-1
9 Renwick, Junior 9Renwick, Junior .253 .709 20-20 75 8 19 5 0 2 7 30 .400 6 0 13 2 .309 0 0 1-2
5 Carnicella, David 5Carnicella, David .211 .518 24-24 76 9 16 1 0 0 6 17 .224 7 2 19 0 .294 0 6 3-6
6 Jaye, Nathan 6Jaye, Nathan .207 .636 13-10 29 5 6 1 0 0 2 7 .241 5 4 14 0 .395 0 1 2-2
41 Laskey, River 41Laskey, River .200 .561 9-9 30 2 6 2 0 0 1 8 .267 2 2 14 0 .294 0 0 1-1
27 Flora, Trader 27Flora, Trader .192 .592 12-8 26 4 5 2 0 0 0 7 .269 4 1 13 0 .323 0 0 0-0
29 Graham, Deric 29Graham, Deric .174 .647 20-17 46 4 8 1 0 2 7 15 .326 7 3 22 0 .321 0 4 1-1
47 King, Ashton 47King, Ashton .167 .492 18-14 42 4 7 1 0 0 3 8 .190 9 0 18 1 .302 2 0 2-2
8 Thomas, Zachary 8Thomas, Zachary .118 .387 11-6 17 0 2 1 0 0 0 3 .176 2 0 4 0 .211 0 0 0-0
4 Sari, Rob 4Sari, Rob .100 .538 14-3 10 1 1 0 0 0 0 1 .100 5 1 4 0 .438 0 0 0-0
11 Hilliard, Chase 11Hilliard, Chase .091 .221 8-7 22 1 2 0 0 0 3 2 .091 0 1 11 0 .130 0 3 1-1
24 Tavarez, Cesar 24Tavarez, Cesar .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .243 .720 24-24 745 111 181 46 1 18 88 283 .380 85 27 225 10 .340 5 14 19-32
Opponents .299 .777 24-24 789 161 236 38 4 12 139 318 .403 79 20 168 11 .374 8 9 33-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fowler, Colt 18Fowler, Colt 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 1 0 1 3 0 0 0 4 .000 1 1 0 0 0
19 Jenkins, Ethan 19Jenkins, Ethan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
31 Reese, Trey 31Reese, Trey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
33 Rassi, Braden 33Rassi, Braden 0.00 5.00 0-0 3-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 1 1 0 0 0
54 Rebich, Nathan 54Rebich, Nathan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
8 Thomas, Zachary 8Thomas, Zachary 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
25 Helbig, George 25Helbig, George 3.39 1.30 4-2 9-9 2 0-0 0 61.0 67 31 23 12 42 9 2 5 243 .276 4 3 1 1 3
4 Sari, Rob 4Sari, Rob 5.00 1.78 1-1 7-0 0 0-0 0 9.0 11 7 5 5 5 2 0 1 36 .306 2 2 0 0 2
15 Calderon Jr., Erik 15Calderon Jr., Erik 5.91 1.47 0-1 5-0 0 0-0 0 10.2 10 8 7 5 12 3 0 1 40 .250 4 3 1 0 0
44 Moore, Drew 44Moore, Drew 6.36 1.52 1-6 11-7 2 0-0 0 52.1 63 40 37 16 47 7 2 2 214 .294 6 4 2 4 0
39 White, Braden 39White, Braden 7.84 2.28 0-0 3-3 0 0-0 0 10.1 17 9 9 6 6 5 0 0 47 .362 2 0 0 0 0
47 King, Ashton 47King, Ashton 8.62 1.81 0-6 12-4 0 0-0 2 39.2 50 44 38 21 46 10 0 2 163 .307 5 5 0 2 3
3 Cottone, Joe 3Cottone, Joe 19.29 5.24 1-0 3-0 0 0-0 1 2.1 8 5 5 3 2 1 0 0 15 .533 1 0 0 0 0
12 Bridges, Jared 12Bridges, Jared 27.00 5.00 0-1 2-1 0 0-0 0 1.2 2 5 5 4 1 0 0 0 5 .400 1 0 0 1 1
50 Henderson, Stephen 50Henderson, Stephen 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 3 2 2 0 0 0 0 3 .333 0 0 0 0 0
38 Farlow, Ben 38Farlow, Ben 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 2 1 0 0 0 1 2 .500 0 1 0 0 0
6 Jaye, Nathan 6Jaye, Nathan 54.00 25.00 0-0 1-0 0 0-0 0 0.2 3 5 4 2 1 1 0 0 5 .600 1 0 0 0 0
Totals 6.40 1.64 7-17 63-24 4 0 3 192.2 236 161 137 79 168 38 4 12 789 .299 28 20 4 8 9
Opponents 3.67 1.36 17-7 63-24 5 1 3 196.0 181 111 80 85 225 46 1 18 745 .243 24 27 0 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Presson, Banks 40 Presson, Banks 7 1 6 0 1.000 1 0 0 0 0
16 Carroll, Nick 16 Carroll, Nick 1 0 1 0 1.000 0 0 0 0 0
3 Cottone, Joe 3 Cottone, Joe 1 0 1 0 1.000 0 3 0 0 0
22 Meyer, Austin 22 Meyer, Austin 51 50 0 1 .980 1 0 0 0 0
27 Flora, Trader 27 Flora, Trader 51 41 9 1 .980 0 8 5 4 0
23 Barbour, Hunter 23 Barbour, Hunter 164 145 15 4 .976 13 0 0 0 0
2 Valdes, Tony 2 Valdes, Tony 68 64 2 2 .971 0 0 0 0 0
29 Graham, Deric 29 Graham, Deric 142 122 15 5 .965 0 25 8 3 0
13 Barbato, Kevin 13 Barbato, Kevin 56 53 1 2 .964 0 0 0 0 0
8 Thomas, Zachary 8 Thomas, Zachary 19 10 8 1 .947 0 0 0 0 0
11 Hilliard, Chase 11 Hilliard, Chase 33 16 15 2 .939 5 0 0 0 0
6 Jaye, Nathan 6 Jaye, Nathan 42 23 16 3 .929 5 0 1 0 0
9 Renwick, Junior 9 Renwick, Junior 55 13 38 4 .927 4 0 0 0 0
25 Helbig, George 25 Helbig, George 11 5 5 1 .909 0 4 5 0 0
5 Carnicella, David 5 Carnicella, David 93 32 51 10 .892 12 0 0 0 0
4 Sari, Rob 4 Sari, Rob 6 0 5 1 .833 0 1 0 0 0
44 Moore, Drew 44 Moore, Drew 6 1 4 1 .833 0 15 4 0 0
47 King, Ashton 47 King, Ashton 6 2 3 1 .833 0 5 3 0 0
12 Bridges, Jared 12 Bridges, Jared 2 0 1 1 .500 0 1 0 0 0
39 White, Braden 39 White, Braden 1 0 0 1 .000 0 0 0 0 0
15 Calderon Jr., Erik 15 Calderon Jr., Erik 0 0 0 0 .000 0 2 2 0 0
18 Fowler, Colt 18 Fowler, Colt 0 0 0 0 .000 0 1 0 0 0
19 Jenkins, Ethan 19 Jenkins, Ethan 0 0 0 0 .000 0 0 0 0 0
24 Tavarez, Cesar 24 Tavarez, Cesar 0 0 0 0 .000 0 0 0 0 0
31 Reese, Trey 31 Reese, Trey 0 0 0 0 .000 0 0 0 0 0
33 Rassi, Braden 33 Rassi, Braden 0 0 0 0 .000 0 0 0 0 0
34 Barger, Harrison 34 Barger, Harrison 0 0 0 0 .000 0 0 0 0 0
38 Farlow, Ben 38 Farlow, Ben 0 0 0 0 .000 0 1 0 0 0
41 Laskey, River 41 Laskey, River 0 0 0 0 .000 0 0 0 0 0
50 Henderson, Stephen 50 Henderson, Stephen 0 0 0 0 .000 0 0 0 0 0
54 Rebich, Nathan 54 Rebich, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 815 578 196 41 .950 41 66 28 7 0
Opponents 800 588 175 37 .954 34 37 26 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Anderson L 6-8 39 6 12 6 2 1 0 1 0 1 1 1 1 0 0 12 24 8 0 .308
2/2/2019 at Anderson L 6-11 36 6 9 6 2 1 2 4 0 0 0 2 0 0 1 10 24 8 1 .250
2/2/2019 at Anderson L 9-10 28 9 6 7 3 0 2 10 0 2 0 0 0 0 0 7 18 4 4 .214
2/9/2019 UVa-Wise W 3-2 24 3 5 3 1 0 0 1 0 1 0 3 0 0 0 9 21 6 1 .208
2/9/2019 UVa-Wise W 8-7 27 8 9 7 3 2 2 2 0 0 0 0 0 0 0 9 21 4 2 .333
2/10/2019 UVa-Wise W 10-8 26 10 9 10 4 0 3 4 0 0 0 1 0 1 0 4 21 6 1 .346
2/14/2019 at Carson-Newman L 5-9 35 5 8 5 3 0 1 5 0 0 0 2 0 0 0 11 24 11 1 .229
2/18/2019 Milligan College L 4-11 23 4 2 3 1 0 0 10 0 2 1 2 0 0 0 8 21 6 1 .087
2/19/2019 Lincoln Memorial W 8-3 32 8 11 8 4 0 2 4 0 1 1 1 1 0 0 6 27 10 3 .344
2/25/2019 Chowan University L 1-10 22 1 3 1 0 0 0 3 0 2 0 2 0 1 1 3 21 6 3 .136
2/25/2019 Chowan University L 3-6 34 3 7 0 1 0 0 5 0 1 0 0 1 0 0 7 27 10 2 .206
2/26/2019 at Tusculum L 4-19 35 4 8 4 1 0 1 5 0 0 0 0 0 0 0 11 24 5 5 .229
3/2/2019 Southern Wesleyan W 5-4 24 5 7 3 4 0 0 1 0 1 0 1 1 0 1 5 21 9 1 .292
3/2/2019 Southern Wesleyan W 8-2 30 8 7 5 3 0 0 8 0 1 1 1 1 0 0 8 27 10 0 .233
3/8/2019 at Emmanuel College W 6-3 37 6 10 5 4 0 2 5 1 3 0 1 0 0 1 9 27 7 3 .270
3/8/2019 at Emmanuel College L 1-2 24 1 5 1 1 0 0 1 0 0 0 0 0 0 3 5 18 8 2 .208
3/9/2019 at Emmanuel College W 11-10 38 11 12 10 3 0 1 6 1 1 0 2 1 0 0 9 27 12 3 .316
3/12/2019 Bluefield College W 7-6 42 7 13 6 3 0 0 4 0 1 0 1 2 1 0 5 33 9 2 .310
3/16/2019 Mount Olive W 6-3 29 6 7 3 2 0 0 2 0 1 0 1 2 1 0 8 27 8 0 .241
3/16/2019 Mount Olive L 5-9 29 5 9 5 3 0 1 0 0 1 0 1 0 1 0 10 21 8 1 .310
3/17/2019 Mount Olive L 2-7 32 2 8 2 1 0 0 6 0 0 3 1 0 1 0 9 27 9 2 .250
3/19/2019 Carson-Newman L 10-12 37 10 11 8 3 0 1 5 0 0 0 1 1 1 0 6 27 9 6 .297
3/22/2019 at Barton L 10-13 37 10 7 7 2 0 3 3 0 1 0 1 1 0 0 10 28 9 1 .189
3/23/2019 at Barton L 7-10 29 7 8 7 2 0 0 11 0 2 2 2 0 0 0 9 18 6 3 .276
3/23/2019 at Barton L 1-7 33 1 7 1 1 0 0 1 0 0 1 1 0 1 0 17 24 8 1 .212
3/26/2019 at Mars Hill L 6-25 33 6 10 6 1 0 0 6 0 1 0 1 1 1 0 8 24 12 3 .303
3/29/2019 at Belmont Abbey L 3-4 35 3 7 3 1 0 1 2 0 1 0 0 1 0 0 16 24 7 0 .200
3/30/2019 at Belmont Abbey W 9-4 28 9 12 9 0 0 1 7 2 0 1 2 3 0 1 7 21 10 0 .429
3/30/2019 at Belmont Abbey L 1-10 32 1 5 0 0 0 0 3 0 0 1 1 0 0 0 15 24 8 3 .156
4/2/2019 Mars Hill L 7-12 35 7 7 6 2 0 1 4 0 1 0 2 0 1 0 8 27 8 1 .200
4/5/2019 North Greenville L 3-4 33 3 8 3 4 0 0 8 0 0 1 3 0 0 1 12 27 10 2 .242
4/6/2019 North Greenville L 2-8 23 2 4 2 1 0 1 3 0 0 1 0 1 0 0 10 21 4 0 .174
4/6/2019 North Greenville L 2-6 35 2 8 2 2 0 0 1 0 1 1 0 1 0 0 11 27 10 5 .229
4/9/2019 Tusculum University W 12-10 41 12 17 10 3 1 1 6 0 1 1 0 0 0 0 12 27 11 1 .415
4/10/2019 at Bluefield College W 5-2 28 5 5 5 1 0 1 4 0 1 0 0 3 1 0 5 27 12 1 .179
4/12/2019 Erskine College W 5-2 33 5 8 2 1 0 0 0 0 1 0 2 0 0 0 9 27 14 3 .242
4/12/2019 Erskine College L 0-9 22 0 2 0 1 0 0 2 0 1 0 1 0 0 0 8 21 4 2 .091
4/13/2019 Erskine College L 6-12 36 6 10 5 3 0 2 4 0 0 0 1 0 0 2 7 27 9 3 .278
4/16/2019 at Lincoln Memorial L 8-10 35 8 8 8 3 0 2 3 0 0 1 0 0 0 0 11 24 8 1 .229
4/18/2019 at Limestone L 10-11 44 10 15 8 4 1 4 1 0 1 1 2 0 0 0 13 28 5 1 .341
4/18/2019 at Limestone L 4-5 26 4 5 4 2 0 2 2 0 0 0 1 1 0 0 8 18 5 0 .192
Total 229-326 1301 229 331 196 86 6 37 163 4 31 18 44 23 11 11 367 992 333 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at Anderson L 6-8 8.0 9 8 8 4 11 2 1 1 2 0 1 0 0 1 0 9.00
2/2/2019 at Anderson L 6-11 8.0 13 11 10 8 6 1 1 2 2 0 1 0 0 2 0 11.25
2/2/2019 at Anderson L 9-10 6.0 9 10 8 4 7 1 0 1 3 1 1 0 0 3 0 12.00
2/9/2019 UVa-Wise W 3-2 7.0 4 2 1 5 4 3 0 0 1 1 3 0 1 3 0 1.29
2/9/2019 UVa-Wise W 8-7 7.0 5 7 1 4 9 0 0 0 2 0 2 0 2 3 0 1.29
2/10/2019 UVa-Wise W 10-8 7.0 10 8 8 3 9 2 0 0 0 0 3 0 3 3 0 10.29
2/14/2019 at Carson-Newman L 5-9 8.0 9 9 8 4 5 0 0 2 2 0 3 0 3 4 0 9.00
2/18/2019 Milligan College L 4-11 7.0 7 11 9 8 6 1 0 0 5 1 5 0 3 5 0 11.57
2/19/2019 Lincoln Memorial W 8-3 9.0 7 3 3 3 4 1 0 0 2 0 0 0 4 5 0 3.00
2/25/2019 Chowan University L 1-10 7.0 9 10 5 3 4 1 0 2 0 0 1 0 4 6 0 6.43
2/25/2019 Chowan University L 3-6 9.0 10 6 3 4 7 1 0 0 1 0 0 0 4 7 0 3.00
2/26/2019 at Tusculum L 4-19 8.0 12 19 14 11 9 4 0 0 4 0 5 0 4 8 0 15.75
3/2/2019 Southern Wesleyan W 5-4 7.0 4 4 3 6 7 1 0 0 0 0 2 0 5 8 0 3.86
3/2/2019 Southern Wesleyan W 8-2 9.0 8 2 2 1 5 1 0 0 0 0 1 0 6 8 0 2.00
3/8/2019 at Emmanuel College W 6-3 9.0 6 3 1 1 12 1 1 0 1 0 0 0 7 8 0 1.00
3/8/2019 at Emmanuel College L 1-2 6.0 6 2 2 0 9 1 0 0 0 0 0 0 7 9 0 3.00
3/9/2019 at Emmanuel College W 11-10 9.0 15 10 9 4 5 5 0 0 1 2 1 0 8 9 0 9.00
