Skip To Main Content

King University

2015-16 Men's Basketball Cumulative Statistics - King University

2015-16 Men's Basketball Cumulative Statistics

Team Stats (0-6, 0-3)

Overall Team Statistics
Statistic King University Opponents
Scoring
Total Points 441 504
Points Per Game 73.5 84.0
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 157-395 166-370
FG: Percentage .397 .449
FG: Per Game 26.2 27.7
3PT: Made-Attempted 78-219 67-170
3PT: Percentage .356 .394
3PT: Per Game 13.0 11.2
FT: Made-Attempted 49-73 105-149
FT: Percentage .671 .705
FT: Per Game 8.2 17.5
Rebounding
Total 233 244
Per Game 38.8 40.7
Margin -1.8 --
Assists
Total 90 108
Per Game 15.0 18.0
Turnovers
Total 88 82
Per Game 14.7 13.7
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 16.3 15.7
Steals
Total 46 42
Per Game 7.7 7.0
Blocks
Total 17 17
Per Game 2.8 2.8
Attendance
Total 453 2610
Per Game 1-453 5-522

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Leveau, Hunter 6 6 185 30.8 42 101 .416 25 65 .385 3 3 1.000 112 18.7 4 36 40 6.7 19 10 13 8 6
14 Good, CJ 6 6 191 31.8 35 86 .407 27 66 .409 4 5 .800 101 16.8 4 9 13 2.2 5 9 6 3 0
21 Pope, Derick 6 2 100 16.7 20 40 .500 8 18 .444 6 8 .750 54 9.0 17 22 39 6.5 7 4 12 4 2
15 Jackson, Mikquell 6 1 103 17.2 17 40 .425 4 18 .222 9 16 .563 47 7.8 7 9 16 2.7 18 5 13 9 0
30 Owens, Mack 6 3 133 22.2 14 29 .483 3 7 .429 9 11 .818 40 6.7 13 24 37 6.2 18 5 7 6 8
10 Scales, James 5 3 84 16.8 6 27 .222 4 15 .267 6 9 .667 22 4.4 2 3 5 1.0 7 10 4 2 0
02 Walker, Calvin 6 3 145 24.2 10 25 .400 3 7 .429 3 7 .429 26 4.3 5 11 16 2.7 10 32 10 10 0
32 Standifer, Drew 5 3 85 17.0 5 14 .357 1 7 .143 1 2 .500 12 2.4 5 8 13 2.6 6 4 7 1 0
03 Dukes, Shon'Dre 6 2 82 13.7 3 9 .333 0 0 .000 4 6 .667 10 1.7 9 14 23 3.8 15 3 3 3 1
23 Campbell, Dontae 3 0 19 6.3 2 11 .182 0 9 .000 0 0 .000 4 1.3 2 0 2 0.7 3 0 3 0 0
12 Hughes, Nathanael 6 0 22 3.7 2 6 .333 2 4 .500 1 2 .500 7 1.2 0 1 1 0.2 4 2 0 0 0
04 Young, Je'Don 6 0 15 2.5 1 4 .250 1 2 .500 3 4 .750 6 1.0 0 0 0 0.0 3 3 4 0 0
13 Omogbehin, Jordan 5 1 17 3.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 5 0 1 0 0
53 King, Jonathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
35 Shelton, Hunter 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Stuart, Forrest 4 0 15 3.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 4 3 4 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 3.5 0 0 1 0 0  
Total 6 1200 200.0 157 395 .397 78 219 .356 49 73 .671 441 73.50 83 150 233 38.8 125 90 88 46 17
Opponents 6 1200 200.0 166 370 .449 67 170 .394 105 149 .705 504 84.00 77 167 244 40.7 80 108 82 42 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Leveau, Hunter 3 3 91 30.3 21 43 .488 11 26 .423 0 0 .000 53 17.7 2 22 24 8.0 6 5 1.7 9 5 4
14 Good, CJ 3 3 99 33.0 15 39 .385 13 30 .433 2 2 1.000 45 15.0 1 7 8 2.7 3 4 1.3 4 0 0
21 Pope, Derick 3 1 45 15.0 9 18 .500 3 5 .600 6 8 .750 27 9.0 13 9 22 7.3 2 2 0.7 6 1 2
15 Jackson, Mikquell 3 0 51 17.0 6 18 .333 1 7 .143 6 11 .545 19 6.3 4 6 10 3.3 9 3 1.0 4 4 0
02 Walker, Calvin 3 1 74 24.7 6 15 .400 2 6 .333 1 4 .250 15 5.0 1 4 5 1.7 3 12 4.0 6 6 0
30 Owens, Mack 3 2 66 22.0 6 12 .500 1 2 .500 1 2 .500 14 4.7 8 10 18 6.0 9 2 0.7 4 1 1
23 Campbell, Dontae 1 0 3 3.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 1 0 0
03 Dukes, Shon'Dre 3 0 37 12.3 2 4 .500 0 0 .000 2 4 .500 6 2.0 2 7 9 3.0 4 2 0.7 0 1 0
10 Scales, James 3 2 42 14.0 1 13 .077 0 8 .000 3 5 .600 5 1.7 0 2 2 0.7 5 5 1.7 3 0 0
32 Standifer, Drew 3 2 62 20.7 2 9 .222 1 5 .200 0 0 .000 5 1.7 5 2 7 2.3 4 2 0.7 5 0 0
12 Hughes, Nathanael 3 0 10 3.3 1 3 .333 1 2 .500 1 2 .500 4 1.3 0 1 1 0.3 1 0 0.0 0 0 0
13 Omogbehin, Jordan 3 1 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 1 0 0
25 Stuart, Forrest 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 3.3 0 0 0.0 0 0 0  
04 Young, Je'Don 3 0 7 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
Total 3 600 200.0 70 179 .391 33 93 .355 22 38 .579 195 65.00 44 75 119 39.7 50 38 12.7 45 18 7
Opponents 3 600 200.0 80 181 .442 31 86 .360 36 53 .679 227 75.67 35 73 108 36.0 39 52 17.3 33 22 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Leveau, Hunter 6 6 185 42 101 .416 25 65 .385 3 3 1.000 112 18.7
14 Good, CJ 6 6 191 35 86 .407 27 66 .409 4 5 .800 101 16.8
21 Pope, Derick 6 2 100 20 40 .500 8 18 .444 6 8 .750 54 9.0
15 Jackson, Mikquell 6 1 103 17 40 .425 4 18 .222 9 16 .563 47 7.8
30 Owens, Mack 6 3 133 14 29 .483 3 7 .429 9 11 .818 40 6.7
10 Scales, James 5 3 84 6 27 .222 4 15 .267 6 9 .667 22 4.4
02 Walker, Calvin 6 3 145 10 25 .400 3 7 .429 3 7 .429 26 4.3
32 Standifer, Drew 5 3 85 5 14 .357 1 7 .143 1 2 .500 12 2.4
03 Dukes, Shon'Dre 6 2 82 3 9 .333 0 0 .000 4 6 .667 10 1.7
23 Campbell, Dontae 3 0 19 2 11 .182 0 9 .000 0 0 .000 4 1.3
12 Hughes, Nathanael 6 0 22 2 6 .333 2 4 .500 1 2 .500 7 1.2
04 Young, Je'Don 6 0 15 1 4 .250 1 2 .500 3 4 .750 6 1.0
13 Omogbehin, Jordan 5 1 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
53 King, Jonathan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Shelton, Hunter 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Stuart, Forrest 4 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 157 395 .397 78 219 .356 49 73 .671 441 73.50
Opponents 6 1200 166 370 .449 67 170 .394 105 149 .705 504 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Leveau, Hunter 6 30.8 .416 .385 1.000 0.7 6.0 6.7 1.7 1.3 1.0 18.7
14 Good, CJ 6 31.8 .407 .409 .800 0.7 1.5 2.2 1.5 0.5 0.0 16.8
21 Pope, Derick 6 16.7 .500 .444 .750 2.8 3.7 6.5 0.7 0.7 0.3 9.0
15 Jackson, Mikquell 6 17.2 .425 .222 .563 1.2 1.5 2.7 0.8 1.5 0.0 7.8
30 Owens, Mack 6 22.2 .483 .429 .818 2.2 4.0 6.2 0.8 1.0 1.3 6.7
10 Scales, James 5 16.8 .222 .267 .667 0.4 0.6 1.0 2.0 0.4 0.0 4.4
02 Walker, Calvin 6 24.2 .400 .429 .429 0.8 1.8 2.7 5.3 1.7 0.0 4.3
32 Standifer, Drew 5 17.0 .357 .143 .500 1.0 1.6 2.6 0.8 0.2 0.0 2.4
03 Dukes, Shon'Dre 6 13.7 .333 .000 .667 1.5 2.3 3.8 0.5 0.5 0.2 1.7
23 Campbell, Dontae 3 6.3 .182 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 1.3
12 Hughes, Nathanael 6 3.7 .333 .500 .500 0.0 0.2 0.2 0.3 0.0 0.0 1.2
04 Young, Je'Don 6 2.5 .250 .500 .750 0.0 0.0 0.0 0.5 0.0 0.0 1.0
13 Omogbehin, Jordan 5 3.4 .000 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.0
53 King, Jonathan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Shelton, Hunter 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Stuart, Forrest 4 3.8 .000 .000 .000 0.3 0.5 0.8 0.8 0.0 0.0 0.0
Total 6 200.0 .397 .356 .671 13.8 25.0 38.8 15.0 7.7 2.8 73.50
Opponents 6 200.0 .449 .394 .705 12.8 27.8 40.7 18.0 7.0 2.8 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emmanuel College 12/10/15 59-71 L 21-62 .339 6-31 .194 11-18 .611 17 30 47 47.0 19 9 21 4 9 59 59.0
at Tusculum College 12/14/15 94-99 L 32-74 .432 19-41 .463 11-15 .733 12 26 38 42.5 26 19 12 5 6 94 76.5
at UVa-Wise 12/20/15 87-100 L 33-83 .398 15-49 .306 6-9 .667 17 25 42 42.3 25 23 11 4 13 87 80.0
at Kentucky Wesleyan 01/02/16 65-78 L 22-59 .373 11-36 .306 10-11 .909 10 24 34 40.3 24 10 20 1 9 65 76.3
at Mount Olive 01/19/16 76-92 L 27-56 .482 15-33 .455 7-13 .538 5 24 29 38.0 16 19 16 2 5 76 76.2
at Limestone 02/26/16 60-64 L 22-61 .361 12-29 .414 4-7 .571 22 21 43 38.8 15 10 8 1 4 60 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel College 12/10/15 71-59 W 25-66 .379 8-29 .276 13-23 .565 17 28 45 45.0 16 17 13 1 9 71 71.0
Tusculum College 12/14/15 99-94 W 30-68 .441 12-31 .387 27-39 .692 18 31 49 47.0 15 17 12 3 6 99 85.0
UVa-Wise 12/20/15 100-87 W 30-66 .455 18-35 .514 22-28 .786 12 35 47 47.0 14 26 16 3 4 100 90.0
Kentucky Wesleyan 01/02/16 78-65 W 26-55 .473 6-18 .333 20-29 .690 12 28 40 45.3 12 13 21 2 10 78 87.0
Mount Olive 01/19/16 92-76 W 32-67 .478 15-31 .484 13-17 .765 12 26 38 43.8 14 25 13 3 10 92 88.0
Limestone 02/26/16 64-60 W 23-48 .479 8-26 .308 10-13 .769 6 19 25 40.7 9 10 7 5 3 64 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel College 12/10/15 59-71 -12 21-62/25-66 .339/.379 6-31/8-29 .194/.276 11-18/13-23 .611-.565 47/45 2 9/17 21/13 4/1 9/9 19/16
Tusculum College 12/14/15 94-99 -5 32-74/30-68 .432/.441 19-41/12-31 .463/.387 11-15/27-39 .733-.692 38/49 -11 19/17 12/12 5/3 6/6 26/15
UVa-Wise 12/20/15 87-100 -13 33-83/30-66 .398/.455 15-49/18-35 .306/.514 6-9/22-28 .667-.786 42/47 -5 23/26 11/16 4/3 13/4 25/14
Kentucky Wesleyan 01/02/16 65-78 -13 22-59/26-55 .373/.473 11-36/6-18 .306/.333 10-11/20-29 .909-.690 34/40 -6 10/13 20/21 1/2 9/10 24/12
Mount Olive 01/19/16 76-92 -16 27-56/32-67 .482/.478 15-33/15-31 .455/.484 7-13/13-17 .538-.765 29/38 -9 19/25 16/13 2/3 5/10 16/14
Limestone 02/26/16 60-64 -4 22-61/23-48 .361/.479 12-29/8-26 .414/.308 4-7/10-13 .571-.769 43/25 18 10/10 8/7 1/5 4/3 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Tusculum College (12/14/15)
FIELD GOALS MADE 33 UVa-Wise (12/20/15)
FIELD GOAL ATTEMPTS 83 UVa-Wise (12/20/15)
3 PT FIELD GOALS MADE 19 Tusculum College (12/14/15)
3 PT FG ATTEMPTS 49 UVa-Wise (12/20/15)
FREE THROWS MADE 11 Emmanuel College (12/10/15); Tusculum College (12/14/15)
FREE THROW ATTEMPTS 18 Emmanuel College (12/10/15)
REBOUNDS 47 Emmanuel College (12/10/15)
ASSISTS 23 UVa-Wise (12/20/15)
STEALS 13 UVa-Wise (12/20/15)
BLOCKED SHOTS 5 Tusculum College (12/14/15)
TURNOVERS 21 Emmanuel College (12/10/15)
FOULS 26 Tusculum College (12/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 CJ Good Mount Olive (01/19/16)
FIELD GOALS MADE 11 CJ Good Mount Olive (01/19/16)
FIELD GOAL ATTEMPTS 22 CJ Good Mount Olive (01/19/16)
3 PT FIELD GOALS MADE 9 CJ Good Mount Olive (01/19/16)
3 PT FG ATTEMPTS 18 CJ Good Mount Olive (01/19/16)
FREE THROWS MADE 6 Derick Pope; Mack Owens Emmanuel College (12/10/15); Kentucky Wesleyan (01/02/16)
FREE THROW ATTEMPTS 8 Derick Pope Emmanuel College (12/10/15)
REBOUNDS 13 Derick Pope Emmanuel College (12/10/15)
ASSISTS 13 Calvin Walker UVa-Wise (12/20/15)
STEALS 3 Mikquell Jackson; Calvin Walker; Hunter LeVeau Emmanuel College (12/10/15); UVa-Wise (12/20/15); Kentucky Wesleyan (01/02/16); Mount Olive (01/19/16); Limestone (02/26/16)
BLOCKED SHOTS 4 Mack Owens Tusculum College (12/14/15)
TURNOVERS 5 Mikquell Jackson; Hunter LeVeau Kentucky Wesleyan (01/02/16); Mount Olive (01/19/16)
FOULS 5 Hunter LeVeau; Shon'Dre Dukes Tusculum College (12/14/15); UVa-Wise (12/20/15); Kentucky Wesleyan (01/02/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Leveau, Hunter 6 112 18.7
#14 Good, CJ 6 101 16.8
#21 Pope, Derick 6 54 9.0
#15 Jackson, Mikquell 6 47 7.8
#30 Owens, Mack 6 40 6.7
#02 Walker, Calvin 6 26 4.3
#10 Scales, James 5 22 4.4
#32 Standifer, Drew 5 12 2.4
#03 Dukes, Shon'Dre 6 10 1.7
#12 Hughes, Nathanael 6 7 1.2
#04 Young, Je'Don 6 6 1.0
#23 Campbell, Dontae 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Leveau, Hunter 6 42 101 .416 7.0 16.8
#14 Good, CJ 6 35 86 .407 5.8 14.3
#21 Pope, Derick 6 20 40 .500 3.3 6.7
#15 Jackson, Mikquell 6 17 40 .425 2.8 6.7
#30 Owens, Mack 6 14 29 .483 2.3 4.8
#02 Walker, Calvin 6 10 25 .400 1.7 4.2
#10 Scales, James 5 6 27 .222 1.2 5.4
#32 Standifer, Drew 5 5 14 .357 1.0 2.8
#03 Dukes, Shon'Dre 6 3 9 .333 0.5 1.5
#23 Campbell, Dontae 3 2 11 .182 0.7 3.7
#12 Hughes, Nathanael 6 2 6 .333 0.3 1.0
#04 Young, Je'Don 6 1 4 .250 0.2 0.7
#13 Omogbehin, Jordan 5 0 2 .000 0.0 0.4
#25 Stuart, Forrest 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Good, CJ 6 27 66 .409 4.5 11.0
#11 Leveau, Hunter 6 25 65 .385 4.2 10.8
#21 Pope, Derick 6 8 18 .444 1.3 3.0
#15 Jackson, Mikquell 6 4 18 .222 0.7 3.0
#10 Scales, James 5 4 15 .267 0.8 3.0
#30 Owens, Mack 6 3 7 .429 0.5 1.2
#02 Walker, Calvin 6 3 7 .429 0.5 1.2
#12 Hughes, Nathanael 6 2 4 .500 0.3 0.7
#32 Standifer, Drew 5 1 7 .143 0.2 1.4
#04 Young, Je'Don 6 1 2 .500 0.2 0.3
#23 Campbell, Dontae 3 0 9 .000 0.0 3.0
#25 Stuart, Forrest 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Jackson, Mikquell 6 9 16 .563 1.5 2.7
#30 Owens, Mack 6 9 11 .818 1.5 1.8
#21 Pope, Derick 6 6 8 .750 1.0 1.3
#10 Scales, James 5 6 9 .667 1.2 1.8
#03 Dukes, Shon'Dre 6 4 6 .667 0.7 1.0
#14 Good, CJ 6 4 5 .800 0.7 0.8
#11 Leveau, Hunter 6 3 3 1.000 0.5 0.5
#02 Walker, Calvin 6 3 7 .429 0.5 1.2
#04 Young, Je'Don 6 3 4 .750 0.5 0.7
#12 Hughes, Nathanael 6 1 2 .500 0.2 0.3
#32 Standifer, Drew 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Leveau, Hunter 6 40 6.7 4 0.7 36 6.0
#21 Pope, Derick 6 39 6.5 17 2.8 22 3.7
#30 Owens, Mack 6 37 6.2 13 2.2 24 4.0
#03 Dukes, Shon'Dre 6 23 3.8 9 1.5 14 2.3
#TM Team 6 21 3.5 13 2.2 8 1.3
#15 Jackson, Mikquell 6 16 2.7 7 1.2 9 1.5
#02 Walker, Calvin 6 16 2.7 5 0.8 11 1.8
#14 Good, CJ 6 13 2.2 4 0.7 9 1.5
#32 Standifer, Drew 5 13 2.6 5 1.0 8 1.6
#10 Scales, James 5 5 1.0 2 0.4 3 0.6
#13 Omogbehin, Jordan 5 4 0.8 1 0.2 3 0.6
#25 Stuart, Forrest 4 3 0.8 1 0.3 2 0.5
#23 Campbell, Dontae 3 2 0.7 2 0.7 0 0.0
#12 Hughes, Nathanael 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Walker, Calvin 6 32 5.3
#11 Leveau, Hunter 6 10 1.7
#10 Scales, James 5 10 2.0
#14 Good, CJ 6 9 1.5
#15 Jackson, Mikquell 6 5 0.8
#30 Owens, Mack 6 5 0.8
#21 Pope, Derick 6 4 0.7
#32 Standifer, Drew 5 4 0.8
#03 Dukes, Shon'Dre 6 3 0.5
#25 Stuart, Forrest 4 3 0.8
#04 Young, Je'Don 6 3 0.5
#12 Hughes, Nathanael 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Owens, Mack 6 8 1.3
#11 Leveau, Hunter 6 6 1.0
#21 Pope, Derick 6 2 0.3
#03 Dukes, Shon'Dre 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Walker, Calvin 6 10 1.7
#15 Jackson, Mikquell 6 9 1.5
#11 Leveau, Hunter 6 8 1.3
#30 Owens, Mack 6 6 1.0
#21 Pope, Derick 6 4 0.7
#03 Dukes, Shon'Dre 6 3 0.5
#14 Good, CJ 6 3 0.5
#10 Scales, James 5 2 0.4
#32 Standifer, Drew 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Jackson, Mikquell 6 13 2.2
#11 Leveau, Hunter 6 13 2.2
#21 Pope, Derick 6 12 2.0
#02 Walker, Calvin 6 10 1.7
#30 Owens, Mack 6 7 1.2
#32 Standifer, Drew 5 7 1.4
#14 Good, CJ 6 6 1.0
#10 Scales, James 5 4 0.8
#25 Stuart, Forrest 4 4 1.0
#04 Young, Je'Don 6 4 0.7
#23 Campbell, Dontae 3 3 1.0
#03 Dukes, Shon'Dre 6 3 0.5
#13 Omogbehin, Jordan 5 1 0.2
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Leveau, Hunter 6 19 3.2
#15 Jackson, Mikquell 6 18 3.0
#30 Owens, Mack 6 18 3.0
#03 Dukes, Shon'Dre 6 15 2.5
#02 Walker, Calvin 6 10 1.7
#21 Pope, Derick 6 7 1.2
#10 Scales, James 5 7 1.4
#32 Standifer, Drew 5 6 1.2
#14 Good, CJ 6 5 0.8
#13 Omogbehin, Jordan 5 5 1.0
#12 Hughes, Nathanael 6 4 0.7
#25 Stuart, Forrest 4 4 1.0
#23 Campbell, Dontae 3 3 1.0
#04 Young, Je'Don 6 3 0.5
#53 King, Jonathan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Good, CJ 6 191 31.8
#11 Leveau, Hunter 6 185 30.8
#02 Walker, Calvin 6 145 24.2
#30 Owens, Mack 6 133 22.2
#15 Jackson, Mikquell 6 103 17.2
#21 Pope, Derick 6 100 16.7
#32 Standifer, Drew 5 85 17.0
#10 Scales, James 5 84 16.8
#03 Dukes, Shon'Dre 6 82 13.7
#12 Hughes, Nathanael 6 22 3.7
#23 Campbell, Dontae 3 19 6.3
#13 Omogbehin, Jordan 5 17 3.4
#25 Stuart, Forrest 4 15 3.8
#04 Young, Je'Don 6 15 2.5
#35 Shelton, Hunter 2 3 1.5
#53 King, Jonathan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Walker, Calvin 6 32 10 3.20
#10 Scales, James 5 10 4 2.50
#03 Dukes, Shon'Dre 6 3 3 1.00
#14 Good, CJ 6 9 6 1.50

Copyright © 2026 King University