Skip To Main Content
Skip To Main Content

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-14, 8-10)

Overall Team Statistics
Statistic King University Opponents
Scoring
Total Points 2178 2205
Points Per Game 75.1 76.0
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 766-1751 786-1725
FG: Percentage .437 .456
FG: Per Game 26.4 27.1
3PT: Made-Attempted 271-787 226-662
3PT: Percentage .344 .341
3PT: Per Game 9.3 7.8
FT: Made-Attempted 375-555 407-552
FT: Percentage .676 .737
FT: Per Game 12.9 14.0
Rebounding
Total 1050 1016
Per Game 36.2 35.0
Margin 1.2 --
Assists
Total 391 397
Per Game 13.5 13.7
Turnovers
Total 403 390
Per Game 13.9 13.4
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.7 15.7
Steals
Total 209 188
Per Game 7.2 6.5
Blocks
Total 70 71
Per Game 2.4 2.4
Attendance
Total 5914 4971
Per Game 14-422 15-331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Clifton, Kalen 13 7 364 28.0 84 158 .532 27 56 .482 33 48 .688 228 17.5 27 37 64 4.9 15 25 14 18 5
15 Moore Jr., Tyre 1 1 30 30.0 4 8 .500 4 8 .500 4 4 1.000 16 16.0 1 0 1 1.0 5 2 1 0 0
20 Brown, James 25 21 715 28.6 132 283 .466 36 116 .310 57 86 .663 357 14.3 45 56 101 4.0 63 37 45 43 4
05 Salomon, Mike 28 27 923 33.0 121 315 .384 69 194 .356 44 64 .688 355 12.7 37 118 155 5.5 46 31 45 34 8
24 Freeman, Antonio 6 4 123 20.5 25 51 .490 0 1 .000 22 31 .710 72 12.0 14 30 44 7.3 16 4 6 3 6
12 Taylor, Timothy 4 4 122 30.5 11 29 .379 9 21 .429 13 17 .765 44 11.0 4 14 18 4.5 5 24 10 1 0
10 Frazier, Justin 29 24 768 26.5 101 240 .421 49 135 .363 50 73 .685 301 10.4 11 48 59 2.0 51 130 64 43 1
15 Moore Jr., Tyre 24 20 682 28.4 71 176 .403 52 136 .382 29 32 .906 223 9.3 41 68 109 4.5 61 20 29 18 2
15 Moore Jr., Tyre 2 2 63 31.5 5 16 .313 2 11 .182 4 4 1.000 16 8.0 0 7 7 3.5 9 5 3 0 0
21 Young, Jordan 25 19 606 24.2 80 160 .500 0 4 .000 33 63 .524 193 7.7 69 115 184 7.4 81 18 39 13 24
11 Curry, Isaiah 27 7 405 15.0 47 79 .595 1 2 .500 27 43 .628 122 4.5 40 46 86 3.2 28 15 22 11 12
25 Davis, Desmond 27 7 291 10.8 29 85 .341 6 31 .194 17 28 .607 81 3.0 7 22 29 1.1 14 41 31 9 0
2 Floyd, Jordan 1 0 14 14.0 0 5 .000 0 3 .000 3 3 1.000 3 3.0 0 1 1 1.0 1 3 2 0 0
12 Johnson, JaMarquis 16 0 97 6.1 15 41 .366 8 29 .276 7 10 .700 45 2.8 2 6 8 0.5 10 1 10 6 0
32 Gonzalez, Gabriel 27 1 236 8.7 20 46 .435 4 16 .250 18 27 .667 62 2.3 14 36 50 1.9 23 8 18 4 2
3 Dreswick, Chad 22 0 181 8.2 13 29 .448 0 0 .000 12 18 .667 38 1.7 13 27 40 1.8 34 4 16 4 6
15 Moore Jr., Tyre 2 1 39 19.5 1 8 .125 1 7 .143 0 0 .000 3 1.5 0 2 2 1.0 5 3 3 0 0
13 Upchurch, Tristan 14 0 72 5.1 4 11 .364 1 8 .125 1 2 .500 10 0.7 3 4 7 0.5 6 5 6 1 0
04 Wheeler, Adonis 14 0 119 8.5 3 11 .273 2 9 .222 1 2 .500 9 0.6 1 7 8 0.6 11 15 14 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 41 77 2.7 0 0 25 0 0  
Total 29 5850 201.7 766 1751 .437 271 787 .344 375 555 .676 2178 75.10 365 685 1050 36.2 484 391 403 209 70
Opponents 29 5848 201.7 786 1725 .456 226 662 .341 407 552 .737 2205 76.03 318 698 1016 35.0 492 397 390 188 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Clifton, Kalen 3 2 97 32.3 22 47 .468 7 17 .412 3 7 .429 54 18.0 9 10 19 6.3 2 4 1.3 2 4 5
20 Brown, James 15 15 470 31.3 93 196 .474 29 86 .337 31 46 .674 246 16.4 26 36 62 4.1 33 24 1.6 23 21 4
15 Moore Jr., Tyre 1 1 30 30.0 4 8 .500 4 8 .500 4 4 1.000 16 16.0 1 0 1 1.0 5 2 2.0 1 0 0
05 Salomon, Mike 17 17 564 33.2 70 194 .361 35 112 .313 31 45 .689 206 12.1 23 71 94 5.5 22 21 1.2 34 19 6
10 Frazier, Justin 18 16 504 28.0 68 160 .425 35 95 .368 25 35 .714 196 10.9 7 26 33 1.8 32 95 5.3 43 32 0
24 Freeman, Antonio 1 1 22 22.0 4 10 .400 0 0 .000 2 4 .500 10 10.0 1 8 9 9.0 0 2 2.0 0 0 1
21 Young, Jordan 18 16 496 27.6 71 139 .511 0 3 .000 31 55 .564 173 9.6 58 100 158 8.8 56 16 0.9 28 8 19
15 Moore Jr., Tyre 16 15 488 30.5 51 125 .408 37 99 .374 16 19 .842 155 9.7 32 42 74 4.6 39 17 1.1 17 13 2
15 Moore Jr., Tyre 1 1 26 26.0 1 6 .167 0 4 .000 2 2 1.000 4 4.0 0 3 3 3.0 4 1 1.0 2 0 0
11 Curry, Isaiah 16 1 220 13.8 25 47 .532 1 2 .500 7 14 .500 58 3.6 28 29 57 3.6 16 12 0.8 10 5 9
25 Davis, Desmond 18 5 173 9.6 16 56 .286 2 16 .125 8 15 .533 42 2.3 4 13 17 0.9 3 24 1.3 17 5 0
32 Gonzalez, Gabriel 17 0 167 9.8 13 32 .406 3 10 .300 13 21 .619 42 2.5 11 21 32 1.9 13 4 0.2 12 3 2
12 Johnson, JaMarquis 12 0 71 5.9 11 30 .367 6 22 .273 6 8 .750 34 2.8 2 3 5 0.4 9 0 0.0 8 5 0
03 Dreswick, Chad 14 0 122 8.7 9 21 .429 0 0 .000 5 8 .625 23 1.6 8 19 27 1.9 21 4 0.3 12 1 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 2.9 0 0 0.0 15 0 0  
13 Upchurch, Tristan 10 0 60 6.0 2 7 .286 0 5 .000 1 2 .500 5 0.5 2 3 5 0.5 4 3 0.3 3 0 0
04 Wheeler, Adonis 13 0 114 8.8 3 11 .273 2 9 .222 1 2 .500 9 0.7 1 6 7 0.5 11 14 1.1 10 1 0
Total 18 3624 201.3 463 1089 .425 161 488 .330 186 287 .648 1273 70.72 238 418 656 36.4 270 243 13.5 237 117 51
Opponents 18 3624 201.3 479 1092 .439 146 429 .340 227 311 .730 1331 73.94 232 439 671 37.3 276 240 13.3 220 113 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Clifton, Kalen 13 7 364 84 158 .532 27 56 .482 33 48 .688 228 17.5
15 Moore Jr., Tyre 1 1 30 4 8 .500 4 8 .500 4 4 1.000 16 16.0
20 Brown, James 25 21 715 132 283 .466 36 116 .310 57 86 .663 357 14.3
05 Salomon, Mike 28 27 923 121 315 .384 69 194 .356 44 64 .688 355 12.7
24 Freeman, Antonio 6 4 123 25 51 .490 0 1 .000 22 31 .710 72 12.0
12 Taylor, Timothy 4 4 122 11 29 .379 9 21 .429 13 17 .765 44 11.0
10 Frazier, Justin 29 24 768 101 240 .421 49 135 .363 50 73 .685 301 10.4
15 Moore Jr., Tyre 24 20 682 71 176 .403 52 136 .382 29 32 .906 223 9.3
15 Moore Jr., Tyre 2 2 63 5 16 .313 2 11 .182 4 4 1.000 16 8.0
21 Young, Jordan 25 19 606 80 160 .500 0 4 .000 33 63 .524 193 7.7
11 Curry, Isaiah 27 7 405 47 79 .595 1 2 .500 27 43 .628 122 4.5
25 Davis, Desmond 27 7 291 29 85 .341 6 31 .194 17 28 .607 81 3.0
2 Floyd, Jordan 1 0 14 0 5 .000 0 3 .000 3 3 1.000 3 3.0
32 Gonzalez, Gabriel 27 1 236 20 46 .435 4 16 .250 18 27 .667 62 2.3
12 Johnson, JaMarquis 16 0 97 15 41 .366 8 29 .276 7 10 .700 45 2.8
15 Moore Jr., Tyre 2 1 39 1 8 .125 1 7 .143 0 0 .000 3 1.5
3 Dreswick, Chad 22 0 181 13 29 .448 0 0 .000 12 18 .667 38 1.7
13 Upchurch, Tristan 14 0 72 4 11 .364 1 8 .125 1 2 .500 10 0.7
04 Wheeler, Adonis 14 0 119 3 11 .273 2 9 .222 1 2 .500 9 0.6
Total 29 5850 766 1751 .437 271 787 .344 375 555 .676 2178 75.10
Opponents 29 5848 786 1725 .456 226 662 .341 407 552 .737 2205 76.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Clifton, Kalen 13 28.0 .532 .482 .688 2.1 2.8 4.9 1.9 1.4 0.4 17.5
15 Moore Jr., Tyre 1 30.0 .500 .500 1.000 1.0 0.0 1.0 2.0 0.0 0.0 16.0
20 Brown, James 25 28.6 .466 .310 .663 1.8 2.2 4.0 1.5 1.7 0.2 14.3
05 Salomon, Mike 28 33.0 .384 .356 .688 1.3 4.2 5.5 1.1 1.2 0.3 12.7
24 Freeman, Antonio 6 20.5 .490 .000 .710 2.3 5.0 7.3 0.7 0.5 1.0 12.0
12 Taylor, Timothy 4 30.5 .379 .429 .765 1.0 3.5 4.5 6.0 0.3 0.0 11.0
10 Frazier, Justin 29 26.5 .421 .363 .685 0.4 1.7 2.0 4.5 1.5 0.0 10.4
15 Moore Jr., Tyre 24 28.4 .403 .382 .906 1.7 2.8 4.5 0.8 0.8 0.1 9.3
15 Moore Jr., Tyre 2 31.5 .313 .182 1.000 0.0 3.5 3.5 2.5 0.0 0.0 8.0
21 Young, Jordan 25 24.2 .500 .000 .524 2.8 4.6 7.4 0.7 0.5 1.0 7.7
11 Curry, Isaiah 27 15.0 .595 .500 .628 1.5 1.7 3.2 0.6 0.4 0.4 4.5
25 Davis, Desmond 27 10.8 .341 .194 .607 0.3 0.8 1.1 1.5 0.3 0.0 3.0
2 Floyd, Jordan 1 14.0 .000 .000 1.000 0.0 1.0 1.0 3.0 0.0 0.0 3.0
32 Gonzalez, Gabriel 27 8.7 .435 .250 .667 0.5 1.3 1.9 0.3 0.1 0.1 2.3
12 Johnson, JaMarquis 16 6.1 .366 .276 .700 0.1 0.4 0.5 0.1 0.4 0.0 2.8
15 Moore Jr., Tyre 2 19.5 .125 .143 .000 0.0 1.0 1.0 1.5 0.0 0.0 1.5
3 Dreswick, Chad 22 8.2 .448 .000 .667 0.6 1.2 1.8 0.2 0.2 0.3 1.7
13 Upchurch, Tristan 14 5.1 .364 .125 .500 0.2 0.3 0.5 0.4 0.1 0.0 0.7
04 Wheeler, Adonis 14 8.5 .273 .222 .500 0.1 0.5 0.6 1.1 0.1 0.0 0.6
Total 29 201.7 .437 .344 .676 12.6 23.6 36.2 13.5 7.2 2.4 75.10
Opponents 29 201.7 .456 .341 .737 11.0 24.1 35.0 13.7 6.5 2.4 76.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Flagler 11/09/18 90-72 W 30-61 .492 12-27 .444 18-21 .857 14 25 39 39.0 16 16 16 1 10 90 90.0
vs Columbus St. 11/10/18 80-76 W 23-54 .426 10-30 .333 24-35 .686 13 35 48 43.5 25 17 24 2 4 80 85.0
vs Carson-Newman 11/17/18 86-87 L 27-67 .403 7-36 .194 25-31 .806 12 19 31 39.3 19 18 8 3 12 86 85.3
at Lee 11/26/18 72-58 W 24-62 .387 8-18 .444 16-24 .667 12 27 39 39.3 15 8 10 0 10 72 82.0
vs Virginia St. 11/28/18 86-85 W 27-57 .474 11-29 .379 21-31 .677 8 21 29 37.2 15 9 11 4 4 86 82.8
at Mount Olive 12/01/18 63-78 L 24-65 .369 8-28 .286 7-15 .467 16 19 35 36.8 10 11 9 4 5 63 79.5
at Erskine 12/08/18 69-63 W (OT) 23-60 .383 12-37 .324 11-16 .688 15 32 47 38.3 10 13 8 4 5 69 78.0
at Shorter 12/11/18 86-60 W 33-61 .541 15-30 .500 5-9 .556 9 32 41 38.6 20 18 18 1 11 86 79.0
at Clayton State 12/14/18 63-62 W 23-69 .333 6-24 .250 11-17 .647 25 20 45 39.3 12 6 15 2 15 63 77.2
vs West Liberty 12/18/18 95-116 L 32-66 .485 5-25 .200 26-37 .703 14 19 33 38.7 19 16 22 3 10 95 79.0
at Southern Indiana 12/29/18 86-80 W 29-51 .569 15-27 .556 13-24 .542 6 25 31 38.0 30 16 15 0 6 86 79.6
at Limestone 01/02/19 87-104 L 31-66 .470 12-31 .387 13-20 .650 15 13 28 37.2 14 18 11 2 8 87 80.3
at Virginia St. 01/05/19 72-83 L 24-57 .421 7-24 .292 17-21 .810 5 19 24 36.2 20 8 11 0 5 72 79.6
at Barton 01/08/19 64-87 L 26-54 .481 4-14 .286 8-15 .533 12 18 30 35.7 18 13 17 3 5 64 78.5
vs Mount Olive 01/12/19 60-59 W 21-51 .412 9-24 .375 9-13 .692 9 23 32 35.5 12 11 13 1 5 60 77.3
at Lees-McRae 01/16/19 70-74 L 24-61 .393 11-31 .355 11-14 .786 20 25 45 36.1 17 16 21 4 9 70 76.8
at Belmont Abbey 01/19/19 78-75 W 29-59 .492 15-30 .500 5-11 .455 10 21 31 35.8 11 14 15 2 4 78 76.9
vs Erskine 01/21/19 59-65 L 17-57 .298 12-35 .343 13-16 .813 12 26 38 35.9 14 14 13 6 7 59 75.9
at Emmanuel (Ga.) 01/26/19 83-84 L 30-68 .441 11-30 .367 12-16 .750 18 22 40 36.1 21 19 14 2 12 83 76.3
vs North Greenville 01/31/19 67-74 L 27-73 .370 7-39 .179 6-13 .462 18 21 39 36.3 16 14 9 0 9 67 75.8
vs Southern Wesleyan 02/02/19 88-60 W 33-60 .550 12-34 .353 10-16 .625 11 28 39 36.4 12 16 12 2 7 88 76.4
vs Emmanuel (Ga.) 02/06/19 56-80 L 20-53 .377 5-20 .250 11-18 .611 10 18 28 36.0 14 8 16 3 5 56 75.5
vs Limestone 02/09/19 82-69 W 30-64 .469 10-26 .385 12-14 .857 13 29 42 36.3 21 18 16 3 7 82 75.7
vs Lees-McRae 02/13/19 78-70 W 26-62 .419 7-22 .318 19-25 .760 15 25 40 36.4 17 14 13 4 7 78 75.8
at North Greenville 02/16/19 70-71 L 25-59 .424 9-29 .310 11-13 .846 11 24 35 36.4 18 11 14 1 8 70 75.6
vs Belmont Abbey 02/20/19 73-67 W 30-62 .484 8-23 .348 5-13 .385 13 21 34 36.3 13 16 12 4 5 73 75.5
vs Barton 02/23/19 58-95 L 21-61 .344 3-20 .150 13-23 .565 10 18 28 36.0 20 8 11 2 8 58 74.9
at Southern Wesleyan 02/26/19 68-56 W 26-54 .481 6-15 .400 10-16 .625 10 35 45 36.3 12 9 13 4 1 68 74.6
at Barton 03/05/19 89-95 L (OT) 31-57 .544 14-29 .483 13-18 .722 9 25 34 36.2 23 16 16 3 5 89 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Flagler 11/09/18 72-90 L 27-57 .474 11-26 .423 7-10 .700 8 19 27 27.0 18 9 18 2 6 72 72.0
Columbus St. 11/10/18 76-80 L 25-61 .410 4-24 .167 22-32 .688 8 24 32 29.5 24 6 12 2 10 76 74.0
Carson-Newman 11/17/18 87-86 W 31-55 .564 8-19 .421 17-22 .773 7 30 37 32.0 21 14 17 0 6 87 78.3
Lee 11/26/18 58-72 L 21-52 .404 1-19 .053 15-20 .750 7 32 39 33.8 21 6 18 2 5 58 73.3
Virginia St. 11/28/18 85-86 L 31-58 .534 5-15 .333 18-19 .947 7 26 33 33.6 23 17 14 0 7 85 75.6
Mount Olive 12/01/18 78-63 W 27-60 .450 10-18 .556 14-14 1.000 13 29 42 35.0 16 12 13 2 5 78 76.0
Erskine 12/08/18 63-69 L (OT) 24-64 .375 5-23 .217 10-14 .714 12 27 39 35.6 14 12 8 1 3 63 74.1
Shorter 12/11/18 60-86 L 21-52 .404 6-16 .375 12-21 .571 3 18 21 33.8 13 14 15 0 6 60 72.4
Clayton State 12/14/18 62-63 L 24-51 .471 8-22 .364 6-6 1.000 7 24 31 33.4 13 16 24 2 5 62 71.2
West Liberty 12/18/18 116-95 W 43-70 .614 15-27 .556 15-20 .750 9 23 32 33.3 26 28 21 3 13 116 75.7
Southern Indiana 12/29/18 80-86 L 24-51 .471 4-20 .200 28-35 .800 6 20 26 32.6 21 15 13 3 6 80 76.1
Limestone 01/02/19 104-87 W 37-70 .529 17-36 .472 13-16 .813 21 25 46 33.8 19 25 13 6 4 104 78.4
Virginia St. 01/05/19 83-72 W 29-60 .483 9-23 .391 16-24 .667 9 24 33 33.7 20 13 8 1 2 83 78.8
Barton 01/08/19 87-64 W 32-66 .485 9-25 .360 14-19 .737 18 20 38 34.0 14 21 9 2 8 87 79.4
Mount Olive 01/12/19 59-60 L 21-52 .404 9-25 .360 8-11 .727 8 21 29 33.7 14 13 11 6 5 59 78.0
Lees-McRae 01/16/19 74-70 W 27-67 .403 7-28 .250 13-18 .722 19 19 38 33.9 11 16 11 5 12 74 77.8
Belmont Abbey 01/19/19 75-78 L 29-59 .492 8-30 .267 9-11 .818 7 24 31 33.8 15 16 12 3 8 75 77.6
Erskine 01/21/19 65-59 W 25-58 .431 4-16 .250 11-16 .688 12 29 41 34.2 12 11 12 4 7 65 76.9
Emmanuel (Ga.) 01/26/19 84-83 W 26-54 .481 11-19 .579 21-29 .724 11 21 32 34.1 17 14 17 5 9 84 77.3
North Greenville 01/31/19 74-67 W 26-53 .491 8-16 .500 14-21 .667 8 32 40 34.4 14 13 14 1 3 74 77.1
Southern Wesleyan 02/02/19 60-88 L 21-54 .389 8-25 .320 10-15 .667 8 18 26 34.0 14 8 16 0 7 60 76.3
Emmanuel (Ga.) 02/06/19 80-56 W 33-64 .516 6-17 .353 8-18 .444 16 28 44 34.4 18 11 12 4 7 80 76.5
Limestone 02/09/19 69-82 L 22-63 .349 10-28 .357 15-25 .600 17 21 38 34.6 14 7 14 2 9 69 76.1
Lees-McRae 02/13/19 70-78 L 26-67 .388 4-21 .190 14-19 .737 20 22 42 34.9 19 7 15 5 6 70 75.9
North Greenville 02/16/19 71-70 W 27-61 .443 5-20 .250 12-17 .706 13 24 37 35.0 17 13 12 4 4 71 75.7
Belmont Abbey 02/20/19 67-73 L 25-64 .391 8-32 .250 9-11 .818 15 22 37 35.0 16 15 13 2 7 67 75.3
Barton 02/23/19 95-58 W 33-58 .569 10-20 .500 19-21 .905 7 36 43 35.3 17 18 15 0 7 95 76.1
Southern Wesleyan 02/26/19 56-68 L 18-58 .310 7-30 .233 13-16 .813 7 21 28 35.1 15 8 3 1 2 56 75.4
Barton 03/05/19 95-89 W (OT) 31-66 .470 9-22 .409 24-32 .750 15 19 34 35.0 16 19 10 3 9 95 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Flagler 11/09/18 90-72 18 30-61/27-57 .492/.474 12-27/11-26 .444/.423 18-21/7-10 .857-.700 39/27 12 16/9 16/18 1/2 10/6 16/18
Columbus St. 11/10/18 80-76 4 23-54/25-61 .426/.410 10-30/4-24 .333/.167 24-35/22-32 .686-.688 48/32 16 17/6 24/12 2/2 4/10 25/24
Carson-Newman 11/17/18 86-87 -1 27-67/31-55 .403/.564 7-36/8-19 .194/.421 25-31/17-22 .806-.773 31/37 -6 18/14 8/17 3/0 12/6 19/21
Lee 11/26/18 72-58 14 24-62/21-52 .387/.404 8-18/1-19 .444/.053 16-24/15-20 .667-.750 39/39 0 8/6 10/18 0/2 10/5 15/21
Virginia St. 11/28/18 86-85 1 27-57/31-58 .474/.534 11-29/5-15 .379/.333 21-31/18-19 .677-.947 29/33 -4 9/17 11/14 4/0 4/7 15/23
Mount Olive 12/01/18 63-78 -15 24-65/27-60 .369/.450 8-28/10-18 .286/.556 7-15/14-14 .467-1.000 35/42 -7 11/12 9/13 4/2 5/5 10/16
Erskine 12/08/18 69-63 6 23-60/24-64 .383/.375 12-37/5-23 .324/.217 11-16/10-14 .688-.714 47/39 8 13/12 8/8 4/1 5/3 10/14
Shorter 12/11/18 86-60 26 33-61/21-52 .541/.404 15-30/6-16 .500/.375 5-9/12-21 .556-.571 41/21 20 18/14 18/15 1/0 11/6 20/13
Clayton State 12/14/18 63-62 1 23-69/24-51 .333/.471 6-24/8-22 .250/.364 11-17/6-6 .647-1.000 45/31 14 6/16 15/24 2/2 15/5 12/13
West Liberty 12/18/18 95-116 -21 32-66/43-70 .485/.614 5-25/15-27 .200/.556 26-37/15-20 .703-.750 33/32 1 16/28 22/21 3/3 10/13 19/26
Southern Indiana 12/29/18 86-80 6 29-51/24-51 .569/.471 15-27/4-20 .556/.200 13-24/28-35 .542-.800 31/26 5 16/15 15/13 0/3 6/6 30/21
Limestone 01/02/19 87-104 -17 31-66/37-70 .470/.529 12-31/17-36 .387/.472 13-20/13-16 .650-.813 28/46 -18 18/25 11/13 2/6 8/4 14/19
Virginia St. 01/05/19 72-83 -11 24-57/29-60 .421/.483 7-24/9-23 .292/.391 17-21/16-24 .810-.667 24/33 -9 8/13 11/8 0/1 5/2 20/20
Barton 01/08/19 64-87 -23 26-54/32-66 .481/.485 4-14/9-25 .286/.360 8-15/14-19 .533-.737 30/38 -8 13/21 17/9 3/2 5/8 18/14
Mount Olive 01/12/19 60-59 1 21-51/21-52 .412/.404 9-24/9-25 .375/.360 9-13/8-11 .692-.727 32/29 3 11/13 13/11 1/6 5/5 12/14
Lees-McRae 01/16/19 70-74 -4 24-61/27-67 .393/.403 11-31/7-28 .355/.250 11-14/13-18 .786-.722 45/38 7 16/16 21/11 4/5 9/12 17/11
Belmont Abbey 01/19/19 78-75 3 29-59/29-59 .492/.492 15-30/8-30 .500/.267 5-11/9-11 .455-.818 31/31 0 14/16 15/12 2/3 4/8 11/15
Erskine 01/21/19 59-65 -6 17-57/25-58 .298/.431 12-35/4-16 .343/.250 13-16/11-16 .813-.688 38/41 -3 14/11 13/12 6/4 7/7 14/12
Emmanuel (Ga.) 01/26/19 83-84 -1 30-68/26-54 .441/.481 11-30/11-19 .367/.579 12-16/21-29 .750-.724 40/32 8 19/14 14/17 2/5 12/9 21/17
North Greenville 01/31/19 67-74 -7 27-73/26-53 .370/.491 7-39/8-16 .179/.500 6-13/14-21 .462-.667 39/40 -1 14/13 9/14 0/1 9/3 16/14
Southern Wesleyan 02/02/19 88-60 28 33-60/21-54 .550/.389 12-34/8-25 .353/.320 10-16/10-15 .625-.667 39/26 13 16/8 12/16 2/0 7/7 12/14
Emmanuel (Ga.) 02/06/19 56-80 -24 20-53/33-64 .377/.516 5-20/6-17 .250/.353 11-18/8-18 .611-.444 28/44 -16 8/11 16/12 3/4 5/7 14/18
Limestone 02/09/19 82-69 13 30-64/22-63 .469/.349 10-26/10-28 .385/.357 12-14/15-25 .857-.600 42/38 4 18/7 16/14 3/2 7/9 21/14
Lees-McRae 02/13/19 78-70 8 26-62/26-67 .419/.388 7-22/4-21 .318/.190 19-25/14-19 .760-.737 40/42 -2 14/7 13/15 4/5 7/6 17/19
North Greenville 02/16/19 70-71 -1 25-59/27-61 .424/.443 9-29/5-20 .310/.250 11-13/12-17 .846-.706 35/37 -2 11/13 14/12 1/4 8/4 18/17
Belmont Abbey 02/20/19 73-67 6 30-62/25-64 .484/.391 8-23/8-32 .348/.250 5-13/9-11 .385-.818 34/37 -3 16/15 12/13 4/2 5/7 13/16
Barton 02/23/19 58-95 -37 21-61/33-58 .344/.569 3-20/10-20 .150/.500 13-23/19-21 .565-.905 28/43 -15 8/18 11/15 2/0 8/7 20/17
Southern Wesleyan 02/26/19 68-56 12 26-54/18-58 .481/.310 6-15/7-30 .400/.233 10-16/13-16 .625-.813 45/28 17 9/8 13/3 4/1 1/2 12/15
Barton 03/05/19 89-95 -6 31-57/31-66 .544/.470 14-29/9-22 .483/.409 13-18/24-32 .722-.750 34/34 0 16/19 16/10 3/3 5/9 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 West Liberty (12/18/18)
FIELD GOALS MADE 33 Southern Wesleyan (02/02/19); Shorter (12/11/18)
FIELD GOAL ATTEMPTS 73 North Greenville (01/31/19)
3 PT FIELD GOALS MADE 15 Shorter (12/11/18); Southern Indiana (12/29/18); Belmont Abbey (01/19/19)
3 PT FG ATTEMPTS 39 North Greenville (01/31/19)
FREE THROWS MADE 26 West Liberty (12/18/18)
FREE THROW ATTEMPTS 37 West Liberty (12/18/18)
REBOUNDS 48 Columbus St. (11/10/18)
ASSISTS 19 Emmanuel (Ga.) (01/26/19)
STEALS 15 Clayton State (12/14/18)
BLOCKED SHOTS 6 Erskine (01/21/19)
TURNOVERS 24 Columbus St. (11/10/18)
FOULS 30 Southern Indiana (12/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 James Brown Emmanuel (Ga.) (01/26/19)
FIELD GOALS MADE 11 Clifton, Kalen; James Brown Carson-Newman (11/17/18); Limestone (02/09/19); Emmanuel (Ga.) (01/26/19)
FIELD GOAL ATTEMPTS 22 James Brown Emmanuel (Ga.) (01/26/19)
3 PT FIELD GOALS MADE 8 Mike Salomon; Tyre Moore Jr. Erskine (01/21/19); Belmont Abbey (01/19/19)
3 PT FG ATTEMPTS 13 Mike Salomon Erskine (01/21/19)
FREE THROWS MADE 9 James Brown Virginia St. (01/05/19)
FREE THROW ATTEMPTS 11 James Brown; Mike Salomon Virginia St. (01/05/19); Barton (01/08/19)
REBOUNDS 16 Jordan Young Lees-McRae (01/16/19)
ASSISTS 10 Justin Frazier Emmanuel (Ga.) (01/26/19)
STEALS 4 James Brown; Justin Frazier West Liberty (12/18/18); Lees-McRae (02/13/19); Belmont Abbey (02/20/19); Barton (02/23/19); Clayton State (12/14/18); Emmanuel (Ga.) (01/26/19)
BLOCKED SHOTS 4 Jordan Young Erskine (01/21/19)
TURNOVERS 6 Taylor, Timothy; Justin Frazier Columbus St. (11/10/18); Belmont Abbey (01/19/19)
FOULS 5 Jordan Young; Tyre Moore Jr.; James Brown; Mike Salomon; Justin Frazier; Tyre Moore, Jr. Emmanuel (Ga.) (02/06/19); Lees-McRae (02/13/19); Shorter (12/11/18); Southern Indiana (12/29/18); Limestone (01/02/19); Lees-McRae (01/16/19); Emmanuel (Ga.) (01/26/19); North Greenville (02/16/19); Barton (03/05/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Brown, James 25 357 14.3
#05 Salomon, Mike 28 355 12.7
