Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-22, 6-14)

Overall Team Statistics
Statistic King (TN) Opponents
Scoring
Total Points 2398 2629
Points Per Game 82.7 90.7
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 855-1966 949-1903
FG: Percentage .435 .499
FG: Per Game 29.5 32.7
3PT: Made-Attempted 225-676 255-686
3PT: Percentage .333 .372
3PT: Per Game 7.8 8.8
FT: Made-Attempted 463-659 476-663
FT: Percentage .703 .718
FT: Per Game 16.0 16.4
Rebounding
Total 1128 1095
Per Game 38.9 37.8
Margin 1.1 --
Assists
Total 318 450
Per Game 11.0 15.5
Turnovers
Total 417 372
Per Game 14.4 12.8
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.0 16.1
Steals
Total 175 226
Per Game 6.0 7.8
Blocks
Total 66 95
Per Game 2.3 3.3
Attendance
Total 6343 6892
Per Game 15-423 14-492

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mays, Michael 28 28 896 32.0 220 459 .479 72 203 .355 159 170 .935 671 24.0 17 75 92 3.3 50 37 46 30 0
12 Turner, Kenny 21 21 538 25.6 79 158 .500 2 12 .167 59 105 .562 219 10.4 57 100 157 7.5 63 38 48 14 20
11 Lamberth, Brandon 29 29 764 26.3 120 283 .424 16 50 .320 42 63 .667 298 10.3 38 89 127 4.4 74 39 71 19 4
15 Bernard, Jaylen 27 16 601 22.3 82 199 .412 27 86 .314 49 80 .613 240 8.9 27 50 77 2.9 65 29 31 27 2
02 Howard, Darron 29 18 662 22.8 90 219 .411 40 111 .360 35 45 .778 255 8.8 28 62 90 3.1 33 42 35 19 2
21 McCrary, Myles 28 0 422 15.1 73 148 .493 2 6 .333 34 46 .739 182 6.5 58 66 124 4.4 39 15 30 10 15
40 Okoye, Henry 29 7 366 12.6 41 103 .398 12 33 .364 27 41 .659 121 4.2 43 60 103 3.6 67 14 29 5 9
14 Akal, Jordan 29 9 378 13.0 37 107 .346 18 55 .327 11 17 .647 103 3.6 13 42 55 1.9 24 28 37 13 4
31 Jackson, Josh 26 12 354 13.6 29 80 .363 12 41 .293 9 15 .600 79 3.0 26 44 70 2.7 28 10 15 14 2
20 Beasley, Amarius 28 3 376 13.4 34 89 .382 5 26 .192 12 28 .429 85 3.0 21 28 49 1.8 48 41 25 9 2
35 Grodzki, Zach 11 0 78 7.1 7 28 .250 1 10 .100 11 14 .786 26 2.4 3 7 10 0.9 3 2 4 2 2
04 Sanders, Eric 11 0 51 4.6 10 14 .714 3 5 .600 3 6 .500 26 2.4 8 6 14 1.3 2 1 2 0 0
25 Payton, Malik 26 1 165 6.3 17 43 .395 10 27 .370 6 9 .667 50 1.9 10 12 22 0.8 17 16 8 10 2
03 Dreswick, Chad 14 1 92 6.6 9 21 .429 0 1 .000 3 8 .375 21 1.5 7 8 15 1.1 17 2 13 0 1
23 Jenkins, Shan 6 0 49 8.2 2 5 .400 1 2 .500 3 10 .300 8 1.3 4 6 10 1.7 5 2 6 3 1
32 Clark, Ziven 10 0 25 2.5 4 8 .500 4 8 .500 0 0 .000 12 1.2 0 2 2 0.2 1 1 1 0 0
05 Black, Jordan 6 0 8 1.3 1 2 .500 0 0 .000 0 2 .000 2 0.3 1 0 1 0.2 1 1 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 54 110 3.8 0 0 14 0 0  
Total 29 5825 200.9 855 1966 .435 225 676 .333 463 659 .703 2398 82.69 417 711 1128 38.9 537 318 417 175 66
Opponents 29 5825 200.9 949 1903 .499 255 686 .372 476 663 .718 2629 90.66 320 775 1095 37.8 557 450 372 226 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mays, Michael 20 20 651 32.6 170 346 .491 56 151 .371 124 131 .947 520 26.0 12 54 66 3.3 36 27 1.4 36 24 0
12 Turner, Kenny 14 14 377 26.9 55 113 .487 1 7 .143 46 82 .561 157 11.2 43 77 120 8.6 43 25 1.8 30 10 15
11 Lamberth, Brandon 20 20 527 26.4 77 193 .399 10 33 .303 36 50 .720 200 10.0 26 61 87 4.4 53 24 1.2 48 15 4
02 Howard, Darron 20 15 475 23.8 67 159 .421 27 78 .346 26 33 .788 187 9.4 23 44 67 3.4 25 36 1.8 27 13 1
15 Bernard, Jaylen 19 9 415 21.8 58 142 .408 20 63 .317 34 63 .540 170 8.9 20 34 54 2.8 47 21 1.1 23 20 2
21 McCrary, Myles 19 0 277 14.6 42 85 .494 0 1 .000 25 34 .735 109 5.7 34 40 74 3.9 26 9 0.5 16 8 9
40 Okoye, Henry 20 5 271 13.6 28 70 .400 9 24 .375 23 34 .676 88 4.4 26 49 75 3.8 48 10 0.5 22 5 7
31 Jackson, Josh 19 11 306 16.1 24 69 .348 9 33 .273 7 13 .538 64 3.4 24 38 62 3.3 24 10 0.5 9 12 2
20 Beasley, Amarius 19 0 244 12.8 25 59 .424 4 18 .222 6 16 .375 60 3.2 15 19 34 1.8 29 24 1.3 18 5 1
14 Akal, Jordan 20 5 228 11.4 15 54 .278 9 31 .290 3 6 .500 42 2.1 7 27 34 1.7 15 18 0.9 22 8 2
35 Grodzki, Zach 5 0 35 7.0 4 10 .400 1 2 .500 1 2 .500 10 2.0 1 1 2 0.4 1 2 0.4 2 0 0
23 Jenkins, Shan 2 0 20 10.0 1 1 1.000 0 0 .000 2 4 .500 4 2.0 4 1 5 2.5 2 1 0.5 3 2 0
25 Payton, Malik 17 0 102 6.0 12 26 .462 7 15 .467 4 6 .667 35 2.1 3 6 9 0.5 9 13 0.8 2 6 1
03 Dreswick, Chad 9 1 69 7.7 6 12 .500 0 0 .000 2 4 .500 14 1.6 4 7 11 1.2 11 1 0.1 10 0 1
32 Clark, Ziven 5 0 12 2.4 3 6 .500 3 6 .500 0 0 .000 9 1.8 0 0 0 0.0 0 0 0.0 0 0 0
05 Black, Jordan 4 0 4 1.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 1 1 0.3 0 0 0
04 Sanders, Eric 5 0 12 2.4 1 2 .500 0 0 .000 1 2 .500 3 0.6 2 0 2 0.4 2 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 32 67 3.4 0 0 0.0 11 0 0  
Total 20 4025 201.3 588 1348 .436 156 462 .338 340 482 .705 1672 83.60 280 490 770 38.5 372 222 11.1 280 128 45
Opponents 20 4025 201.3 652 1290 .505 163 443 .368 319 461 .692 1786 89.30 205 541 746 37.3 391 296 14.8 264 146 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Mays, Michael 28 28 896 220 459 .479 72 203 .355 159 170 .935 671 24.0
11 Lamberth, Brandon 29 29 764 120 283 .424 16 50 .320 42 63 .667 298 10.3
12 Turner, Kenny 21 21 538 79 158 .500 2 12 .167 59 105 .562 219 10.4
02 Howard, Darron 29 18 662 90 219 .411 40 111 .360 35 45 .778 255 8.8
15 Bernard, Jaylen 27 16 601 82 199 .412 27 86 .314 49 80 .613 240 8.9
21 McCrary, Myles 28 0 422 73 148 .493 2 6 .333 34 46 .739 182 6.5
40 Okoye, Henry 29 7 366 41 103 .398 12 33 .364 27 41 .659 121 4.2
31 Jackson, Josh 26 12 354 29 80 .363 12 41 .293 9 15 .600 79 3.0
14 Akal, Jordan 29 9 378 37 107 .346 18 55 .327 11 17 .647 103 3.6
20 Beasley, Amarius 28 3 376 34 89 .382 5 26 .192 12 28 .429 85 3.0
35 Grodzki, Zach 11 0 78 7 28 .250 1 10 .100 11 14 .786 26 2.4
04 Sanders, Eric 11 0 51 10 14 .714 3 5 .600 3 6 .500 26 2.4
03 Dreswick, Chad 14 1 92 9 21 .429 0 1 .000 3 8 .375 21 1.5
25 Payton, Malik 26 1 165 17 43 .395 10 27 .370 6 9 .667 50 1.9
32 Clark, Ziven 10 0 25 4 8 .500 4 8 .500 0 0 .000 12 1.2
23 Jenkins, Shan 6 0 49 2 5 .400 1 2 .500 3 10 .300 8 1.3
05 Black, Jordan 6 0 8 1 2 .500 0 0 .000 0 2 .000 2 0.3
Total 29 5825 855 1966 .435 225 676 .333 463 659 .703 2398 82.69
Opponents 29 5825 949 1903 .499 255 686 .372 476 663 .718 2629 90.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Mays, Michael 28 32.0 .479 .355 .935 0.6 2.7 3.3 1.3 1.1 0.0 24.0
11 Lamberth, Brandon 29 26.3 .424 .320 .667 1.3 3.1 4.4 1.3 0.7 0.1 10.3
12 Turner, Kenny 21 25.6 .500 .167 .562 2.7 4.8 7.5 1.8 0.7 1.0 10.4
02 Howard, Darron 29 22.8 .411 .360 .778 1.0 2.1 3.1 1.4 0.7 0.1 8.8
15 Bernard, Jaylen 27 22.3 .412 .314 .613 1.0 1.9 2.9 1.1 1.0 0.1 8.9
21 McCrary, Myles 28 15.1 .493 .333 .739 2.1 2.4 4.4 0.5 0.4 0.5 6.5
40 Okoye, Henry 29 12.6 .398 .364 .659 1.5 2.1 3.6 0.5 0.2 0.3 4.2
31 Jackson, Josh 26 13.6 .363 .293 .600 1.0 1.7 2.7 0.4 0.5 0.1 3.0
14 Akal, Jordan 29 13.0 .346 .327 .647 0.4 1.4 1.9 1.0 0.4 0.1 3.6
20 Beasley, Amarius 28 13.4 .382 .192 .429 0.8 1.0 1.8 1.5 0.3 0.1 3.0
35 Grodzki, Zach 11 7.1 .250 .100 .786 0.3 0.6 0.9 0.2 0.2 0.2 2.4
04 Sanders, Eric 11 4.6 .714 .600 .500 0.7 0.5 1.3 0.1 0.0 0.0 2.4
03 Dreswick, Chad 14 6.6 .429 .000 .375 0.5 0.6 1.1 0.1 0.0 0.1 1.5
25 Payton, Malik 26 6.3 .395 .370 .667 0.4 0.5 0.8 0.6 0.4 0.1 1.9
32 Clark, Ziven 10 2.5 .500 .500 .000 0.0 0.2 0.2 0.1 0.0 0.0 1.2
23 Jenkins, Shan 6 8.2 .400 .500 .300 0.7 1.0 1.7 0.3 0.5 0.2 1.3
05 Black, Jordan 6 1.3 .500 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.3
Total 29 200.9 .435 .333 .703 14.4 24.5 38.9 11.0 6.0 2.3 82.69
Opponents 29 200.9 .499 .372 .718 11.0 26.7 37.8 15.5 7.8 3.3 90.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UVA Wise 11/11/22 89-98 L 33-65 .508 10-22 .455 13-16 .813 12 20 32 32.0 24 7 16 1 4 89 89.0
vs Carson-Newman 11/12/22 74-86 L 24-60 .400 8-24 .333 18-23 .783 13 21 34 33.0 26 8 17 3 8 74 81.5
at Lincoln Memorial 11/16/22 72-119 L 28-74 .378 8-26 .308 8-13 .615 16 16 32 32.7 19 13 19 1 9 72 78.3
vs Johnson (TN) 11/17/22 93-66 W 33-88 .375 10-35 .286 17-21 .810 27 42 69 41.8 19 14 13 4 5 93 82.0
vs Erskine 11/22/22 92-88 W (OT) 32-82 .390 5-23 .217 23-45 .511 24 33 57 44.8 17 11 12 5 5 92 84.0
at Lander 11/27/22 72-106 L 22-53 .415 3-12 .250 25-36 .694 8 22 30 42.3 11 11 11 4 3 72 82.0
at Lees-McRae 11/30/22 96-86 W 35-67 .522 10-23 .435 16-29 .552 14 24 38 41.7 15 10 19 1 9 96 84.0
vs Columbus St. 12/03/22 75-88 L 28-68 .412 7-25 .280 12-16 .750 14 21 35 40.9 13 9 13 4 6 75 82.9
at Emmanuel (GA) 12/10/22 81-89 L 25-52 .481 10-21 .476 21-25 .840 5 21 26 39.2 17 14 15 2 6 81 82.7
vs UNC Pembroke 12/15/22 62-88 L 24-60 .400 3-18 .167 11-19 .579 11 20 31 38.4 20 2 18 4 5 62 80.6
vs Mount Olive 12/17/22 91-100 L 35-67 .522 6-18 .333 15-24 .625 15 16 31 37.7 16 13 7 4 6 91 81.5
at Erskine 01/04/23 83-78 W 21-57 .368 7-17 .412 34-47 .723 17 27 44 38.3 21 7 17 2 9 83 81.7
at Francis Marion 01/07/23 98-99 L 38-68 .559 12-25 .480 10-13 .769 10 22 32 37.8 14 24 16 2 5 98 82.9
at North Greenville 01/10/23 87-78 W 29-72 .403 8-26 .308 21-26 .808 20 25 45 38.3 21 12 8 1 7 87 83.2
vs Barton 01/16/23 80-83 L 24-65 .369 7-25 .280 25-27 .926 9 34 43 38.6 25 11 22 2 4 80 83.0
vs Belmont Abbey 01/18/23 75-83 L 25-69 .362 11-35 .314 14-20 .700 8 35 43 38.9 19 9 12 2 7 75 82.5
vs CarolinaU 01/21/23 95-100 L 36-70 .514 8-27 .296 15-29 .517 14 32 46 39.3 23 11 18 0 7 95 83.2
at Converse 01/24/23 67-82 L 25-67 .373 3-21 .143 14-19 .737 14 23 37 39.2 21 6 15 0 8 67 82.3
at UNC Pembroke 01/28/23 72-96 L 24-60 .400 7-24 .292 17-23 .739 8 20 28 38.6 21 10 11 4 8 72 81.8
vs Emmanuel (GA) 02/01/23 68-86 L 28-64 .438 4-17 .235 8-11 .727 12 22 34 38.4 13 8 16 2 3 68 81.1
at Mount Olive 02/04/23 81-78 W 32-66 .485 8-22 .364 9-17 .529 16 31 47 38.8 15 18 18 4 6 81 81.1
at Belmont Abbey 02/07/23 88-91 L 33-77 .429 12-29 .414 10-17 .588 16 32 48 39.2 22 15 10 2 5 88 81.4
at Barton 02/11/23 85-87 L 30-69 .435 8-22 .364 17-21 .810 15 23 38 39.1 11 14 10 1 8 85 81.6
vs Lees-McRae 02/13/23 90-104 L 31-76 .408 8-27 .296 20-29 .690 23 21 44 39.3 17 10 16 1 12 90 81.9
vs Converse 02/15/23 91-104 L 31-67 .463 10-19 .526 19-25 .760 13 16 29 38.9 23 8 13 3 5 91 82.3
vs Chowan 02/19/23 89-100 L 29-68 .426 8-22 .364 23-28 .821 16 17 33 38.7 27 10 15 1 4 89 82.5
at Emory & Henry 02/20/23 76-80 L 30-70 .429 11-26 .423 5-9 .556 18 24 42 38.8 18 11 12 2 2 76 82.3
vs Southern Wesleyan 02/22/23 96-86 W 37-75 .493 9-28 .321 13-17 .765 14 28 42 38.9 17 10 10 2 6 96 82.8
at Francis Marion 02/26/23 80-100 L 33-70 .471 4-17 .235 10-14 .714 15 23 38 38.9 12 12 18 2 3 80 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UVA Wise 11/11/22 98-89 W 35-59 .593 9-19 .474 19-29 .655 11 20 31 31.0 16 11 15 1 9 98 98.0
Carson-Newman 11/12/22 86-74 W 27-62 .435 5-17 .294 27-32 .844 17 26 43 37.0 21 6 16 1 10 86 92.0
Lincoln Memorial 11/16/22 119-72 W 44-64 .688 12-23 .522 19-24 .792 6 33 39 37.7 14 32 15 5 14 119 101.0
Johnson (TN) 11/17/22 66-93 L 20-74 .270 10-34 .294 16-19 .842 13 24 37 37.5 21 9 15 3 8 66 92.3
Erskine 11/22/22 88-92 L (OT) 37-78 .474 4-16 .250 10-14 .714 9 39 48 39.6 33 12 14 5 4 88 91.4
Lander 11/27/22 106-72 W 41-82 .500 14-35 .400 10-10 1.000 18 26 44 40.3 27 28 4 3 7 106 93.8
Lees-McRae 11/30/22 86-96 L 37-68 .544 7-25 .280 5-14 .357 11 24 35 39.6 25 10 19 5 12 86 92.7
Columbus St. 12/03/22 88-75 W 30-64 .469 12-26 .462 16-20 .800 12 27 39 39.5 16 15 14 5 6 88 92.1
Emmanuel (GA) 12/10/22 89-81 W 32-61 .525 11-24 .458 14-20 .700 6 21 27 38.1 19 17 11 4 7 89 91.8
UNC Pembroke 12/15/22 88-62 W 32-60 .533 6-14 .429 18-27 .667 14 29 43 38.6 20 16 14 2 10 88 91.4
Mount Olive 12/17/22 100-91 W 38-70 .543 9-28 .321 15-21 .714 18 21 39 38.6 21 14 11 5 4 100 92.2
Erskine 01/04/23 78-83 L 31-73 .425 5-18 .278 11-20 .550 21 27 48 39.4 28 6 19 2 8 78 91.0
Francis Marion 01/07/23 99-98 W 38-66 .576 7-23 .304 16-20 .800 7 19 26 38.4 13 25 9 2 10 99 91.6
North Greenville 01/10/23 78-87 L 26-57 .456 7-23 .304 19-26 .731 10 23 33 38.0 17 11 12 4 1 78 90.6
Barton 01/16/23 83-80 W 23-62 .371 6-17 .353 31-38 .816 8 30 38 38.0 23 8 16 8 13 83 90.1
Belmont Abbey 01/18/23 83-75 W 26-59 .441 12-31 .387 19-32 .594 3 39 42 38.3 19 18 12 1 10 83 89.7
CarolinaU 01/21/23 100-95 W 31-73 .425 12-38 .316 26-35 .743 13 29 42 38.5 23 13 13 0 11 100 90.3
Converse 01/24/23 82-67 W 31-61 .508 5-22 .227 15-18 .833 9 31 40 38.6 19 12 13 1 5 82 89.8
UNC Pembroke 01/28/23 96-72 W 36-60 .600 8-12 .667 16-24 .667 9 31 40 38.6 19 20 11 1 5 96 90.2
Emmanuel (GA) 02/01/23 86-68 W 32-61 .525 10-24 .417 12-14 .857 7 24 31 38.3 12 17 12 4 9 86 90.0
Mount Olive 02/04/23 78-81 L 27-71 .380 11-42 .262 13-22 .591 16 23 39 38.3 16 16 11 3 7 78 89.4
Belmont Abbey 02/07/23 91-88 W 31-68 .456 7-25 .280 22-34 .647 13 32 45 38.6 13 15 11 6 3 91 89.5
Barton 02/11/23 87-85 W 34-67 .507 8-19 .421 11-15 .733 12 27 39 38.6 14 21 12 4 10 87 89.3
Lees-McRae 02/13/23 104-90 W 40-66 .606 11-22 .500 13-21 .619 8 26 34 38.4 20 20 16 5 11 104 90.0
Converse 02/15/23 104-91 W 33-53 .623 15-22 .682 23-31 .742 3 24 27 38.0 24 16 16 2 5 104 90.5
Chowan 02/19/23 100-89 W 34-63 .540 6-14 .429 26-35 .743 14 26 40 38.0 22 10 15 1 6 100 90.9
Emory & Henry 02/20/23 80-76 W 29-62 .468 9-29 .310 13-18 .722 13 24 37 38.0 13 20 6 6 4 80 90.5
Southern Wesleyan 02/22/23 86-96 L 34-66 .515 8-22 .364 10-15 .667 7 25 32 37.8 14 12 10 2 6 86 90.3
Francis Marion 02/26/23 100-80 W 40-73 .548 9-22 .409 11-15 .733 12 25 37 37.8 15 20 10 4 11 100 90.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UVA Wise 11/11/22 89-98 -9 33-65/35-59 .508/.593 10-22/9-19 .455/.474 13-16/19-29 .813-.655 32/31 1 7/11 16/15 1/1 4/9 24/16
Carson-Newman 11/12/22 74-86 -12 24-60/27-62 .400/.435 8-24/5-17 .333/.294 18-23/27-32 .783-.844 34/43 -9 8/6 17/16 3/1 8/10 26/21
Lincoln Memorial 11/16/22 72-119 -47 28-74/44-64 .378/.688 8-26/12-23 .308/.522 8-13/19-24 .615-.792 32/39 -7 13/32 19/15 1/5 9/14 19/14
Johnson (TN) 11/17/22 93-66 27 33-88/20-74 .375/.270 10-35/10-34 .286/.294 17-21/16-19 .810-.842 69/37 32 14/9 13/15 4/3 5/8 19/21
Erskine 11/22/22 92-88 4 32-82/37-78 .390/.474 5-23/4-16 .217/.250 23-45/10-14 .511-.714 57/48 9 11/12 12/14 5/5 5/4 17/33
Lander 11/27/22 72-106 -34 22-53/41-82 .415/.500 3-12/14-35 .250/.400 25-36/10-10 .694-1.000 30/44 -14 11/28 11/4 4/3 3/7 11/27
Lees-McRae 11/30/22 96-86 10 35-67/37-68 .522/.544 10-23/7-25 .435/.280 16-29/5-14 .552-.357 38/35 3 10/10 19/19 1/5 9/12 15/25
Columbus St. 12/03/22 75-88 -13 28-68/30-64 .412/.469 7-25/12-26 .280/.462 12-16/16-20 .750-.800 35/39 -4 9/15 13/14 4/5 6/6 13/16
Emmanuel (GA) 12/10/22 81-89 -8 25-52/32-61 .481/.525 10-21/11-24 .476/.458 21-25/14-20 .840-.700 26/27 -1 14/17 15/11 2/4 6/7 17/19
UNC Pembroke 12/15/22 62-88 -26 24-60/32-60 .400/.533 3-18/6-14 .167/.429 11-19/18-27 .579-.667 31/43 -12 2/16 18/14 4/2 5/10 20/20
Mount Olive 12/17/22 91-100 -9 35-67/38-70 .522/.543 6-18/9-28 .333/.321 15-24/15-21 .625-.714 31/39 -8 13/14 7/11 4/5 6/4 16/21
Erskine 01/04/23 83-78 5 21-57/31-73 .368/.425 7-17/5-18 .412/.278 34-47/11-20 .723-.550 44/48 -4 7/6 17/19 2/2 9/8 21/28
Francis Marion 01/07/23 98-99 -1 38-68/38-66 .559/.576 12-25/7-23 .480/.304 10-13/16-20 .769-.800 32/26 6 24/25 16/9 2/2 5/10 14/13
North Greenville 01/10/23 87-78 9 29-72/26-57 .403/.456 8-26/7-23 .308/.304 21-26/19-26 .808-.731 45/33 12 12/11 8/12 1/4 7/1 21/17
Barton 01/16/23 80-83 -3 24-65/23-62 .369/.371 7-25/6-17 .280/.353 25-27/31-38 .926-.816 43/38 5 11/8 22/16 2/8 4/13 25/23
Belmont Abbey 01/18/23 75-83 -8 25-69/26-59 .362/.441 11-35/12-31 .314/.387 14-20/19-32 .700-.594 43/42 1 9/18 12/12 2/1 7/10 19/19
CarolinaU 01/21/23 95-100 -5 36-70/31-73 .514/.425 8-27/12-38 .296/.316 15-29/26-35 .517-.743 46/42 4 11/13 18/13 0/0 7/11 23/23
Converse 01/24/23 67-82 -15 25-67/31-61 .373/.508 3-21/5-22 .143/.227 14-19/15-18 .737-.833 37/40 -3 6/12 15/13 0/1 8/5 21/19
UNC Pembroke 01/28/23 72-96 -24 24-60/36-60 .400/.600 7-24/8-12 .292/.667 17-23/16-24 .739-.667 28/40 -12 10/20 11/11 4/1 8/5 21/19
Emmanuel (GA) 02/01/23 68-86 -18 28-64/32-61 .438/.525 4-17/10-24 .235/.417 8-11/12-14 .727-.857 34/31 3 8/17 16/12 2/4 3/9 13/12
Mount Olive 02/04/23 81-78 3 32-66/27-71 .485/.380 8-22/11-42 .364/.262 9-17/13-22 .529-.591 47/39 8 18/16 18/11 4/3 6/7 15/16
Belmont Abbey 02/07/23 88-91 -3 33-77/31-68 .429/.456 12-29/7-25 .414/.280 10-17/22-34 .588-.647 48/45 3 15/15 10/11 2/6 5/3 22/13
Barton 02/11/23 85-87 -2 30-69/34-67 .435/.507 8-22/8-19 .364/.421 17-21/11-15 .810-.733 38/39 -1 14/21 10/12 1/4 8/10 11/14
Lees-McRae 02/13/23 90-104 -14 31-76/40-66 .408/.606 8-27/11-22 .296/.500 20-29/13-21 .690-.619 44/34 10 10/20 16/16 1/5 12/11 17/20
Converse 02/15/23 91-104 -13 31-67/33-53 .463/.623 10-19/15-22 .526/.682 19-25/23-31 .760-.742 29/27 2 8/16 13/16 3/2 5/5 23/24
Chowan 02/19/23 89-100 -11 29-68/34-63 .426/.540 8-22/6-14 .364/.429 23-28/26-35 .821-.743 33/40 -7 10/10 15/15 1/1 4/6 27/22
Emory & Henry 02/20/23 76-80 -4 30-70/29-62 .429/.468 11-26/9-29 .423/.310 5-9/13-18 .556-.722 42/37 5 11/20 12/6 2/6 2/4 18/13
Southern Wesleyan 02/22/23 96-86 10 37-75/34-66 .493/.515 9-28/8-22 .321/.364 13-17/10-15 .765-.667 42/32 10 10/12 10/10 2/2 6/6 17/14
Francis Marion 02/26/23 80-100 -20 33-70/40-73 .471/.548 4-17/9-22 .235/.409 10-14/11-15 .714-.733 38/37 1 12/20 18/10 2/4 3/11 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Francis Marion (01/07/23)
FIELD GOALS MADE 38 Francis Marion (01/07/23)
FIELD GOAL ATTEMPTS 88 Johnson (TN) (11/17/22)
3 PT FIELD GOALS MADE 12 Francis Marion (01/07/23); Belmont Abbey (02/07/23)
3 PT FG ATTEMPTS 35 Johnson (TN) (11/17/22); Belmont Abbey (01/18/23)
FREE THROWS MADE 34 Erskine (01/04/23)
FREE THROW ATTEMPTS 47 Erskine (01/04/23)
REBOUNDS 69 Johnson (TN) (11/17/22)
ASSISTS 24 Francis Marion (01/07/23)
STEALS 12 Lees-McRae (02/13/23)
BLOCKED SHOTS 5 Erskine (11/22/22)
TURNOVERS 22 Barton (01/16/23)
FOULS 27 Chowan (02/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Mays,Michael Lees-McRae (11/30/22)
FIELD GOALS MADE 15 Mays,Michael Southern Wesleyan (02/22/23)
FIELD GOAL ATTEMPTS 22 Mays,Michael Southern Wesleyan (02/22/23)
3 PT FIELD GOALS MADE 7 Mays,Michael Belmont Abbey (02/07/23)
3 PT FG ATTEMPTS 13 Mays,Michael Belmont Abbey (01/18/23)
FREE THROWS MADE 10 Mays,Michael Belmont Abbey (01/18/23); Converse (02/15/23)
FREE THROW ATTEMPTS 12 Turner,Kenny CarolinaU (01/21/23)
REBOUNDS 19 Turner,Kenny Erskine (01/04/23)
ASSISTS 6 Mays,Michael; Okoye,Henry Francis Marion (01/07/23); Belmont Abbey (02/07/23)
STEALS 5 Jackson,Josh; Mays,Michael Lees-McRae (02/13/23); UNC Pembroke (01/28/23)
BLOCKED SHOTS 3 Turner,Kenny Erskine (11/22/22); Lander (11/27/22); UNC Pembroke (01/28/23)
TURNOVERS 6 Lamberth,Brandon Lees-McRae (11/30/22)
FOULS 5 Turner,Kenny; Beasley,Amarius; Lamberth,Brandon; Mays,Michael Carson-Newman (11/12/22); Barton (01/16/23); Belmont Abbey (01/18/23); Converse (02/15/23); Chowan (02/19/23); Emmanuel (GA) (12/10/22); Erskine (01/04/23); North Greenville (01/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Mays, Michael 28 671 24.0
#11 Lamberth, Brandon 29 298 10.3
#02 Howard, Darron 29 255 8.8
#15 Bernard, Jaylen 27 240 8.9
#12 Turner, Kenny 21 219 10.4
#21 McCrary, Myles 28 182 6.5
#40 Okoye, Henry 29 121 4.2
#14 Akal, Jordan 29 103 3.6
#20 Beasley, Amarius 28 85 3.0
#31 Jackson, Josh 26 79 3.0
#25 Payton, Malik 26 50 1.9
#35 Grodzki, Zach 11 26 2.4
#04 Sanders, Eric 11 26 2.4
#03 Dreswick, Chad 14 21 1.5
#32 Clark, Ziven 10 12 1.2
#23 Jenkins, Shan 6 8 1.3
#05 Black, Jordan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Mays, Michael 28 220 459 .479 7.9 16.4
#11 Lamberth, Brandon 29 120 283 .424 4.1 9.8
#02 Howard, Darron 29 90 219 .411 3.1 7.6
#15 Bernard, Jaylen 27 82 199 .412 3.0 7.4
#12 Turner, Kenny 21 79 158 .500 3.8 7.5
#21 McCrary, Myles 28 73 148 .493 2.6 5.3
#40 Okoye, Henry 29 41 103 .398 1.4 3.6
