Skip To Main Content
Skip To Main Content

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 1994 - 1994 1 0-1 0% 74-92 74-92 74-92 L1 0-1
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 1980 - 2024 38 22-16 57.9% 2890-2767 76-73 121-96 W3 9-1
Allen University (S.C.) Allen University (S.C.) 2008 - 2008 2 2-0 100% 160-104 80-52 88-60 W2 2-0
Alma College Alma College 1972 - 1977 2 1-1 50% 172-150 86-75 88-78 L1 1-1
Appalachian State University Appalachian State University 1930 - 1998 4 0-4 0% 158-222 40-56 49-80 L4 0-4
Armstrong State University Armstrong State University 1978 - 1978 1 0-1 0% 66-95 66-95 66-95 L1 0-1
Asbury University (Ky.) Asbury University (Ky.) 1996 - 1997 2 2-0 100% 153-126 76-63 77-65 W2 2-0
Augusta University Augusta University 2011 - 2011 2 1-1 50% 118-117 59-58 66-61 W1 1-1
Averett University Averett University 1989 - 1989 1 0-1 0% 105-108 105-108 105-108 L1 0-1
Barton College Barton College 2012 - 2024 21 7-14 33.3% 1771-1873 84-89 99-105 W1 3-7
Bellarmine University Bellarmine University 2010 - 2013 2 0-2 0% 135-159 68-80 71-84 L2 0-2
Belmont Abbey College Belmont Abbey College 2012 - 2025 20 10-10 50% 1627-1620 81-81 92-110 W2 4-6
Belmont University Belmont University 1973 - 1981 4 2-2 50% 281-303 70-76 85-108 L1 2-2
Berea College (Ky.) Berea College (Ky.) 1973 - 2005 9 5-4 55.6% 679-674 75-75 89-87 W2 5-4
Berry College (Ga.) Berry College (Ga.) 1997 - 2004 3 0-3 0% 195-221 65-74 66-82 L3 0-3
King University athletics logo