Skip To Main Content
Skip To Main Content

King (101, 16-14) vs Victory (76, 16-15)

Box Score

Victory logo
76
vs
101
King logo
16-15
16-14
Team Score By Half
Team 1 2 Total F Records
VCU Victory 31 45 76 16-15
Winner KINGMBB King 49 52 101 16-14

Victory 76

Victory 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Strong,Myron * 35 15-29 9-20 2-3 1-1 2 0 2 4 0 3 41
01 01 Guillory,Josh * 29 6-12 1-4 0-0 3-5 8 1 1 5 1 0 13
24 24 Jones,Mario * 29 3-10 1-7 1-3 3-4 7 2 0 4 0 0 8
21 21 Dixon,Horace * 29 2-8 0-0 0-0 2-9 11 5 2 2 1 0 4
23 23 Bernans,KrisTapps * 18 1-1 0-0 0-1 1-3 4 2 0 4 0 0 2
03 03 Headley,Khaleel 25 1-5 0-1 1-3 1-3 4 4 2 0 0 0 3
31 31 Gibson,Tavis 7 1-1 0-0 1-3 1-1 2 1 1 0 0 0 3
35 35 Carr,Jeremy 11 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
04 04 Davis,Mike 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Guess,Nathan 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 McHayl,Dario 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 30-67 11-32 5-13 12-29 41 17 8 20 2 3 76
Team Summary FG 3PT FT
Total 30-67 11-32 5-13
44.8 % 34.4 % 38.5 %
Column One Column Two Column Three

King 101

King 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Dockery, Mark * 30 6-19 3-13 5-6 1-6 7 1 1 1 0 2 20
11 11 Seymore, Jason * 30 7-13 1-5 4-8 2-9 11 2 2 0 0 2 19
53 53 Smith, Clarence * 19 8-12 0-0 1-1 3-2 5 3 1 0 1 1 17
21 21 Hewitt, Brian * 21 5-9 4-6 0-0 0-1 1 3 5 1 0 1 14
15 15 Fortune, Michael * 22 1-6 0-5 1-1 2-4 6 2 9 3 0 3 3
23 23 Johnson, David 15 3-3 3-3 0-0 1-0 1 0 1 0 0 0 9
13 13 Piccinini, Eddie 15 2-6 1-4 3-3 0-1 1 2 0 1 0 0 8
32 32 Goss, Brandon 18 2-2 0-0 0-0 0-0 0 0 3 2 0 1 4
25 25 Smith, Josh 2 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
31 31 Steele, Jordan 4 1-1 1-1 0-0 0-0 0 0 1 0 0 0 3
43 43 Gedeon, Lio 17 0-0 0-0 0-1 1-5 6 3 2 1 0 0 0
41 41 Thomas, Brent 7 0-0 0-0 0-0 0-1 1 2 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 37-73 13-37 14-20 12-30 42 18 26 11 1 10 101
Team Summary FG 3PT FT
Total 37-73 13-37 14-20
50.7 % 35.1 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Victory 0
King 0
0
0
2nd Chance Points
Team Total
Victory 0
King 0
0
0
Bench Points
Team Total
Victory 0
King 0
0
0
Lead Gained By
Team Total
Victory 0
King 0
0
0
Points in Paint
Team Total
Victory 0
King 0
0
0
Fast Break Points
Team Total
Victory 0
King 0
0
0
Score Tied By
Team Total
Victory 0
King 0
0
0
King University athletics logo