Skip To Main Content
Skip To Main Content

2017-18 Men's Basketball Cumulative Statistics

Team Stats (0-10, 0-4)

Overall Team Statistics
Statistic King University Opponents
Scoring
Total Points 773 879
Points Per Game 77.3 87.9
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 269-643 325-632
FG: Percentage .418 .514
FG: Per Game 26.9 32.5
3PT: Made-Attempted 112-284 95-223
3PT: Percentage .394 .426
3PT: Per Game 11.2 9.5
FT: Made-Attempted 123-178 134-193
FT: Percentage .691 .694
FT: Per Game 12.3 13.4
Rebounding
Total 366 366
Per Game 36.6 36.6
Margin 0.0 --
Assists
Total 122 166
Per Game 12.2 16.6
Turnovers
Total 136 103
Per Game 13.6 10.3
Margin -3.3 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 11.5 18.4
Steals
Total 51 78
Per Game 5.1 7.8
Blocks
Total 23 31
Per Game 2.3 3.1
Attendance
Total 1668 1240
Per Game 3-556 6-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Floyd, Jordan 10 9 271 27.1 55 157 .350 25 80 .313 38 48 .792 173 17.3 3 10 13 1.3 17 19 23 14 3
04 Young, Je'Don 10 6 289 28.9 55 119 .462 28 60 .467 24 37 .649 162 16.2 6 16 22 2.2 27 37 27 8 1
30 Owens, Mack 10 10 309 30.9 49 115 .426 9 31 .290 23 37 .622 130 13.0 32 64 96 9.6 32 6 25 10 7
05 Salomon, Mike 10 7 274 27.4 38 84 .452 29 59 .492 2 5 .400 107 10.7 14 36 50 5.0 14 6 13 5 3
12 Taylor, Timothy 5 3 138 27.6 13 40 .325 2 11 .182 10 14 .714 38 7.6 3 10 13 2.6 7 32 15 4 0
14 Clifton, Kalen 10 4 166 16.6 18 42 .429 8 18 .444 16 19 .842 60 6.0 6 21 27 2.7 7 5 7 2 0
23 Campbell, Dontae 7 3 155 22.1 16 29 .552 6 14 .429 2 5 .400 40 5.7 6 14 20 2.9 10 4 4 2 0
15 Enzor, Desean 6 0 73 12.2 5 15 .333 2 5 .400 3 5 .600 15 2.5 4 8 12 2.0 4 3 2 0 0
53 King, Jonathan 10 0 74 7.4 10 17 .588 0 0 .000 2 3 .667 22 2.2 13 11 24 2.4 16 0 4 0 0
40 Upchurch, Tristan 3 0 12 4.0 2 5 .400 2 2 1.000 0 0 .000 6 2.0 0 0 0 0.0 1 0 1 0 0
03 Dukes, Shon'Dre 9 8 234 26.0 7 14 .500 0 0 .000 2 3 .667 16 1.8 26 36 62 6.9 31 8 10 4 9
11 Woolridge, Chris 5 0 18 3.6 1 4 .250 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 1 0 0 1 0
25 Davis, Desmond 3 0 7 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 0 2 1 1 0
35 Anderson, Jonas 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 2.3 0 0 3 0 0  
10 Wilson, Demarcus 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 10 2024 202.4 269 643 .418 112 284 .394 123 178 .691 773 77.30 127 239 366 36.6 167 122 136 51 23
Opponents 10 2026 202.6 325 632 .514 95 223 .426 134 193 .694 879 87.90 95 271 366 36.6 155 166 103 78 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Floyd, Jordan 4 3 117 29.3 30 76 .395 14 42 .333 14 19 .737 88 22.0 2 7 9 2.3 10 7 1.8 11 4 1
04 Young, Je'Don 4 2 110 27.5 22 47 .468 8 23 .348 12 15 .800 64 16.0 2 6 8 2.0 9 17 4.3 8 3 0
30 Owens, Mack 4 4 108 27.0 15 43 .349 3 15 .200 11 16 .688 44 11.0 13 20 33 8.3 11 3 0.8 12 2 1
12 Taylor, Timothy 2 2 53 26.5 5 14 .357 2 4 .500 8 9 .889 20 10.0 1 3 4 2.0 4 13 6.5 6 1 0
05 Salomon, Mike 4 3 105 26.3 10 23 .435 9 19 .474 1 2 .500 30 7.5 7 12 19 4.8 6 1 0.3 5 2 2
23 Campbell, Dontae 4 1 81 20.3 11 19 .579 4 9 .444 2 3 .667 28 7.0 6 11 17 4.3 5 3 0.8 3 0 0
14 Clifton, Kalen 4 2 73 18.3 7 15 .467 2 5 .400 6 6 1.000 22 5.5 2 10 12 3.0 2 2 0.5 2 0 0
15 Enzor, Desean 2 0 13 6.5 2 3 .667 1 1 1.000 2 3 .667 7 3.5 0 1 1 0.5 0 0 0.0 0 0 0
53 King, Jonathan 4 0 35 8.8 6 7 .857 0 0 .000 0 0 .000 12 3.0 7 2 9 2.3 5 0 0.0 2 0 0
40 Upchurch, Tristan 1 0 2 2.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Davis, Desmond 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 1 1.0 0 1 0
03 Dukes, Shon'Dre 3 3 88 29.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 13 15 28 9.3 11 3 1.0 6 2 4
35 Anderson, Jonas 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 1.5 0 0 0.0 1 0 0  
11 Woolridge, Chris 3 0 12 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 1 0
Total 4 800 200.0 110 257 .428 44 121 .364 57 75 .760 321 80.25 58 91 149 37.3 64 50 12.5 57 16 8
Opponents 4 800 200.0 136 258 .527 39 86 .453 47 62 .758 358 89.50 36 94 130 32.5 68 67 16.8 38 28 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Floyd, Jordan 10 9 271 55 157 .350 25 80 .313 38 48 .792 173 17.3
04 Young, Je'Don 10 6 289 55 119 .462 28 60 .467 24 37 .649 162 16.2
30 Owens, Mack 10 10 309 49 115 .426 9 31 .290 23 37 .622 130 13.0
05 Salomon, Mike 10 7 274 38 84 .452 29 59 .492 2 5 .400 107 10.7
12 Taylor, Timothy 5 3 138 13 40 .325 2 11 .182 10 14 .714 38 7.6
14 Clifton, Kalen 10 4 166 18 42 .429 8 18 .444 16 19 .842 60 6.0
23 Campbell, Dontae 7 3 155 16 29 .552 6 14 .429 2 5 .400 40 5.7
15 Enzor, Desean 6 0 73 5 15 .333 2 5 .400 3 5 .600 15 2.5
53 King, Jonathan 10 0 74 10 17 .588 0 0 .000 2 3 .667 22 2.2
40 Upchurch, Tristan 3 0 12 2 5 .400 2 2 1.000 0 0 .000 6 2.0
03 Dukes, Shon'Dre 9 8 234 7 14 .500 0 0 .000 2 3 .667 16 1.8
35 Anderson, Jonas 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Davis, Desmond 3 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.3
10 Wilson, Demarcus 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Woolridge, Chris 5 0 18 1 4 .250 1 3 .333 0 0 .000 3 0.6
Total 10 2024 269 643 .418 112 284 .394 123 178 .691 773 77.30
Opponents 10 2026 325 632 .514 95 223 .426 134 193 .694 879 87.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Floyd, Jordan 10 27.1 .350 .313 .792 0.3 1.0 1.3 1.9 1.4 0.3 17.3
04 Young, Je'Don 10 28.9 .462 .467 .649 0.6 1.6 2.2 3.7 0.8 0.1 16.2
30 Owens, Mack 10 30.9 .426 .290 .622 3.2 6.4 9.6 0.6 1.0 0.7 13.0
05 Salomon, Mike 10 27.4 .452 .492 .400 1.4 3.6 5.0 0.6 0.5 0.3 10.7
12 Taylor, Timothy 5 27.6 .325 .182 .714 0.6 2.0 2.6 6.4 0.8 0.0 7.6
14 Clifton, Kalen 10 16.6 .429 .444 .842 0.6 2.1 2.7 0.5 0.2 0.0 6.0
23 Campbell, Dontae 7 22.1 .552 .429 .400 0.9 2.0 2.9 0.6 0.3 0.0 5.7
15 Enzor, Desean 6 12.2 .333 .400 .600 0.7 1.3 2.0 0.5 0.0 0.0 2.5
53 King, Jonathan 10 7.4 .588 .000 .667 1.3 1.1 2.4 0.0 0.0 0.0 2.2
40 Upchurch, Tristan 3 4.0 .400 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Dukes, Shon'Dre 9 26.0 .500 .000 .667 2.9 4.0 6.9 0.9 0.4 1.0 1.8
35 Anderson, Jonas 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Davis, Desmond 3 2.3 .000 .000 .500 0.3 0.3 0.7 0.7 0.3 0.0 0.3
10 Wilson, Demarcus 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Woolridge, Chris 5 3.6 .250 .333 .000 0.0 0.4 0.4 0.0 0.2 0.0 0.6
Total 10 202.4 .418 .394 .691 12.7 23.9 36.6 12.2 5.1 2.3 77.30
Opponents 10 202.6 .514 .426 .694 9.5 27.1 36.6 16.6 7.8 3.1 87.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln Memorial 11/11/17 60-94 L 20-65 .308 10-28 .357 10-13 .769 9 29 38 38.0 7 7 17 2 5 60 60.0
at Carson-Newman 11/18/17 91-92 L 33-68 .485 16-30 .533 9-15 .600 14 19 33 35.5 19 16 10 0 6 91 75.5
vs Clayton State 11/25/17 68-83 L 26-68 .382 8-21 .381 8-13 .615 10 23 33 34.7 21 9 8 5 8 68 73.0
at West Liberty 12/13/17 87-91 L 32-67 .478 10-24 .417 13-23 .565 11 38 49 38.3 21 13 19 1 3 87 76.5
at Virginia State 12/30/17 72-79 L (OT) 28-69 .406 14-36 .389 2-8 .250 16 21 37 38.0 20 16 20 3 10 72 75.6
at Mount Olive 01/05/18 71-96 L 24-62 .387 8-23 .348 15-19 .789 16 22 38 38.0 14 10 20 2 5 71 74.8
at Barton 01/06/18 90-92 L 33-64 .516 15-29 .517 9-13 .692 8 20 28 36.6 18 15 10 3 3 90 77.0
vs Lees-McRae 01/10/18 74-76 L 22-65 .338 9-34 .265 21-29 .724 23 28 51 38.4 16 13 15 2 5 74 76.6
at Emmanuel College 02/03/18 86-94 L 31-66 .470 12-35 .343 12-14 .857 11 21 32 37.7 16 12 12 1 3 86 77.7
vs Belmont Abbey 02/27/18 74-82 L 20-49 .408 10-24 .417 24-31 .774 9 18 27 36.6 15 11 5 4 3 74 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/11/17 94-60 W 38-69 .551 14-30 .467 4-7 .571 5 38 43 43.0 13 19 12 3 12 94 94.0
Carson-Newman 11/18/17 92-91 W 33-55 .600 12-19 .632 14-22 .636 6 23 29 36.0 13 19 13 6 8 92 93.0
Clayton State 11/25/17 83-68 W 26-55 .473 6-13 .462 25-31 .806 11 34 45 39.0 12 13 15 2 3 83 89.7
West Liberty 12/13/17 91-87 W 34-75 .453 6-31 .194 17-25 .680 7 32 39 39.0 19 12 5 5 11 91 90.0
Virginia State 12/30/17 79-72 W (OT) 30-60 .500 8-17 .471 11-26 .423 15 27 42 39.6 10 20 13 2 12 79 87.8
Mount Olive 01/05/18 96-71 W 39-68 .574 12-23 .522 6-9 .667 8 24 32 38.3 19 22 8 5 7 96 89.2
Barton 01/06/18 92-90 W 31-63 .492 10-20 .500 20-23 .870 12 24 36 38.0 12 18 9 2 6 92 89.6
Lees-McRae 01/10/18 76-74 W 30-64 .469 9-26 .346 7-13 .538 10 20 30 37.0 22 11 12 4 8 76 87.9
Emmanuel College 02/03/18 94-86 W 36-63 .571 8-17 .471 14-17 .824 6 26 32 36.4 15 16 9 0 7 94 88.6
Belmont Abbey 02/27/18 82-74 W 28-60 .467 10-27 .370 16-20 .800 15 23 38 36.6 20 16 7 2 4 82 87.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/11/17 60-94 -34 20-65/38-69 .308/.551 10-28/14-30 .357/.467 10-13/4-7 .769-.571 38/43 -5 7/19 17/12 2/3 5/12 7/13
Carson-Newman 11/18/17 91-92 -1 33-68/33-55 .485/.600 16-30/12-19 .533/.632 9-15/14-22 .600-.636 33/29 4 16/19 10/13 0/6 6/8 19/13
Clayton State 11/25/17 68-83 -15 26-68/26-55 .382/.473 8-21/6-13 .381/.462 8-13/25-31 .615-.806 33/45 -12 9/13 8/15 5/2 8/3 21/12
West Liberty 12/13/17 87-91 -4 32-67/34-75 .478/.453 10-24/6-31 .417/.194 13-23/17-25 .565-.680 49/39 10 13/12 19/5 1/5 3/11 21/19
Virginia State 12/30/17 72-79 -7 28-69/30-60 .406/.500 14-36/8-17 .389/.471 2-8/11-26 .250-.423 37/42 -5 16/20 20/13 3/2 10/12 20/10
Mount Olive 01/05/18 71-96 -25 24-62/39-68 .387/.574 8-23/12-23 .348/.522 15-19/6-9 .789-.667 38/32 6 10/22 20/8 2/5 5/7 14/19
Barton 01/06/18 90-92 -2 33-64/31-63 .516/.492 15-29/10-20 .517/.500 9-13/20-23 .692-.870 28/36 -8 15/18 10/9 3/2 3/6 18/12
Lees-McRae 01/10/18 74-76 -2 22-65/30-64 .338/.469 9-34/9-26 .265/.346 21-29/7-13 .724-.538 51/30 21 13/11 15/12 2/4 5/8 16/22
Emmanuel College 02/03/18 86-94 -8 31-66/36-63 .470/.571 12-35/8-17 .343/.471 12-14/14-17 .857-.824 32/32 0 12/16 12/9 1/0 3/7 16/15
Belmont Abbey 02/27/18 74-82 -8 20-49/28-60 .408/.467 10-24/10-27 .417/.370 24-31/16-20 .774-.800 27/38 -11 11/16 5/7 4/2 3/4 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Carson-Newman (11/18/17)
FIELD GOALS MADE 33 Carson-Newman (11/18/17); Barton (01/06/18)
FIELD GOAL ATTEMPTS 69 Virginia State (12/30/17)
3 PT FIELD GOALS MADE 16 Carson-Newman (11/18/17)
3 PT FG ATTEMPTS 36 Virginia State (12/30/17)
FREE THROWS MADE 24 Belmont Abbey (02/27/18)
FREE THROW ATTEMPTS 31 Belmont Abbey (02/27/18)
REBOUNDS 51 Lees-McRae (01/10/18)
ASSISTS 16 Carson-Newman (11/18/17); Virginia State (12/30/17)
STEALS 10 Virginia State (12/30/17)
BLOCKED SHOTS 5 Clayton State (11/25/17)
TURNOVERS 20 Virginia State (12/30/17); Mount Olive (01/05/18)
FOULS 21 Clayton State (11/25/17); West Liberty (12/13/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jordan Floyd Barton (01/06/18)
FIELD GOALS MADE 14 Jordan Floyd Barton (01/06/18)
FIELD GOAL ATTEMPTS 25 Jordan Floyd Barton (01/06/18)
3 PT FIELD GOALS MADE 7 Je'Don Young; Jordan Floyd Carson-Newman (11/18/17); Barton (01/06/18)
3 PT FG ATTEMPTS 14 Jordan Floyd Barton (01/06/18)
FREE THROWS MADE 10 Jordan Floyd Belmont Abbey (02/27/18)
FREE THROW ATTEMPTS 11 Jordan Floyd Belmont Abbey (02/27/18)
REBOUNDS 15 Mack Owens West Liberty (12/13/17)
ASSISTS 10 Timothy Taylor Barton (01/06/18)
STEALS 4 Jordan Floyd; Je'Don Young Lincoln Memorial (11/11/17); Clayton State (11/25/17)
BLOCKED SHOTS 3 Shon'Dre Dukes Belmont Abbey (02/27/18)
TURNOVERS 7 Jordan Floyd; Mack Owens Lees-McRae (01/10/18); West Liberty (12/13/17)
FOULS 5 Shon'Dre Dukes; Mack Owens Clayton State (11/25/17); West Liberty (12/13/17); Virginia State (12/30/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Floyd, Jordan 10 173 17.3
#04 Young, Je'Don 10 162 16.2
#30 Owens, Mack 10 130 13.0
#05 Salomon, Mike 10 107 10.7
#14 Clifton, Kalen 10 60 6.0
#23 Campbell, Dontae 7 40 5.7
#12 Taylor, Timothy 5 38 7.6
#53 King, Jonathan 10 22 2.2
#03 Dukes, Shon'Dre 9 16 1.8
#15 Enzor, Desean 6 15 2.5
#40 Upchurch, Tristan 3 6 2.0
#11 Woolridge, Chris 5 3 0.6
#25 Davis, Desmond 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Floyd, Jordan 10 55 157 .350 5.5 15.7
#04 Young, Je'Don 10 55 119 .462 5.5 11.9
#30 Owens, Mack 10 49 115 .426 4.9 11.5
#05 Salomon, Mike 10 38 84 .452 3.8 8.4
#14 Clifton, Kalen 10 18 42 .429 1.8 4.2
#23 Campbell, Dontae 7 16 29 .552 2.3 4.1
#12 Taylor, Timothy 5 13 40 .325 2.6 8.0
#53 King, Jonathan 10 10 17 .588 1.0 1.7
#03 Dukes, Shon'Dre 9 7 14 .500 0.8 1.6
#15 Enzor, Desean 6 5 15 .333 0.8 2.5
#40 Upchurch, Tristan 3 2 5 .400 0.7 1.7
#11 Woolridge, Chris 5 1 4 .250 0.2 0.8
#35 Anderson, Jonas 1 0 1 .000 0.0 1.0
#10 Wilson, Demarcus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Salomon, Mike 10 29 59 .492 2.9 5.9
#04 Young, Je'Don 10 28 60 .467 2.8 6.0
#02 Floyd, Jordan 10 25 80 .313 2.5 8.0
#30 Owens, Mack 10 9 31 .290 0.9 3.1
#14 Clifton, Kalen 10 8 18 .444 0.8 1.8
#23 Campbell, Dontae 7 6 14 .429 0.9 2.0
#15 Enzor, Desean 6 2 5 .400 0.3 0.8
#12 Taylor, Timothy 5 2 11 .182 0.4 2.2
#40 Upchurch, Tristan 3 2 2 1.000 0.7 0.7
#11 Woolridge, Chris 5 1 3 .333 0.2 0.6
#35 Anderson, Jonas 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Floyd, Jordan 10 38 48 .792 3.8 4.8
#04 Young, Je'Don 10 24 37 .649 2.4 3.7
#30 Owens, Mack 10 23 37 .622 2.3 3.7
#14 Clifton, Kalen 10 16 19 .842 1.6 1.9
#12 Taylor, Timothy 5 10 14 .714 2.0 2.8
#15 Enzor, Desean 6 3 5 .600 0.5 0.8
#23 Campbell, Dontae 7 2 5 .400 0.3 0.7
#03 Dukes, Shon'Dre 9 2 3 .667 0.2 0.3
#53 King, Jonathan 10 2 3 .667 0.2 0.3
#05 Salomon, Mike 10 2 5 .400 0.2 0.5
#25 Davis, Desmond 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Owens, Mack 10 96 9.6 32 3.2 64 6.4
#03 Dukes, Shon'Dre 9 62 6.9 26 2.9 36 4.0
#05 Salomon, Mike 10 50 5.0 14 1.4 36 3.6
#14 Clifton, Kalen 10 27 2.7 6 0.6 21 2.1
#53 King, Jonathan 10 24 2.4 13 1.3 11 1.1
#TM Team 10 23 2.3 13 1.3 10 1.0
#04 Young, Je'Don 10 22 2.2 6 0.6 16 1.6
#23 Campbell, Dontae 7 20 2.9 6 0.9 14 2.0
#02 Floyd, Jordan 10 13 1.3 3 0.3 10 1.0
#12 Taylor, Timothy 5 13 2.6 3 0.6 10 2.0
#15 Enzor, Desean 6 12 2.0 4 0.7 8 1.3
#25 Davis, Desmond 3 2 0.7 1 0.3 1 0.3
#11 Woolridge, Chris 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Young, Je'Don 10 37 3.7
#12 Taylor, Timothy 5 32 6.4
#02 Floyd, Jordan 10 19 1.9
#03 Dukes, Shon'Dre 9 8 0.9
#30 Owens, Mack 10 6 0.6
#05 Salomon, Mike 10 6 0.6
#14 Clifton, Kalen 10 5 0.5
#23 Campbell, Dontae 7 4 0.6
#15 Enzor, Desean 6 3 0.5
#25 Davis, Desmond 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Dukes, Shon'Dre 9 9 1.0
#30 Owens, Mack 10 7 0.7
#02 Floyd, Jordan 10 3 0.3
#05 Salomon, Mike 10 3 0.3
#04 Young, Je'Don 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Floyd, Jordan 10 14 1.4
#30 Owens, Mack 10 10 1.0
#04 Young, Je'Don 10 8 0.8
#05 Salomon, Mike 10 5 0.5
#03 Dukes, Shon'Dre 9 4 0.4
#12 Taylor, Timothy 5 4 0.8
#23 Campbell, Dontae 7 2 0.3
#14 Clifton, Kalen 10 2 0.2
#25 Davis, Desmond 3 1 0.3
#11 Woolridge, Chris 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Young, Je'Don 10 27 2.7
#30 Owens, Mack 10 25 2.5
#02 Floyd, Jordan 10 23 2.3
#12 Taylor, Timothy 5 15 3.0
#05 Salomon, Mike 10 13 1.3
#03 Dukes, Shon'Dre 9 10 1.1
#14 Clifton, Kalen 10 7 0.7
#23 Campbell, Dontae 7 4 0.6
#53 King, Jonathan 10 4 0.4
#TM Team 10 3 0.3
#15 Enzor, Desean 6 2 0.3
#35 Anderson, Jonas 1 1 1.0
#25 Davis, Desmond 3 1 0.3
#40 Upchurch, Tristan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Owens, Mack 10 32 3.2
#03 Dukes, Shon'Dre 9 31 3.4
#04 Young, Je'Don 10 27 2.7
#02 Floyd, Jordan 10 17 1.7
#53 King, Jonathan 10 16 1.6
#05 Salomon, Mike 10 14 1.4
#23 Campbell, Dontae 7 10 1.4
#14 Clifton, Kalen 10 7 0.7
#12 Taylor, Timothy 5 7 1.4
#15 Enzor, Desean 6 4 0.7
#40 Upchurch, Tristan 3 1 0.3
#11 Woolridge, Chris 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Owens, Mack 10 309 30.9
#04 Young, Je'Don 10 289 28.9
#05 Salomon, Mike 10 274 27.4
#02 Floyd, Jordan 10 271 27.1
#03 Dukes, Shon'Dre 9 234 26.0
#14 Clifton, Kalen 10 166 16.6
#23 Campbell, Dontae 7 155 22.1
#12 Taylor, Timothy 5 138 27.6
#53 King, Jonathan 10 74 7.4
#15 Enzor, Desean 6 73 12.2
#11 Woolridge, Chris 5 18 3.6
#40 Upchurch, Tristan 3 12 4.0
#25 Davis, Desmond 3 7 2.3
#10 Wilson, Demarcus 1 3 3.0
#35 Anderson, Jonas 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Davis, Desmond 3 2 1 2.00
#12 Taylor, Timothy 5 32 15 2.13
#23 Campbell, Dontae 7 4 4 1.00
#15 Enzor, Desean 6 3 2 1.50
#04 Young, Je'Don 10 37 27 1.37
King University athletics logo