Skip To Main Content
Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-12, 5-10)

Overall Team Statistics
Statistic King (TN) Opponents
Scoring
Total Points 1533 1616
Points Per Game 85.2 89.8
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 539-1262 552-1124
FG: Percentage .427 .491
FG: Per Game 29.9 30.7
3PT: Made-Attempted 144-427 143-394
3PT: Percentage .337 .363
3PT: Per Game 8.0 7.9
FT: Made-Attempted 311-446 369-496
FT: Percentage .697 .744
FT: Per Game 17.3 20.5
Rebounding
Total 713 689
Per Game 39.6 38.3
Margin 1.3 --
Assists
Total 220 278
Per Game 12.2 15.4
Turnovers
Total 271 284
Per Game 15.1 15.8
Margin 0.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.3 17.7
Steals
Total 138 139
Per Game 7.7 7.7
Blocks
Total 31 63
Per Game 1.7 3.5
Attendance
Total 304 230
Per Game 9-34 9-26

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mays, Michael 10 9 238 23.8 44 106 .415 16 50 .320 30 34 .882 134 13.4 8 15 23 2.3 18 4 15 4 0
02 Releford, Josh 13 11 296 22.8 39 127 .307 28 81 .346 35 44 .795 141 10.8 6 24 30 2.3 35 35 21 8 1
11 Howard, Darron 18 9 366 20.3 61 123 .496 24 53 .453 19 25 .760 165 9.2 21 30 51 2.8 22 16 14 12 1
13 Johnson, JaMarquis 11 9 215 19.5 37 97 .381 19 54 .352 8 12 .667 101 9.2 6 12 18 1.6 21 12 9 10 0
05 Curry, Isaiah 15 10 342 22.8 55 109 .505 0 0 .000 27 39 .692 137 9.1 49 35 84 5.6 34 18 22 19 6
04 Foust, MJ 18 9 361 20.1 57 127 .449 4 16 .250 39 58 .672 157 8.7 31 63 94 5.2 35 33 31 19 10
23 Lamberth, Brandon 18 8 368 20.4 60 131 .458 2 14 .143 34 44 .773 156 8.7 33 63 96 5.3 34 9 31 11 4
25 Jordan, Connor 16 7 332 20.8 46 102 .451 12 29 .414 33 47 .702 137 8.6 22 35 57 3.6 28 39 22 20 0
21 Ottman, Damion 14 11 261 18.6 36 97 .371 9 31 .290 37 48 .771 118 8.4 17 55 72 5.1 46 10 31 4 0
24 Brooks, J'Son 16 7 311 19.4 39 78 .500 5 20 .250 15 38 .395 98 6.1 21 36 57 3.6 50 21 33 7 6
15 Atwood, Blake 18 0 218 12.1 32 81 .395 15 47 .319 17 27 .630 96 5.3 13 15 28 1.6 24 4 11 14 2
35 Murray, Tyler 10 0 67 6.7 11 26 .423 6 17 .353 3 6 .500 31 3.1 6 9 15 1.5 14 2 5 2 0
14 Baker, Drew 7 0 77 11.0 6 12 .500 1 3 .333 2 2 1.000 15 2.1 3 3 6 0.9 9 12 6 3 0
12 Gault, Joe 12 0 69 5.8 9 20 .450 1 3 .333 4 5 .800 23 1.9 4 4 8 0.7 6 1 5 3 0
03 Dreswick, Chad 13 0 99 7.6 4 16 .250 0 1 .000 8 13 .615 16 1.2 6 17 23 1.8 19 3 8 1 1
40 Curry, Jacob 10 0 19 1.9 2 8 .250 2 8 .250 0 0 .000 6 0.6 1 2 3 0.3 3 1 1 0 0
31 Susong-Phillips, Griffin 5 0 5 1.0 1 2 .500 0 0 .000 0 4 .000 2 0.4 0 0 0 0.0 2 0 0 1 0
20 Pollard Jr., Anthony 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
32 Sanders, Eric 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 18 48 2.7 0 0 5 0 0  
Total 18 3651 202.8 539 1262 .427 144 427 .337 311 446 .697 1533 85.17 277 436 713 39.6 401 220 271 138 31
Opponents 18 3650 202.8 552 1124 .491 143 394 .363 369 496 .744 1616 89.78 194 495 689 38.3 374 278 284 139 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Howard, Darron 16 9 340 21.3 60 117 .513 23 50 .460 19 25 .760 162 10.1 20 28 48 3.0 20 15 0.9 13 12 1
10 Mays, Michael 8 7 181 22.6 26 75 .347 8 35 .229 21 24 .875 81 10.1 4 10 14 1.8 16 4 0.5 13 4 0
05 Curry, Isaiah 15 10 342 22.8 55 109 .505 0 0 .000 27 39 .692 137 9.1 49 35 84 5.6 34 18 1.2 22 19 6
13 Johnson, JaMarquis 11 9 215 19.5 37 97 .381 19 54 .352 8 12 .667 101 9.2 6 12 18 1.6 21 12 1.1 9 10 0
02 Releford, Josh 11 9 246 22.4 28 98 .286 22 67 .328 25 34 .735 103 9.4 5 19 24 2.2 28 28 2.5 17 7 1
25 Jordan, Connor 14 7 303 21.6 43 93 .462 12 29 .414 28 39 .718 126 9.0 20 30 50 3.6 26 37 2.6 20 15 0
21 Ottman, Damion 14 11 261 18.6 36 97 .371 9 31 .290 37 48 .771 118 8.4 17 55 72 5.1 46 10 0.7 31 4 0
04 Foust, MJ 16 7 321 20.1 50 108 .463 4 15 .267 34 53 .642 138 8.6 22 58 80 5.0 31 29 1.8 28 16 9
23 Lamberth, Brandon 16 6 321 20.1 53 114 .465 2 11 .182 32 40 .800 140 8.8 26 53 79 4.9 26 7 0.4 26 9 3
24 Brooks, J'Son 14 5 254 18.1 33 68 .485 5 20 .250 14 29 .483 85 6.1 21 27 48 3.4 44 17 1.2 27 6 5
15 Atwood, Blake 16 0 189 11.8 25 69 .362 13 43 .302 14 23 .609 77 4.8 11 10 21 1.3 21 4 0.3 11 14 2
14 Baker, Drew 7 0 77 11.0 6 12 .500 1 3 .333 2 2 1.000 15 2.1 3 3 6 0.9 9 12 1.7 6 3 0
35 Murray, Tyler 8 0 44 5.5 8 18 .444 5 11 .455 0 2 .000 21 2.6 2 5 7 0.9 9 2 0.3 3 2 0
03 Dreswick, Chad 11 0 68 6.2 4 14 .286 0 1 .000 4 9 .444 12 1.1 6 11 17 1.5 16 3 0.3 8 1 0
12 Gault, Joe 10 0 61 6.1 7 17 .412 1 3 .333 4 5 .800 19 1.9 3 3 6 0.6 6 1 0.1 3 2 0
20 Pollard Jr., Anthony 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
40 Curry, Jacob 9 0 18 2.0 1 7 .143 1 7 .143 0 0 .000 3 0.3 1 2 3 0.3 3 1 0.1 1 0 0
32 Sanders, Eric 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Susong-Phillips, Griffin 4 0 4 1.0 1 2 .500 0 0 .000 0 4 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 17 46 2.9 0 0 0.0 5 0 0  
Total 16 3251 203.2 473 1115 .424 125 380 .329 269 388 .693 1340 83.75 245 378 623 38.9 358 200 12.5 244 125 27
Opponents 16 3250 203.1 487 985 .494 132 350 .377 334 439 .761 1440 90.00 165 441 606 37.9 329 257 16.1 256 121 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Mays, Michael 10 9 238 44 106 .415 16 50 .320 30 34 .882 134 13.4
02 Releford, Josh 13 11 296 39 127 .307 28 81 .346 35 44 .795 141 10.8
05 Curry, Isaiah 15 10 342 55 109 .505 0 0 .000 27 39 .692 137 9.1
11 Howard, Darron 18 9 366 61 123 .496 24 53 .453 19 25 .760 165 9.2
13 Johnson, JaMarquis 11 9 215 37 97 .381 19 54 .352 8 12 .667 101 9.2
21 Ottman, Damion 14 11 261 36 97 .371 9 31 .290 37 48 .771 118 8.4
04 Foust, MJ 18 9 361 57 127 .449 4 16 .250 39 58 .672 157 8.7
23 Lamberth, Brandon 18 8 368 60 131 .458 2 14 .143 34 44 .773 156 8.7
25 Jordan, Connor 16 7 332 46 102 .451 12 29 .414 33 47 .702 137 8.6
24 Brooks, J'Son 16 7 311 39 78 .500 5 20 .250 15 38 .395 98 6.1
15 Atwood, Blake 18 0 218 32 81 .395 15 47 .319 17 27 .630 96 5.3
35 Murray, Tyler 10 0 67 11 26 .423 6 17 .353 3 6 .500 31 3.1
14 Baker, Drew 7 0 77 6 12 .500 1 3 .333 2 2 1.000 15 2.1
03 Dreswick, Chad 13 0 99 4 16 .250 0 1 .000 8 13 .615 16 1.2
12 Gault, Joe 12 0 69 9 20 .450 1 3 .333 4 5 .800 23 1.9
20 Pollard Jr., Anthony 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Curry, Jacob 10 0 19 2 8 .250 2 8 .250 0 0 .000 6 0.6
32 Sanders, Eric 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Susong-Phillips, Griffin 5 0 5 1 2 .500 0 0 .000 0 4 .000 2 0.4
Total 18 3651 539 1262 .427 144 427 .337 311 446 .697 1533 85.17
Opponents 18 3650 552 1124 .491 143 394 .363 369 496 .744 1616 89.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Mays, Michael 10 23.8 .415 .320 .882 0.8 1.5 2.3 0.4 0.4 0.0 13.4
02 Releford, Josh 13 22.8 .307 .346 .795 0.5 1.8 2.3 2.7 0.6 0.1 10.8
05 Curry, Isaiah 15 22.8 .505 .000 .692 3.3 2.3 5.6 1.2 1.3 0.4 9.1
11 Howard, Darron 18 20.3 .496 .453 .760 1.2 1.7 2.8 0.9 0.7 0.1 9.2
13 Johnson, JaMarquis 11 19.5 .381 .352 .667 0.5 1.1 1.6 1.1 0.9 0.0 9.2
21 Ottman, Damion 14 18.6 .371 .290 .771 1.2 3.9 5.1 0.7 0.3 0.0 8.4
04 Foust, MJ 18 20.1 .449 .250 .672 1.7 3.5 5.2 1.8 1.1 0.6 8.7
23 Lamberth, Brandon 18 20.4 .458 .143 .773 1.8 3.5 5.3 0.5 0.6 0.2 8.7
25 Jordan, Connor 16 20.8 .451 .414 .702 1.4 2.2 3.6 2.4 1.3 0.0 8.6
24 Brooks, J'Son 16 19.4 .500 .250 .395 1.3 2.3 3.6 1.3 0.4 0.4 6.1
15 Atwood, Blake 18 12.1 .395 .319 .630 0.7 0.8 1.6 0.2 0.8 0.1 5.3
35 Murray, Tyler 10 6.7 .423 .353 .500 0.6 0.9 1.5 0.2 0.2 0.0 3.1
14 Baker, Drew 7 11.0 .500 .333 1.000 0.4 0.4 0.9 1.7 0.4 0.0 2.1
03 Dreswick, Chad 13 7.6 .250 .000 .615 0.5 1.3 1.8 0.2 0.1 0.1 1.2
12 Gault, Joe 12 5.8 .450 .333 .800 0.3 0.3 0.7 0.1 0.3 0.0 1.9
20 Pollard Jr., Anthony 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Curry, Jacob 10 1.9 .250 .250 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.6
32 Sanders, Eric 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Susong-Phillips, Griffin 5 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.4
Total 18 202.8 .427 .337 .697 15.4 24.2 39.6 12.2 7.7 1.7 85.17
Opponents 18 202.8 .491 .363 .744 10.8 27.5 38.3 15.4 7.7 3.5 89.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emmanuel (GA) 01/13/21 81-84 L 26-63 .413 6-20 .300 23-36 .639 11 33 44 44.0 30 8 15 4 6 81 81.0
at Bluefield St. 01/15/21 87-94 L 31-75 .413 6-22 .273 19-25 .760 16 23 39 41.5 22 5 12 1 3 87 84.0
vs Bluefield St. 01/16/21 106-82 W 35-72 .486 13-25 .520 23-33 .697 16 35 51 44.7 21 15 15 3 10 106 91.3
vs Mount Olive 01/19/21 74-72 W 25-60 .417 10-25 .400 14-25 .560 19 20 39 43.3 14 11 15 2 5 74 87.0
vs Southern Wesleyan 01/22/21 89-104 L 32-68 .471 6-27 .222 19-27 .704 12 31 43 43.2 24 11 19 1 7 89 87.4
vs Southern Wesleyan 01/23/21 75-82 L 26-65 .400 4-22 .182 19-28 .679 13 24 37 42.2 24 9 11 0 10 75 85.3
at Barton 01/26/21 79-105 L 25-66 .379 6-16 .375 23-29 .793 19 22 41 42.0 19 11 19 2 6 79 84.4
at Erskine 01/30/21 75-79 L 26-78 .333 7-25 .280 16-24 .667 20 23 43 42.1 18 9 10 0 7 75 83.3
vs Lees-McRae 02/02/21 98-116 L 34-76 .447 10-25 .400 20-29 .690 19 25 44 42.3 30 18 16 2 5 98 84.9
at Belmont Abbey 02/04/21 91-93 L (OT) 33-67 .493 10-30 .333 15-19 .789 15 20 35 41.6 21 16 17 4 8 91 85.5
vs Belmont Abbey 02/06/21 78-72 W 28-65 .431 9-25 .360 13-22 .591 13 22 35 41.0 25 11 19 3 9 78 84.8
at North Greenville 02/09/21 77-84 L 30-76 .395 10-25 .400 7-11 .636 16 22 38 40.8 22 15 16 1 10 77 84.2
at Chowan 02/12/21 85-98 L 30-78 .385 5-19 .263 20-28 .714 19 21 40 40.7 30 8 21 1 13 85 84.2
at Chowan 02/13/21 82-79 W 33-73 .452 2-21 .095 14-20 .700 20 24 44 40.9 16 17 11 2 10 82 84.1
vs Barton 02/16/21 89-80 W 33-66 .500 7-24 .292 16-25 .640 7 31 38 40.7 26 14 12 3 7 89 84.4
at Lees-McRae 02/18/21 99-96 W 35-73 .479 9-20 .450 20-25 .800 17 24 41 40.8 18 17 13 0 9 99 85.3
vs North Greenville 02/20/21 100-103 L (OT) 36-77 .468 17-34 .500 11-15 .733 16 18 34 40.4 21 17 13 1 3 100 86.2
at Emmanuel (GA) 03/02/21 68-93 L 21-64 .328 7-22 .318 19-25 .760 9 18 27 39.6 20 8 17 1 10 68 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel (GA) 01/13/21 84-81 W 27-64 .422 4-19 .211 26-42 .619 11 32 43 43.0 25 13 12 2 7 84 84.0
Bluefield St. 01/15/21 94-87 W 35-69 .507 4-22 .182 20-31 .645 17 29 46 44.5 22 9 12 4 9 94 89.0
Bluefield St. 01/16/21 82-106 L 30-70 .429 7-22 .318 15-26 .577 12 25 37 42.0 23 12 16 3 9 82 86.7
Mount Olive 01/19/21 72-74 L 24-52 .462 7-18 .389 17-20 .850 10 23 33 39.8 22 13 17 1 9 72 83.0
Southern Wesleyan 01/22/21 104-89 W 34-69 .493 11-32 .344 25-32 .781 8 28 36 39.0 23 15 10 0 10 104 87.2
Southern Wesleyan 01/23/21 82-75 W 26-61 .426 12-33 .364 18-22 .818 12 29 41 39.3 26 14 16 3 4 82 86.3
Barton 01/26/21 105-79 W 39-71 .549 6-20 .300 21-23 .913 12 26 38 39.1 23 24 12 9 9 105 89.0
Erskine 01/30/21 79-75 W 29-65 .446 8-25 .320 13-19 .684 16 36 52 40.8 20 22 20 2 5 79 87.8
Lees-McRae 02/02/21 116-98 W 38-73 .521 12-25 .480 28-41 .683 18 29 47 41.4 22 16 10 5 11 116 90.9
Belmont Abbey 02/04/21 93-91 W (OT) 34-64 .531 6-21 .286 19-20 .950 11 20 31 40.4 18 12 16 1 5 93 91.1
Belmont Abbey 02/06/21 72-78 L 24-51 .471 4-14 .286 20-33 .606 12 26 38 40.2 19 10 24 5 8 72 89.4
North Greenville 02/09/21 84-77 W 26-49 .531 12-21 .571 20-27 .741 2 27 29 39.3 15 18 18 3 8 84 88.9
Chowan 02/12/21 98-85 W 28-54 .519 4-13 .308 38-41 .927 6 34 40 39.3 23 11 23 8 12 98 89.6
Chowan 02/13/21 79-82 L 29-59 .492 9-22 .409 12-15 .800 8 23 31 38.7 16 18 17 3 5 79 88.9
Barton 02/16/21 80-89 L 26-66 .394 7-15 .467 21-32 .656 14 27 41 38.9 21 11 14 2 5 80 88.3
Lees-McRae 02/18/21 96-99 L 36-67 .537 10-28 .357 14-19 .737 11 25 36 38.7 20 21 15 6 9 96 88.8
North Greenville 02/20/21 103-100 W (OT) 35-63 .556 11-24 .458 22-25 .880 6 26 32 38.3 15 19 12 2 6 103 89.6
Emmanuel (GA) 03/02/21 93-68 W 32-57 .561 9-20 .450 20-28 .714 8 30 38 38.3 21 20 20 4 8 93 89.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel (GA) 01/13/21 81-84 -3 26-63/27-64 .413/.422 6-20/4-19 .300/.211 23-36/26-42 .639-.619 44/43 1 8/13 15/12 4/2 6/7 30/25
Bluefield St. 01/15/21 87-94 -7 31-75/35-69 .413/.507 6-22/4-22 .273/.182 19-25/20-31 .760-.645 39/46 -7 5/9 12/12 1/4 3/9 22/22
Bluefield St. 01/16/21 106-82 24 35-72/30-70 .486/.429 13-25/7-22 .520/.318 23-33/15-26 .697-.577 51/37 14 15/12 15/16 3/3 10/9 21/23
Mount Olive 01/19/21 74-72 2 25-60/24-52 .417/.462 10-25/7-18 .400/.389 14-25/17-20 .560-.850 39/33 6 11/13 15/17 2/1 5/9 14/22
Southern Wesleyan 01/22/21 89-104 -15 32-68/34-69 .471/.493 6-27/11-32 .222/.344 19-27/25-32 .704-.781 43/36 7 11/15 19/10 1/0 7/10 24/23
Southern Wesleyan 01/23/21 75-82 -7 26-65/26-61 .400/.426 4-22/12-33 .182/.364 19-28/18-22 .679-.818 37/41 -4 9/14 11/16 0/3 10/4 24/26
Barton 01/26/21 79-105 -26 25-66/39-71 .379/.549 6-16/6-20 .375/.300 23-29/21-23 .793-.913 41/38 3 11/24 19/12 2/9 6/9 19/23
Erskine 01/30/21 75-79 -4 26-78/29-65 .333/.446 7-25/8-25 .280/.320 16-24/13-19 .667-.684 43/52 -9 9/22 10/20 0/2 7/5 18/20
Lees-McRae 02/02/21 98-116 -18 34-76/38-73 .447/.521 10-25/12-25 .400/.480 20-29/28-41 .690-.683 44/47 -3 18/16 16/10 2/5 5/11 30/22
Belmont Abbey 02/04/21 91-93 -2 33-67/34-64 .493/.531 10-30/6-21 .333/.286 15-19/19-20 .789-.950 35/31 4 16/12 17/16 4/1 8/5 21/18
Belmont Abbey 02/06/21 78-72 6 28-65/24-51 .431/.471 9-25/4-14 .360/.286 13-22/20-33 .591-.606 35/38 -3 11/10 19/24 3/5 9/8 25/19
North Greenville 02/09/21 77-84 -7 30-76/26-49 .395/.531 10-25/12-21 .400/.571 7-11/20-27 .636-.741 38/29 9 15/18 16/18 1/3 10/8 22/15
Chowan 02/12/21 85-98 -13 30-78/28-54 .385/.519 5-19/4-13 .263/.308 20-28/38-41 .714-.927 40/40 0 8/11 21/23 1/8 13/12 30/23
Chowan 02/13/21 82-79 3 33-73/29-59 .452/.492 2-21/9-22 .095/.409 14-20/12-15 .700-.800 44/31 13 17/18 11/17 2/3 10/5 16/16
Barton 02/16/21 89-80 9 33-66/26-66 .500/.394 7-24/7-15 .292/.467 16-25/21-32 .640-.656 38/41 -3 14/11 12/14 3/2 7/5 26/21
Lees-McRae 02/18/21 99-96 3 35-73/36-67 .479/.537 9-20/10-28 .450/.357 20-25/14-19 .800-.737 41/36 5 17/21 13/15 0/6 9/9 18/20
North Greenville 02/20/21 100-103 -3 36-77/35-63 .468/.556 17-34/11-24 .500/.458 11-15/22-25 .733-.880 34/32 2 17/19 13/12 1/2 3/6 21/15
Emmanuel (GA) 03/02/21 68-93 -25 21-64/32-57 .328/.561 7-22/9-20 .318/.450 19-25/20-28 .760-.714 27/38 -11 8/20 17/20 1/4 10/8 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Bluefield St. (01/16/21)
FIELD GOALS MADE 36 North Greenville (02/20/21)
FIELD GOAL ATTEMPTS 78 Erskine (01/30/21); Chowan (02/12/21)
3 PT FIELD GOALS MADE 17 North Greenville (02/20/21)
3 PT FG ATTEMPTS 34 North Greenville (02/20/21)
FREE THROWS MADE 23 Emmanuel (GA) (01/13/21); Bluefield St. (01/16/21); Barton (01/26/21)
FREE THROW ATTEMPTS 36 Emmanuel (GA) (01/13/21)
REBOUNDS 51 Bluefield St. (01/16/21)
ASSISTS 18 Lees-McRae (02/02/21)
STEALS 13 Chowan (02/12/21)
BLOCKED SHOTS 4 Emmanuel (GA) (01/13/21); Belmont Abbey (02/04/21)
TURNOVERS 21 Chowan (02/12/21)
FOULS 30 Emmanuel (GA) (01/13/21); Lees-McRae (02/02/21); Chowan (02/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Foust,MJ Southern Wesleyan (01/22/21)
FIELD GOALS MADE 12 Foust,MJ Southern Wesleyan (01/22/21)
FIELD GOAL ATTEMPTS 19 Mays,Michael Bluefield St. (01/15/21)
3 PT FIELD GOALS MADE 9 Releford,Josh North Greenville (02/20/21)
3 PT FG ATTEMPTS 16 Releford,Josh North Greenville (02/20/21)
FREE THROWS MADE 10 Releford,Josh Bluefield St. (01/15/21)
FREE THROW ATTEMPTS 10 Releford,Josh Bluefield St. (01/15/21)
REBOUNDS 11 Ottman,Damion; Foust,MJ Emmanuel (GA) (01/13/21); Mount Olive (01/19/21)
ASSISTS 8 Releford,Josh Lees-McRae (02/02/21)
STEALS 6 Jordan,Connor Chowan (02/12/21)
BLOCKED SHOTS 2 Foust,MJ; Lamberth,Brandon; Brooks,J'Son Emmanuel (GA) (01/13/21); Mount Olive (01/19/21); Lees-McRae (02/02/21); Belmont Abbey (02/06/21); Barton (02/16/21)
TURNOVERS 5 Brooks,J'Son; J'Son Brooks; Lamberth,Brandon Bluefield St. (01/15/21); Barton (01/26/21); Belmont Abbey (02/04/21)
FOULS 5 Releford,Josh; Damion Ottman; Ottman,Damion Emmanuel (GA) (01/13/21); Southern Wesleyan (01/22/21); Southern Wesleyan (01/23/21); Bluefield St. (01/15/21); Barton (01/26/21); North Greenville (02/09/21); Chowan (02/12/21); Emmanuel (GA) (03/02/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Howard, Darron 18 165 9.2
#04 Foust, MJ 18 157 8.7
#23 Lamberth, Brandon 18 156 8.7
#02 Releford, Josh 13 141 10.8
#05 Curry, Isaiah 15 137 9.1
#25 Jordan, Connor 16 137 8.6
#10 Mays, Michael 10 134 13.4
#21 Ottman, Damion 14 118 8.4
#13 Johnson, JaMarquis 11 101 9.2
#24 Brooks, J'Son 16 98 6.1
#15 Atwood, Blake 18 96 5.3
#35 Murray, Tyler 10 31 3.1
#12 Gault, Joe 12 23 1.9
#03 Dreswick, Chad 13 16 1.2
#14 Baker, Drew 7 15 2.1
#40 Curry, Jacob 10 6 0.6
#31 Susong-Phillips, Griffin 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Howard, Darron 18 61 123 .496 3.4 6.8
#23 Lamberth, Brandon 18 60 131 .458 3.3 7.3
#04 Foust, MJ 18 57 127 .449 3.2 7.1
#05 Curry, Isaiah 15 55 109 .505 3.7 7.3
#25 Jordan, Connor 16 46 102 .451 2.9 6.4
#10 Mays, Michael 10 44 106 .415 4.4 10.6
#24 Brooks, J'Son 16 39 78 .500 2.4 4.9
#02 Releford, Josh 13 39 127 .307 3.0 9.8
#13 Johnson, JaMarquis 11 37 97 .381 3.4 8.8
#21 Ottman, Damion 14 36 97 .371 2.6 6.9
#15 Atwood, Blake 18 32 81 .395 1.8 4.5
#35 Murray, Tyler 10 11 26 .423 1.1 2.6
#12 Gault, Joe 12 9 20 .450 0.8 1.7
#14 Baker, Drew 7 6 12 .500 0.9 1.7
#03 Dreswick, Chad 13 4 16 .250 0.3 1.2
#40 Curry, Jacob 10 2 8 .250 0.2 0.8
#31 Susong-Phillips, Griffin 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Releford, Josh 13 28 81 .346 2.2 6.2
#11 Howard, Darron 18 24 53 .453 1.3 2.9
#13 Johnson, JaMarquis 11 19 54 .352 1.7 4.9
#10 Mays, Michael 10 16 50 .320 1.6 5.0
#15 Atwood, Blake 18 15 47 .319 0.8 2.6
#25 Jordan, Connor 16 12 29 .414 0.8 1.8
#21 Ottman, Damion 14 9 31 .290 0.6 2.2
#35 Murray, Tyler 10 6 17 .353 0.6 1.7
#24 Brooks, J'Son 16 5 20 .250 0.3 1.3
#04 Foust, MJ 18 4 16 .250 0.2 0.9
#40 Curry, Jacob 10 2 8 .250 0.2 0.8
#23 Lamberth, Brandon 18 2 14 .143 0.1 0.8
#14 Baker, Drew 7 1 3 .333 0.1 0.4
#12 Gault, Joe 12 1 3 .333 0.1 0.3
#03 Dreswick, Chad 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Foust, MJ 18 39 58 .672 2.2 3.2
#21 Ottman, Damion 14 37 48 .771 2.6 3.4
#02 Releford, Josh 13 35 44 .795 2.7 3.4
#23 Lamberth, Brandon 18 34 44 .773 1.9 2.4
#25 Jordan, Connor 16 33 47 .702 2.1 2.9
#10 Mays, Michael 10 30 34 .882 3.0 3.4
#05 Curry, Isaiah 15 27 39 .692 1.8 2.6
#11 Howard, Darron 18 19 25 .760 1.1 1.4
#15 Atwood, Blake 18 17 27 .630 0.9 1.5
#24 Brooks, J'Son 16 15 38 .395 0.9 2.4
#03 Dreswick, Chad 13 8 13 .615 0.6 1.0
#13 Johnson, JaMarquis 11 8 12 .667 0.7 1.1
#12 Gault, Joe 12 4 5 .800 0.3 0.4
#35 Murray, Tyler 10 3 6 .500 0.3 0.6
#14 Baker, Drew 7 2 2 1.000 0.3 0.3
#31 Susong-Phillips, Griffin 5 0 4 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Lamberth, Brandon 18 96 5.3 33 1.8 63 3.5
#04 Foust, MJ 18 94 5.2 31 1.7 63 3.5
#05 Curry, Isaiah 15 84 5.6 49 3.3 35 2.3
#21 Ottman, Damion 14 72 5.1 17 1.2 55 3.9
#24 Brooks, J'Son 16 57 3.6 21 1.3 36 2.3
#25 Jordan, Connor 16 57 3.6 22 1.4 35 2.2
#11 Howard, Darron 18 51 2.8 21 1.2 30 1.7
#TM Team 18 48 2.7 30 1.7 18 1.0
#02 Releford, Josh 13 30 2.3 6 0.5 24 1.8
#15 Atwood, Blake 18 28 1.6 13 0.7 15 0.8
#03 Dreswick, Chad 13 23 1.8 6 0.5 17 1.3
#10 Mays, Michael 10 23 2.3 8 0.8 15 1.5
#13 Johnson, JaMarquis 11 18 1.6 6 0.5 12 1.1
#35 Murray, Tyler 10 15 1.5 6 0.6 9 0.9
#12 Gault, Joe 12 8 0.7 4 0.3 4 0.3
#14 Baker, Drew 7 6 0.9 3 0.4 3 0.4
#40 Curry, Jacob 10 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Jordan, Connor 16 39 2.4
