Skip To Main Content

King University

2015 Men's Soccer Cumulative Statistics - King University

2015 Men's Soccer Cumulative Statistics

Team (5-8-3, 4-4-2)

Overall Team Statistics
Statistic King University Opponents
Shots
Goals 17 28
Goals Per Game 1.06 1.75
Shots 171 266
Shots Per Game 10.7 16.6
Shots Percentage 0.099 0.105
Shots On Goal 78-171 105-266
Shots On Goal Percentage 0.456 0.395
Penalties
Yellow Cards 14 26
Red Cards 0 2
Miscellaneous
Assists 12 23
Saves 77 61
Fouls 143 183
Corner Kicks 64 84
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hicks, Chris 7Hicks, Chris 14 14 1124 7 0 14 23 0.304 14 0.609 0-0 2 0-0
10 Carrasco, Eli 10Carrasco, Eli 16 16 1450 3 2 8 46 0.065 21 0.457 2-0 2 0-0
3 Murphy, Ryan 3Murphy, Ryan 16 16 1422 2 4 8 25 0.080 11 0.440 2-0 0 0-0
9 Calderon, Luis 9Calderon, Luis 16 14 1186 1 4 6 28 0.036 10 0.357 0-0 0 0-0
4 Bickerstaffe, Faber 4Bickerstaffe, Faber 16 16 1414 2 0 4 13 0.154 7 0.538 0-0 0 0-0
5 Boegemann, Nick 5Boegemann, Nick 15 15 1413 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Butler, Brian 16Butler, Brian 16 3 562 1 0 2 4 0.250 2 0.500 0-0 1 0-0
15 Liburd, Kendale 15Liburd, Kendale 14 14 1271 0 1 1 12 0.000 5 0.417 5-0 0 0-0
11 Schwab, Alfred 11Schwab, Alfred 16 8 1094 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Allan, Ben 6Allan, Ben 16 16 1512 0 0 0 3 0.000 0 0.000 1-0 0 0-0
14 Cobain, Ryan 14Cobain, Ryan 16 16 1537 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Gutierrez, Ruben 17Gutierrez, Ruben 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harris, Ben 13Harris, Ben 7 0 136 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Hopkins, Shuler 19Hopkins, Shuler 5 0 75 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Johannson, Hilmar 12Johannson, Hilmar 9 3 426 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sauro, Cameron 1Sauro, Cameron 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sherman, Ben 8Sherman, Ben 9 9 661 0 0 0 4 0.000 2 0.500 1-0 0 0-0
00 Sveinsson, Kari 00Sveinsson, Kari 16 16 1457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilson, Matt 18Wilson, Matt 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Young, Michael 2Young, Michael 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16867 17 12 46 171 0.099 78 0.456 14-0 5 0-0
Opponent 16 - 16846 28 23 79 266 0.105 105 0.395 26-2 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sauro, Cameron 1Sauro, Cameron 3 0 80:30 1 1.12 3 0.750 0 0 0 0/1 9
00 Sveinsson, Kari 00Sveinsson, Kari 16 16 1456:46 27 1.67 68 0.716 5 8 3 1/1 232
Total 16 - 1537:16 28 1.64 71 0.717 5 8 3 2 241
Opponents 16 - 1537:16 17 1.00 61 0.782 5 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Calderon, Luis 9Calderon, Luis 11 11 837 1 3 5 22 0.045 6 0.273 0-0 0 0-0
10 Carrasco, Eli 10Carrasco, Eli 11 11 1043 2 0 4 31 0.065 14 0.452 0-0 2 0-0
7 Hicks, Chris 7Hicks, Chris 9 9 786 2 0 4 13 0.154 7 0.538 0-0 1 0-0
3 Murphy, Ryan 3Murphy, Ryan 11 11 1012 1 2 4 17 0.059 8 0.471 1-0 0 0-0
4 Bickerstaffe, Faber 4Bickerstaffe, Faber 11 11 974 1 0 2 9 0.111 5 0.556 0-0 0 0-0
5 Boegemann, Nick 5Boegemann, Nick 10 10 976 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Butler, Brian 16Butler, Brian 11 1 408 1 0 2 3 0.333 2 0.667 0-0 1 0-0
6 Allan, Ben 6Allan, Ben 11 11 1067 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Cobain, Ryan 14Cobain, Ryan 11 11 1067 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Harris, Ben 13Harris, Ben 4 0 64 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Hopkins, Shuler 19Hopkins, Shuler 1 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Johannson, Hilmar 12Johannson, Hilmar 6 2 295 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Liburd, Kendale 15Liburd, Kendale 9 9 829 0 0 0 9 0.000 5 0.556 3-0 0 0-0
1 Sauro, Cameron 1Sauro, Cameron 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schwab, Alfred 11Schwab, Alfred 11 7 835 0 0 0 4 0.000 2 0.500 1-0 0 0-0
8 Sherman, Ben 8Sherman, Ben 6 6 398 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 Sveinsson, Kari 00Sveinsson, Kari 11 11 1012 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Young, Michael 2Young, Michael 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11695 9 5 23 120 0.075 55 0.458 14-0 4 0-0
Opponent 11 - 11674 17 12 46 168 0.101 65 0.387 26-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sauro, Cameron 1Sauro, Cameron 2 0 55:00 1 1.64 2 0.667 0 0 0 0/0 7
00 Sveinsson, Kari 00Sveinsson, Kari 11 11 1012:09 16 1.42 40 0.714 4 4 3 1/0 136
Total 11 - 1067:09 17 1.43 42 0.712 4 4 3 1 143
Opponents 11 - 1067:09 9 0.76 46 0.836 4 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Tusculum College L 0-3 (0-1) 93
9/5/2015 vs Concord University W 4-0 (1-1) 103 Chris Hicks (1) (Eli Carrasco)
Chris Hicks (2) (Ryan Murphy)
Ryan Murphy (1)
Chris Hicks (3) (Ryan Murphy)
9/9/2015 at Queens (N.C.) L 2-3 (1-2) 75 Chris Hicks (4) (Eli Carrasco)
Chris Hicks (5) (Luis Calderon)
9/12/2015 vs Emmanuel College W 2-1 (2-2, 1-0 CC) 1-0 CC 125 Faber Bickerstaffe (1) (Luis Calderon)
Chris Hicks (6)
9/16/2015 at Southern Wesleyan T 1-1 (2-2-1, 1-0-1) 1-0-1 0 Ryan Murphy (0)
9/19/2015 at Erskine College T 1-1 (2-2-2, 1-0-2 CC) 1-0-2 CC 200 Nick Boegemann (1) (Ryan Murphy)
9/23/2015 vs Lander University L 1-2 (2-3-2) 178 Faber Bickerstaffe (2) (Kendale Liburd)
9/30/2015 at Belmont Abbey W 2-1 (3-3-2, 2-0-2) 2-0-2 100 Luis Calderon (0) (Ryan Murphy)
Brian Butler (0) (Luis Calderon)
10/4/2015 vs Mount Olive L 0-2 (3-4-2, 2-1-2 CC) 2-1-2 CC 137
10/10/2015 at Barton W 1-0 (4-4-2, 3-1-2 CC) 3-1-2 CC 127 Eli Carrasco (0)
10/14/2015 vs Limestone College L 0-6 (4-5-2, 3-2-2 CC) 3-2-2 CC 117
10/17/2015 at North Greenville W 2-1 (5-5-2 4-2-2 CC) 60 Chris Hicks (7) (Luis Calderon)
Eli Carrasco (2)
10/21/2015 vs Carson-Newman L 1-3 (5-6-2) 109 Eli Carrasco (3) (Alfred Schwab)
10/24/2015 vs Pfeiffer University L 0-3 (5-7-2, 4-3-2 CC) 4-3-2 CC 147
10/27/2015 vs Lees-McRae L 0-1 (5-8-2, 4-4-2 CC) 4-4-2 CC 67
11/3/2015 at Mount Olive T 0-0 (5-8-3) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Tusculum College 0-3 0 0 0 9 0.000 3 0.333 3-0 0 0-0 992
9/5/2015 vs Concord University 4-0 4 3 11 15 0.267 8 0.533 0-0 1 0-0 991
9/9/2015 at Queens (N.C.) 2-3 2 2 6 13 0.154 6 0.462 1-0 0 0-0 1091
9/12/2015 vs Emmanuel College 2-1 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
9/16/2015 at Southern Wesleyan 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 1209
9/19/2015 at Erskine College 1-1 1 1 3 11 0.091 7 0.636 2-0 0 0-0 1219
9/23/2015 vs Lander University 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1108
9/30/2015 at Belmont Abbey 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 991
10/4/2015 vs Mount Olive 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/10/2015 at Barton 1-0 1 0 2 20 0.050 11 0.550 0-0 1 0-0 991
10/14/2015 vs Limestone College 0-6 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
10/17/2015 at North Greenville 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 1067
10/21/2015 vs Carson-Newman 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/24/2015 vs Pfeiffer University 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/27/2015 vs Lees-McRae 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/3/2015 at Mount Olive 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0 1267
Total 17-28 17 12 46 171 0.099 78 0.456 14-0 5 0-0 16867
Opponent - 28 23 79 266 0.105 105 0.395 26-2 8 - 16846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Tusculum College 0-3 90:00 3 3.00 3 0.500 0 1 0 0 14
9/5/2015 Concord University 4-0 90:00 0 1.50 1 1.000 1 0 0 1 5
9/9/2015 Queens (N.C.) 2-3 99:26 3 1.93 5 0.625 0 1 0 0 27
9/12/2015 Emmanuel College 2-1 90:00 1 1.71 4 0.800 1 0 0 0 12
9/16/2015 Southern Wesleyan 1-1 110:00 1 1.50 2 0.667 0 0 1 0 19
9/19/2015 Erskine College 1-1 110:00 1 1.37 7 0.875 0 0 1 0 15
9/23/2015 Lander University 1-2 100:41 2 1.43 13 0.867 0 1 0 0 28
9/30/2015 Belmont Abbey 2-1 90:00 1 1.38 3 0.750 1 0 0 0 10
10/4/2015 Mount Olive 0-2 90:00 2 1.45 5 0.714 0 1 0 0 18
10/10/2015 Barton 1-0 90:00 0 1.31 3 1.000 1 0 0 1 5
10/14/2015 Limestone College 0-6 90:00 6 1.71 7 0.538 0 1 0 0 17
10/17/2015 North Greenville 2-1 97:09 1 1.65 1 0.500 1 0 0 0 3
10/21/2015 Carson-Newman 1-3 90:00 3 1.75 7 0.700 0 1 0 0 24
10/24/2015 Pfeiffer University 0-3 90:00 3 1.83 7 0.700 0 1 0 0 29
10/27/2015 Lees-McRae 0-1 90:00 1 1.78 6 0.857 0 1 0 0 15
11/3/2015 Mount Olive 0-0 120:00 0 1.64 3 1.000 0 0 1 1 0
Totals - 1536 28 1.64 77 0.733 5 8 3 3 241
Opponent - 1537:16 17 1.00 61 0.782 8 5 3 5 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Tusculum College 3-0 3 3 9 14 0.214 6 0.429 3-0 1 0-0 990
9/5/2015 Concord University 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 991
9/9/2015 Queens (N.C.) 3-2 3 3 9 27 0.111 8 0.296 2-0 1 0-0 1093
9/12/2015 Emmanuel College 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 991
9/16/2015 Southern Wesleyan 1-1 1 1 3 19 0.053 3 0.158 4-2 0 0-0 1190
9/19/2015 Erskine College 1-1 1 0 2 15 0.067 8 0.533 3-0 0 0-0 1212
9/23/2015 Lander University 2-1 2 2 6 28 0.071 15 0.536 2-0 1 0-0 1108
9/30/2015 Belmont Abbey 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 989
10/4/2015 Mount Olive 2-0 2 1 5 18 0.111 7 0.389 2-0 1 0-0 990
10/10/2015 Barton 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/14/2015 Limestone College 6-0 6 6 18 20 0.300 13 0.650 1-0 1 0-0 946
10/17/2015 North Greenville 1-2 1 0 2 3 0.333 2 0.667 2-0 0 0-0 1067
10/21/2015 Carson-Newman 3-1 3 3 9 24 0.125 10 0.417 0-0 1 0-0 990
10/24/2015 Pfeiffer University 3-0 3 3 9 31 0.097 10 0.323 1-0 1 0-0 990
10/27/2015 Lees-McRae 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 989
11/3/2015 Mount Olive 0-0 0 0 0 19 0.000 3 0.158 3-0 0 0-0 1320
Total 28-17 28 23 79 266 0.105 105 0.395 26-2 8 0-0 16846
King University - 17 12 46 171 0.099 78 0.456 14-0 5 - 16867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Tusculum College 3-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/5/2015 Concord University 0-4 90:00 4 2.00 4 0.500 0 1 0 0 15
9/9/2015 Queens (N.C.) 3-2 99:26 2 1.93 4 0.667 1 0 0 0 13
9/12/2015 Emmanuel College 1-2 90:00 2 1.95 5 0.714 0 1 0 0 12
9/16/2015 Southern Wesleyan 1-1 110:00 1 1.69 5 0.833 0 0 1 0 10
9/19/2015 Erskine College 1-1 110:00 1 1.53 6 0.857 0 0 1 0 11
9/23/2015 Lander University 2-1 100:41 1 1.43 2 0.667 1 0 0 0 6
9/30/2015 Belmont Abbey 1-2 90:00 2 1.50 2 0.500 0 1 0 0 9
10/4/2015 Mount Olive 2-0 90:00 0 1.34 4 1.000 1 0 0 1 9
10/10/2015 Barton 0-1 90:00 1 1.31 10 0.909 0 1 0 0 20
10/14/2015 Limestone College 6-0 90:00 0 1.20 1 1.000 1 0 0 1 6
10/17/2015 North Greenville 1-2 97:09 2 1.26 6 0.750 0 1 0 0 18
10/21/2015 Carson-Newman 3-1 90:00 1 1.24 2 0.667 1 0 0 0 8
10/24/2015 Pfeiffer University 3-0 90:00 0 1.15 4 1.000 1 0 0 1 9
10/27/2015 Lees-McRae 1-0 90:00 0 1.08 1 1.000 1 0 0 1 7
11/3/2015 Mount Olive 0-0 120:00 0 1.00 2 1.000 0 0 1 1 0
Totals - 1536 17 1.00 61 0.782 8 5 3 6 162
King University - 1537:16 28 1.64 77 0.733 5 8 3 2 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Tusculum College 0-3 0/3 0/3 9/14 3/6 3/4 3/3 0/0
9/5/2015 vs Concord University 4-0 4/0 3/0 15/5 8/1 3/2 0/2 0/0
9/9/2015 at Queens (N.C.) 2-3 2/3 2/3 13/27 6/8 4/7 1/2 0/0
9/12/2015 vs Emmanuel College 2-1 2/1 1/0 12/12 7/5 6/1 0/0 0/0
9/16/2015 at Southern Wesleyan 1-1 1/1 0/1 10/19 6/3 6/6 1/4 0/2
9/19/2015 at Erskine College 1-1 1/1 1/0 11/15 7/8 3/8 2/3 0/0
9/23/2015 vs Lander University 1-2 1/2 1/2 6/28 3/15 1/14 1/2 0/0
9/30/2015 at Belmont Abbey 2-1 2/1 2/1 9/10 4/4 6/4 0/0 0/0
10/4/2015 vs Mount Olive 0-2 0/2 0/1 9/18 4/7 3/3 2/2 0/0
10/10/2015 at Barton 1-0 1/0 0/0 20/5 11/3 8/2 0/1 0/0
10/14/2015 vs Limestone College 0-6 0/6 0/6 6/20 1/13 2/5 1/1 0/0
10/17/2015 at North Greenville 2-1 2/1 1/0 16/3 8/2 9/4 0/2 0/0
10/21/2015 vs Carson-Newman 1-3 1/3 1/3 8/24 3/10 1/7 0/0 0/0
10/24/2015 vs Pfeiffer University 0-3 0/3 0/3 9/31 4/10 4/5 1/1 0/0
10/27/2015 vs Lees-McRae 0-1 0/1 0/0 7/16 1/7 2/6 0/0 0/0
11/3/2015 at Mount Olive 0-0 0/0 0/0 11/19 2/3 3/6 2/3 0/0
Totals 17/28 12/23 171/266 78/105 64/84 14/26 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Concord University (9/5/2015)
GOALS 4 Concord University (9/5/2015)
ASSISTS 3 Concord University (9/5/2015)
SHOTS 20 Barton (10/10/2015)
SHOTS ON GOAL 11 Barton (10/10/2015)
SAVES 13 Lander University (9/23/2015)
FOULS 16 Southern Wesleyan (9/16/2015)
CORNER KICKS 9 North Greenville (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Limestone College (10/14/2015)
GOALS 6 Limestone College (10/14/2015)
ASSISTS 6 Limestone College (10/14/2015)
SHOTS 31 Pfeiffer University (10/24/2015)
SHOTS ON GOAL 15 Lander University (9/23/2015)
SAVES 10 Barton (10/10/2015)
FOULS 18 Tusculum College (9/3/2015)
CORNER KICKS 14 Lander University (9/23/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Wesleyan (9/16/2015)
Barton (10/10/2015)
GOALS 1 Southern Wesleyan (9/16/2015)
Erskine College (9/19/2015)
Lander University (9/23/2015)
Barton (10/10/2015)
Carson-Newman (10/21/2015)
ASSISTS 1 Emmanuel College (9/12/2015)
Erskine College (9/19/2015)
Lander University (9/23/2015)
North Greenville (10/17/2015)
Carson-Newman (10/21/2015)
SHOTS 6 Lander University (9/23/2015)
Limestone College (10/14/2015)
Lees-McRae (10/27/2015)
SHOTS ON GOAL 1 Limestone College (10/14/2015)
Lees-McRae (10/27/2015)
Mount Olive (11/3/2015)
SAVES 1 Concord University (9/5/2015)
Southern Wesleyan (9/16/2015)
North Greenville (10/17/2015)
FOULS 5 Emmanuel College (9/12/2015)
Barton (10/10/2015)
North Greenville (10/17/2015)
Carson-Newman (10/21/2015)
CORNER KICKS 1 Lander University (9/23/2015)
Limestone College (10/14/2015)
Carson-Newman (10/21/2015)
Lees-McRae (10/27/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emmanuel College (9/12/2015)
Erskine College (9/19/2015)
North Greenville (10/17/2015)
Lees-McRae (10/27/2015)
GOALS 1 Emmanuel College (9/12/2015)
Southern Wesleyan (9/16/2015)
Erskine College (9/19/2015)
Belmont Abbey (9/30/2015)
North Greenville (10/17/2015)
Lees-McRae (10/27/2015)
ASSISTS 1 Southern Wesleyan (9/16/2015)
Belmont Abbey (9/30/2015)
Mount Olive (10/4/2015)
SHOTS 3 Concord University (9/5/2015)
Barton (10/10/2015)
North Greenville (10/17/2015)
SHOTS ON GOAL 1 Concord University (9/5/2015)
North Greenville (10/17/2015)
SAVES 1 Lander University (9/23/2015)
Belmont Abbey (9/30/2015)
Limestone College (10/14/2015)
Carson-Newman (10/21/2015)
Lees-McRae (10/27/2015)
Mount Olive (11/3/2015)
FOULS 3 North Greenville (10/17/2015)
Carson-Newman (10/21/2015)
CORNER KICKS 1 Concord University (9/5/2015)
Emmanuel College (9/12/2015)
Barton (10/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Concord University (9/5/2015)
GOALS 3 Concord University (9/5/2015)
ASSISTS 2 Concord University (9/5/2015)
SHOTS 7 North Greenville (10/17/2015)
SHOTS ON GOAL 5 Concord University (9/5/2015)
SAVES 13 Lander University (9/23/2015)
FOULS 6 North Greenville (10/17/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Concord University (9/5/2015)
GOALS 4 Concord University (9/5/2015)
ASSISTS 3 Concord University (9/5/2015)
SHOTS 20 Barton (10/10/2015)
SHOTS ON GOAL 11 Barton (10/10/2015)
SAVES 13 Lander University (9/23/2015)
FOULS 16 Southern Wesleyan (9/16/2015)
CORNER KICKS 9 North Greenville (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chris Hicks
Concord University (9/5/2015)
GOALS 3 Chris Hicks
Concord University (9/5/2015)
ASSISTS 2 Ryan Murphy
Concord University (9/5/2015)
SHOTS 7 Eli Carrasco
North Greenville (10/17/2015)
SHOTS ON GOAL 5 Chris Hicks
Concord University (9/5/2015)
SAVES 13 Kari Sveinsson
Lander University (9/23/2015)
FOULS 6 TEAM
North Greenville (10/17/2015)

Leaders

Team Leaders: Points
Player High
Points
Hicks, Chris 14
Carrasco, Eli 8
Murphy, Ryan 8
Calderon, Luis 6
Bickerstaffe, Faber 4
Team Leaders: Goals
Player High
Goals
Hicks, Chris 7
Carrasco, Eli 3
Murphy, Ryan 2
Bickerstaffe, Faber 2
Calderon, Luis 1
Team Leaders: Assists
Player High
Assists
Murphy, Ryan 4
Calderon, Luis 4
Carrasco, Eli 2
Liburd, Kendale 1
Schwab, Alfred 1
Team Leaders: Shots
Player High
Shots
Carrasco, Eli 46
Calderon, Luis 28
Murphy, Ryan 25
Hicks, Chris 23
Bickerstaffe, Faber 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carrasco, Eli 21
Hicks, Chris 14
Murphy, Ryan 11
Calderon, Luis 10
Bickerstaffe, Faber 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hicks, Chris 2
Carrasco, Eli 2
Butler, Brian 1

Copyright © 2025 King University