Skip To Main Content
Skip To Main Content

2016 Men's Soccer Cumulative Statistics

Team (7-11, 5-5)

Overall Team Statistics
Statistic King (Tenn.) Opponents
Shots
Goals 29 49
Goals Per Game 1.61 2.72
Shots 255 270
Shots Per Game 14.2 15.0
Shots Percentage 0.114 0.181
Shots On Goal 109-255 136-270
Shots On Goal Percentage 0.427 0.504
Penalties
Yellow Cards 20 25
Red Cards 2 0
Miscellaneous
Assists 26 42
Saves 87 80
Fouls 175 239
Corner Kicks 83 71
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Carrasco, Eli 10Carrasco, Eli 18 17 1402 8 4 20 50 0.160 25 0.500 2-0 2 0-0
18 Schoones, Freek 18Schoones, Freek 17 15 1070 6 2 14 23 0.261 13 0.565 3-1 2 1-1
9 Calderon, Luis 9Calderon, Luis 18 18 1556 4 4 12 42 0.095 20 0.476 0-0 1 0-0
4 Bickerstaffe, Faber 4Bickerstaffe, Faber 18 18 1590 3 4 10 38 0.079 16 0.421 3-0 1 0-0
3 Murphy, Ryan 3Murphy, Ryan 18 18 1487 3 2 8 31 0.097 15 0.484 2-0 0 1-2
5 Boegemann, Nick 5Boegemann, Nick 17 17 1496 2 1 5 14 0.143 5 0.357 2-0 0 0-0
8 Saavedra, Carlos 8Saavedra, Carlos 13 12 990 0 4 4 11 0.000 1 0.091 0-1 0 0-0
7 Hicks, Chris 7Hicks, Chris 17 17 1382 1 1 3 17 0.059 5 0.294 0-0 0 0-0
23 Nabor, Juan 23Nabor, Juan 16 1 307 1 1 3 4 0.250 3 0.750 0-0 0 0-0
22 Bholai, Marzuwq 22Bholai, Marzuwq 13 0 156 0 2 2 4 0.000 1 0.250 0-0 0 0-0
12 Harris, Ben 12Harris, Ben 16 2 415 1 0 2 9 0.111 2 0.222 1-0 0 0-0
2 Young, Michael 2Young, Michael 17 10 1018 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Allan, Ben 6Allan, Ben 17 17 1442 0 0 0 4 0.000 1 0.250 2-0 0 0-0
27 Anderson, L.A. 27Anderson, L.A. 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Arnold, Chance 15Arnold, Chance 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brown, Nate 0Brown, Nate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Houston, Tani 14Houston, Tani 9 1 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Kamps, Fil 17Kamps, Fil 12 5 560 0 0 0 4 0.000 2 0.500 2-0 0 0-0
11 Mburu, Sam 11Mburu, Sam 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Sauro, Cameron 1Sauro, Cameron 6 3 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sveinsson, Kari 00Sveinsson, Kari 16 15 1306 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Wheeler, Adonis 21Wheeler, Adonis 16 12 1119 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 18 - 17874 29 26 84 255 0.114 109 0.427 20-2 6 2-3
Opponent 18 - 17933 49 42 140 270 0.181 136 0.504 25-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sauro, Cameron 1Sauro, Cameron 4 3 272:59 5 1.65 14 0.737 3 1 0 0/1 30
00 Sveinsson, Kari 00Sveinsson, Kari 16 15 1351:13 44 2.93 66 0.600 3 11 0 2/1 195
Total 18 - 1624:12 49 2.72 80 0.620 6 12 0 3 225
Opponents 18 - 1624:12 29 1.61 69 0.704 5 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Schoones, Freek 18Schoones, Freek 9 9 589 6 1 13 18 0.333 12 0.667 0-1 2 1-1
10 Carrasco, Eli 10Carrasco, Eli 10 10 772 4 4 12 33 0.121 16 0.485 2-0 2 0-0
3 Murphy, Ryan 3Murphy, Ryan 10 10 823 3 1 7 21 0.143 9 0.429 2-0 0 1-1
4 Bickerstaffe, Faber 4Bickerstaffe, Faber 10 10 883 2 2 6 27 0.074 11 0.407 2-0 0 0-0
9 Calderon, Luis 9Calderon, Luis 10 10 844 2 2 6 21 0.095 9 0.429 0-0 0 0-0
8 Saavedra, Carlos 8Saavedra, Carlos 7 7 591 0 3 3 6 0.000 0 0.000 0-1 0 0-0
22 Bholai, Marzuwq 22Bholai, Marzuwq 7 0 117 0 2 2 4 0.000 1 0.250 0-0 0 0-0
13 Harris, Ben 13Harris, Ben 9 0 172 1 0 2 7 0.143 2 0.286 0-0 0 0-0
7 Hicks, Chris 7Hicks, Chris 9 9 699 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 Boegemann, Nick 5Boegemann, Nick 9 9 772 0 1 1 9 0.000 3 0.333 1-0 0 0-0
23 Nabor, Juan 23Nabor, Juan 10 1 217 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Allan, Ben 6Allan, Ben 9 9 752 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Anderson, L.A. 27Anderson, L.A. 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Arnold, Chance 15Arnold, Chance 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brown, Nate 0Brown, Nate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Houston, Tani 14Houston, Tani 5 1 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Kamps, Fil 17Kamps, Fil 6 3 396 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Mburu, Sam 11Mburu, Sam 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Sauro, Cameron 1Sauro, Cameron 5 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sveinsson, Kari 00Sveinsson, Kari 8 8 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Wheeler, Adonis 21Wheeler, Adonis 10 7 607 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Young, Michael 2Young, Michael 9 5 551 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9897 19 17 55 162 0.117 69 0.426 20-2 4 2-2
Opponent 10 - 9999 28 23 79 141 0.199 69 0.489 25-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sauro, Cameron 1Sauro, Cameron 3 2 225:00 5 2.00 9 0.643 2 1 0 0/0 19
00 Sveinsson, Kari 00Sveinsson, Kari 8 8 675:00 23 3.07 26 0.531 2 5 0 2/0 113
Total 10 - 900:00 28 2.80 35 0.556 4 6 0 2 132
Opponents 10 - 900:00 19 1.90 39 0.672 3 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Brevard College L 2-5 (0-1) 146 Eli Carrasco (1) (Carlos Saavedra)
Eli Carrasco (2) (Luis Calderon)
9/3/2016 at Tusculum L 2-4 (0-2-0) 282 Nick Boegemann (1) (Ryan Murphy)
Luis Calderon (1) (Michael Young)
9/7/2016 vs Mars Hill W 2-1 (1-2) 106 Nick Boegemann (2) (Faber Bickerstaffe)
Faber Bickerstaffe (1) (Freek Schoones)
9/11/2016 at Emmanuel College W 3-2 (2-2. 1-0 CC) 100 Ryan Murphy (1)
Chris Hicks (2)
Freek Schoones (1) (Faber Bickerstaffe)
9/17/2016 at Alabama Huntsville L 2-3 (2-3-0) 259 Eli Carrasco (3)
Eli Carrasco (4) (Luis Calderon)
9/19/2016 at North Georgia W 1-0 (3-3) 202 Luis Calderon (2) (Chris Hicks)
9/25/2016 at Lander L 1-2 (3-4) 171 Juan Nabor (1) (Faber Bickerstaffe)
9/28/2016 vs Belmont Abbey W 1-0 (4-4, 2-0 CC) 2-0 CC 147 Eli Carrasco (5) (Carlos Saavedra)
10/1/2016 vs North Greenville W 8-1 (5-4, 3-0 CC) 3-0 CC 136 Freek Schoones (2)
Freek Schoones (3) (Faber Bickerstaffe)
Faber Bickerstaffe (3) (Luis Calderon , Eli Carrasco)
Freek Schoones (3)
Faber Bickerstaffe (4) (Nick Boegemann)
Eli Carrasco (6) (Luis Calderon)
Ben Harris (1) (Marzuwq Bholai)
Ryan Murphy (2) (Marzuwq Bholai , Juan Nabor)
10/5/2016 at Carson-Newman L 0-4 (5-5) 603
10/8/2016 vs Mount Olive L 3-5 (5-6, 3-1 CC) 3-1 CC 136 Ryan Murphy (3) (Freek Schoones , Eli Carrasco)
Luis Calderon (3) (Carlos Saavedra)
Luis Calderon (4) (Eli Carrasco)
10/12/2016 at Limestone L 0-4 (5-7, 3-2) 3-2 87
10/15/2016 at PFEIFFER L 0-5 (5-8,3-3 CC) 3-3 CC 0
10/19/2016 vs Southern Wesleyan L 1-3 (5-9, 3-4 CC) 3-4 CC 147 Freek Schoones (5) (Carlos Saavedra)
10/22/2016 vs Erskine College W 1-0 (6-9, 4-4 CC) 4-4 CC 153 Eli Carrasco (7) (Ryan Murphy)
10/26/2016 at Lees-McRae L 2-6 (6-10-0, 4-5-0 CC) 4-5-0 CC 61 Freek Schoones (6) (Eli Carrasco)
Eli Carrasco (8)
10/29/2016 vs Barton College L 0-2 (6-11, 4-6 CC) 4-6 CC 178
10/31/2016 at Limestone L 0-2 (6-12) 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Brevard College 2-5 2 2 6 16 0.125 7 0.438 0-0 0 0-0 990
9/3/2016 at Tusculum 2-4 2 2 6 7 0.286 2 0.286 1-0 0 0-0 990
9/7/2016 vs Mars Hill 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 990
9/11/2016 at Emmanuel College 3-2 3 1 7 20 0.150 15 0.750 2-0 1 1-1 1013
9/17/2016 at Alabama Huntsville 2-3 2 1 5 16 0.125 4 0.250 3-0 0 0-0 990
9/19/2016 at North Georgia 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-1 1000
9/25/2016 at Lander 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 1037
9/28/2016 vs Belmont Abbey 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
10/1/2016 vs North Greenville 8-1 8 8 24 34 0.235 17 0.500 1-0 1 1-1 991
10/5/2016 at Carson-Newman 0-4 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/8/2016 vs Mount Olive 3-5 3 4 10 23 0.130 11 0.478 3-1 0 0-0 962
10/12/2016 at Limestone 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/15/2016 at PFEIFFER 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 991
10/19/2016 vs Southern Wesleyan 1-3 1 1 3 15 0.067 4 0.267 1-0 0 0-0 989
10/22/2016 vs Erskine College 1-0 1 1 3 17 0.059 4 0.235 0-0 1 0-0 990
10/26/2016 at Lees-McRae 2-6 2 1 5 14 0.143 8 0.571 1-1 0 0-0 991
10/29/2016 vs Barton College 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
10/31/2016 at Limestone 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
Total 29-49 29 26 84 255 0.114 109 0.427 20-2 6 2-3 17874
Opponent - 49 42 140 270 0.181 136 0.504 25-0 12 - 17933

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Brevard College 2-5 90:00 5 5.00 1 0.167 0 1 0 0 9
9/3/2016 Tusculum 2-4 90:00 4 4.50 7 0.636 0 1 0 0 0
9/7/2016 Mars Hill 2-1 90:00 1 3.33 3 0.750 1 0 0 0 9
9/11/2016 Emmanuel College 3-2 90:00 2 3.00 3 0.600 1 0 0 0 5
9/17/2016 Alabama Huntsville 2-3 90:00 3 3.00 4 0.571 0 1 0 0 22
9/19/2016 North Georgia 1-0 90:00 0 2.50 8 1.000 1 0 0 1 16
9/25/2016 Lander 1-2 94:12 2 2.41 7 0.778 0 1 0 0 0
9/28/2016 Belmont Abbey 1-0 90:00 0 2.11 0 0.00 1 0 0 1 5
10/1/2016 North Greenville 8-1 90:00 1 1.99 5 0.833 1 0 0 0 11
10/5/2016 Carson-Newman 0-4 90:00 4 2.19 10 0.714 0 1 0 0 21
10/8/2016 Mount Olive 3-5 90:00 5 2.44 4 0.444 0 1 0 0 10
10/12/2016 Limestone 0-4 90:00 4 2.57 7 0.636 0 1 0 0 20
10/15/2016 PFEIFFER 0-5 90:00 5 2.76 8 0.615 0 1 0 0 28
10/19/2016 Southern Wesleyan 1-3 90:00 3 2.78 4 0.571 0 1 0 0 12
10/22/2016 Erskine College 1-0 90:00 0 2.59 6 1.000 1 0 0 1 16
10/26/2016 Lees-McRae 2-6 90:00 6 2.80 2 0.250 0 1 0 0 17
10/29/2016 Barton College 0-2 90:00 2 2.76 2 0.500 0 1 0 0 8
10/31/2016 Limestone 0-2 90:00 2 2.72 6 0.750 0 1 0 0 16
Totals - 1624 49 2.72 87 0.640 6 12 0 3 225
Opponent - 1624:12 29 1.61 71 0.710 12 6 0 5 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Brevard College 5-2 5 4 14 9 0.556 6 0.667 4-0 1 0-0 991
9/3/2016 Tusculum 4-2 4 3 11 14 0.286 11 0.786 1-0 1 1-1 990
9/7/2016 Mars Hill 1-2 1 0 2 10 0.100 4 0.400 2-0 0 1-1 956
9/11/2016 Emmanuel College 2-3 2 2 6 9 0.222 5 0.556 0-0 0 0-0 1107
9/17/2016 Alabama Huntsville 3-2 3 3 9 22 0.136 7 0.318 2-0 1 0-0 991
9/19/2016 North Georgia 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 991
9/25/2016 Lander 2-1 2 2 6 20 0.100 9 0.450 1-0 1 0-0 1034
9/28/2016 Belmont Abbey 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 984
10/1/2016 North Greenville 1-8 1 0 2 11 0.091 6 0.545 0-0 0 0-0 989
10/5/2016 Carson-Newman 4-0 4 4 12 22 0.182 14 0.636 0-0 1 0-0 991
10/8/2016 Mount Olive 5-3 5 1 11 12 0.417 9 0.750 1-0 1 1-1 991
10/12/2016 Limestone 4-0 4 4 12 20 0.200 11 0.550 0-0 1 0-0 990
10/15/2016 PFEIFFER 5-0 5 4 14 29 0.172 13 0.448 2-0 1 0-0 965
10/19/2016 Southern Wesleyan 3-1 3 3 9 12 0.250 7 0.583 0-0 1 0-0 989
10/22/2016 Erskine College 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
10/26/2016 Lees-McRae 6-2 6 7 19 17 0.353 8 0.471 5-0 1 0-0 1004
10/29/2016 Barton College 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
10/31/2016 Limestone 2-0 2 3 7 16 0.125 8 0.500 2-0 1 0-0 990
Total 49-29 49 42 140 270 0.181 136 0.504 25-0 12 3-3 17933
King (Tenn.) - 29 26 84 255 0.114 109 0.427 20-2 6 - 17874

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Brevard College 5-2 90:00 2 2.00 5 0.714 1 0 0 0 16
9/3/2016 Tusculum 4-2 90:00 2 2.00 0 0.000 1 0 0 0 0
9/7/2016 Mars Hill 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
9/11/2016 Emmanuel College 2-3 90:00 3 2.25 3 0.500 0 1 0 0 7
9/17/2016 Alabama Huntsville 3-2 90:00 2 2.20 2 0.500 1 0 0 0 16
9/19/2016 North Georgia 0-1 90:00 1 2.00 5 0.833 0 1 0 0 10
9/25/2016 Lander 2-1 94:12 1 1.84 2 0.667 1 0 0 0 0
9/28/2016 Belmont Abbey 0-1 90:00 1 1.74 5 0.833 0 1 0 0 15
10/1/2016 North Greenville 1-8 90:00 8 2.43 9 0.529 0 1 0 0 33
10/5/2016 Carson-Newman 4-0 90:00 0 2.19 8 1.000 1 0 0 1 14
10/8/2016 Mount Olive 5-3 90:00 3 2.26 8 0.727 1 0 0 0 23
10/12/2016 Limestone 4-0 90:00 0 2.08 1 1.000 1 0 0 1 5
10/15/2016 PFEIFFER 5-0 90:00 0 1.92 0 0.00 1 0 0 1 3
10/19/2016 Southern Wesleyan 3-1 90:00 1 1.85 3 0.750 1 0 0 0 15
10/22/2016 Erskine College 0-1 90:00 1 1.79 3 0.750 0 1 0 0 17
10/26/2016 Lees-McRae 6-2 90:00 2 1.81 6 0.750 1 0 0 0 14
10/29/2016 Barton College 2-0 90:00 0 1.70 3 1.000 1 0 0 1 15
10/31/2016 Limestone 2-0 90:00 0 1.61 5 1.000 1 0 0 1 9
Totals - 1624 29 1.61 71 0.710 12 6 0 5 221
King (Tenn.) - 1624:12 49 2.72 87 0.640 6 12 0 3 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Brevard College 2-5 2/5 2/4 16/9 7/6 10/0 0/4 0/0
9/3/2016 at Tusculum 2-4 2/4 2/3 7/14 2/11 3/5 1/1 0/0
9/7/2016 vs Mars Hill 2-1 2/1 2/0 9/10 5/4 4/6 2/2 0/0
9/11/2016 at Emmanuel College 3-2 3/2 1/2 20/9 15/5 12/1 2/0 0/0
9/17/2016 at Alabama Huntsville 2-3 2/3 1/3 16/22 4/7 6/4 3/2 0/0
9/19/2016 at North Georgia 1-0 1/0 1/0 11/16 6/8 4/5 1/1 0/0
9/25/2016 at Lander 1-2 1/2 1/2 11/20 3/9 3/6 2/1 0/0
9/28/2016 vs Belmont Abbey 1-0 1/0 1/0 15/5 6/0 2/2 0/1 0/0
10/1/2016 vs North Greenville 8-1 8/1 8/0 34/11 17/6 6/5 1/0 0/0
10/5/2016 at Carson-Newman 0-4 0/4 0/4 14/22 8/14 5/4 1/0 0/0
10/8/2016 vs Mount Olive 3-5 3/5 4/1 23/12 11/9 4/3 3/1 1/0
10/12/2016 at Limestone 0-4 0/4 0/4 5/20 1/11 1/6 0/0 0/0
10/15/2016 at PFEIFFER 0-5 0/5 0/4 3/29 0/13 2/6 1/2 0/0
10/19/2016 vs Southern Wesleyan 1-3 1/3 1/3 15/12 4/7 4/5 1/0 0/0
10/22/2016 vs Erskine College 1-0 1/0 1/0 17/17 4/6 2/7 0/1 0/0
10/26/2016 at Lees-McRae 2-6 2/6 1/7 14/17 8/8 5/3 1/5 1/0
10/29/2016 vs Barton College 0-2 0/2 0/2 16/9 3/4 7/1 0/2 0/0
10/31/2016 at Limestone 0-2 0/2 0/3 9/16 5/8 3/2 1/2 0/0
Totals 29/49 26/42 255/270 109/136 83/71 20/25 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 North Greenville (10/1/2016)
GOALS 8 North Greenville (10/1/2016)
ASSISTS 8 North Greenville (10/1/2016)
SHOTS 34 North Greenville (10/1/2016)
SHOTS ON GOAL 17 North Greenville (10/1/2016)
SAVES 10 Carson-Newman (10/5/2016)
FOULS 15 PFEIFFER (10/15/2016)
CORNER KICKS 12 Emmanuel College (9/11/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Lees-McRae (10/26/2016)
GOALS 6 Lees-McRae (10/26/2016)
ASSISTS 7 Lees-McRae (10/26/2016)
SHOTS 29 PFEIFFER (10/15/2016)
SHOTS ON GOAL 14 Carson-Newman (10/5/2016)
SAVES 9 North Greenville (10/1/2016)
FOULS 21 Tusculum (9/3/2016)
CORNER KICKS 7 Erskine College (10/22/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North Georgia (9/19/2016)
Lander (9/25/2016)
Belmont Abbey (9/28/2016)
Southern Wesleyan (10/19/2016)
Erskine College (10/22/2016)
GOALS 1 North Georgia (9/19/2016)
Lander (9/25/2016)
Belmont Abbey (9/28/2016)
Southern Wesleyan (10/19/2016)
Erskine College (10/22/2016)
ASSISTS 1 Emmanuel College (9/11/2016)
Alabama Huntsville (9/17/2016)
North Georgia (9/19/2016)
Lander (9/25/2016)
Belmont Abbey (9/28/2016)
Southern Wesleyan (10/19/2016)
Erskine College (10/22/2016)
Lees-McRae (10/26/2016)
SHOTS 3 Limestone (10/12/2016)
PFEIFFER (10/15/2016)
SHOTS ON GOAL 1 Limestone (10/12/2016)
SAVES 1 Brevard College (9/1/2016)
FOULS 5 North Georgia (9/19/2016)
Limestone (10/12/2016)
CORNER KICKS 1 Belmont Abbey (9/28/2016)
Limestone (10/12/2016)
PFEIFFER (10/15/2016)
Erskine College (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mars Hill (9/7/2016)
North Greenville (10/1/2016)
GOALS 1 Mars Hill (9/7/2016)
North Greenville (10/1/2016)
ASSISTS 1 Mount Olive (10/8/2016)
SHOTS 5 Brevard College (9/1/2016)
Emmanuel College (9/11/2016)
Belmont Abbey (9/28/2016)
Barton College (10/29/2016)
SHOTS ON GOAL 4 Mars Hill (9/7/2016)
Barton College (10/29/2016)
SAVES 1 Limestone (10/12/2016)
FOULS 7 North Greenville (10/1/2016)
Carson-Newman (10/5/2016)
CORNER KICKS 1 Emmanuel College (9/11/2016)
Barton College (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North Greenville (10/1/2016)
GOALS 3 North Greenville (10/1/2016)
ASSISTS 2 North Greenville (10/1/2016)
Mount Olive (10/8/2016)
SHOTS 10 Mount Olive (10/8/2016)
SHOTS ON GOAL 5 North Greenville (10/1/2016)
Mount Olive (10/8/2016)
SAVES 9 Carson-Newman (10/5/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 North Greenville (10/1/2016)
GOALS 8 North Greenville (10/1/2016)
ASSISTS 8 North Greenville (10/1/2016)
SHOTS 34 North Greenville (10/1/2016)
SHOTS ON GOAL 17 North Greenville (10/1/2016)
SAVES 10 Carson-Newman (10/5/2016)
FOULS 15 PFEIFFER (10/15/2016)
CORNER KICKS 12 Emmanuel College (9/11/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Freek Schoones
North Greenville (10/1/2016)
GOALS 3 Freek Schoones
North Greenville (10/1/2016)
ASSISTS 2 Luis Calderon
Eli Carrasco
North Greenville (10/1/2016)
Mount Olive (10/8/2016)
SHOTS 10 Eli Carrasco
Mount Olive (10/8/2016)
SHOTS ON GOAL 5 Freek Schoones
Eli Carrasco
North Greenville (10/1/2016)
Mount Olive (10/8/2016)
SAVES 9 Kari Sveinsson
Carson-Newman (10/5/2016)

Leaders

Team Leaders: Points
Player High
Points
Carrasco, Eli 20
Schoones, Freek 14
Calderon, Luis 12
Bickerstaffe, Faber 10
Murphy, Ryan 8
Team Leaders: Goals
Player High
Goals
Carrasco, Eli 8
Schoones, Freek 6
Calderon, Luis 4
Bickerstaffe, Faber 3
Murphy, Ryan 3
Team Leaders: Assists
Player High
Assists
Carrasco, Eli 4
Calderon, Luis 4
Bickerstaffe, Faber 4
Saavedra, Carlos 4
Schoones, Freek 2
Team Leaders: Shots
Player High
Shots
Carrasco, Eli 50
Calderon, Luis 42
Bickerstaffe, Faber 38
Murphy, Ryan 31
Schoones, Freek 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carrasco, Eli 25
Calderon, Luis 20
Bickerstaffe, Faber 16
Murphy, Ryan 15
Schoones, Freek 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carrasco, Eli 2
Schoones, Freek 2
Calderon, Luis 1
Bickerstaffe, Faber 1
King University athletics logo