Skip To Main Content
Skip To Main Content

2017 Men's Soccer Cumulative Statistics

Team (5-9-2, 1-8-1)

Overall Team Statistics
Statistic King Opponents
Shots
Goals 24 27
Goals Per Game 1.50 1.69
Shots 206 243
Shots Per Game 12.9 15.2
Shots Percentage 0.117 0.111
Shots On Goal 93-206 105-243
Shots On Goal Percentage 0.451 0.432
Penalties
Yellow Cards 19 21
Red Cards 0 0
Miscellaneous
Assists 18 23
Saves 78 69
Fouls 169 225
Corner Kicks 74 96
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Saavedra, Carlos 8Saavedra, Carlos 14 13 1095 8 4 20 46 0.174 22 0.478 3-0 2 0-0
9 Calderon, Luis 9Calderon, Luis 16 16 1338 4 5 13 33 0.121 17 0.515 0-0 1 0-0
17 Delisle, Ben 17Delisle, Ben 13 12 1020 2 1 5 20 0.100 8 0.400 0-0 0 0-0
13 Harris, Ben 13Harris, Ben 14 8 543 2 1 5 6 0.333 4 0.667 1-0 1 0-0
6 Allan, Ben 6Allan, Ben 16 16 1481 2 0 4 10 0.200 4 0.400 0-0 0 0-0
16 Lavender, Lucas 16Lavender, Lucas 16 14 1238 1 2 4 4 0.250 2 0.500 3-0 1 0-0
11 Mburu, Sam 11Mburu, Sam 6 0 124 2 0 4 2 1.000 2 1.000 0-0 0 0-0
4 Bickerstaffe, Faber 4Bickerstaffe, Faber 15 15 1191 1 1 3 31 0.032 13 0.419 1-0 0 0-0
5 Rodrigues, Gabriel 5Rodrigues, Gabriel 2 0 40 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Wheeler, Adonis 21Wheeler, Adonis 16 16 1500 1 0 2 8 0.125 1 0.125 1-0 0 0-0
7 Caram, Jairo ruiz 7Caram, Jairo ruiz 14 14 1191 0 1 1 8 0.000 3 0.375 4-0 0 0-0  
12 Johnson, Charles 12Johnson, Charles 12 1 329 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Nabor, Juan 23Nabor, Juan 16 6 656 0 1 1 11 0.000 6 0.545 0-0 0 0-0
2 Young, Michael 2Young, Michael 16 11 1254 0 1 1 8 0.000 2 0.250 0-0 0 0-0
27 Anderson, L.A. 27Anderson, L.A. 5 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Arnold, Chance 15Arnold, Chance 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Bholai, Marzuwq 22Bholai, Marzuwq 14 1 347 0 0 0 6 0.000 3 0.500 2-0 0 0-0
1 Davis, Jake 1Davis, Jake 13 11 1075 0 0 0 0 0.000 0 0.000 4-0 0 0-0
18 Dube, Daniel 18Dube, Daniel 4 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gammon, Dalton 30Gammon, Dalton 6 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gutierrez, Ruben 10Gutierrez, Ruben 11 1 211 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Houston, Ulysses 14Houston, Ulysses 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rhoda, Andrew 3Rhoda, Andrew 15 13 1114 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Ruiz Caram, Jairo 7Ruiz Caram, Jairo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16500 24 18 66 206 0.117 93 0.451 19-0 5 0-0
Opponent 16 - 16521 27 23 77 243 0.111 105 0.432 21-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davis, Jake 1Davis, Jake 13 11 1074:55 22 1.84 51 0.699 3 7 1 1/2 161
30 Gammon, Dalton 30Gammon, Dalton 6 5 425:00 5 1.06 24 0.828 2 2 1 1/2 66
Total 16 - 1499:55 27 1.62 75 0.735 5 9 2 4 227
Opponents 16 - 1499:55 24 1.44 69 0.742 4 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Saavedra, Carlos 8Saavedra, Carlos 9 8 712 4 1 9 34 0.118 14 0.412 3-0 1 0-0
6 Allan, Ben 6Allan, Ben 10 10 921 2 0 4 9 0.222 4 0.444 0-0 0 0-0
9 Calderon, Luis 9Calderon, Luis 10 10 847 1 2 4 21 0.048 10 0.476 0-0 0 0-0
4 Bickerstaffe, Faber 4Bickerstaffe, Faber 10 10 765 1 0 2 22 0.045 9 0.409 0-0 0 0-0
17 Delisle, Ben 17Delisle, Ben 10 9 777 1 0 2 11 0.091 5 0.455 0-0 0 0-0
21 Wheeler, Adonis 21Wheeler, Adonis 10 10 940 1 0 2 7 0.143 1 0.143 1-0 0 0-0
7 Caram, Jairo ruiz 7Caram, Jairo ruiz 9 9 812 0 1 1 6 0.000 2 0.333 2-0 0 0-0  
13 Harris, Ben 13Harris, Ben 8 4 234 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Lavender, Lucas 16Lavender, Lucas 10 8 704 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Nabor, Juan 23Nabor, Juan 10 2 351 0 1 1 6 0.000 3 0.500 0-0 0 0-0
27 Anderson, L.A. 27Anderson, L.A. 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bholai, Marzuwq 22Bholai, Marzuwq 8 1 252 0 0 0 6 0.000 3 0.500 2-0 0 0-0
1 Davis, Jake 1Davis, Jake 7 7 605 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Dube, Daniel 18Dube, Daniel 4 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gammon, Dalton 30Gammon, Dalton 4 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gutierrez, Ruben 10Gutierrez, Ruben 7 1 150 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Houston, Ulysses 14Houston, Ulysses 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Johnson, Charles 12Johnson, Charles 7 1 204 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Mburu, Sam 11Mburu, Sam 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rhoda, Andrew 3Rhoda, Andrew 9 8 681 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Rodrigues, Gabriel 5Rodrigues, Gabriel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ruiz Caram, Jairo 7Ruiz Caram, Jairo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Young, Michael 2Young, Michael 10 7 794 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 10 - 10340 10 7 27 135 0.074 55 0.407 19-0 1 0-0
Opponent 10 - 10307 20 18 58 156 0.128 69 0.442 21-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davis, Jake 1Davis, Jake 7 7 604:55 15 2.23 25 0.625 1 6 0 0/0 86
30 Gammon, Dalton 30Gammon, Dalton 4 3 335:00 5 1.34 22 0.815 0 2 1 1/0 56
Total 10 - 939:55 20 1.92 47 0.701 1 8 1 1 142
Opponents 10 - 939:55 10 0.96 45 0.818 3 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 at Concord University W 1-0 (1-0) 88 Lucas Lavender (1)
9/3/2017 at Lincoln Memorial L 0-3 (1-1) 124
9/6/2017 at Mars Hill W 3-2 (2-1) 140 Carlos Saavedra (1) (Michael Young)
Ben Harris (1) (Carlos Saavedra)
Carlos Saavedra (2) (Luis Calderon)
9/9/2017 at Erskine College L 3-4 (2-2, 0-1) 0-1 150 Carlos Saavedra (3) (Jairo Ruiz Caram)
Ben Delisle (1) (Ben Harris)
Carlos Saavedra (4)
9/13/2017 vs Lees-McRae L 2-3 (2-3, 0-2) 0-2 132 Carlos Saavedra (5) (Luis Calderon)
Ben Allan (1) (Carlos Saavedra)
9/16/2017 at North Greenville L 0-1 (2-4, 0-3 CC) 0-3 CC 72
9/20/2017 vs Limestone College L 0-1 (2-5, 0-4) 0-4 73
9/27/2017 vs Tusculum College T 2-2 (2-5-1) 192 Luis Calderon (1) (Charles Johnson)
Luis Calderon (2) (Carlos Saavedra)
9/30/2017 vs Emmanuel College L 1-2 (2-6-1, 0-5) 0-5 213 Ben Allan (2) (Lucas Lavender)
10/3/2017 at Belmont Abbey L 1-3 (2-7-1, 0-6) 0-6 64 Faber Bickerstaffe (1)
10/7/2017 vs Chowan University L 1-2 (2-8-1, 0-7) 0-7 117 Luis Calderon (3) (Juan Nabor)
10/11/2017 at Southern Wesleyan T 0-0 (2-8-2, 0-7-1) 0-7-1 86
10/14/2017 at Mount Olive L 0-3 (2-9-2, 0-8-1) 0-8-1 137
10/18/2017 vs Milligan College W 7-0 (3-9-2) 124 Ben Harris (2) (Luis Calderon)
Carlos Saavedra (6) (Luis Calderon)
Ben Delisle (2)
Carlos Saavedra (7) (Lucas Lavender)
Sam Mburu (1) (Carlos Saavedra)
Sam Mburu (2) (Ben Delisle)
Gabriel Rodrigues (1)
10/25/2017 vs Carson-Newman W 1-0 (4-9-2) 89 Luis Calderon (4) (Faber Bickerstaffe)
10/28/2017 at Barton W 2-1 (5-9-2, 1-8-1) 1-8-1 217 Adonis Wheeler (1) (Luis Calderon)
Carlos Saavedra (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 at Concord University 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
9/3/2017 at Lincoln Memorial 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/6/2017 at Mars Hill 3-2 3 3 9 6 0.500 5 0.833 1-0 1 0-0 990
9/9/2017 at Erskine College 3-4 3 2 8 13 0.231 7 0.538 1-0 0 0-0 1210
9/13/2017 vs Lees-McRae 2-3 2 2 6 15 0.133 9 0.600 0-0 0 0-0 989
9/16/2017 at North Greenville 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 991
9/20/2017 vs Limestone College 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 981
9/27/2017 vs Tusculum College 2-2 2 2 6 13 0.154 8 0.615 1-0 0 0-0 1211
9/30/2017 vs Emmanuel College 1-2 1 1 3 17 0.059 4 0.235 1-0 0 0-0 990
10/3/2017 at Belmont Abbey 1-3 1 0 2 12 0.083 3 0.250 0-0 0 0-0 990
10/7/2017 vs Chowan University 1-2 1 1 3 9 0.111 2 0.222 2-0 0 0-0 989
10/11/2017 at Southern Wesleyan 0-0 0 0 0 25 0.000 11 0.440 3-0 0 0-0 1202
10/14/2017 at Mount Olive 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1008
10/18/2017 vs Milligan College 7-0 7 5 19 21 0.333 13 0.619 0-0 1 0-0 990
10/25/2017 vs Carson-Newman 1-0 1 1 3 11 0.091 3 0.273 3-0 1 0-0 989
10/28/2017 at Barton 2-1 2 1 5 10 0.200 7 0.700 2-0 1 0-0 990
Total 24-27 24 18 66 206 0.117 93 0.451 19-0 5 0-0 16500
Opponent - 27 23 77 243 0.111 105 0.432 21-0 9 - 16521

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Concord University 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/3/2017 Lincoln Memorial 0-3 90:00 3 1.50 11 0.786 0 1 0 0 17
9/6/2017 Mars Hill 3-2 90:00 2 1.67 2 0.500 1 0 0 0 12
9/9/2017 Erskine College 3-4 109:55 4 2.13 1 0.200 0 1 0 0 7
9/13/2017 Lees-McRae 2-3 90:00 3 2.30 4 0.571 0 1 0 0 11
9/16/2017 North Greenville 0-1 90:00 1 2.09 6 0.857 0 1 0 0 12
9/20/2017 Limestone College 0-1 90:00 1 1.94 7 0.875 0 1 0 0 19
9/27/2017 Tusculum College 2-2 110:00 2 1.89 9 0.818 0 0 1 0 28
9/30/2017 Emmanuel College 1-2 90:00 2 1.91 3 0.600 0 1 0 0 12
10/3/2017 Belmont Abbey 1-3 90:00 3 2.01 5 0.625 0 1 0 0 22
10/7/2017 Chowan University 1-2 90:00 2 2.01 7 0.778 0 1 0 0 14
10/11/2017 Southern Wesleyan 0-0 110:00 0 1.82 9 1.000 0 0 1 1 34
10/14/2017 Mount Olive 0-3 90:00 3 1.90 4 0.571 0 1 0 0 0
10/18/2017 Milligan College 7-0 90:00 0 1.77 3 1.000 1 0 0 1 10
10/25/2017 Carson-Newman 1-0 90:00 0 1.66 2 1.000 1 0 0 1 11
10/28/2017 Barton 2-1 90:00 1 1.62 3 0.750 1 0 0 0 11
Totals - 1499 27 1.62 78 0.743 5 9 2 4 227
Opponent - 1499:55 24 1.44 69 0.742 9 5 2 4 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Concord University 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/3/2017 Lincoln Memorial 3-0 3 3 9 18 0.167 14 0.778 3-0 1 0-1 990
9/6/2017 Mars Hill 2-3 2 2 6 12 0.167 4 0.333 2-0 0 0-0 1044
9/9/2017 Erskine College 4-3 4 3 11 7 0.571 5 0.714 2-0 1 0-0 1208
9/13/2017 Lees-McRae 3-2 3 4 10 12 0.250 7 0.583 0-0 1 0-0 990
9/16/2017 North Greenville 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 989
9/20/2017 Limestone College 1-0 1 0 2 20 0.050 8 0.400 1-0 1 1-1 990
9/27/2017 Tusculum College 2-2 2 0 4 29 0.069 11 0.379 1-0 0 0-0 1210
9/30/2017 Emmanuel College 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
10/3/2017 Belmont Abbey 3-1 3 4 10 22 0.136 8 0.364 0-0 1 0-0 990
10/7/2017 Chowan University 2-1 2 2 6 14 0.143 9 0.643 2-0 1 0-0 990
10/11/2017 Southern Wesleyan 0-0 0 0 0 34 0.000 9 0.265 1-0 0 0-0 1181
10/14/2017 Mount Olive 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
10/18/2017 Milligan College 0-7 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/25/2017 Carson-Newman 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/28/2017 Barton 1-2 1 1 3 11 0.091 4 0.364 4-0 0 0-0 989
Total 27-24 27 23 77 243 0.111 105 0.432 21-0 9 1-2 16521
King - 24 18 66 206 0.117 93 0.451 19-0 5 - 16500

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Concord University 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
9/3/2017 Lincoln Memorial 3-0 90:00 0 0.50 4 1.000 1 0 0 1 10
9/6/2017 Mars Hill 2-3 90:00 3 1.33 2 0.400 0 1 0 0 6
9/9/2017 Erskine College 4-3 109:55 3 1.66 4 0.571 1 0 0 0 13
9/13/2017 Lees-McRae 3-2 90:00 2 1.72 7 0.778 1 0 0 0 15
9/16/2017 North Greenville 1-0 90:00 0 1.45 6 1.000 1 0 0 1 14
9/20/2017 Limestone College 1-0 90:00 0 1.25 3 1.000 1 0 0 1 9
9/27/2017 Tusculum College 2-2 110:00 2 1.30 6 0.750 0 0 1 0 13
9/30/2017 Emmanuel College 2-1 90:00 1 1.27 3 0.750 1 0 0 0 17
10/3/2017 Belmont Abbey 3-1 90:00 1 1.24 2 0.667 1 0 0 0 12
10/7/2017 Chowan University 2-1 90:00 1 1.22 1 0.500 1 0 0 0 9
10/11/2017 Southern Wesleyan 0-0 110:00 0 1.11 11 1.000 0 0 1 1 25
10/14/2017 Mount Olive 3-0 90:00 0 1.02 3 1.000 1 0 0 1 0
10/18/2017 Milligan College 0-7 90:00 7 1.43 6 0.462 0 1 0 0 21
10/25/2017 Carson-Newman 0-1 90:00 1 1.40 2 0.667 0 1 0 0 11
10/28/2017 Barton 1-2 90:00 2 1.44 5 0.714 0 1 0 0 10
Totals - 1499 24 1.44 69 0.742 9 5 2 5 195
King - 1499:55 27 1.62 78 0.743 5 9 2 4 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 at Concord University 1-0 1/0 0/0 10/7 5/2 7/4 1/0 0/0
9/3/2017 at Lincoln Memorial 0-3 0/3 0/3 10/18 4/14 1/5 1/3 0/0
9/6/2017 at Mars Hill 3-2 3/2 3/2 6/12 5/4 0/4 1/2 0/0
9/9/2017 at Erskine College 3-4 3/4 2/3 13/7 7/5 10/2 1/2 0/0
9/13/2017 vs Lees-McRae 2-3 2/3 2/4 15/12 9/7 4/9 0/0 0/0
9/16/2017 at North Greenville 0-1 0/1 0/1 14/12 6/7 11/1 2/1 0/0
9/20/2017 vs Limestone College 0-1 0/1 0/0 9/20 3/8 0/9 1/1 0/0
9/27/2017 vs Tusculum College 2-2 2/2 2/0 13/29 8/11 1/13 1/1 0/0
9/30/2017 vs Emmanuel College 1-2 1/2 1/1 17/12 4/5 13/7 1/1 0/0
10/3/2017 at Belmont Abbey 1-3 1/3 0/4 12/22 3/8 1/12 0/0 0/0
10/7/2017 vs Chowan University 1-2 1/2 1/2 9/14 2/9 3/8 2/2 0/0
10/11/2017 at Southern Wesleyan 0-0 0/0 0/0 25/34 11/9 5/8 3/1 0/0
10/14/2017 at Mount Olive 0-3 0/3 0/2 11/12 3/7 7/5 0/1 0/0
10/18/2017 vs Milligan College 7-0 7/0 5/0 21/10 13/3 5/4 0/2 0/0
10/25/2017 vs Carson-Newman 1-0 1/0 1/0 11/11 3/2 3/3 3/0 0/0
10/28/2017 at Barton 2-1 2/1 1/1 10/11 7/4 3/2 2/4 0/0
Totals 24/27 18/23 206/243 93/105 74/96 19/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Milligan College (10/18/2017)
GOALS 7 Milligan College (10/18/2017)
ASSISTS 5 Milligan College (10/18/2017)
SHOTS 25 Southern Wesleyan (10/11/2017)
SHOTS ON GOAL 13 Milligan College (10/18/2017)
SAVES 11 Lincoln Memorial (9/3/2017)
FOULS 18 Emmanuel College (9/30/2017)
CORNER KICKS 13 Emmanuel College (9/30/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Erskine College (9/9/2017)
GOALS 4 Erskine College (9/9/2017)
ASSISTS 4 Lees-McRae (9/13/2017)
Belmont Abbey (10/3/2017)
SHOTS 34 Southern Wesleyan (10/11/2017)
SHOTS ON GOAL 14 Lincoln Memorial (9/3/2017)
SAVES 11 Southern Wesleyan (10/11/2017)
FOULS 20 Lees-McRae (9/13/2017)
CORNER KICKS 13 Tusculum College (9/27/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concord University (8/31/2017)
Belmont Abbey (10/3/2017)
GOALS 1 Concord University (8/31/2017)
Emmanuel College (9/30/2017)
Belmont Abbey (10/3/2017)
Chowan University (10/7/2017)
Carson-Newman (10/25/2017)
ASSISTS 1 Emmanuel College (9/30/2017)
Chowan University (10/7/2017)
Carson-Newman (10/25/2017)
Barton (10/28/2017)
SHOTS 6 Mars Hill (9/6/2017)
Limestone College (9/20/2017)
Chowan University (10/7/2017)
SHOTS ON GOAL 2 Limestone College (9/20/2017)
Belmont Abbey (10/3/2017)
Chowan University (10/7/2017)
Mount Olive (10/14/2017)
Carson-Newman (10/25/2017)
SAVES 1 Concord University (8/31/2017)
Mars Hill (9/6/2017)
Erskine College (9/9/2017)
Carson-Newman (10/25/2017)
FOULS 4 Lees-McRae (9/13/2017)
Belmont Abbey (10/3/2017)
Barton (10/28/2017)
CORNER KICKS 1 Lincoln Memorial (9/3/2017)
Tusculum College (9/27/2017)
Belmont Abbey (10/3/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Limestone College (9/20/2017)
GOALS 1 North Greenville (9/16/2017)
Limestone College (9/20/2017)
Barton (10/28/2017)
ASSISTS 1 North Greenville (9/16/2017)
Emmanuel College (9/30/2017)
Barton (10/28/2017)
SHOTS 7 Concord University (8/31/2017)
Erskine College (9/9/2017)
Milligan College (10/18/2017)
SHOTS ON GOAL 2 Concord University (8/31/2017)
Milligan College (10/18/2017)
Carson-Newman (10/25/2017)
SAVES 1 Mars Hill (9/6/2017)
Belmont Abbey (10/3/2017)
Chowan University (10/7/2017)
Carson-Newman (10/25/2017)
FOULS 7 Concord University (8/31/2017)
North Greenville (9/16/2017)
Belmont Abbey (10/3/2017)
CORNER KICKS 1 Erskine College (9/9/2017)
North Greenville (9/16/2017)
Barton (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mars Hill (9/6/2017)
Milligan College (10/18/2017)
GOALS 2 Mars Hill (9/6/2017)
Erskine College (9/9/2017)
Tusculum College (9/27/2017)
Milligan College (10/18/2017)
ASSISTS 2 Milligan College (10/18/2017)
SHOTS 10 Southern Wesleyan (10/11/2017)
SHOTS ON GOAL 5 Southern Wesleyan (10/11/2017)
SAVES 11 Lincoln Memorial (9/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Milligan College (10/18/2017)
GOALS 7 Milligan College (10/18/2017)
ASSISTS 5 Milligan College (10/18/2017)
SHOTS 25 Southern Wesleyan (10/11/2017)
SHOTS ON GOAL 13 Milligan College (10/18/2017)
SAVES 11 Lincoln Memorial (9/3/2017)
FOULS 18 Emmanuel College (9/30/2017)
CORNER KICKS 13 Emmanuel College (9/30/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Carlos Saavedra
Carlos Saavedra
Mars Hill (9/6/2017)
Milligan College (10/18/2017)
GOALS 2 Carlos Saavedra
Carlos Saavedra
Luis Calderon
Carlos Saavedra
Mars Hill (9/6/2017)
Erskine College (9/9/2017)
Tusculum College (9/27/2017)
Milligan College (10/18/2017)
ASSISTS 2 Luis Calderon
Milligan College (10/18/2017)
SHOTS 10 Faber Bickerstaffe
Southern Wesleyan (10/11/2017)
SHOTS ON GOAL 5 Faber Bickerstaffe
Southern Wesleyan (10/11/2017)
SAVES 11 Jake Davis
Lincoln Memorial (9/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Saavedra, Carlos 20
Calderon, Luis 13
Delisle, Ben 5
Harris, Ben 5
Allan, Ben 4
Team Leaders: Goals
Player High
Goals
Saavedra, Carlos 8
Calderon, Luis 4
Delisle, Ben 2
Harris, Ben 2
Allan, Ben 2
Team Leaders: Assists
Player High
Assists
Calderon, Luis 5
Saavedra, Carlos 4
Lavender, Lucas 2
Delisle, Ben 1
Harris, Ben 1
Team Leaders: Shots
Player High
Shots
Saavedra, Carlos 46
Calderon, Luis 33
Bickerstaffe, Faber 31
Delisle, Ben 20
Nabor, Juan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Saavedra, Carlos 22
Calderon, Luis 17
Bickerstaffe, Faber 13
Delisle, Ben 8
Nabor, Juan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saavedra, Carlos 2
Calderon, Luis 1
Harris, Ben 1
Lavender, Lucas 1
King University athletics logo