Skip To Main Content
Skip To Main Content

2019 Men's Soccer Cumulative Statistics

Team (4-10-1, 3-6)

Overall Team Statistics
Statistic King University Opponents
Shots
Goals 23 33
Goals Per Game 1.53 2.20
Shots 169 234
Shots Per Game 11.3 15.6
Shots Percentage 0.136 0.141
Shots On Goal 74-169 92-234
Shots On Goal Percentage 0.438 0.393
Penalties
Yellow Cards 21 18
Red Cards 0 1
Miscellaneous
Assists 15 26
Saves 59 51
Fouls 158 152
Corner Kicks 50 80
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Delisle, Ben 10Delisle, Ben 13 12 1019 13 3 29 49 0.265 28 0.571 0-0 3 4-4
8 Saavedra, Carlos 8Saavedra, Carlos 11 9 786 6 3 15 27 0.222 13 0.481 1-0 1 0-0
5 Rhoda, Andrew 5Rhoda, Andrew 15 14 1160 1 3 5 3 0.333 1 0.333 2-0 0 0-0
3 Davidson, Callum 3Davidson, Callum 13 1 332 2 0 4 7 0.286 3 0.429 0-0 0 0-0
27 Anderson, L.A. 27Anderson, L.A. 14 11 981 0 2 2 4 0.000 0 0.000 1-0 0 0-0
12 Rincon, Nathan 12Rincon, Nathan 14 4 589 1 0 2 12 0.083 6 0.500 0-0 0 0-0
6 Taylor, Zubair 6Taylor, Zubair 15 14 1301 0 2 2 15 0.000 3 0.200 2-0 0 0-0
11 Braga, Leo 11Braga, Leo 11 2 301 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Lavender, Lucas 16Lavender, Lucas 14 12 1211 0 1 1 3 0.000 2 0.667 5-0 0 0-0
18 Alves, Douglas 18Alves, Douglas 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Arnold, Chance 15Arnold, Chance 5 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Caram, Jairo ruiz 7Caram, Jairo ruiz 14 14 1175 0 0 0 7 0.000 2 0.286 5-0 0 0-0  
19 Chen, Griffin 19Chen, Griffin 10 4 416 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Gammon, Dalton 1Gammon, Dalton 8 8 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Horsfall, Cameron 00Horsfall, Cameron 8 7 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Johnson, Charles 9Johnson, Charles 15 14 1013 0 0 0 4 0.000 4 1.000 0-0 0 0-0
17 Laureano, Ruben 17Laureano, Ruben 11 3 304 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Rincon, Sam corredor 25Rincon, Sam corredor 15 13 1080 0 0 0 19 0.000 5 0.263 0-0 0 0-0  
20 Ruivo, Diogo 20Ruivo, Diogo 11 1 196 0 0 0 2 0.000 0 0.000 3-0 0 0-0
4 Trikones, Ty 4Trikones, Ty 10 5 358 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Wheeler, Adonis 21Wheeler, Adonis 15 15 1381 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15142 23 15 61 169 0.136 74 0.438 21-0 4 4-4
Opponent 15 - 15174 33 26 92 234 0.141 92 0.393 18-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gammon, Dalton 1Gammon, Dalton 8 8 734:42 18 2.20 36 0.667 1 6 1 0 130
00 Horsfall, Cameron 00Horsfall, Cameron 8 7 645:47 15 2.09 23 0.605 3 4 0 1 101
Total 15 - 1380:29 33 2.15 59 0.641 4 10 1 1 231
Opponents 15 - 1380:29 23 1.50 51 0.689 3 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Delisle, Ben 10Delisle, Ben 9 9 740 9 1 19 37 0.243 22 0.595 0-0 2 1-1
8 Saavedra, Carlos 8Saavedra, Carlos 8 7 578 5 3 13 22 0.227 11 0.500 1-0 1 0-0
5 Rhoda, Andrew 5Rhoda, Andrew 9 8 647 0 3 3 1 0.000 0 0.000 2-0 0 0-0
12 Rincon, Nathan 12Rincon, Nathan 8 2 393 1 0 2 10 0.100 5 0.500 0-0 0 0-0
6 Taylor, Zubair 6Taylor, Zubair 9 9 800 0 2 2 9 0.000 1 0.111 1-0 0 0-0
16 Lavender, Lucas 16Lavender, Lucas 8 7 654 0 1 1 2 0.000 1 0.500 2-0 0 0-0
18 Alves, Douglas 18Alves, Douglas 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Anderson, L.A. 27Anderson, L.A. 8 7 659 0 0 0 4 0.000 0 0.000 1-0 0 0-0
15 Arnold, Chance 15Arnold, Chance 3 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Braga, Leo 11Braga, Leo 5 1 123 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Caram, Jairo ruiz 7Caram, Jairo ruiz 8 8 615 0 0 0 2 0.000 0 0.000 3-0 0 0-0  
19 Chen, Griffin 19Chen, Griffin 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Davidson, Callum 3Davidson, Callum 7 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gammon, Dalton 1Gammon, Dalton 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Horsfall, Cameron 00Horsfall, Cameron 8 7 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Johnson, Charles 9Johnson, Charles 9 9 678 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Laureano, Ruben 17Laureano, Ruben 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Rincon, Sam corredor 25Rincon, Sam corredor 9 9 750 0 0 0 14 0.000 3 0.214 0-0 0 0-0  
20 Ruivo, Diogo 20Ruivo, Diogo 7 1 98 0 0 0 1 0.000 0 0.000 3-0 0 0-0
4 Trikones, Ty 4Trikones, Ty 6 3 191 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Wheeler, Adonis 21Wheeler, Adonis 9 9 810 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8911 15 10 40 113 0.133 48 0.425 21-0 3 1-1
Opponent 9 - 8901 21 17 59 135 0.156 53 0.393 18-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gammon, Dalton 1Gammon, Dalton 2 2 164:13 6 3.29 9 0.600 0 2 0 0 32
00 Horsfall, Cameron 00Horsfall, Cameron 8 7 645:47 15 2.09 23 0.605 3 4 0 1 101
Total 9 - 810:00 21 2.33 32 0.604 3 6 0 1 133
Opponents 9 - 810:00 15 1.67 33 0.688 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at Concord University L 0-1 (0-1) 0
9/7/2019 vs USC Aiken L 0-1 (0-1-0, 0-0-0) 0-0-0 207
9/11/2019 at Mars Hill L 1-2 (0-3) 0 Callum Davidson (1) (Ben Delisle)
9/18/2019 vs Tusculum University W 3-2 (1-3) 104 Ben Delisle (0)
Callum Davidson (2) (Ben Delisle , L.A. Anderson)
Ben Delisle (0)
9/25/2019 at Carson-Newman L 1-3 (1-4) 412 Ben Delisle (3)
10/1/2019 at Shaw University T 3-3 (1-4-1) 23 Carlos Saavedra (0) (Leo Braga)
Andrew Rhoda (0) (L.A. Anderson)
Ben Delisle (0)
10/5/2019 at Barton College L 1-3 (1-5-1, 0-1) 0-1 151 Carlos Saavedra (2)
10/12/2019 at Belmont Abbey L 1-3 (1-6-1, 0-2) 0-2 1200 Ben Delisle (5) (Zubair Taylor)
10/16/2019 at North Greenville L 2-4 (1-7-1, 0-3) 0-3 92 Ben Delisle (5) (Zubair Taylor)
Ben Delisle (6)
10/19/2019 vs Chowan University L 1-2 (1-8-1, 0-4-0) 0-4-0 197 Ben Delisle (8) (Carlos Saavedra)
10/23/2019 at Southern Wesleyan W 5-0 (2-8-1, 1-4-0) 1-4-0 0 Carlos Saavedra (3) (Andrew Rhoda)
Carlos Saavedra (4)
Nathan Rincon (1) (Andrew Rhoda)
Ben Delisle (9) (Carlos Saavedra)
Ben Delisle (10)
10/26/2019 vs Mount Olive W 2-1 (3-8-1, 2-4-0) 2-4-0 327 Carlos Saavedra (5) (Ben Delisle)
Ben Delisle (11) (Carlos Saavedra)
10/30/2019 vs Lees-McRae W 2-1 (4-8-1, 3-4-0) 3-4-0 157 Carlos Saavedra (6)
Ben Delisle (12) (Andrew Rhoda)
11/2/2019 at Erskine College L 1-3 (4-9-1, 3-5-0) 3-5-0 0 Ben Delisle (13) (Lucas Lavender)
11/4/2019 vs Limestone College L 0-4 (4-10-1, 3-6-0) 3-6-0 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 at Concord University 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 963
9/7/2019 vs USC Aiken 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1038
9/11/2019 at Mars Hill 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1044
9/18/2019 vs Tusculum University 3-2 3 2 8 10 0.300 6 0.600 0-0 1 2-2 1008
9/25/2019 at Carson-Newman 1-3 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
10/1/2019 at Shaw University 3-3 3 2 8 12 0.250 7 0.583 1-0 0 1-1 1188
10/5/2019 at Barton College 1-3 1 0 2 9 0.111 6 0.667 3-0 0 0-0 989
10/12/2019 at Belmont Abbey 1-3 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/16/2019 at North Greenville 2-4 2 1 5 18 0.111 3 0.167 2-0 0 1-1 994
10/19/2019 vs Chowan University 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
10/23/2019 at Southern Wesleyan 5-0 5 3 13 19 0.263 10 0.526 2-0 1 0-0 991
10/26/2019 vs Mount Olive 2-1 2 2 6 18 0.111 6 0.333 0-0 1 0-0 987
10/30/2019 vs Lees-McRae 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
11/2/2019 at Erskine College 1-3 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
11/4/2019 vs Limestone College 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
Total 23-33 23 15 61 169 0.136 74 0.438 21-0 4 4-4 15142
Opponent - 33 26 92 234 0.141 92 0.393 18-1 10 - 15174

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Concord University 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
9/7/2019 USC Aiken 0-1 94:28 1 0.98 3 0.750 0 1 0 0 16
9/11/2019 Mars Hill 1-2 94:46 2 1.29 8 0.800 0 1 0 0 20
9/18/2019 Tusculum University 3-2 91:35 2 1.46 6 0.750 1 0 0 0 17
9/25/2019 Carson-Newman 1-3 90:00 3 1.76 6 0.667 0 1 0 0 27
10/1/2019 Shaw University 3-3 109:40 3 1.89 2 0.400 0 0 1 0 12
10/5/2019 Barton College 1-3 90:00 3 2.04 3 0.500 0 1 0 0 16
10/12/2019 Belmont Abbey 1-3 90:00 3 2.16 6 0.667 0 1 0 0 18
10/16/2019 North Greenville 2-4 90:00 4 2.36 3 0.429 0 1 0 0 15
10/19/2019 Chowan University 1-2 90:00 2 2.32 3 0.600 0 1 0 0 14
10/23/2019 Southern Wesleyan 5-0 90:00 0 2.12 5 1.000 1 0 0 1 22
10/26/2019 Mount Olive 2-1 90:00 1 2.03 2 0.667 1 0 0 0 7
10/30/2019 Lees-McRae 2-1 90:00 1 1.95 3 0.750 1 0 0 0 13
11/2/2019 Erskine College 1-3 90:00 3 2.02 3 0.500 0 1 0 0 9
11/4/2019 Limestone College 0-4 90:00 4 2.15 4 0.500 0 1 0 0 19
Totals - 1378 33 2.15 59 0.641 4 10 1 1 231
Opponent - 1380:29 23 1.50 51 0.689 10 4 1 3 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Concord University 1-0 1 1 3 6 0.167 3 0.500 3-1 1 0-0 1009
9/7/2019 USC Aiken 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 1037
9/11/2019 Mars Hill 2-1 2 1 5 20 0.100 10 0.500 0-0 1 0-0 1045
9/18/2019 Tusculum University 2-3 2 1 5 18 0.111 8 0.444 0-0 0 1-1 1012
9/25/2019 Carson-Newman 3-1 3 3 9 27 0.111 9 0.333 1-0 1 0-0 991
10/1/2019 Shaw University 3-3 3 2 8 12 0.250 5 0.417 1-0 0 0-0 1179
10/5/2019 Barton College 3-1 3 4 10 16 0.188 6 0.375 1-0 1 0-0 990
10/12/2019 Belmont Abbey 3-1 3 2 8 19 0.158 9 0.474 2-0 1 1-1 991
10/16/2019 North Greenville 4-2 4 1 9 15 0.267 7 0.467 1-0 1 0-0 990
10/19/2019 Chowan University 2-1 2 1 5 15 0.133 5 0.333 3-0 1 1-1 990
10/23/2019 Southern Wesleyan 0-5 0 0 0 22 0.000 5 0.227 2-0 0 0-0 990
10/26/2019 Mount Olive 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 985
10/30/2019 Lees-McRae 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 991
11/2/2019 Erskine College 3-1 3 3 9 9 0.333 6 0.667 1-0 1 0-0 984
11/4/2019 Limestone College 4-0 4 5 13 19 0.211 8 0.421 0-0 1 0-0 990
Total 33-23 33 26 92 234 0.141 92 0.393 18-1 10 3-3 15174
King University - 23 15 61 169 0.136 74 0.438 21-0 4 - 15142

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Concord University 1-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/7/2019 USC Aiken 1-0 94:28 0 0.00 2 1.000 1 0 0 1 6
9/11/2019 Mars Hill 2-1 94:46 1 0.32 2 0.667 1 0 0 0 10
9/18/2019 Tusculum University 2-3 91:35 3 0.97 3 0.500 0 1 0 0 8
9/25/2019 Carson-Newman 3-1 90:00 1 0.98 1 0.500 1 0 0 0 6
10/1/2019 Shaw University 3-3 109:40 3 1.26 4 0.571 0 0 1 0 11
10/5/2019 Barton College 3-1 90:00 1 1.23 5 0.833 1 0 0 0 9
10/12/2019 Belmont Abbey 3-1 90:00 1 1.20 3 0.750 1 0 0 0 12
10/16/2019 North Greenville 4-2 90:00 2 1.28 1 0.333 1 0 0 0 17
10/19/2019 Chowan University 2-1 90:00 1 1.26 3 0.750 1 0 0 0 9
10/23/2019 Southern Wesleyan 0-5 90:00 5 1.59 5 0.500 0 1 0 0 19
10/26/2019 Mount Olive 1-2 90:00 2 1.62 4 0.667 0 1 0 0 18
10/30/2019 Lees-McRae 1-2 90:00 2 1.65 4 0.667 0 1 0 0 14
11/2/2019 Erskine College 3-1 90:00 1 1.60 2 0.667 1 0 0 0 6
11/4/2019 Limestone College 4-0 90:00 0 1.50 6 1.000 1 0 0 1 8
Totals - 1378 23 1.50 51 0.689 10 4 1 3 166
King University - 1380:29 33 2.15 59 0.641 4 10 1 1 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 at Concord University 0-1 0/1 0/1 13/6 6/3 7/6 0/3 0/1
9/7/2019 vs USC Aiken 0-1 0/1 0/1 6/16 2/4 1/5 2/1 0/0
9/11/2019 at Mars Hill 1-2 1/2 1/1 10/20 3/10 5/10 1/0 0/0
9/18/2019 vs Tusculum University 3-2 3/2 2/1 10/18 6/8 3/6 0/0 0/0
9/25/2019 at Carson-Newman 1-3 1/3 0/3 5/27 2/9 0/10 2/1 0/0
10/1/2019 at Shaw University 3-3 3/3 2/2 12/12 7/5 7/3 1/1 0/0
10/5/2019 at Barton College 1-3 1/3 0/4 9/16 6/6 3/4 3/1 0/0
10/12/2019 at Belmont Abbey 1-3 1/3 1/2 12/19 4/9 1/9 1/2 0/0
10/16/2019 at North Greenville 2-4 2/4 1/1 18/15 3/7 4/4 2/1 0/0
10/19/2019 vs Chowan University 1-2 1/2 1/1 9/15 4/5 3/4 3/3 0/0
10/23/2019 at Southern Wesleyan 5-0 5/0 3/0 19/22 10/5 1/2 2/2 0/0
10/26/2019 vs Mount Olive 2-1 2/1 2/1 18/7 6/3 8/2 0/2 0/0
10/30/2019 vs Lees-McRae 2-1 2/1 1/0 14/13 6/4 3/5 0/0 0/0
11/2/2019 at Erskine College 1-3 1/3 1/3 6/9 3/6 2/5 4/1 0/0
11/4/2019 vs Limestone College 0-4 0/4 0/5 8/19 6/8 2/5 0/0 0/0
Totals 23/33 15/26 169/234 74/92 50/80 21/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Southern Wesleyan (10/23/2019)
GOALS 5 Southern Wesleyan (10/23/2019)
ASSISTS 3 Southern Wesleyan (10/23/2019)
SHOTS 19 Southern Wesleyan (10/23/2019)
SHOTS ON GOAL 10 Southern Wesleyan (10/23/2019)
SAVES 8 Mars Hill (9/11/2019)
FOULS 14 Southern Wesleyan (10/23/2019)
Erskine College (11/2/2019)
CORNER KICKS 8 Mount Olive (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Limestone College (11/4/2019)
GOALS 4 North Greenville (10/16/2019)
Limestone College (11/4/2019)
ASSISTS 5 Limestone College (11/4/2019)
SHOTS 27 Carson-Newman (9/25/2019)
SHOTS ON GOAL 10 Mars Hill (9/11/2019)
SAVES 6 Concord University (9/5/2019)
Limestone College (11/4/2019)
FOULS 16 USC Aiken (9/7/2019)
CORNER KICKS 10 Mars Hill (9/11/2019)
Carson-Newman (9/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carson-Newman (9/25/2019)
Barton College (10/5/2019)
GOALS 1 Mars Hill (9/11/2019)
Carson-Newman (9/25/2019)
Barton College (10/5/2019)
Belmont Abbey (10/12/2019)
Chowan University (10/19/2019)
Erskine College (11/2/2019)
ASSISTS 1 Mars Hill (9/11/2019)
Belmont Abbey (10/12/2019)
North Greenville (10/16/2019)
Chowan University (10/19/2019)
Lees-McRae (10/30/2019)
Erskine College (11/2/2019)
SHOTS 5 USC Aiken (9/7/2019)
Carson-Newman (9/25/2019)
Erskine College (11/2/2019)
SHOTS ON GOAL 2 USC Aiken (9/7/2019)
Mars Hill (9/11/2019)
Carson-Newman (9/25/2019)
North Greenville (10/16/2019)
Erskine College (11/2/2019)
SAVES 2 Concord University (9/5/2019)
USC Aiken (9/7/2019)
Shaw University (10/1/2019)
Barton College (10/5/2019)
North Greenville (10/16/2019)
Chowan University (10/19/2019)
Mount Olive (10/26/2019)
Lees-McRae (10/30/2019)
Erskine College (11/2/2019)
FOULS 5 Concord University (9/5/2019)
Limestone College (11/4/2019)
CORNER KICKS 1 USC Aiken (9/7/2019)
Belmont Abbey (10/12/2019)
Southern Wesleyan (10/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lees-McRae (10/30/2019)
GOALS 1 Concord University (9/5/2019)
USC Aiken (9/7/2019)
Mount Olive (10/26/2019)
Lees-McRae (10/30/2019)
ASSISTS 1 Concord University (9/5/2019)
USC Aiken (9/7/2019)
Mars Hill (9/11/2019)
Tusculum University (9/18/2019)
North Greenville (10/16/2019)
Chowan University (10/19/2019)
Mount Olive (10/26/2019)
SHOTS 6 Concord University (9/5/2019)
Mount Olive (10/26/2019)
SHOTS ON GOAL 3 Concord University (9/5/2019)
USC Aiken (9/7/2019)
Mount Olive (10/26/2019)
Lees-McRae (10/30/2019)
SAVES 1 USC Aiken (9/7/2019)
Mars Hill (9/11/2019)
Carson-Newman (9/25/2019)
North Greenville (10/16/2019)
Erskine College (11/2/2019)
FOULS 5 Concord University (9/5/2019)
Carson-Newman (9/25/2019)
Southern Wesleyan (10/23/2019)
CORNER KICKS 2 Shaw University (10/1/2019)
Southern Wesleyan (10/23/2019)
Mount Olive (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Tusculum University (9/18/2019)
Southern Wesleyan (10/23/2019)
GOALS 2 Tusculum University (9/18/2019)
North Greenville (10/16/2019)
Southern Wesleyan (10/23/2019)
ASSISTS 2 Southern Wesleyan (10/23/2019)
SHOTS 9 Mount Olive (10/26/2019)
SHOTS ON GOAL 6 Southern Wesleyan (10/23/2019)
SAVES 8 Mars Hill (9/11/2019)
FOULS 9 Carson-Newman (9/25/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Southern Wesleyan (10/23/2019)
GOALS 5 Southern Wesleyan (10/23/2019)
ASSISTS 3 Southern Wesleyan (10/23/2019)
SHOTS 19 Southern Wesleyan (10/23/2019)
SHOTS ON GOAL 10 Southern Wesleyan (10/23/2019)
SAVES 8 Mars Hill (9/11/2019)
FOULS 14 Southern Wesleyan (10/23/2019)
Erskine College (11/2/2019)
CORNER KICKS 8 Mount Olive (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ben Delisle
Carlos Saavedra
Tusculum University (9/18/2019)
Southern Wesleyan (10/23/2019)
GOALS 2 Ben Delisle
Ben Delisle
Carlos Saavedra
Tusculum University (9/18/2019)
North Greenville (10/16/2019)
Southern Wesleyan (10/23/2019)
ASSISTS 2 Andrew Rhoda
Southern Wesleyan (10/23/2019)
SHOTS 9 Ben Delisle
Mount Olive (10/26/2019)
SHOTS ON GOAL 6 Ben Delisle
Southern Wesleyan (10/23/2019)
SAVES 8 Dalton Gammon
Mars Hill (9/11/2019)
FOULS 9 TEAM
Carson-Newman (9/25/2019)

Leaders

Team Leaders: Points
Player High
Points
Delisle, Ben 29
Saavedra, Carlos 15
Rhoda, Andrew 5
Davidson, Callum 4
Anderson, L.A. 2
Team Leaders: Goals
Player High
Goals
Delisle, Ben 13
Saavedra, Carlos 6
Davidson, Callum 2
Rhoda, Andrew 1
Rincon, Nathan 1
Team Leaders: Assists
Player High
Assists
Delisle, Ben 3
Saavedra, Carlos 3
Rhoda, Andrew 3
Anderson, L.A. 2
Taylor, Zubair 2
Team Leaders: Shots
Player High
Shots
Delisle, Ben 49
Saavedra, Carlos 27
Rincon, Sam corredor 19
Taylor, Zubair 15
Rincon, Nathan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Delisle, Ben 28
Saavedra, Carlos 13
Rincon, Nathan 6
Rincon, Sam corredor 5
Johnson, Charles 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Delisle, Ben 3
Saavedra, Carlos 1
King University athletics logo