Skip To Main Content
Skip To Main Content

2021-22 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Halcrow, Rhys 7-9 7-9 0-0 3-5  —  7-9  —   —   —   —  L 1 4-6 0-0 0-0
Hunt, Mason 1-5 1-5 0-0 0-4  —   —   —   —   —  1-5 L 4 1-5 0-0 0-0
Laydner, Pedro 3-0 3-0 0-0 0-0  —   —  2-0 1-0  —   —  W 3 3-0 0-0 0-0
Popovic, Miodrag 4-9 4-9 0-0 3-5  —   —   —  4-9  —   —  L 1 4-6 0-0 0-0
Robinson, Kyle 3-10 3-10 0-0 0-5  —   —   —   —  1-2 2-8 L 9 1-9 0-0 0-0
Schiabel, Andre 4-10 4-10 0-0 1-7  —   —  4-10  —   —   —  W 2 3-7 0-0 0-0
Sodre, Alex 7-9 7-9 0-0 3-5 7-9  —   —   —   —   —  L 1 4-6 0-0 0-0
Vieira, Mat 7-8 7-8 0-0 2-5  —   —   —  2-0 5-8  —  L 1 3-6 0-0 0-0
Total 36-60 36-60 0-0 12-36 7-9 7-9 6-10 7-9 6-10 3-13 0-0 0-0
Percentage .375 .375 .000 .250 .438 .438 .375 .438 .375 .188 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Schiabel, Andre Halcrow, Rhys 3-10 3-10 0-0 2-6  —  3-10  —  L 1 3-7 0-0 0-0
Hunt, Mason Popovic, Miodrag 0-3 0-3 0-0 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Laydner, Pedro Halcrow, Rhys 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Sodre, Alex Schiabel, Andre 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Sodre, Alex Vieira, Mat 2-13 2-13 0-0 0-8 2-13  —   —  L 1 1-9 0-0 0-0
Robinson, Kyle Hunt, Mason 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Robinson, Kyle Popovic, Miodrag 1-8 1-8 0-0 0-4  —   —  1-8 L 1 1-8 0-0 0-0
Total 12-35 12-35 0-0 2-21 3-13 6-10 3-12 0-0 0-0
Percentage .255 .255 .000 .087 .188 .375 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Schiabel, Andre 4-10 4-10 0-0 2-6 1-0 3-10  —  L 1 3-7 0-0 0-0
Vieira, Mat 2-13 2-13 0-0 0-8 2-13  —   —  L 1 1-9 0-0 0-0
Halcrow, Rhys 6-10 6-10 0-0 2-6  —  6-10  —  L 1 3-7 0-0 0-0
Hunt, Mason 2-4 2-4 0-0 0-3  —   —  2-4 L 3 2-4 0-0 0-0
Laydner, Pedro 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Sodre, Alex 3-13 3-13 0-0 0-8 3-13  —   —  L 1 1-9 0-0 0-0
Popovic, Miodrag 1-11 1-11 0-0 0-7  —   —  1-11 L 1 1-8 0-0 0-0
Robinson, Kyle 3-9 3-9 0-0 0-4  —   —  3-9 L 1 1-8 0-0 0-0
Total 12-35 12-35 0-0 2-21 3-13 6-10 3-12 0-0 0-0
Percentage .255 .255 .000 .087 .188 .375 .200 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Halcrow, Rhys 3-5  —  3-5  —   —   —   —  L 4 3-5 0-0 0-0
Hunt, Mason 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Popovic, Miodrag 3-5  —   —   —  3-5  —   —  L 1 3-5 0-0 0-0
Robinson, Kyle 0-5  —   —   —   —  0-1 0-4 L 5 0-5 0-0 0-0
Schiabel, Andre 1-7  —   —  1-7  —   —   —  L 2 1-7 0-0 0-0
Sodre, Alex 3-5 3-5  —   —   —   —   —  L 2 3-5 0-0 0-0
Vieira, Mat 2-5  —   —   —   —  2-5  —  L 5 2-5 0-0 0-0
Total 12-36 3-5 3-5 1-7 3-5 2-6 0-8 0-0 0-0
Percentage .250 .375 .375 .125 .375 .250 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Schiabel, Andre Halcrow, Rhys 2-6  —  2-6  —  L 2 2-6 0-0 0-0
Hunt, Mason Popovic, Miodrag 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Sodre, Alex Vieira, Mat 0-8 0-8  —   —  L 8 0-8 0-0 0-0
Robinson, Kyle Popovic, Miodrag 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Total 2-21 0-8 2-6 0-7 0-0 0-0
Percentage .087 .000 .250 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Schiabel, Andre 2-6  —  2-6  —  L 2 2-6 0-0 0-0
Vieira, Mat 0-8 0-8  —   —  L 8 0-8 0-0 0-0
Halcrow, Rhys 2-6  —  2-6  —  L 2 2-6 0-0 0-0
Hunt, Mason 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Sodre, Alex 0-8 0-8  —   —  L 8 0-8 0-0 0-0
Popovic, Miodrag 0-7  —   —  0-7 L 7 0-7 0-0 0-0
Robinson, Kyle 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Total 2-21 0-8 2-6 0-7 0-0 0-0
Percentage .087 .000 .250 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/21 at UVA Wise W 7-0 W W W W W W W W W
10/17/21 at Milligan University W 4-3 W W W W L L L W L
10/22/21 Emory and Henry W 7-0 W W W W W W W W W
3/2/22 Bluefield State L 2-5 L L L L W W L L L
3/3/22 North Carolina A and T L 0-7 L L L L L L L L L
3/15/22 Lenoir-Rhyne (#45) L 0-7 L L L L L L L L L
3/19/22 Converse University L 1-6 L W L L L L L L u
3/25/22 at North Greenville L 3-4 W L L W W L L L L
3/26/22 at Southern Wesleyan L 3-4 W W L L W L L W L
4/1/22 at Mount Olive L 1-6 L W L L L L L L L
4/2/22 at Francis Marion (#33) L 0-7 L L L L L L L L L
4/13/22 at Lees-McRae L 3-4 W L W W L L L W L
4/15/22 Emmanuel College L 1-6 L L L W L L L L L
4/19/22 at Belmont Abbey L 0-7 L L L L L L L L L
4/22/22 Chowan W 6-1 W W W W W L W W W
4/23/22 Barton L 1-6 L L W L L L L L L
King University athletics logo