Skip To Main Content
Skip To Main Content

2021 Men's Volleyball Cumulative Statistics

Team (12-13, 7-7)

Overall Team Statistics
Statistic King (TN) Opponents
Attack
Kills 1074 1148
Errors 504 489
Attempts 2752 2798
Percent .207 .236
Kills Per Set 11.8 12.6
Set
Assists 1007 1083
Assists Per Set 11.1 11.9
Ball Handling Errors 16 23
Serve
Aces 80 92
Errors 271 334
Aces Per Set .9 1.0
Receptions
Errors 92 80
Errors Per Set 1.0 .9
Defense
Digs 956 984
Digs Per Set 10.5 10.8
Blocking
Solo 43 33
Assists 322 329
Errors 40 33
Blocks 204.0 197.5
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sumarsono, Ryan 74 22 0 0 0.00 0 0.00 1 1 -1.000 3 0.04 0 0.00 1
2 de Quadros, Leo 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
3 Lindo, Raymond 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
4 Deppe, JT 77 22 20 63.0 0.82 28 0.36 10 106 .170 772 10.03 8 0.10 10
5 Kim, Joshua 91 25 25 423.5 4.65 376 4.13 170 893 .231 6 0.07 21 0.23 44
6 Milstead, Aaron 88 25 23 182.5 2.07 120 1.36 43 252 .306 9 0.10 6 0.07 55
8 Melendez, Noah 88 24 0 1.0 0.01 1 0.01 1 16 .000 54 0.61 0 0.00 0
9 Carroll, Jackson 81 24 23 192.0 2.37 163 2.01 77 453 .190 7 0.09 9 0.11 37
10 Drooker, AJ 17 8 0 9.5 0.56 5 0.29 2 10 .300 59 3.47 2 0.12 11
11 Bryja, Radek 2 2 1 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 1
13 Hoffman, Chance 13 8 1 13.5 1.04 11 0.85 7 39 .103 1 0.08 1 0.08 5
14 Kennedy, Kellan 26 9 7 34.0 1.31 22 0.85 10 53 .226 0 0.00 4 0.15 13
15 Marcano, Diego 73 21 19 262.0 3.59 224 3.07 127 591 .164 4 0.05 14 0.19 50
20 Swatzell, Aiden 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 McCrury, Mason 18 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Sarnowski, Jack 10 4 2 6.5 0.65 3 0.30 1 6 .333 68 6.80 3 0.30 8
24 Palmer, Sergio 49 17 3 1.0 0.02 0 0.00 1 2 -.500 14 0.29 1 0.02 4
27 Tolentino, Constan 65 24 6 35.0 0.54 28 0.43 25 132 .023 6 0.09 4 0.06 9
44 Florencio, Douglas 71 20 20 130.5 1.84 89 1.25 28 189 .323 3 0.04 7 0.10 22
Total 91 25 1,358.0 14.92 1074 11.80 504 2752 .207 1007 11.07 80 0.88 271
Opponents 91 25 1,435.5 15.77 1147 12.60 486 2787 .237 1082 11.89 91 1.00 334

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sumarsono, Ryan 74 23 0.31 1 15 .933 0.01 0 0 0 0.00 0 0
2 de Quadros, Leo 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
3 Lindo, Raymond 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Deppe, JT 77 151 1.96 5 22 .773 0.06 5 44 49.0 0.64 6 5
5 Kim, Joshua 91 183 2.01 16 481 .967 0.18 5 43 48.0 0.53 3 0
6 Milstead, Aaron 88 29 0.33 1 5 .800 0.01 14 85 99.0 1.13 7 2
8 Melendez, Noah 88 237 2.69 21 476 .956 0.24 0 0 0 0.00 0 2
9 Carroll, Jackson 81 92 1.14 25 467 .946 0.31 4 32 36.0 0.44 4 0
10 Drooker, AJ 17 5 0.29 0 0 .000 0.00 1 3 4.0 0.24 0 4
11 Bryja, Radek 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Hoffman, Chance 13 12 0.92 4 27 .852 0.31 1 1 2.0 0.15 1 1
14 Kennedy, Kellan 26 7 0.27 1 1 .000 0.04 2 12 14.0 0.54 6 0
15 Marcano, Diego 73 124 1.70 0 1 1.000 0.00 6 36 42.0 0.58 4 0
20 Swatzell, Aiden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 McCrury, Mason 18 3 0.17 2 11 .818 0.11 0 0 0 0.00 0 0
23 Sarnowski, Jack 10 17 1.70 0 0 .000 0.00 0 1 1.0 0.10 0 1
24 Palmer, Sergio 49 3 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
27 Tolentino, Constan 65 54 0.83 5 137 .964 0.08 0 6 6.0 0.09 0 0
44 Florencio, Douglas 71 10 0.14 0 0 .000 0.00 5 59 64.0 0.90 9 1
Total 91 956 10.51 92 1648 .944 1.01 43 322 204.0 2.24 40 16
Opponents 91 983 10.80 79 1695 .953 0.87 33 329 197.5 2.17 33 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sumarsono, Ryan 39 11 0 0 0.00 0 0.00 1 1 -1.000 2 0.05 0 0.00 1
3 Lindo, Raymond 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
4 Deppe, JT 53 14 12 42.5 0.80 18 0.34 6 78 .154 525 9.91 7 0.13 7
5 Kim, Joshua 54 14 14 243.0 4.50 216 4.00 98 539 .219 5 0.09 9 0.17 26
6 Milstead, Aaron 53 14 13 112.0 2.11 70 1.32 29 150 .273 8 0.15 4 0.08 26
8 Melendez, Noah 51 13 0 0 0.00 0 0.00 1 10 -.100 36 0.71 0 0.00 0
9 Carroll, Jackson 48 13 13 114.5 2.39 94 1.96 43 260 .196 5 0.10 7 0.15 21
10 Drooker, AJ 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
11 Bryja, Radek 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Hoffman, Chance 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 1
14 Kennedy, Kellan 9 4 2 9.0 1.00 7 0.78 1 16 .375 0 0.00 1 0.11 3
15 Marcano, Diego 48 13 12 179.5 3.74 156 3.25 88 391 .174 0 0.00 7 0.15 33
20 Swatzell, Aiden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 McCrury, Mason 12 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Sarnowski, Jack 3 2 0 0 0.00 0 0.00 0 2 .000 14 4.67 0 0.00 0
24 Palmer, Sergio 36 12 1 1.0 0.03 0 0.00 0 1 .000 4 0.11 1 0.03 3
27 Tolentino, Constan 34 13 4 19.5 0.57 15 0.44 13 70 .029 2 0.06 3 0.09 4
44 Florencio, Douglas 49 13 13 96.0 1.96 64 1.31 17 129 .364 1 0.02 6 0.12 16
Total 54 14 821.0 15.20 644 11.93 297 1652 .210 602 11.15 45 0.83 147
Opponents 54 14 834.5 15.45 674 12.48 293 1697 .225 638 11.81 45 0.83 192

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sumarsono, Ryan 39 10 0.26 1 14 .929 0.03 0 0 0 0.00 0 0
3 Lindo, Raymond 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Deppe, JT 53 110 2.08 2 8 .750 0.04 4 27 31.0 0.58 3 3
5 Kim, Joshua 54 107 1.98 7 303 .977 0.13 4 28 32.0 0.59 2 0
6 Milstead, Aaron 53 19 0.36 1 4 .750 0.02 11 54 65.0 1.23 6 1
8 Melendez, Noah 51 161 3.16 7 288 .976 0.14 0 0 0 0.00 0 0
9 Carroll, Jackson 48 53 1.10 14 282 .950 0.29 4 19 23.0 0.48 3 0
10 Drooker, AJ 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bryja, Radek 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hoffman, Chance 4 5 1.25 1 5 .800 0.25 0 0 0 0.00 0 0
14 Kennedy, Kellan 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 5 0
15 Marcano, Diego 48 83 1.73 0 1 1.000 0.00 4 25 29.0 0.60 4 0
20 Swatzell, Aiden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 McCrury, Mason 12 2 0.17 1 5 .800 0.08 0 0 0 0.00 0 0
23 Sarnowski, Jack 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
24 Palmer, Sergio 36 2 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
27 Tolentino, Constan 34 32 0.94 3 74 .959 0.09 0 3 3.0 0.09 0 0
44 Florencio, Douglas 49 9 0.18 0 0 .000 0.00 5 42 47.0 0.96 9 0
Total 54 602 11.15 45 985 .954 0.83 32 200 132.0 2.44 32 5
Opponents 54 598 11.07 45 1055 .957 0.83 26 179 115.5 2.14 23 10

Match-By-Match

King (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 at Saint Francis (PA) W 4 41 17 103 .233 37 5 19 5 35 2 4 0 4 0 50
1/23/2021 at Saint Francis (PA) W 5 44 23 123 .171 40 7 14 5 35 3 6 0 6 1 57
1/29/2021 Lindenwood (MO) L 3 27 16 76 .145 25 3 16 11 20 0 4 1 2 1 32
2/06/2021 at Queens (NC) W 3 42 14 80 .350 38 5 9 3 25 0 22 1 11.0 2 58.0
2/09/2021 Lincoln Memorial L 3 28 23 93 .054 27 1 11 2 30 1 2 2 2 1 31
2/12/2021 Mount Olive L 3 29 21 91 .088 27 1 6 5 27 0 6 3 3 1 33
2/13/2021 Barton W 3 34 20 116 .121 31 3 7 1 55 1 6 2 4 0 41
2/19/2021 at Erskine L 5 50 26 119 .202 48 4 15 3 42 1 22 1 12 1 66
2/20/2021 at Emmanuel (GA) W 3 38 21 94 .181 36 2 7 2 41 5 12 10 11 0 51
2/24/2021 North Greenville W 5 45 32 141 .092 42 5 13 2 42 1 23 3 12.5 0 62.5
3/03/2021 at North Greenville L 3 32 17 73 .205 28 3 9 5 22 0 14 0 7 0 42
3/05/2021 at Barton L 4 53 27 162 .160 49 5 10 5 61 3 25 0 15.5 0 73.5
3/06/2021 at Mount Olive W 5 78 20 186 .312 73 2 12 2 77 5 8 0 9 0 89
3/10/2021 Queens (NC) L 3 38 16 95 .232 37 1 10 3 37 1 10 2 6 4 45
3/12/2021 at Belmont Abbey L 4 41 20 107 .196 36 4 12 8 32 2 20 2 12 1 57
3/16/2021 at Lincoln Memorial L 3 37 21 104 .154 35 3 12 3 32 0 16 0 8 0 48
3/19/2021 Limestone L 3 36 23 104 .125 35 3 7 3 27 1 11 2 6.5 0 45.5
3/23/2021 Belmont Abbey L 5 60 24 146 .247 56 4 13 4 52 1 10 4 6 0 70
3/26/2021 Emmanuel (GA) W 3 40 12 86 .326 39 3 10 3 34 2 8 1 6 0 49
3/27/2021 Erskine L 5 50 22 132 .212 48 3 12 3 41 6 26 4 19 1 72
4/01/2021 at Lees-McRae W 3 46 19 102 .265 42 1 13 2 36 2 16 0 10 0 57
4/06/2021 Lees-McRae W 3 48 16 97 .330 47 5 8 0 40 3 4 2 5 1 58
4/08/2021 Lees-McRae W 3 53 13 99 .404 49 3 7 2 32 0 2 0 1 1 57
4/13/2021 at Barton W 3 34 15 81 .235 33 3 7 4 28 2 22 0 13.0 1 50.0
4/17/2021 Mount Olive L 4 50 26 142 .169 49 1 12 6 53 1 23 0 12.5 0 63.5
King (TN) 91 1074 504 2752 .207 1007 80 271 92 956 43 322 40 204.0 16 1,358.0
Opponents 91 1148 489 2798 .236 1083 92 334 80 984 33 329 33 197.5 23 1,437.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.80
Assists Per Set 11.07
Service Aces Per Set 0.88
Reception Errors Per Set 1.01
Digs Per Set 10.51
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.18
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 Saint Francis (PA) L 4 48 27 128 .164 42 5 22 5 41 1 19 0 10.5 1 63.5
1/23/2021 Saint Francis (PA) L 5 64 22 132 .318 60 5 30 7 37 0 19 0 9.5 5 78.5
1/29/2021 at Lindenwood (MO) W 3 31 13 66 .273 31 11 10 3 29 0 9 2 4.5 1 46.5
2/06/2021 Queens (NC) L 3 34 22 90 .133 31 3 6 5 22 0 10 2 5.0 0 42.0
2/09/2021 at Lincoln Memorial W 3 36 10 78 .333 34 2 13 1 31 1 21 2 11.5 0 49.5
2/12/2021 at Mount Olive W 3 41 6 77 .455 40 5 8 1 37 2 10 1 7 1 53
2/13/2021 at Barton L 3 41 23 132 .136 38 1 15 3 54 1 3 1 2.5 2 44.5
2/19/2021 Erskine W 5 55 24 126 .246 50 3 19 4 41 2 18 1 11 2 69
2/20/2021 Emmanuel (GA) L 3 35 20 106 .142 30 2 15 2 31 1 10 6 6 0 43
2/24/2021 at North Greenville L 5 58 27 138 .225 57 2 22 5 52 1 24 1 13 1 73
3/03/2021 North Greenville W 3 42 14 86 .326 38 5 15 3 19 2 12 0 8 0 55
3/05/2021 Barton W 4 69 29 169 .237 68 5 18 5 70 3 16 0 11.0 1 85.0
3/06/2021 Mount Olive L 5 60 18 179 .235 59 2 4 2 72 3 9 0 7.5 0 69.5
3/10/2021 at Queens (NC) W 3 42 14 98 .286 36 3 9 1 34 1 6 2 4 1 49
3/12/2021 Belmont Abbey W 4 59 21 117 .325 55 8 20 4 38 1 16 2 9 0 76
3/16/2021 Lincoln Memorial W 3 40 18 94 .234 36 3 7 3 39 2 4 0 4 0 47
3/19/2021 at Limestone W 3 46 19 102 .265 45 3 4 3 38 1 20 0 11 1 60
3/23/2021 at Belmont Abbey W 5 74 26 166 .289 69 4 24 4 53 3 18 3 12 1 90
3/26/2021 at Emmanuel (GA) L 3 36 20 96 .167 34 3 10 3 24 1 10 2 6 1 45
3/27/2021 at Erskine W 5 63 29 141 .241 61 3 10 3 50 1 10 2 6 0 72
4/01/2021 Lees-McRae L 3 24 19 82 .061 23 2 8 1 29 4 12 2 10 0 36
4/06/2021 at Lees-McRae L 3 17 17 82 .000 16 0 4 5 28 1 11 2 6.5 1 23.5
4/08/2021 at Lees-McRae L 3 35 7 76 .368 34 2 9 3 30 0 10 2 5 2 42
4/13/2021 Barton L 3 38 21 92 .185 37 4 14 3 27 1 10 0 6.0 0 48.0
4/17/2021 at Mount Olive W 4 60 23 145 .255 59 6 18 1 58 0 22 0 11 2 77
Opponents 91 1148 489 2798 .236 1083 92 334 80 984 33 329 33 197.5 23 1,437.5
King (TN) 91 1074 504 2752 .207 1007 80 271 92 956 43 322 40 204.0 16 1,358.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.62
Assists Per Set 11.90
Service Aces Per Set 1.01
Reception Errors Per Set 0.88
Digs Per Set 10.81
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.25
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Kim, Joshua 376
Marcano, Diego 224
Carroll, Jackson 163
Milstead, Aaron 120
Florencio, Douglas 89
Team Leaders: Assists
Player High
Assists
Deppe, JT 772
Sarnowski, Jack 68
Drooker, AJ 59
Melendez, Noah 54
Palmer, Sergio 14
Team Leaders: Service Aces
Player High
Service Aces
Kim, Joshua 21
Marcano, Diego 14
Carroll, Jackson 9
Deppe, JT 8
Florencio, Douglas 7
Team Leaders: Digs
Player High
Digs
Melendez, Noah 237
Kim, Joshua 183
Deppe, JT 151
Marcano, Diego 124
Carroll, Jackson 92
Team Leaders: Blocks
Player High
Blocks
Milstead, Aaron 99.0
Florencio, Douglas 64.0
Deppe, JT 49.0
Kim, Joshua 48.0
Marcano, Diego 42.0
King University athletics logo