Date | Opponent | Time/Result | Links |
---|---|---|---|
Sat., Sep. 29 | at Lindsey Wilson | L, 130-87 Final | |
Sat., Oct. 06 | at Limestone | L, 213-37 Final | |
Sat., Oct. 13 | at Berry * | L, 68-12 Final | |
(Mount Berry, Ga.) | |||
vs. LaGrange | W, 59-24 Final | ||
(Mount Berry, Ga.) | |||
Fri., Oct. 19 | vs. Conference Carolinas Meet | 4th / 4 Complete | |
Spartanburg, S.C. | |||
Sat., Oct. 20 | Mars Hill * | L, 99.00-20.00 Final | |
at Tennessee High School | |||
Milligan * | W, 59.00-55.00 Final | ||
at Tennessee High School | |||
Fri., Oct. 26 | vs. Milligan | L, 69.00-42.00 Final | |
Misenheimer, N.C. | |||
at Pfeiffer | L, 101.00-17.00 Final | ||
Misenheimer, N.C. | |||
Fri., Nov. 02 | vs. Sewanee Invitational | Complete |
|
Sewanee, Tenn. | |||
Sat., Nov. 03 | vs. Sewanee Invitational | 5th of 7 Complete | |
Sewanee, Tenn. | |||
Sat., Nov. 10 | at Cumberland | L, 133-49 Final | |
Williamsburg, Ky. | |||
vs. Milligan | W, 91-87 Final | ||
Williamsburg, Ky. | |||
Sat., Dec. 01 | at Warren Wilson * | W, 74-41 Final | |
Sat., Jan. 19 | at Mars Hill * | L, 102-16 Final | |
Sat., Jan. 26 | at Union | L, 159-68 Final | |
vs. Bethel University | W, 144-38 Final | ||
vs. Campbellsville University | W, 69-0 Final | ||
Thu., Feb. 14 | vs. Appalachian Swimming Conference Championships | 9th / 12 (day one) All Day | |
Barbourville, Ky. | |||
Fri., Feb. 15 | vs. Appalachian Swimming Conference Championships | 8th / 12 (day two) All Day | |
Barbourville, Ky. | |||
Sat., Feb. 16 | vs. Appalachian Swimming Conference Championships | 9th/12 complete All Day | |
Barbourville, Ky. | |||
Sat., Sep. 28 | vs. Milligan College | L, 39-56 Final | |
Gainesville, Ga. | |||
vs. Thomas College | L, 39-60 Final | ||
Gainesville, Ga. | |||
Fri., Oct. 18 | at Conference Carolinas Invitational | 3rd of 3 Final | |
Gaffney, S.C. | |||
Thu., Oct. 24 | at Milligan College * | T 98-98 Final | |
Milligan College, Tenn. | |||
Sat., Oct. 26 | at Emmanuel College | L 93-97 Final | |
Franklin Springs, Ga. | |||
Fri., Nov. 01 | at Sewanee Invitational | 6th of 8 (283) Final |
|
Sewanee, Tenn. | |||
Sat., Nov. 02 | at Sewanee Invitational | 6th of 8 (283) Final | |
Sewanee, Tenn. | |||
Fri., Nov. 08 | vs. Pfeiffer University | L 23-95 Final | |
at Milligan College * | L 50-71 Final | ||
Milligan College, Tenn. | |||
Fri., Nov. 22 | Warren Wilson College * | W 114-65 Final | |
Bristol, Va. | |||
Sun., Feb. 09 | at Union College (Ky.) * | L 48-148 Final | |
Barbourville, Ky. | |||
at Bethel University | W 118-34 Final | ||
Barbourville, Ky. | |||
Thu., Feb. 13 | at Appalachian Swimming Conference Championships | ||
Christiansburg, Va. | |||
Fri., Feb. 14 | at Appalachian Swimming Conference Championships | 9th of 12 Final | |
Christiansburg, Va. | |||
Sat., Feb. 15 | at Appalachian Swimming Conference Championships | 10th of 12 (128.5) Final | |
Christiansburg, Va. | |||
Sat., Sep. 27 | at Conference Carolinas Invitational | 4th of 4 (20) Final | |
Misenheimer, N.C. (Pfeiffer University) | |||
Sat., Oct. 04 | at University of the Cumberlands | 2nd of 3 Final | |
Williamsburg, Ky. | |||
Fri., Oct. 17 | Milligan College | W 69-60 Final | |
Bristol, Va. (Virginia High) | |||
Sat., Oct. 18 | at West Virginia Tech | L 68-92 Final | |
Montgomery, W.Va. | |||
Sat., Oct. 25 | vs. Life University | W 123-0 Final | |
Franklin Springs, Ga. | |||
at Emmanuel College | L 81-110 Final | ||
Franklin Springs, Ga. | |||
vs. Warren Wilson College | W 101-48 Final | ||
Franklin Springs, Ga. | |||
Fri., Oct. 31 | at Sewanee Invitational | 5th of 10 Final | |
Monteagle, Tenn. | |||
Sat., Nov. 01 | at Sewanee Invitational | 5th of 10 Final | |
Monteagle, Tenn. | |||
Fri., Nov. 14 | vs. Ferrum College | W 118-63 Final | |
Abingdon, Va. | |||
Fri., Nov. 21 | at Warren Wilson | W 78-75 Final | |
Asheville, N.C. | |||
Fri., Jan. 16 | at Carson-Newman University | L 19-131 6:00 pm | |
Kingsport, Tenn. (YMCA) | |||
Sat., Jan. 24 | at Pfeiffer and Milligan | 3rd of 3 Final | |
Misenheimer, N.C. | |||
Sat., Jan. 31 | at Mars Hill | L 45-131 Final | |
Mars Hill, N.C. | |||
Sat., Feb. 07 | at Union College (Ky.) | L 33-183 Final | |
Barbourville, Ky. | |||
Thu., Feb. 12 | at Appalachian Swimming Conference Championships | 11th of 12 Final | |
Christiansburg, Va. | |||
Fri., Feb. 13 | at Appalachian Swimming Conference Championships | 11th of 12 Final | |
Christiansburg, Va. | |||
Sat., Feb. 14 | at Appalachian Swimming Conference Championships | 11th of 12 Final | |
Christiansburg, Va. | |||
Sat., Oct. 03 | at Conference Carolinas Relay Meet | 3rd of 3 Final | |
Franklin Springs, Ga. - Emmnauel College | |||
Fri., Oct. 16 | at Milligan College | W 106-60 Final | |
Milligan College, Tenn. | |||
Sat., Oct. 17 | at Mars Hill University | L 50-166 Final | |
Mars Hill, N.C. | |||
Sat., Oct. 24 | at Emmanuel | L 37-127 Final | |
Franklin Springs, Ga. | |||
vs. Life | W 67-22 Final | ||
Franklin Springs, Ga. | |||
Fri., Oct. 30 | at Sewanee Invitational | 6th of 7 Final | |
Sewanee, Tenn. | |||
Sat., Oct. 31 | at Sewanee Invitational | 6th of 7 Final | |
Sewanee, Tenn. | |||
Fri., Nov. 20 | at Brenau Invitational | 12th of 14 Final | |
Gainesville, Ga. | |||
Sat., Nov. 21 | at Brenau Invitational | 12th of 14 Final | |
Gainesville, Ga. | |||
Sat., Jan. 16 | vs. Carson-Newman University | L 25-164 Final | |
Emory, Va. | |||
Sat., Feb. 06 | at Union College (Ky.) | L 35-206 Final | |
Barbourville, Ky. | |||
Thu., Feb. 11 | at Appalachian Swimming Conference Championships | Final | |
Christiansburg, Va. | |||
Fri., Feb. 12 | at Appalachian Swimming Conference Championships | Final | |
Christiansburg, Va. | |||
Sat., Feb. 13 | at Appalachian Swimming Conference Championships | Final | |
Christiansburg, Va. | |||
Sun., Sep. 25 | at Mars Hill University | L 60-192 Final | |
Mars Hill, N.C. | |||
Fri., Oct. 14 | at Milligan College | W 108-67 Final | |
Milligan College, Tenn. | |||
vs. St. Andrews University | L 62-127 Final | ||
Milligan College, Tenn. | |||
Fri., Oct. 28 | at Sewanee Invitational | Final | |
Sewanee, Tenn. | |||
Sat., Oct. 29 | at Sewanee Invitational | Final | |
Sewanee, Tenn. | |||
Fri., Nov. 04 | at Carson-Newman University | L 37-166 Final | |
Jefferson City, Tenn. | |||
Fri., Nov. 18 | at Brenau Invitational | Final | |
Gainsville, Ga. | |||
Sat., Nov. 19 | at Brenau Invitational | Final | |
Gainsville, Ga. | |||
Fri., Jan. 13 | Mars Hill University | L, 86-116 Final | |
Bristol, Va. | |||
Fri., Jan. 27 | vs. Milligan College | W, 105-62 Final | |
Emory, Va. | |||
Sat., Feb. 04 | at Union (Ky.) | L, 120-123 Final | |
Barboursville, Ky. | |||
Wed., Feb. 08 | at Appalachian Swimming Conference Championships | 6th of 12 Final | |
Christiansburg, Va. | |||
Thu., Feb. 09 | at Appalachian Swimming Conference Championships | 6th of 12 Final | |
Christiansburg, Va. | |||
Fri., Feb. 10 | at Appalachian Swimming Conference Championships | 6th of 12 Final | |
Christiansburg, Va. | |||
Sat., Feb. 11 | at Appalachian Swimming Conference Championships | 6th of 12 Final | |
Christiansburg, Va. | |||
Sat., Oct. 07 | at Emmanuel | L 30-168 Final | |
Franklin Springs, Ga. | |||
vs. Bethel | W 90-63 Final | ||
Franklin Springs, Ga. | |||
vs. LaGrange | W 92-55 Final | ||
Franklin Springs, Ga. | |||
vs. Point | L 83-89 Final | ||
Franklin Springs, Ga. | |||
vs. Life | W 98-35 Final | ||
Franklin Springs, Ga. | |||
Fri., Oct. 13 | at Mars Hill | L 52-171 Final | |
Mars Hill, N.C. | |||
vs. Lindsey Wilson | L 63-157 Final | ||
Mars Hill, N.C. | |||
Sat., Oct. 14 | Milligan | L 80-101 Final | |
Bristol, Va. | |||
Fri., Oct. 27 | at Sewanee Invitational | 4th of 7 Final | |
Sewanee, Tenn. | |||
Sat., Oct. 28 | at Sewanee Invitational | 4th of 7 Final | |
Sewanee, Tenn. | |||
Fri., Nov. 17 | at Fall Frenzy Invitational | 6th of 7 Final | |
Charlotte, N.C. | |||
Sat., Nov. 18 | at Fall Frenzy Invitational | 6th of 7 Final | |
Charlotte, N.C. | |||
Sun., Nov. 19 | at Fall Frenzy Invitational | 6th of 7 Final | |
Charlotte, N.C. | |||
Fri., Jan. 12 | Mars Hill | L 60-118 Final | |
Bristol, Va. - Virginia HS | |||
Emory & Henry | W 102-22 Final | ||
Bristol, Va. - Virginia HS | |||
Fri., Jan. 26 | at Carson-Newman | L 39-151 Final | |
Jefferson City, Tenn. | |||
Sat., Feb. 03 | at Union | L 77-154 Final | |
Barbourville, Ky. | |||
Wed., Feb. 14 | at Bluegrass Mountain Conference Championships | 10th of 11 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Thu., Feb. 15 | at Bluegrass Mountain Conference Championships | 10th of 11 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Fri., Feb. 16 | at Bluegrass Mountain Conference Championships | 10th of 11 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Sat., Feb. 17 | at Bluegrass Mountain Conference Championships | 10th of 11 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Sat., Oct. 06 | Milligan | W 109.00-85.00 Final | |
Bristol, Va. - Virginia HS | |||
Lees-McRae | W 115.00-62.00 Final | ||
Bristol, Va. - Virginia HS | |||
Sat., Oct. 27 | at Barton | L 63-191 Final | |
Raleigh, N.C. - Triangle Aquatic Center | |||
at William Peace | W 168-43 Final | ||
Raleigh, N.C. - Triangle Aquatic Center | |||
Fri., Nov. 02 | at Mars Hill | L 96-142 Final | |
Mars Hill, N.C. | |||
vs. Warren Wilson | W 171-23 Final | ||
Mars Hill, N.C. | |||
Fri., Nov. 16 | at Fall Frenzy Invitational | 8th of 12 | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Sat., Nov. 17 | at Fall Frenzy Invitational | 8th of 12 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Sun., Nov. 18 | at Fall Frenzy Invitational | 8th of 12 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Fri., Jan. 11 | Mars Hill | L 78-111 Final | |
Bristol, Tenn. - Tennessee HS | |||
Emory & Henry | W 130-52 Final | ||
Bristol, Tenn. - Tennessee HS | |||
Fri., Jan. 25 | Carson-Newman | L 66-208 Final | |
Bristol, Tenn. - Tennessee HS | |||
Sat., Feb. 02 | at Union (Ky.) | L 56-132 Final | |
Barbourville, Ky. | |||
Wed., Feb. 06 | at Conference Carolinas Championships % | 3rd of 5 (79) Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Thu., Feb. 07 | at Conference Carolinas Championships % | 3rd of 5 (179) Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Fri., Feb. 08 | at Conference Carolinas Championships % | 3rd of 5 (304) Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Sat., Feb. 09 | at Conference Carolinas Championships % | 3rd of 5 (419.5) Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool |
* Conference
% Post season
Bold team: Home event