2

2 - Leo de Quadros
Height: | 6-0 |
Year: | So. |
Hometown: | Plantation, Fla. |
Position: | Libero/Outside Hitter |
Previous School: | Archibishop McCarthy HS |
m
14
k/s
0.04
h %
-.200
a/s
0.37
b/s
0.00
sa/s
0.00
d/s
2.29
2019
- Appeared in 14 matches, 51 sets before having his season cut short due to injury
- Posted 117 digs for an average of 2.29 per set
- Recorded a career-high of 15 digs in back-to-back games at Belmont Abbey and Erskine
- Topped that mark with 18 digs in a win over North Greenville on February 12
2018
- Appeared in 16 matches, 37 sets
- Accounted for 70 digs for an average of 1.89 digs per set
- Posted his career-high of nine digs five times, including twice in the Conference Carolinas Men's Volleyball Championship
High School: Attended Archbishop McCarthy High School...three-time district champion, two-time regional champion, 2015 state runner-up, 2016 state champion...two-time first team all-county selection...In 2017, recorded 337 kills, 174 digs, .407 hitting percentage, 26 total blocks, and 35 aces.
Personal: Son of Daniel and Elaine de Quadros...Majoring in Bio-Chemistry...Honors student.
Recent Games | ||
---|---|---|
Mar 30 | at Limestone | W, 3-1 |
Apr 5 | Barton | W, 3-1 |
Apr 6 | Mount Olive | W, 3-1 |
Apr 13 | No. 7 Emmanuel | W, 3-2 |
Apr 17 | vs. No. 6 North Greenville | W, 3-0 |
Apr 18 | at No. 1 Barton | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Matches | 14 | 8 | ||
Sets | 51 | 29 | ||
Kills | 2 | 0 | ||
Kills per set | 0.04 | 0.00 | ||
Errors | 3 | 2 | ||
Total Attacks | 5 | 2 | ||
Hitting Percentage | -.200 | -1.000 | ||
Assists | 19 | 9 | ||
Assists per set | 0.37 | 0.31 | ||
Service Aces | 0 | 0 | ||
Service Errors | 0 | 0 | ||
Service Aces per set | 0.00 | 0.00 | ||
Reception Errors | 11 | 3 | ||
Digs | 117 | 74 | ||
Digs per set | 2.29 | 2.55 | ||
Block Solo | 0 | 0 | ||
Block Assist | 0 | 0 | ||
Block Total | 0 | 0 | ||
Blocks per set | 0.00 | 0.00 | ||
Block Errors | 0 | 0 | ||
Ball Handling Errors | 2 | 1 | ||
Points | 2.0 | 0.0 | ||
Points per set | 0.0 | 0.0 | ||
Matches started | - | - |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 11 | #9 Lewis | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jan 12 | #8 Loyola Chicago | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jan 16 | at Queens University (N.C.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Jan 18 | at Charleston (W.Va.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jan 22 | at Lees-McRae | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Jan 26 | at Belmont Abbey | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Feb 1 | at Erskine | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Feb 2 | at Emmanuel (Ga.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Feb 5 | Lincoln Memorial | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Feb 12 | North Greenville | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Feb 15 | at Barton | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Feb 16 | at Mount Olive | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Feb 19 | Limestone | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Lees-McRae | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mar 1 | Queens University (N.C.) | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mar 7 | at #2 Hawaii | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | vs. #6 Pepperdine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. #15 Ball St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Quincy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Belmont Abbey | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Erskine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at North Greenville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Limestone | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Barton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Mount Olive | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | No. 7 Emmanuel | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | vs. No. 6 North Greenville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at No. 1 Barton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 16 | 37 | 0 | 0.00 | 0 | 2 | .000 | 12 | 0.32 | 0 | 0.00 | 70 | 1.89 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
2018-19 | 14 | 51 | 2 | 0.04 | 3 | 5 | -.200 | 19 | 0.37 | 0 | 0.00 | 117 | 2.29 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 30 | 88 | 2 | 0.02 | 3 | 7 | -.143 | 31 | 0.35 | 0 | 0.00 | 187 | 2.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 51 | 2 | 0.04 | 3 | 5 | -.200 | 19 | 0.37 | 0 | 0.00 | 117 | 2.29 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
Conference | 8 | 29 | 0 | 0.00 | 2 | 2 | -1.000 | 9 | 0.31 | 0 | 0.00 | 74 | 2.55 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
Home | 6 | 22 | 2 | 0.09 | 1 | 3 | .333 | 4 | 0.18 | 0 | 0.00 | 47 | 2.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
Away | 8 | 29 | 0 | 0.00 | 2 | 2 | -1.000 | 15 | 0.52 | 0 | 0.00 | 70 | 2.41 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
Wins | 9 | 33 | 2 | 0.06 | 2 | 4 | .000 | 11 | 0.33 | 0 | 0.00 | 77 | 2.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
Losses | 5 | 18 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 0.44 | 0 | 0.00 | 40 | 2.22 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
- | |||||||||||||||||||
January | 6 | 21 | 0 | 0.00 | 1 | 1 | -1.000 | 15 | 0.71 | 0 | 0.00 | 49 | 2.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
February | 7 | 26 | 2 | 0.08 | 1 | 3 | .333 | 3 | 0.12 | 0 | 0.00 | 64 | 2.46 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
March | 1 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.25 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
Loading...