King University at Charleston
@ Charleston, W.Va. (Wehrle Arena)
1/18/2019 at 7:00 pm
@ Charleston, W.Va. (Wehrle Arena)
1/18/2019 at 7:00 pm
King
1 |
Charleston (W.Va.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
King (1-4) | 16 | 21 | 27 | 22 | 1 |
Charleston (W.Va.) (3-2) | 25 | 25 | 25 | 25 | 3 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 25 | .000 |
2 | 10 | 4 | 28 | .214 |
3 | 12 | 8 | 31 | .129 |
4 | 14 | 6 | 27 | .296 |
Charleston (W.Va.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 24 | .417 |
2 | 17 | 8 | 35 | .257 |
3 | 13 | 8 | 34 | .147 |
4 | 15 | 5 | 28 | .357 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Leo de Quadros | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sean Kohlhase * | 4 | 9 | 8 | 22 | .045 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
4 | Julian Young * | 4 | 8 | 8 | 31 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
5 | Joshua Kim | 1 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Suetonius Harris * | 4 | 15 | 7 | 29 | .276 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 16.0 |
9 | JT Deppe | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
11 | Jon Wheaton * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 9.5 |
20 | Chandler Christy * | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
22 | Mason McCrury | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Dalton Johnson * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
Totals | 44 | 26 | 111 | .162 | 40 | 2 | 7 | 7 | 34 | 3 | 20 | 0 | 0 | 59.0 |
Charleston (W.Va.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Adriel Roberts * | 4 | 4 | 2 | 10 | .200 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
9 | Maarten Bartels * | 4 | 17 | 8 | 41 | .220 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 18.5 |
10 | Max Senica * | 4 | 19 | 4 | 30 | .500 | 0 | 2 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 22.5 |
12 | Chase Johnson * | 4 | 1 | 0 | 2 | .500 | 48 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
14 | Byron Hurd | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | Eugene Stuart * | 4 | 10 | 3 | 19 | .368 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
16 | Brandon Godinich | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
19 | Ian Barker * | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
23 | Lachlan Bray | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 24 | 121 | .281 | 53 | 7 | 11 | 2 | 36 | 1 | 18 | 0 | 0 | 75.0 |
Other Information |
---|
Arena: Wehrle Arena Attendance: 237 Time: 2:05 |
* = Starter