North Greenville at King University
@ Bristol, Tenn. (Student Center)
2/12/2019 at 7:00 pm
@ Bristol, Tenn. (Student Center)
2/12/2019 at 7:00 pm
North Greenville
1 |
King
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
North Greenville (7-5, 4-2) | 23 | 18 | 25 | 21 | 1 |
King (6-4, 4-1) | 25 | 25 | 23 | 25 | 3 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 31 | .065 |
2 | 9 | 7 | 31 | .065 |
3 | 19 | 8 | 39 | .282 |
4 | 10 | 13 | 37 | -.081 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 35 | .114 |
2 | 11 | 5 | 26 | .231 |
3 | 13 | 3 | 28 | .357 |
4 | 7 | 7 | 34 | .000 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Arlind Rojba | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
2 | Christian Phung | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jackson Gilbert * | 4 | 15 | 12 | 44 | .068 | 1 | 0 | 3 | 0 | 11 | 0 | 6 | 1 | 0 | 18.0 |
9 | Grayson Lawrence | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brandon Baker * | 4 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
11 | Cade McGee * | 4 | 16 | 6 | 38 | .263 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 17.5 |
12 | Aaron Campbell * | 4 | 7 | 12 | 33 | -.152 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 8.0 |
13 | Ben Hamsho * | 4 | 4 | 5 | 12 | -.083 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
16 | Sergio Carrillo * | 4 | 2 | 0 | 3 | .667 | 36 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 3.0 |
Totals | 48 | 36 | 138 | .087 | 45 | 3 | 14 | 2 | 50 | 1 | 18 | 1 | 1 | 61.0 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Leo de Quadros | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sean Kohlhase * | 4 | 14 | 5 | 41 | .220 | 1 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
5 | Joshua Kim * | 4 | 12 | 8 | 29 | .138 | 0 | 1 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 15.5 |
6 | Aaron Milstead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Suetonius Harris * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
9 | JT Deppe * | 4 | 2 | 1 | 3 | .333 | 33 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
11 | Jon Wheaton * | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 7.5 |
20 | Chandler Christy | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
23 | Dalton Johnson * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 23 | 123 | .163 | 40 | 2 | 12 | 3 | 45 | 2 | 20 | 0 | 0 | 57.0 |
Other Information |
---|
Arena: Student Center Attendance: 203 Time: 1:53 1st Referee: Tony Fontanelle 2nd Referee: Johnny Guterwill Scorer: Travis Chell |
* = Starter