Skip To Main Content
Skip To Main Content

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Smith, Hannah .296 .773 54-54 159 14 47 5 0 4 28 64 .403 18 2 6 1 .370 2 0 0-0
9 Thomas, Fallon .287 .853 54-54 164 29 47 11 0 7 30 79 .482 22 0 38 0 .371 0 1 5-5
0/00 Ringstaff, Cassie .266 .613 54-54 169 23 45 5 0 1 14 53 .314 8 0 26 0 .299 0 10 18-20
21 McComas, Tori .245 .552 54-54 159 14 39 6 0 0 10 45 .283 4 2 49 0 .269 2 1 1-1
4 Lewis-Rand, Octavia .230 .621 50-49 135 20 31 3 0 2 9 40 .296 13 7 33 0 .325 2 3 0-1
1 Delffs, Cheyenne .226 .612 45-42 124 9 28 9 0 1 21 40 .323 10 1 25 2 .289 0 1 0-0
5 Melcher, Chrissy .439 1.155 36-36 114 22 50 14 2 3 18 77 .675 10 0 12 1 .480 1 0 2-3
8 Lowe, Morgan .182 .497 33-29 55 3 10 1 0 0 2 11 .200 9 0 16 0 .297 0 0 2-2
14 Walker, Amber .179 .454 40-38 112 7 20 4 0 0 7 24 .214 7 2 25 2 .240 0 1 0-0
3 Rodriguez, Stephanie .152 .404 37-25 66 8 10 2 0 0 1 12 .182 6 0 20 0 .222 0 5 2-2
10 Cole, Samantha .141 .337 39-35 99 6 14 2 0 0 6 16 .162 3 1 19 0 .175 0 1 0-0
15 Spell, Allie .129 .364 35-24 70 12 9 2 0 1 1 14 .200 3 0 21 1 .164 0 0 0-0
23 Morgason, Emily .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .639 54-54 1426 168 350 64 2 19 147 475 .333 113 15 290 7 .306 7 23 30-34
Opponents .260 .677 54-54 1393 170 362 68 8 18 148 500 .359 104 19 293 6 .318 8 51 30-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Light, Hannah 1.86 1.12 27-18 49-46 39 11-0 0 311.2 275 117 83 73 271 50 6 12 1171 .235 5 15 0 6 42
8 Lowe, Morgan 6.16 2.30 1-8 15-8 4 0-0 1 50.0 84 52 44 31 21 18 2 6 216 .389 8 4 1 2 9
10 Cole, Samantha 7.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 1 0 0 0 0
Totals 2.47 1.29 28-26 65-54 43 8 1 362.2 362 170 128 104 293 68 8 18 1393 .260 14 19 1 8 51
Opponents 2.44 1.29 26-28 76-54 35 7 4 358.2 350 168 125 113 290 64 2 19 1426 .245 26 15 0 7 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Smith, Hannah 319 282 34 3 .991 3 26 10 3 0
9 Thomas, Fallon 127 108 16 3 .976 6 4 1 0 0
4 Lewis-Rand, Octavia 38 35 2 1 .974 0 0 0 0 0
8 Lowe, Morgan 143 126 13 4 .972 3 6 2 0 0
00 Ringstaff, Cassie 179 67 106 6 .966 8 0 0 0 0
1 Delffs, Cheyenne 52 45 5 2 .962 1 0 0 0 0
10 Cole, Samantha 99 56 39 4 .960 1 0 0 0 0
14 Walker, Amber 187 171 8 8 .957 10 0 0 0 0
5 Melcher, Chrissy 68 29 35 4 .941 2 0 0 0 0
21 McComas, Tori 168 78 80 10 .940 4 0 0 0 0
11 Light, Hannah 99 17 75 7 .929 2 24 9 0 0
15 Spell, Allie 43 35 3 5 .884 1 0 0 0 0
3 Rodriguez, Stephanie 53 39 6 8 .849 0 0 0 0 0
23 Morgason, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 1575 1088 422 65 .959 25 60 22 3 0
Opponents 1597 1076 447 74 .954 19 60 7 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Melcher, Chrissy .480 1.176 8-8 25 6 12 4 0 0 2 16 .640 3 0 0 1 .536 0 0 0-0
9 Thomas, Fallon .353 .980 16-16 51 13 18 4 0 2 5 28 .549 7 0 11 0 .431 0 1 5-5
00 Ringstaff, Cassie .351 .766 16-16 57 9 20 3 0 0 10 23 .404 1 0 6 0 .362 0 3 3-5
10 Cole, Samantha .323 .719 10-10 31 4 10 1 0 0 6 11 .355 1 1 8 0 .364 0 0 0-0
21 McComas, Tori .320 .752 16-16 50 9 16 4 0 0 6 20 .400 1 2 15 0 .352 1 0 0-0
2 Smith, Hannah .296 .826 16-16 54 9 16 1 0 3 15 26 .481 3 1 1 0 .345 0 0 0-0
8 Lowe, Morgan .276 .692 13-12 29 3 8 1 0 0 1 9 .310 5 0 8 0 .382 0 0 2-2
3 Rodriguez, Stephanie .263 .616 10-7 19 4 5 1 0 0 0 6 .316 1 0 5 0 .300 0 0 1-1
14 Walker, Amber .258 .548 9-8 31 2 8 1 0 0 2 9 .290 0 0 4 2 .258 0 1 0-0
1 Delffs, Cheyenne .238 .646 13-13 42 3 10 2 0 1 14 15 .357 3 0 9 1 .289 0 0 0-0
4 Lewis-Rand, Octavia .209 .573 15-15 43 8 9 0 0 0 2 9 .209 8 3 12 0 .364 1 1 0-0
15 Spell, Allie .125 .410 12-8 24 6 3 0 0 1 1 6 .250 1 0 8 0 .160 0 0 0-0
23 Morgason, Emily .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .743 16-16 456 77 135 22 0 7 64 178 .390 34 7 87 4 .353 2 6 11-13
Opponents .234 .620 16-16 410 41 96 19 2 6 35 137 .334 25 5 81 1 .286 1 18 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Light, Hannah 1.93 1.04 11-4 16-15 13 2-0 0 105.1 92 35 29 17 80 18 2 5 395 .233 2 5 0 1 17
8 Lowe, Morgan 9.00 2.86 0-1 3-1 0 0-0 1 4.2 4 6 6 8 1 1 0 1 15 .267 2 0 0 0 1
Totals 2.23 1.10 11-5 19-16 13 1 1 110.0 96 41 35 25 81 19 2 6 410 .234 4 5 0 1 18
Opponents 3.45 1.58 5-11 25-16 8 2 1 107.2 135 77 53 34 87 22 0 7 456 .296 9 7 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Smith, Hannah 77 59 18 0 1.000 2 6 3 0 0
00 Ringstaff, Cassie 59 27 32 0 1.000 3 0 0 0 0
4 Lewis-Rand, Octavia 18 18 0 0 1.000 0 0 0 0 0
5 Melcher, Chrissy 8 4 4 0 1.000 0 0 0 0 0
8 Lowe, Morgan 71 70 0 1 .986 1 1 1 0 0
9 Thomas, Fallon 51 43 7 1 .980 5 2 1 0 0
10 Cole, Samantha 34 16 17 1 .971 0 0 0 0 0
14 Walker, Amber 56 52 1 3 .946 4 0 0 0 0
21 McComas, Tori 49 13 33 3 .939 1 0 0 0 0
11 Light, Hannah 41 4 34 3 .927 1 7 3 0 0
1 Delffs, Cheyenne 9 6 2 1 .889 1 0 0 0 0
15 Spell, Allie 9 7 1 1 .889 0 0 0 0 0
3 Rodriguez, Stephanie 16 11 2 3 .813 0 0 0 0 0
23 Morgason, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 498 330 151 17 .966 18 16 8 0 0
Opponents 498 323 145 30 .940 18 22 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Columbus State W 2-0 26 2 4 2 0 0 1 2 1 0 0 1 0 0 0 8 21 8 0 .154
2/8/2014 vs Lincoln Memorial L 1-9 22 1 4 1 0 0 0 4 0 0 0 0 0 0 0 2 17 6 0 .182
2/8/2014 vs Tusculum College W 4-0 24 4 6 4 0 0 2 0 0 0 1 1 0 1 0 3 21 3 0 .250
2/9/2014 vs Wingate L 4-5 28 4 9 4 1 0 1 3 0 1 0 0 1 0 0 8 18 8 1 .321
2/9/2014 vs Pfeiffer University L 2-5 29 2 6 2 2 1 0 0 0 1 0 0 0 1 0 5 21 7 2 .207
2/18/2014 UVa-Wise L 0-4 26 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 21 9 1 .115
2/18/2014 UVa-Wise L 2-4 27 2 4 1 2 0 0 3 0 0 0 0 0 0 0 2 21 13 2 .148
2/19/2014 at Lincoln Memorial L 2-3 29 2 7 2 2 0 0 5 0 1 0 1 0 0 0 1 18 8 0 .241
2/19/2014 at Lincoln Memorial L 0-8 16 0 2 0 1 0 0 2 0 1 0 0 0 0 1 4 14 5 0 .125
2/21/2014 vs Kutztown University W 5-2 33 5 12 5 3 0 0 6 0 1 0 2 0 0 0 6 21 5 1 .364
2/21/2014 vs East Stroudsburg W 6-2 25 6 6 6 1 1 1 5 0 0 0 0 0 0 0 3 21 4 1 .240
02/22/14 vs Mercyhurst W 10-2 27 10 13 9 2 0 0 5 0 4 0 0 0 0 0 2 15 12 2 .481
02/22/14 vs East Stroudsburg W 3-2 32 3 11 2 3 0 0 3 0 1 0 0 0 0 0 4 21 5 0 .344
2/23/2014 vs UVa-Wise W 5-1 27 5 9 4 2 0 1 3 0 1 0 0 0 0 0 5 21 6 0 .333
2/27/2014 at Virginia Intermont L 1-2 27 1 5 1 1 0 0 1 0 0 0 0 0 0 0 19 18 9 1 .185
3/1/2014 at Erskine W 9-2 34 9 13 6 4 0 0 6 0 1 0 2 0 0 0 7 21 6 1 .382
3/1/2014 at Erskine L 8-13 33 8 9 7 3 0 1 3 0 0 0 0 0 0 0 13 18 12 1 .273
3/2/2014 at USC Aiken L 0-4 24 0 3 0 1 0 0 2 0 0 0 0 1 0 0 13 18 4 3 .125
3/2/2014 at USC Aiken L 6-7 28 6 6 6 2 0 1 3 0 0 0 0 1 0 0 6 20 6 3 .214
3/5/2014 Wingate University W 5-0 22 5 6 3 2 0 0 2 0 2 0 0 3 0 1 2 21 11 0 .273
3/5/2014 Wingate University W 2-1 22 2 5 2 2 0 0 2 0 1 0 0 2 0 0 4 21 9 1 .227
3/6/2014 Shorter University L 3-11 26 3 7 3 2 0 1 2 0 0 0 0 3 0 0 6 21 8 6 .269
3/6/2014 Shorter University L 0-11 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 15 4 0 .059
03/08/14 at Univ. of N. Georgia L 1-5 22 1 2 1 1 0 0 1 0 0 0 0 0 0 0 9 19 6 2 .091
3/8/2014 vs Kentucky Wesleyan W 1-0 24 1 6 1 1 0 0 2 0 1 0 0 0 0 0 4 21 5 0 .250
3/9/2014 vs Kentucky Wesleyan W 4-2 30 4 7 3 1 0 0 3 0 1 0 0 0 0 0 4 21 11 1 .233
3/9/2014 North Georgia L 0-1 25 0 4 0 0 0 0 0 0 0 0 0 1 0 0 6 21 7 0 .160
3/13/2014 Tusculum College L 1-5 24 1 3 1 0 0 1 0 0 0 0 0 0 0 0 8 21 5 1 .125
3/13/2014 Tusculum College L 1-4 26 1 6 1 2 0 0 1 0 0 0 0 0 0 1 4 21 10 1 .231
3/15/2014 at Pfeiffer L 0-1 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 2 18 10 0 .160
3/15/2014 at Pfeiffer University L 1-2 24 1 5 1 0 0 0 2 0 1 0 0 1 1 0 2 18 12 3 .208
3/21/2014 Bloomsburg Univ. W 2-0 23 2 6 2 1 0 0 1 0 1 0 0 1 0 0 4 21 10 0 .261
3/21/2014 Bloomsburg Univ. W 3-2 23 3 5 3 0 0 0 3 0 0 0 0 0 1 0 4 21 7 1 .217
3/24/2014 at Newberry W 1-0 27 1 6 1 1 0 0 2 0 1 0 0 1 0 0 6 21 9 0 .222
3/26/2014 at Belmont Abbey W 3-1 29 3 7 3 0 0 1 4 0 1 0 0 0 0 1 11 21 8 0 .241
3/26/2014 at Belmont Abbey W 3-0 28 3 6 1 2 0 0 0 0 0 1 0 0 0 1 5 21 10 1 .214
3/30/2014 Lees-McRae College W 10-2 26 10 11 10 1 0 1 5 0 1 0 1 1 0 0 5 18 5 0 .423
3/30/2014 Lees-McRae College W 10-2 26 10 11 10 1 0 1 5 0 1 0 1 1 0 0 5 18 5 0 .423
4/1/2014 at North Greenville W 9-7 32 9 10 7 3 0 1 2 0 1 0 3 0 0 0 8 21 10 1 .313
4/1/2014 at North Greenville W 2-1 32 2 5 2 1 0 0 0 0 0 0 0 1 0 0 8 27 15 1 .156
4/3/2014 at Lenoir-Rhyne L 0-6 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 9 18 5 4 .160
4/3/2014 at Lenoir-Rhyne L 2-3 28 2 8 2 1 0 0 1 1 0 0 1 3 1 0 4 22 5 3 .286
4/6/2014 Mount Olive W 7-2 29 7 14 7 2 0 1 0 0 0 0 0 0 0 2 1 21 9 2 .483
4/6/2014 Mount Olive W 6-0 30 6 12 4 0 0 1 0 0 0 0 0 0 0 0 5 21 9 2 .400
4/9/2014 vs Virginia Intermont L 1-3 26 1 3 1 1 0 0 3 0 0 0 0 0 0 0 13 18 9 3 .115
4/12/2014 Limestone College L 0-4 27 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 21 7 0 .148
4/12/2014 Limestone College L 1-2 29 1 7 1 0 0 0 1 0 1 1 0 1 0 0 1 24 11 2 .241
4/13/2014 Barton College W 3-1 22 3 5 3 2 0 0 4 0 2 0 0 0 0 0 6 21 10 2 .227
4/13/2014 Barton College W 5-1 30 5 12 2 1 0 0 2 0 2 0 0 1 1 0 3 21 12 1 .400
4/25/2014 vs Barton College W 2-0 24 2 3 1 0 0 0 3 0 1 0 0 0 0 0 6 21 6 0 .125
4/26/2014 vs Mount Olive L 1-4 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 3 21 9 5 .192
4/26/2014 vs Pfeiffer University W 2-0 24 2 7 2 2 0 2 1 0 0 1 1 0 0 0 1 21 6 0 .292
4/27/2014 vs Limestone College W 3-0 30 3 6 3 0 0 1 2 0 0 0 1 0 0 0 8 24 6 0 .200
4/27/2014 vs Mount Olive L 3-11 26 3 5 3 2 0 0 1 0 0 0 0 0 1 0 3 21 5 3 .192
Total 168-170 1426 168 350 147 64 2 19 113 2 30 4 15 23 7 7 290 1088 422 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Columbus State W 2-0 7.0 1 0 0 5 7 0 0 0 0 0 0 0 1 0 0 0.00
2/8/2014 vs Lincoln Memorial L 1-9 5.2 13 9 9 7 4 3 0 0 0 0 0 0 1 1 0 11.12
2/8/2014 vs Tusculum College W 4-0 7.0 4 0 0 2 12 0 0 0 0 0 1 0 2 1 0 0.00
2/9/2014 vs Wingate L 4-5 6.0 7 5 3 4 4 3 0 1 0 0 0 0 2 2 0 3.50
2/9/2014 vs Pfeiffer University L 2-5 7.0 10 5 4 3 5 2 0 2 1 0 1 0 2 3 0 4.00
2/18/2014 UVa-Wise L 0-4 7.0 12 4 4 1 4 1 0 0 0 0 0 0 2 4 0 4.00
2/18/2014 UVa-Wise L 2-4 7.0 9 4 2 1 1 1 0 0 0 0 0 0 2 5 0 2.00
2/19/2014 at Lincoln Memorial L 2-3 6.0 4 3 3 3 2 0 1 0 0 0 0 0 2 6 0 3.50
2/19/2014 at Lincoln Memorial L 0-8 4.2 10 8 8 3 1 3 0 1 1 0 1 0 2 7 0 12.00
2/21/2014 vs Kutztown University W 5-2 7.0 6 2 1 1 14 2 0 0 0 0 0 0 3 7 0 1.00
2/21/2014 vs East Stroudsburg W 6-2 7.0 3 2 2 1 12 2 0 1 0 0 0 0 4 7 0 2.00
02/22/14 vs Mercyhurst W 10-2 5.0 5 2 1 1 3 0 0 1 0 0 0 0 5 7 0 1.40
02/22/14 vs East Stroudsburg W 3-2 7.0 6 2 2 2 7 2 1 0 0 0 0 0 6 7 0 2.00
2/23/2014 vs UVa-Wise W 5-1 7.0 3 1 1 0 10 0 0 0 0 0 1 0 7 7 0 1.00
2/27/2014 at Virginia Intermont L 1-2 6.0 5 2 2 2 6 1 0 0 0 0 1 0 7 8 0 2.33
3/1/2014 at Erskine W 9-2 7.0 5 2 2 0 8 0 0 2 0 0 0 0 8 8 0 2.00
3/1/2014 at Erskine L 8-13 6.0 12 13 13 9 5 3 0 3 2 0 1 0 8 9 0 15.17
3/2/2014 at USC Aiken L 0-4 6.0 8 4 3 1 6 1 0 0 0 0 1 0 8 10 0 3.50
3/2/2014 at USC Aiken L 6-7 6.2 14 7 6 2 3 3 0 1 0 0 0 0 8 11 0 6.30
3/5/2014 Wingate University W 5-0 7.0 3 0 0 4 4 1 0 0 0 0 0 0 9 11 0 0.00
3/5/2014 Wingate University W 2-1 7.0 6 1 1 1 5 1 0 0 0 0 0 0 10 11 0 1.00
3/6/2014 Shorter University L 3-11 7.0 14 11 2 2 7 3 1 0 0 0 0 0 10 12 0 2.00
3/6/2014 Shorter University L 0-11 5.0 14 11 11 6 2 4 1 0 4 1 1 0 10 13 0 15.40
03/08/14 at Univ. of N. Georgia L 1-5 6.1 4 5 4 5 7 1 0 1 0 0 1 0 10 14 0 4.42
3/8/2014 vs Kentucky Wesleyan W 1-0 7.0 3 0 0 1 8 1 0 0 0 0 0 0 11 14 0 0.00
3/9/2014 vs Kentucky Wesleyan W 4-2 7.0 10 2 2 1 6 1 0 0 0 0 0 0 12 14 0 2.00
3/9/2014 North Georgia L 0-1 7.0 5 1 1 1 1 0 0 0 0 0 0 0 12 15 0 1.00
3/13/2014 Tusculum College L 1-5 7.0 9 5 3 0 9 1 0 0 1 0 1 0 12 16 0 3.00
3/13/2014 Tusculum College L 1-4 7.0 6 4 0 2 6 0 0 1 2 0 0 0 12 17 0 0.00
3/15/2014 at Pfeiffer L 0-1 6.0 5 1 1 1 4 1 0 0 0 0 1 0 12 18 0 1.17
3/15/2014 at Pfeiffer University L 1-2 6.0 4 2 1 3 4 1 0 0 0 0 0 0 12 19 0 1.17
3/21/2014 Bloomsburg Univ. W 2-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 13 19 0 0.00
3/21/2014 Bloomsburg Univ. W 3-2 7.0 5 2 2 0 3 1 1 0 0 0 1 0 14 19 0 2.00
3/24/2014 at Newberry W 1-0 7.0 6 0 0 3 6 0 0 0 0 0 1 0 15 19 0 0.00
3/26/2014 at Belmont Abbey W 3-1 7.0 3 1 1 2 9 0 0 0 0 0 0 0 16 19 0 1.00
3/26/2014 at Belmont Abbey W 3-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 17 19 0 0.00
3/30/2014 Lees-McRae College W 10-2 6.0 7 2 2 0 6 2 0 0 0 0 1 0 18 19 0 2.33
3/30/2014 Lees-McRae College W 10-2 6.0 7 2 2 0 6 2 0 0 0 0 1 0 19 19 0 2.33
4/1/2014 at North Greenville W 9-7 7.0 13 7 7 2 2 1 0 1 0 0 1 0 20 19 0 7.00
4/1/2014 at North Greenville W 2-1 9.0 3 1 1 1 6 1 0 0 0 0 0 0 21 19 0 0.78
4/3/2014 at Lenoir-Rhyne L 0-6 6.0 9 6 3 2 3 3 0 1 0 0 0 0 21 20 0 3.50
4/3/2014 at Lenoir-Rhyne L 2-3 7.1 7 3 2 4 6 3 0 1 0 0 0 0 21 21 0 1.91
4/6/2014 Mount Olive W 7-2 7.0 7 2 0 2 6 1 0 0 0 0 0 0 22 21 0 0.00
4/6/2014 Mount Olive W 6-0 7.0 3 0 0 0 6 1 0 0 0 0 0 0 23 21 0 0.00
4/9/2014 vs Virginia Intermont L 1-3 6.0 9 3 2 1 4 1 0 1 0 0 0 0 23 22 0 2.33
4/12/2014 Limestone College L 0-4 7.0 7 4 4 0 4 1 2 0 0 0 0 0 23 23 0 4.00
4/12/2014 Limestone College L 1-2 8.0 5 2 0 1 2 1 0 0 0 0 0 0 23 24 0 0.00
4/13/2014 Barton College W 3-1 7.0 3 1 0 1 6 2 0 0 0 0 0 0 24 24 0 0.00
4/13/2014 Barton College W 5-1 7.0 8 1 1 2 4 2 0 0 2 0 0 0 25 24 0 1.00
4/25/2014 vs Barton College W 2-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 26 24 0 0.00
4/26/2014 vs Mount Olive L 1-4 7.0 8 4 1 1 5 0 0 0 1 0 0 0 26 25 0 1.00
4/26/2014 vs Pfeiffer University W 2-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 27 25 0 0.00
4/27/2014 vs Limestone College W 3-0 8.0 6 0 0 0 7 1 0 0 0 0 2 0 28 25 0 0.00
4/27/2014 vs Mount Olive L 3-11 7.0 13 11 8 3 7 2 1 0 0 0 1 0 28 26 0 8.00
Total 168-170 362.2 362 170 128 104 293 68 8 18 14 1 19 0 28 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Erskine (3/1/2014)
RUNS SCORED 10 Mercyhurst (02/22/14); Lees-McRae College (3/30/2014); Lees-McRae College (3/30/2014)
HITS 14 Mount Olive (4/6/2014)
RBIS 10 Lees-McRae College (3/30/2014); Lees-McRae College (3/30/2014)
DOUBLES 4 Erskine (3/1/2014)
TRIPLES 1 Pfeiffer University (2/9/2014); East Stroudsburg (2/21/2014)
HOME RUNS 2 Tusculum College (2/8/2014); Pfeiffer University (4/26/2014)
WALKS 6 Kutztown University (2/21/2014); Erskine (3/1/2014)
STRIKEOUTS 19 Virginia Intermont (2/27/2014)
SAC HITS 3 Wingate University (3/5/2014); Shorter University (3/6/2014); Lenoir-Rhyne (4/3/2014)
SAC FLIES 1 Tusculum College (2/8/2014); Pfeiffer University (2/9/2014); Bloomsburg Univ. (3/21/2014); Barton College (4/13/2014); Mount Olive (4/27/2014)
STOLEN BASES 4 Mercyhurst (02/22/14)
HIT BY PITCH 3 North Greenville (4/1/2014)
CAUGHT STEALING 1 Tusculum College (2/8/2014); Limestone College (4/12/2014); Pfeiffer University (4/26/2014); Belmont Abbey (3/26/2014)
HIT INTO DP 2 UVa-Wise (2/23/2014); Mount Olive (4/6/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Greenville (4/1/2014)
RUNS ALLOWED 13 Erskine (3/1/2014)
EARNED RUNS 13 Erskine (3/1/2014)
WALKS ALLOWED 9 Erskine (3/1/2014)
STRIKEOUTS 14 Kutztown University (2/21/2014)
HITS ALLOWED 14 Shorter University (3/6/2014); Shorter University (3/6/2014); USC Aiken (3/2/2014)
DOUBLES ALLOWED 4 Shorter University (3/6/2014)
TRIPLES ALLOWED 2 Limestone College (4/12/2014)
HOME RUNS ALLOWED 3 Erskine (3/1/2014)
WILD PITCHES 4 Shorter University (3/6/2014)
HIT BATTERS 2 Limestone College (4/27/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Greenville (4/1/2014)
ASSISTS 15 North Greenville (4/1/2014)
ERRORS 6 Shorter University (3/6/2014)
PASSED BALLS 1 Mercyhurst (02/22/14); Tusculum College (3/13/2014); Kentucky Wesleyan (3/9/2014)
DPS TURNED 4 Barton College (4/13/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Chrissy Melcher; Cassie Ringstaff Kutztown University (2/21/2014); Erskine (3/1/2014)
RUNS SCORED 3 Chrissy Melcher; Fallon Thomas UVa-Wise (2/23/2014); Erskine (3/1/2014); Erskine (3/1/2014); North Greenville (4/1/2014)
HITS 3 Chrissy Melcher; Cassie Ringstaff Mercyhurst (02/22/14); UVa-Wise (2/23/2014); Kentucky Wesleyan (3/8/2014); Tusculum College (3/13/2014); Barton College (4/13/2014)
RBIS 4 Fallon Thomas; Hannah Smith East Stroudsburg (2/21/2014); Lees-McRae College (3/30/2014); Lees-McRae College (3/30/2014)
DOUBLES 2 Chrissy Melcher; Cassie Ringstaff Kutztown University (2/21/2014); Erskine (3/1/2014); Erskine (3/1/2014)
TRIPLES 1 Chrissy Melcher Pfeiffer University (2/9/2014); East Stroudsburg (2/21/2014)
HOME RUNS 1 Cassie Ringstaff; Fallon Thomas; Chrissy Melcher; Octavia Lewis-Rand Tusculum College (2/8/2014); East Stroudsburg (2/21/2014); UVa-Wise (2/23/2014); Shorter University (3/6/2014); Tusculum College (3/13/2014)
WALKS 3 Fallon Thomas Kutztown University (2/21/2014)
STRIKEOUTS 3 Tori McComas; Cassie Ringstaff Tusculum College (3/13/2014); Columbus State (2/7/2014); Kutztown University (2/21/2014); East Stroudsburg (02/22/14); Virginia Intermont (2/27/2014)
SAC HITS 3 Cassie Ringstaff Lenoir-Rhyne (4/3/2014)
SAC FLIES 1 Octavia Lewis-Rand; Tori McComas; Hannah Smith; Chrissy Melcher Tusculum College (2/8/2014); Pfeiffer University (2/9/2014); Bloomsburg Univ. (3/21/2014); Barton College (4/13/2014); Mount Olive (4/27/2014)
STOLEN BASES 2 Chrissy Melcher; Cassie Ringstaff; Fallon Thomas Mercyhurst (02/22/14); Wingate University (3/5/2014); Barton College (4/13/2014)
HIT BY PITCH 1 Octavia Lewis-Rand Tusculum College (2/8/2014); Lees-McRae College (3/30/2014); Lees-McRae College (3/30/2014); Pfeiffer University (4/26/2014); Columbus State (2/7/2014)
CAUGHT STEALING 1 Chrissy Melcher; Cassie Ringstaff; Octavia Lewis-Rand; Ringstaff Tusculum College (2/8/2014); Limestone College (4/12/2014); Pfeiffer University (4/26/2014); Belmont Abbey (3/26/2014)
HIT INTO DP 2 Amber Walker UVa-Wise (2/23/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Hannah Light North Greenville (4/1/2014)
RUNS ALLOWED 10 Hannah Light; Morgan Lowe Shorter University (3/6/2014); Shorter University (3/6/2014)
EARNED RUNS 10 Morgan Lowe Shorter University (3/6/2014)
WALKS ALLOWED 8 Morgan Lowe Erskine (3/1/2014)
STRIKEOUTS 14 Hannah Light Kutztown University (2/21/2014)
HITS ALLOWED 14 Hannah Light USC Aiken (3/2/2014)
DOUBLES ALLOWED 4 Morgan Lowe Shorter University (3/6/2014)
TRIPLES ALLOWED 2 Hannah Light Limestone College (4/12/2014)
HOME RUNS ALLOWED 2 Morgan Lowe; Hannah Light Pfeiffer University (2/9/2014); Erskine (3/1/2014); Erskine (3/1/2014)
WILD PITCHES 3 Morgan Lowe Shorter University (3/6/2014)
HIT BATTERS 2 Hannah Light Limestone College (4/27/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Hannah Smith Kutztown University (2/21/2014)
ASSISTS 8 Cassie Ringstaff UVa-Wise (2/18/2014)
ERRORS 2 Stephanie Rodriguez; Hannah Light; Tori McComas; Allie Spell Shorter University (3/6/2014); USC Aiken (3/2/2014); USC Aiken (3/2/2014); Lenoir-Rhyne (4/3/2014); Virginia Intermont (4/9/2014)
PASSED BALLS 1 Hannah Smith Mercyhurst (02/22/14); Tusculum College (3/13/2014); Kentucky Wesleyan (3/9/2014)
DPS TURNED 3 Fallon Thomas Barton College (4/13/2014)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
