Skip To Main Content
Skip To Main Content

King (71, 6-15) vs Young Harris (55, 5-9)

Box Score

Young Harris logo
55
vs
71
King logo
5-9
6-15
Team Score By Half
Team 1 2 Total F Records
YHC Young Harris 24 31 55 5-9
Winner KING King 28 43 71 6-15

Young Harris 55

Young Harris 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Johnson, LaDondra * 29 11-16 0-0 1-1 3-4 7 1 1 2 1 1 23
25 25 Gleeson, Breanna * 38 4-8 0-3 0-0 0-0 0 1 1 4 0 1 8
23 23 Smith, Lauren * 28 3-7 0-1 1-4 1-5 6 2 4 2 0 0 7
05 05 Winn, Nikki * 31 2-9 2-6 0-0 0-2 2 0 4 4 0 1 6
50 50 Hammontree, Lindsey * 18 0-2 0-0 2-2 5-4 9 4 0 1 0 0 2
21 21 Askew, Miata 18 1-5 1-4 2-2 0-3 3 0 3 3 0 0 5
35 35 Overby, Breanna 18 1-3 0-0 0-2 2-0 2 3 0 2 0 1 2
32 32 Conrad, Missy 15 1-1 0-0 0-0 0-0 0 2 1 1 0 0 2
11 11 Brown, Meghan 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Parton, Ellie 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 23-52 3-14 6-11 13-22 35 14 14 20 1 4 55
Team Summary FG 3PT FT
Total 23-52 3-14 6-11
44.2 % 21.4 % 54.5 %
Column One Column Two Column Three

King 71

King 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Mooney, Derika * 30 6-12 2-4 2-2 3-3 6 1 3 2 0 5 16
23 23 Tharpe, Jessica * 28 4-10 4-8 1-2 0-1 1 0 3 0 1 1 13
33 33 Collins, Kalen * 29 4-9 0-0 1-2 4-4 8 2 1 1 0 1 9
25 25 Johnson, Brooke * 27 3-4 1-1 2-2 0-1 1 1 5 2 0 2 9
45 45 Deans, Ashley * 22 4-8 0-1 1-2 2-1 3 3 1 4 0 2 9
42 42 Kelley, Brianna 18 3-5 1-1 0-0 1-2 3 1 1 0 0 0 7
20 20 Kinser, Brittany 11 2-6 2-5 0-0 0-2 2 0 2 2 0 0 6
11 11 Oliver, Mikki 13 1-2 0-0 0-0 2-1 3 2 0 0 0 0 2
14 14 Gross, Jana 12 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
12 12 Watson, Brittney 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
15 15 Williams, Te'Mere 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 27-60 10-22 7-10 12-18 30 12 16 11 1 11 71
Team Summary FG 3PT FT
Total 27-60 10-22 7-10
45.0 % 45.5 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Young Harris 0
King 0
0
0
2nd Chance Points
Team Total
Young Harris 0
King 0
0
0
Bench Points
Team Total
Young Harris 0
King 0
0
0
Lead Gained By
Team Total
Young Harris 0
King 0
0
0
Points in Paint
Team Total
Young Harris 0
King 0
0
0
Fast Break Points
Team Total
Young Harris 0
King 0
0
0
Score Tied By
Team Total
Young Harris 0
King 0
0
0
King University athletics logo