Skip To Main Content
Skip To Main Content

2011 Women's Soccer Cumulative Statistics

Team (8-8-1, 7-4-1)

Overall Team Statistics
Statistic King Opponents
Shots
Goals 31 30
Goals Per Game 1.82 1.76
Shots 270 254
Shots Per Game 15.9 14.9
Shots Percentage 0.115 0.118
Shots On Goal 137-270 126-254
Shots On Goal Percentage 0.507 0.496
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 23 22
Saves 96 106
Fouls 125 138
Corner Kicks 72 66
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Shelton, Morgan 17 16 1361 14 6 34 76 0.184 45 0.592 1-0 4 1-1
3 Shanklin, Devon 16 13 935 5 2 12 11 0.455 6 0.545 0-0 3 0-0
11 Grigsby, Jamie 17 17 1369 4 0 8 35 0.114 14 0.400 0-0 0 0-0
9 Shankel, Hannah 17 17 1027 2 3 7 32 0.063 17 0.531 0-0 0 0-0  
10 Steger, Heidi 17 17 1437 2 3 7 36 0.056 13 0.361 3-0 1 0-0
7 Aguirre, Monica 17 16 1258 1 4 6 27 0.037 13 0.481 0-0 0 0-0
18 Gentry, Caroline 12 7 756 1 2 4 11 0.091 6 0.545 0-0 0 0-0
23 Keys, Katie 11 7 705 1 0 2 5 0.200 2 0.400 1-0 0 0-0
24 Robinson, Kaitlin 16 4 739 1 0 2 18 0.056 12 0.667 0-0 0 0-0
17 Shanklin, Casey 14 0 390 0 2 2 4 0.000 1 0.250 0-0 0 0-0
14 Plummer, Kelsey 17 17 1509 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Barbe, Andee 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Collins, Grayson 10 1 326 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Cozart, Anna 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Finnell, Casey 16 16 1458 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Garland, Cassie 14 0 440 0 0 0 6 0.000 3 0.500 0-0 0 0-0
27 Graves, Chelsea 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Huffaker, Amanda 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Giselle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kist, Lauren 17 15 819 0 0 0 4 0.000 4 1.000 0-0 0 0-0
21 Kitts, Abbey 16 16 1442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Long, Courtney 12 0 175 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Osborne, Whitney 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wettin, Stephanie 14 7 918 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17258 31 23 85 270 0.115 137 0.507 6-0 8 1-1
Opponent 17 - 17415 30 22 82 254 0.118 126 0.496 3-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Huffaker, Amanda 2 1 105:54 3 2.55 5 0.625 0 0 0 0 13
21 Kitts, Abbey 16 16 1487:04 27 1.63 89 0.767 8 7 1 3 212
Total 17 - 1592:58 30 1.69 94 0.758 8 7 1 3 225
Opponents 17 - 1592:58 31 1.75 105 0.772 2 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Shelton, Morgan 12 11 914 10 5 25 56 0.179 33 0.589 0-0 3 1-1
3 Shanklin, Devon 11 8 593 4 2 10 9 0.444 5 0.556 0-0 3 0-0
11 Grigsby, Jamie 12 12 951 4 0 8 30 0.133 13 0.433 0-0 0 0-0
10 Steger, Heidi 12 12 990 1 3 5 29 0.034 10 0.345 2-0 1 0-0
7 Aguirre, Monica 12 12 918 1 2 4 21 0.048 10 0.476 0-0 0 0-0
18 Gentry, Caroline 9 6 550 1 2 4 10 0.100 6 0.600 0-0 0 0-0
9 Shankel, Hannah 12 12 631 1 1 3 24 0.042 11 0.458 0-0 0 0-0  
24 Robinson, Kaitlin 11 2 554 1 0 2 15 0.067 11 0.733 0-0 0 0-0
17 Shanklin, Casey 11 0 321 0 2 2 4 0.000 1 0.250 0-0 0 0-0
14 Plummer, Kelsey 12 12 1072 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Barbe, Andee 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Collins, Grayson 7 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Cozart, Anna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Finnell, Casey 12 12 1085 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Garland, Cassie 11 0 380 0 0 0 6 0.000 3 0.500 0-0 0 0-0
27 Graves, Chelsea 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Huffaker, Amanda 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Giselle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Keys, Katie 9 5 515 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Kist, Lauren 12 12 635 0 0 0 4 0.000 4 1.000 0-0 0 0-0
21 Kitts, Abbey 11 11 979 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Long, Courtney 8 0 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Osborne, Whitney 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wettin, Stephanie 9 4 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12156 23 18 64 215 0.107 108 0.502 6-0 7 1-1
Opponent 12 - 12399 19 15 53 155 0.123 78 0.503 3-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Huffaker, Amanda 2 1 105:54 3 2.55 5 0.625 0 0 0 0 13
21 Kitts, Abbey 11 11 1024:03 16 1.41 54 0.771 7 3 1 2 116
Total 12 - 1129:57 19 1.51 59 0.756 7 3 1 2 129
Opponents 12 - 1129:57 23 1.83 85 0.787 1 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Brevard W 2-0 (1-0-0) 137 Shelton, Morgan (0)
Shelton, Morgan (2) (Aguirre, Monica)
9/7/2011 at Lincoln Memorial L 2-3 (1-1) 100 Shanklin, Devon (1) (Shankel, Hannah)
Shelton, Morgan (3) (Shankel, Hannah)
9/10/2011 vs LCWS L 0-5 (1-2-0) 224
9/14/2011 vs Lees-McRae L 0-4 (1-3, 0-2 CC) 0-2 CC 0
9/17/2011 at Mount Olive L 1-3 (1-4-0, 0-3-0 CC) 0-3-0 CC 168 Shelton, Morgan (0)
9/20/2011 at Erskine W 3-0 (2-4, 1-3) 1-3 92 Devon Shanklin (0)
Monica Aguirre (0) (Morgan Shelton)
Jamie Grigsby (0) (Morgan Shelton)
9/28/2011 at Coker College W 3-2 (3-4, 2-3) 2-3 175 Jamie Grigsby (0) (Kelsey Plummer)
Morgan Shelton (0) (Hannah Shankel)
Morgan Shelton (0) (Devon Shanklin)
10/1/2011 vs SAPCWS W 4-0 () 89 Shanklin, Devon (0) (Shanklin, Casey)
Robinson, Kaitlin (0) (Shelton, Morgan)
Shankel, Hannah (0) (Shelton, Morgan)
Shelton, Morgan (0)
10/5/2011 vs Cumberland U. L 3-4 (4-5-0) 99 Shankel, Hannah (0) (Shelton, Morgan)
Steger, Heidi (0)
Keys, Katie (0) (Aguirre, Monica)
10/8/2011 vs Tusculum L 0-1 (4-6-0) 124
10/12/2011 vs NGUW W 2-0 (5-6-0, 4-3-0) 4-3-0 124 Shelton, Morgan (0) (Gentry, Caroline)
Grigsby, Jamie (0) (Gentry, Caroline)
10/15/2011 vs Pfeiffer T 0-0 (5-6-1, 4-3-1 CC) 4-3-1 CC 0
10/19/2011 at Belmont Abbey L 1-3 () 50 Morgan Shelton (0)
10/22/2011 at Barton W 4-1 (6-7-1, 5-4-1) 5-4-1 149 Shelton, Morgan (10) (Aguirre, Monica)
Steger, Heidi (1) (Aguirre, Monica)
Shelton, Morgan (11) (Shanklin, Casey)
Shanklin, Devon (4) (Shelton, Morgan)
10/25/2011 vs QUWSOC11 W 2-1 () 100 Shelton, Morgan (0)
Shelton, Morgan (0) (Steger, Heidi)
10/29/2011 at CONVERSE W 3-0 (8-7-1) 78 Shanklin, Devon (0) (Steger, Heidi)
Grigsby, Jamie (0) (Steger, Heidi)
Gentry, Caroline (0) (Shanklin, Devon)
10/31/2011 at Limestone L 1-3 (8-8-1, 7-4-1) 7-4-1 215 Shelton, Morgan (14)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 at Brevard 2-0 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
9/7/2011 at Lincoln Memorial 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 992
9/10/2011 vs LCWS 0-5 0 0 0 16 0.000 4 0.250 0-0 0 0-0 716
9/14/2011 vs Lees-McRae 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 982
9/17/2011 at Mount Olive 1-3 1 0 2 7 0.143 4 0.571 1-0 0 0-0 993
9/20/2011 at Erskine 3-0 3 2 8 24 0.125 18 0.750 0-0 1 0-0 1008
9/28/2011 at Coker College 3-2 3 3 9 19 0.158 9 0.474 0-0 1 0-0 963
10/1/2011 vs SAPCWS 4-0 4 3 11 34 0.118 16 0.471 0-0 1 0-0 990
10/5/2011 vs Cumberland U. 3-4 3 2 8 20 0.150 12 0.600 1-0 0 0-0 1131
10/8/2011 vs Tusculum 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 999
10/12/2011 vs NGUW 2-0 2 2 6 20 0.100 8 0.400 1-0 1 0-0 989
10/15/2011 vs Pfeiffer 0-0 0 0 0 10 0.000 9 0.900 0-0 0 0-0 1210
10/19/2011 at Belmont Abbey 1-3 1 0 2 5 0.200 3 0.600 0-0 0 1-1 1007
10/22/2011 at Barton 4-1 4 4 12 25 0.160 12 0.480 0-0 1 0-0 989
10/25/2011 vs QUWSOC11 2-1 2 1 5 17 0.118 5 0.294 0-0 1 0-0 1320
10/29/2011 at CONVERSE 3-0 3 3 9 29 0.103 18 0.621 2-0 1 0-0 989
10/31/2011 at Limestone 1-3 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
Total 31-30 31 23 85 270 0.115 137 0.507 6-0 8 1-1 17258
Opponent - 30 22 82 254 0.118 126 0.496 3-0 8 - 17415

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Brevard 2-0 90:00 0 0.00 3 1.000 1 0 0 1 17
9/7/2011 Lincoln Memorial 2-3 90:00 3 1.50 16 0.842 0 1 0 0 28
9/10/2011 LCWS 0-5 90:00 5 2.67 7 0.583 0 1 0 0 23
9/14/2011 Lees-McRae 0-4 90:00 4 3.00 11 0.733 0 1 0 0 34
9/17/2011 Mount Olive 1-3 90:00 3 3.00 10 0.769 0 1 0 0 24
9/20/2011 Erskine 3-0 90:00 0 2.50 0 0.00 1 0 0 1 1
9/28/2011 Coker College 3-2 90:00 2 2.43 0 0.000 1 0 0 0 4
10/1/2011 SAPCWS 4-0 90:00 0 2.13 1 1.000 1 0 0 1 4
10/5/2011 Cumberland U. 3-4 103:01 4 2.30 5 0.556 0 1 0 0 22
10/8/2011 Tusculum 0-1 90:00 1 2.17 6 0.857 0 1 0 0 14
10/12/2011 NGUW 2-0 89:57 0 1.97 2 1.000 1 0 0 1 6
10/15/2011 Pfeiffer 0-0 110:00 0 1.78 6 1.000 0 0 1 1 0
10/19/2011 Belmont Abbey 1-3 90:00 3 1.87 5 0.625 0 1 0 0 13
10/22/2011 Barton 4-1 90:00 1 1.81 6 0.857 1 0 0 0 8
10/25/2011 QUWSOC11 2-1 120:00 1 1.72 3 0.750 1 0 0 0 12
10/29/2011 CONVERSE 3-0 90:00 0 1.62 8 1.000 1 0 0 1 0
10/31/2011 Limestone 1-3 90:00 3 1.69 7 0.700 0 1 0 0 15
Totals - 1592 30 1.69 96 0.762 8 8 1 6 225
Opponent - 1592:58 31 1.75 106 0.774 8 8 1 2 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Brevard 0-2 0 0 0 17 0.000 3 0.176 1-0 0 0-0 899
9/7/2011 Lincoln Memorial 3-2 3 1 7 29 0.103 19 0.655 0-0 1 0-0 988
9/10/2011 LCWS 5-0 5 5 15 23 0.217 12 0.522 0-0 1 0-0 989
9/14/2011 Lees-McRae 4-0 4 3 11 35 0.114 15 0.429 0-0 1 0-1 990
9/17/2011 Mount Olive 3-1 3 2 8 24 0.125 13 0.542 0-0 1 0-0 996
9/20/2011 Erskine 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/28/2011 Coker College 2-3 2 2 6 4 0.500 2 0.500 0-0 0 0-0 990
10/1/2011 SAPCWS 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 980
10/5/2011 Cumberland U. 4-3 4 3 11 22 0.182 9 0.409 0-0 1 0-0 1133
10/8/2011 Tusculum 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 1006
10/12/2011 NGUW 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/15/2011 Pfeiffer 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1202
10/19/2011 Belmont Abbey 3-1 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
10/22/2011 Barton 1-4 1 0 2 9 0.111 7 0.778 0-0 0 1-1 990
10/25/2011 QUWSOC11 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1302
10/29/2011 CONVERSE 0-3 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
10/31/2011 Limestone 3-1 3 2 8 16 0.188 10 0.625 1-0 1 0-1 990
Total 30-31 30 22 82 254 0.118 126 0.496 3-0 8 1-3 17415
King - 31 23 85 270 0.115 137 0.507 6-0 8 - 17258

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Brevard 0-2 90:00 2 2.00 6 0.750 0 1 0 0 12
9/7/2011 Lincoln Memorial 3-2 90:00 2 2.00 1 0.333 1 0 0 0 6
9/10/2011 LCWS 5-0 90:00 0 1.33 4 1.000 1 0 0 1 16
9/14/2011 Lees-McRae 4-0 90:00 0 1.00 2 1.000 1 0 0 1 9
9/17/2011 Mount Olive 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/20/2011 Erskine 0-3 90:00 3 1.33 15 0.833 0 1 0 0 24
9/28/2011 Coker College 2-3 90:00 3 1.57 6 0.667 0 1 0 0 19
10/1/2011 SAPCWS 0-4 90:00 4 1.88 12 0.750 0 1 0 0 34
10/5/2011 Cumberland U. 4-3 103:01 3 1.97 9 0.750 1 0 0 0 19
10/8/2011 Tusculum 1-0 90:00 0 1.77 1 1.000 1 0 0 1 5
10/12/2011 NGUW 0-2 89:57 2 1.79 6 0.750 0 1 0 0 20
10/15/2011 Pfeiffer 0-0 110:00 0 1.62 9 1.000 0 0 1 1 0
10/19/2011 Belmont Abbey 3-1 90:00 1 1.57 2 0.667 1 0 0 0 4
10/22/2011 Barton 1-4 90:00 4 1.74 8 0.667 0 1 0 0 25
10/25/2011 QUWSOC11 1-2 120:00 2 1.72 3 0.600 0 1 0 0 17
10/29/2011 CONVERSE 0-3 90:00 3 1.80 15 0.833 0 1 0 0 0
10/31/2011 Limestone 3-1 90:00 1 1.75 4 0.800 1 0 0 0 12
Totals - 1592 31 1.75 106 0.774 8 8 1 4 229
King - 1592:58 30 1.69 96 0.762 8 8 1 3 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 at Brevard 2-0 2/0 1/0 12/17 8/3 3/5 0/1 0/0
9/7/2011 at Lincoln Memorial 2-3 2/3 2/1 6/29 3/19 2/7 0/0 0/0
9/10/2011 vs LCWS 0-5 0/5 0/5 16/23 4/12 2/7 0/0 0/0
9/14/2011 vs Lees-McRae 0-4 0/4 0/3 9/35 2/15 2/5 0/0 0/0
9/17/2011 at Mount Olive 1-3 1/3 0/2 7/24 4/13 4/4 1/0 0/0
9/20/2011 at Erskine 3-0 3/0 2/0 24/1 18/0 5/0 0/0 0/0
9/28/2011 at Coker College 3-2 3/2 3/2 19/4 9/2 4/2 0/0 0/0
10/1/2011 vs SAPCWS 4-0 4/0 3/0 34/4 16/1 9/0 0/0 0/0
10/5/2011 vs Cumberland U. 3-4 3/4 2/3 20/22 12/9 5/2 1/0 0/0
10/8/2011 vs Tusculum 0-1 0/1 0/1 5/15 1/7 2/4 1/0 0/0
10/12/2011 vs NGUW 2-0 2/0 2/0 20/6 8/2 5/8 1/0 0/0
10/15/2011 vs Pfeiffer 0-0 0/0 0/0 10/11 9/6 6/7 0/0 0/0
10/19/2011 at Belmont Abbey 1-3 1/3 0/2 5/13 3/8 5/4 0/0 0/0
10/22/2011 at Barton 4-1 4/1 4/0 25/9 12/7 3/1 0/0 0/0
10/25/2011 vs QUWSOC11 2-1 2/1 1/1 17/12 5/4 4/5 0/0 0/0
10/29/2011 at CONVERSE 3-0 3/0 3/0 29/13 18/8 7/2 2/1 0/0
10/31/2011 at Limestone 1-3 1/3 0/2 12/16 5/10 4/3 0/1 0/0
Totals 31/30 23/22 270/254 137/126 72/66 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Barton (10/22/2011)
GOALS 4 SAPCWS (10/1/2011)
Barton (10/22/2011)
ASSISTS 4 Barton (10/22/2011)
SHOTS 34 SAPCWS (10/1/2011)
SHOTS ON GOAL 18 Erskine (9/20/2011)
CONVERSE (10/29/2011)
SAVES 16 Lincoln Memorial (9/7/2011)
FOULS 13 Cumberland U. (10/5/2011)
CORNER KICKS 9 SAPCWS (10/1/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 LCWS (9/10/2011)
GOALS 5 LCWS (9/10/2011)
ASSISTS 5 LCWS (9/10/2011)
SHOTS 35 Lees-McRae (9/14/2011)
SHOTS ON GOAL 19 Lincoln Memorial (9/7/2011)
SAVES 15 Erskine (9/20/2011)
CONVERSE (10/29/2011)
FOULS 13 Pfeiffer (10/15/2011)
CORNER KICKS 8 NGUW (10/12/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Olive (9/17/2011)
Belmont Abbey (10/19/2011)
Limestone (10/31/2011)
GOALS 1 Mount Olive (9/17/2011)
Belmont Abbey (10/19/2011)
Limestone (10/31/2011)
ASSISTS 1 Brevard (9/3/2011)
QUWSOC11 (10/25/2011)
SHOTS 5 Lincoln Memorial (9/7/2011)
Tusculum (10/8/2011)
Belmont Abbey (10/19/2011)
SHOTS ON GOAL 1 Lees-McRae (9/14/2011)
Tusculum (10/8/2011)
SAVES 1 SAPCWS (10/1/2011)
FOULS 4 LCWS (9/10/2011)
Lees-McRae (9/14/2011)
Erskine (9/20/2011)
Coker College (9/28/2011)
SAPCWS (10/1/2011)
Belmont Abbey (10/19/2011)
QUWSOC11 (10/25/2011)
CORNER KICKS 2 Brevard (9/3/2011)
Lincoln Memorial (9/7/2011)
LCWS (9/10/2011)
Lees-McRae (9/14/2011)
Tusculum (10/8/2011)
Barton (10/22/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Barton (10/22/2011)
GOALS 1 Tusculum (10/8/2011)
Barton (10/22/2011)
QUWSOC11 (10/25/2011)
ASSISTS 1 Lincoln Memorial (9/7/2011)
Tusculum (10/8/2011)
QUWSOC11 (10/25/2011)
SHOTS 1 Erskine (9/20/2011)
Coker College (9/28/2011)
SAPCWS (10/1/2011)
SHOTS ON GOAL 1 SAPCWS (10/1/2011)
SAVES 1 Lincoln Memorial (9/7/2011)
Lees-McRae (9/14/2011)
Tusculum (10/8/2011)
Belmont Abbey (10/19/2011)
FOULS 4 Lincoln Memorial (9/7/2011)
Lees-McRae (9/14/2011)
SAPCWS (10/1/2011)
Tusculum (10/8/2011)
Barton (10/22/2011)
CORNER KICKS 1 Barton (10/22/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Barton (10/22/2011)
GOALS 2 Brevard (9/3/2011)
Coker College (9/28/2011)
Barton (10/22/2011)
QUWSOC11 (10/25/2011)
ASSISTS 2 Lincoln Memorial (9/7/2011)
Erskine (9/20/2011)
SAPCWS (10/1/2011)
NGUW (10/12/2011)
Barton (10/22/2011)
CONVERSE (10/29/2011)
SHOTS 11 Barton (10/22/2011)
SHOTS ON GOAL 5 Brevard (9/3/2011)
SAPCWS (10/1/2011)
Cumberland U. (10/5/2011)
Barton (10/22/2011)
CONVERSE (10/29/2011)
SAVES 15 Lincoln Memorial (9/7/2011)
FOULS 3 Barton (10/22/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Barton (10/22/2011)
GOALS 4 SAPCWS (10/1/2011)
Barton (10/22/2011)
ASSISTS 4 Barton (10/22/2011)
SHOTS 34 SAPCWS (10/1/2011)
SHOTS ON GOAL 18 Erskine (9/20/2011)
CONVERSE (10/29/2011)
SAVES 16 Lincoln Memorial (9/7/2011)
FOULS 13 Cumberland U. (10/5/2011)
CORNER KICKS 9 SAPCWS (10/1/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Shelton, Morgan
Barton (10/22/2011)
GOALS 2 Shelton, Morgan
Morgan Shelton
Shelton, Morgan
Shelton, Morgan
Brevard (9/3/2011)
Coker College (9/28/2011)
Barton (10/22/2011)
QUWSOC11 (10/25/2011)
ASSISTS 2 Shankel, Hannah
Morgan Shelton
Shelton, Morgan
Gentry, Caroline
Aguirre, Monica
Steger, Heidi
Lincoln Memorial (9/7/2011)
Erskine (9/20/2011)
SAPCWS (10/1/2011)
NGUW (10/12/2011)
Barton (10/22/2011)
CONVERSE (10/29/2011)
SHOTS 11 Shelton, Morgan
Barton (10/22/2011)
SHOTS ON GOAL 5 Shelton, Morgan
Shelton, Morgan
Shankel, Hannah
Shelton, Morgan
Shelton, Morgan
Brevard (9/3/2011)
SAPCWS (10/1/2011)
Cumberland U. (10/5/2011)
Barton (10/22/2011)
CONVERSE (10/29/2011)
SAVES 15 Kitts, Abbey
Lincoln Memorial (9/7/2011)
FOULS 3 Steger, Heidi
Barton (10/22/2011)

Leaders

Team Leaders: Points
Player High
Points
Shelton, Morgan 34
Shanklin, Devon 12
Grigsby, Jamie 8
Shankel, Hannah 7
Steger, Heidi 7
Team Leaders: Goals
Player High
Goals
Shelton, Morgan 14
Shanklin, Devon 5
Grigsby, Jamie 4
Shankel, Hannah 2
Steger, Heidi 2
Team Leaders: Assists
Player High
Assists
Shelton, Morgan 6
Aguirre, Monica 4
Shankel, Hannah 3
Steger, Heidi 3
Shanklin, Devon 2
Team Leaders: Shots
Player High
Shots
Shelton, Morgan 76
Steger, Heidi 36
Grigsby, Jamie 35
Shankel, Hannah 32
Aguirre, Monica 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shelton, Morgan 45
Shankel, Hannah 17
Grigsby, Jamie 14
Steger, Heidi 13
Aguirre, Monica 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shelton, Morgan 4
Shanklin, Devon 3
Steger, Heidi 1
King University athletics logo