Date | Opponent | Time/Result | Links |
---|---|---|---|
Sat., Sep. 29 | at Lindsey Wilson | L, 127.00-112.00 Final | |
Sat., Oct. 06 | at Limestone | L, 203-45 Final | |
Sat., Oct. 13 | vs. LaGrange | W, 70-26 Final | |
(Mount Berry, Ga.) | |||
at Berry * | W, 57-41 Final | ||
(Mount Berry, Ga.) | |||
Fri., Oct. 19 | vs. Conference Carolinas Meet | 5th / 5 Complete | |
Spartanburg, S.C. | |||
Sat., Oct. 20 | Mars Hill * | L, 83.00-41.00 Final | |
at Tennessee High School | |||
Milligan * | W, 66.00-54.00 Final | ||
at Tennessee High School | |||
Fri., Oct. 26 | vs. Milligan * | L, 64.00-57.00 Final | |
Misenheimer, N.C. | |||
at Pfeiffer | L, 86.00-36.00 Final | ||
Misenheimer, N.C. | |||
Fri., Nov. 02 | vs. Sewanee Invitational | Complete Complete |
|
Sewanee, Tenn. | |||
Sat., Nov. 03 | vs. Sewanee Invitational | 5th of 8 Complete | |
Sewanee, Tenn. | |||
Sat., Nov. 10 | at Cumberland | L, 115.50-70.50 Final | |
Williamsburg, Ky. | |||
vs. Milligan | W, 110-71 Final | ||
Williamsburg, Ky. | |||
Fri., Nov. 16 | at Emory & Henry | L, 96-83 Final | |
Glade Springs, Va. | |||
Sat., Dec. 01 | at Warren Wilson * | W, 56-50 Final | |
Sat., Dec. 08 | at Ferrum | W, 71.00-23.00 Final | |
Ferrum, Va. | |||
vs. Sweet Briar | W, 63.00-32.00 Final | ||
Ferrum, Va. | |||
Sat., Jan. 19 | at Mars Hill * | L, 90-31 Final | |
Sat., Jan. 26 | at Union | W, 56-55 Final | |
vs. Bethel University | W, 75-19 Final | ||
vs. Campbellsville University | W, 70-26 Final | ||
Thu., Feb. 14 | vs. Appalachian Swimming Conference Championships | 6th / 10 (day one) All Day | |
Barbourville, Ky. | |||
Fri., Feb. 15 | vs. Appalachian Swimming Conference Championships | 6th / 14 (day two) All Day | |
Barbourville, Ky. | |||
Sat., Feb. 16 | vs. Appalachian Swimming Conference Championships | 6th/14 complete All Day | |
Barbourville, Ky. | |||
Sat., Sep. 28 | at Brenau University * | L, 21-73 Final | |
Gainesville, Ga. | |||
vs. Milligan College | W, 48-46 Final | ||
Gainesville, Ga. | |||
vs. Thomas College | W, 55-29 Final | ||
Gainesville, Ga. | |||
Fri., Oct. 18 | at Conference Carolinas Invitational | 4th of 4 Final | |
Gaffney, S.C. | |||
Thu., Oct. 24 | at Milligan College * | W 100-93 Final | |
Milligan College, Tenn. | |||
Sat., Oct. 26 | at Emmanuel College | W 112-69 Final | |
Franklin Springs, Ga. | |||
Fri., Nov. 01 | at Sewanee Invitational | 4th of 8 (408) Final |
|
Sewanee, Tenn. | |||
Sat., Nov. 02 | at Sewanee Invitational | 4th of 8 (408) Final | |
Sewanee, Tenn. | |||
Fri., Nov. 08 | vs. Pfeiffer University | W 77-44 Final | |
at Milligan College * | W 81-39 Final | ||
Milligan College, Tenn. | |||
Fri., Nov. 15 | Emory & Henry College | L 95-149 Final | |
Coomes Center - Abingdon, Va. | |||
Fri., Nov. 22 | Warren Wilson College * | W 124-76 Final | |
Bristol, Va. | |||
Sun., Feb. 09 | at Union College (Ky.) * | L 55-129 Final | |
Barbourville, Ky. | |||
at Bethel University | W 105-24 Final | ||
Barbourville, Ky. | |||
Thu., Feb. 13 | at Appalachian Swimming Conference Championships | ||
Christiansburg, Va. | |||
Fri., Feb. 14 | at Appalachian Swimming Conference Championships | 4th of 12 Final | |
Christiansburg, Va. | |||
Sat., Feb. 15 | at Appalachian Swimming Conference Championships | 6th of 13 (267) Final | |
Christiansburg, Va. | |||
Sat., Sep. 27 | at Conference Carolinas Invitational | 4th of 4 (36) Final | |
Misenheimer, N.C. (Pfeiffer University) | |||
Sat., Oct. 04 | at University of the Cumberlands | 3rd of 3 Final | |
Williamsburg, Ky. | |||
Fri., Oct. 17 | Milligan College | W 102-89 Final | |
Bristol, Va. (Virginia High) | |||
Sat., Oct. 18 | at West Virginia Tech | W 88-70 Final | |
Montgomery, W.Va. | |||
Sat., Oct. 25 | at Emmanuel College | W 92.50-85.50 Final | |
Franklin Springs, Ga. | |||
vs. Warren Wilson College | W 103-68 Final | ||
Franklin Springs, Ga. | |||
vs. Life University | W 98-54 Final | ||
Franklin Springs, Ga. | |||
Fri., Oct. 31 | at Sewanee Invitational | 5th of 13 Final | |
Monteagle, Tenn. | |||
Sat., Nov. 01 | at Sewanee Invitational | 5th of 13 Final | |
Monteagle, Tenn. | |||
Fri., Nov. 14 | at Emory & Henry | L 146-51 Final | |
Abingdon, Va. | |||
vs. Ferrum College | W 118-64 Final | ||
Abingdon, Va. | |||
Fri., Nov. 21 | at Warren Wilson College | W 108-66 Final | |
Asheville, N.C. | |||
Fri., Jan. 16 | at Carson-Newman University | L 29.5-155.5 Final | |
Kingsport, Tenn. (YMCA) | |||
at Emory & Henry College | L 30-163 Final | ||
Kingsport, Tenn. (YMCA) | |||
Sat., Jan. 24 | at Pfeiffer and Milligan | 3rd of 3 Final | |
Misenheimer, N.C. | |||
Sat., Jan. 31 | at Mars Hill | L 56-146 Final | |
Mars Hill, N.C. | |||
vs. Emory & Henry | L 34-205 Final | ||
Mars Hill, N.C. | |||
Sat., Feb. 07 | at Union College (Ky.) | L 55-163 Final | |
Barbourville, Ky. | |||
Thu., Feb. 12 | at Appalachian Swimming Conference Championships | 10th of 13 Final | |
Christiansburg, Va. | |||
Fri., Feb. 13 | at Appalachian Swimming Conference Championships | 10th of 13 Final | |
Christiansburg, Va. | |||
Sat., Feb. 14 | at Appalachian Swimming Conference Championships | 10th of 13 Final | |
Christiansburg, Va. | |||
Sat., Oct. 03 | at Conference Carolinas Relay Meet | 4th of 4 Final | |
Franklin Springs, Ga. - Emmnauel College | |||
Fri., Oct. 16 | at Milligan College | W 171-79 Final | |
Milligan College, Tenn. | |||
Sat., Oct. 17 | at Mars Hill University | W 115-111 Final | |
Mars Hill, N.C. | |||
Fri., Oct. 23 | at Emory & Henry | L 45-153 Final | |
Emory, Va. | |||
vs. Bridgewater | L 82-118 Final | ||
Emory, Va. | |||
Sat., Oct. 24 | at Emmanuel | L 102-83 Final | |
Franklin Springs, Ga. | |||
vs. Life | W 101.5-64.5 Final | ||
Franklin Springs, Ga. | |||
Fri., Oct. 30 | at Sewanee Invitational | 6th of 8 Final | |
Sewanee, Tenn. | |||
Sat., Oct. 31 | at Sewanee Invitational | 6th of 8 Final | |
Sewanee, Tenn. | |||
Fri., Nov. 20 | at Brenau Invitational | 9th of 15 Final | |
Gainesville, Ga. | |||
Sat., Nov. 21 | at Brenau Invitational | 9th of 15 Final | |
Gainesville, Ga. | |||
Sat., Jan. 16 | at Emory & Henry | L 26-168 Final | |
Emory, Va. | |||
vs. Carson-Newman | L 29-163 Final | ||
Emory, Va. | |||
Sat., Feb. 06 | at Union College (Ky.) | W 113-104 Final | |
Barbourville, Ky. | |||
Thu., Feb. 11 | at Appalachian Swimming Conference Championships | Final | |
Christiansburg, Va. | |||
Fri., Feb. 12 | at Appalachian Swimming Conference Championships | Final | |
Christiansburg, Va. | |||
Sat., Feb. 13 | at Appalachian Swimming Conference Championships | Final | |
Christiansburg, Va. | |||
Sun., Sep. 25 | at Mars Hill University | L 105.5-143.5 Final | |
Mars Hill, N.C. | |||
Fri., Oct. 14 | at Milligan College | W 100-77 Final | |
Milligan College, Tenn. | |||
vs. St. Andrews University | W 105.50-36.50 Final | ||
Milligan College, Tenn. | |||
Fri., Oct. 28 | at Sewanee Invitational | Final | |
Sewanee, Tenn. | |||
Sat., Oct. 29 | at Sewanee Invitational | Final | |
Sewanee, Tenn. | |||
Fri., Nov. 04 | at Carson-Newman University | L 35.5-162.5 Final | |
Jefferson City, Tenn. | |||
Fri., Nov. 18 | at Brenau Invitational | Final | |
Gainsville, Ga. | |||
Sat., Nov. 19 | at Brenau Invitational | Final | |
Gainsville, Ga. | |||
Fri., Jan. 13 | Mars Hill University | L, 86-97 Final | |
Bristol, Va. | |||
Fri., Jan. 27 | at Emory & Henry College | L, 74-115 Final | |
Emory, Va. | |||
vs. Milligan College | W, 123-30 Final | ||
Emory, Va. | |||
Sat., Feb. 04 | at Union (Ky.) | L, 104-112 Final | |
Barboursville, Ky. | |||
Wed., Feb. 08 | at Appalachian Swimming Conference Championships | 6th of 12 Final | |
Christiansburg, Va. | |||
Thu., Feb. 09 | at Appalachian Swimming Conference Championships | 6th of 12 Final | |
Christiansburg, Va. | |||
Fri., Feb. 10 | at Appalachian Swimming Conference Championships | 6th of 12 Final | |
Christiansburg, Va. | |||
Sat., Feb. 11 | at Appalachian Swimming Conference Championships | 6th of 12 Final | |
Christiansburg, Va. | |||
Sat., Oct. 07 | at Emmanuel | L 35-144 Final | |
Franklin Springs, Ga. | |||
vs. Bethel | W 68-54 Final | ||
Franklin Springs, Ga. | |||
vs. LaGrange | W 83-25 Final | ||
Franklin Springs, Ga. | |||
vs. Point | W 78-72 Final | ||
Franklin Springs, Ga. | |||
vs. Life | W 78-36 Final | ||
Franklin Springs, Ga. | |||
Fri., Oct. 13 | at Mars Hill | L 71-172 Final | |
Mars Hill, N.C. | |||
vs. Lindsey Wilson | L 80-139 Final | ||
Mars Hill, N.C. | |||
Sat., Oct. 14 | Milligan | L 75-101 Final | |
Bristol, Va. | |||
Columbia | L 86-96 Final | ||
Bristol, Va. | |||
Fri., Oct. 27 | at Sewanee Invitational | 5th of 6 Final | |
Sewanee, Tenn. | |||
Sat., Oct. 28 | at Sewanee Invitational | 5th of 7 Final | |
Sewanee, Tenn. | |||
Fri., Nov. 17 | at Fall Frenzy Invitational | 7th of 9 Final | |
Charlotte, N.C. | |||
Sat., Nov. 18 | at Fall Frenzy Invitational | 7th of 9 Final | |
Charlotte, N.C. | |||
Sun., Nov. 19 | at Fall Frenzy Invitational | 7th of 9 Final | |
Charlotte, N.C. | |||
Fri., Jan. 12 | Mars Hill | L 58-130 Final | |
Bristol, Va. - Virginia HS | |||
Emory & Henry | L 68-105 Final | ||
Bristol, Va. - Virginia HS | |||
Fri., Jan. 26 | at Carson-Newman | L 34-166 Final | |
Jefferson City, Tenn. | |||
Sat., Feb. 03 | at Union | L 62-114 Final | |
Barbourville, Ky. | |||
Wed., Feb. 14 | at Conference Carolinas Championships | 5th of 5 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Thu., Feb. 15 | at Conference Carolinas Championships | 5th of 5 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Fri., Feb. 16 | at Conference Carolinas Championships | 5th of 5 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Sat., Feb. 17 | at Conference Carolinas Championships | 5th of 5 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Sat., Oct. 06 | Milligan | W 110.50-88.50 Final | |
Bristol, Va. - Virginia HS | |||
Lees-McRae | W 129.00-46.00 Final | ||
Bristol, Va. - Virginia HS | |||
Sat., Oct. 27 | at Barton | L 89-161 Final | |
Raleigh, N.C. - Triangle Aquatic Center | |||
at William Peace | W 153-43 Final | ||
Raleigh, N.C. - Triangle Aquatic Center | |||
Fri., Nov. 02 | at Mars Hill | L 76-158 Final | |
Mars Hill, N.C. | |||
vs. Warren Wilson | W 159-28 Final | ||
Mars Hill, N.C. | |||
Fri., Nov. 16 | at Fall Frenzy Invitational | 11th of 14 | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Sat., Nov. 17 | at Fall Frenzy Invitational | 12th of 14 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Sun., Nov. 18 | at Fall Frenzy Invitational | 11th of 14 Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Fri., Jan. 11 | Mars Hill | L 84-114 Final | |
Bristol, Tenn. - Tennessee HS | |||
Emory & Henry | W 105-63 Final | ||
Bristol, Tenn. - Tennessee HS | |||
Fri., Jan. 25 | Carson-Newman | L 152-31 Final | |
Bristol, Tenn. - Tennessee HS | |||
Sat., Feb. 02 | at Union (Ky.) | L 69-84 Final | |
Barbourville, Ky. | |||
Wed., Feb. 06 | at Conference Carolinas Championships % | 5th of 6 (71) Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Thu., Feb. 07 | at Conference Carolinas Championships % | 5th of 6 (139) Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Fri., Feb. 08 | at Conference Carolinas Championships % | 5th of 6 (239) Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool | |||
Sat., Feb. 09 | at Conference Carolinas Championships % | 5th of 6 (383) Final | |
Charlotte, N.C. - Mecklenburg Municipal Pool |
* Conference
% Post season
Bold team: Home event